2022 Week 3
- Greg beat Taylor for the first time in 3 meetings.
- Taylor has lost 5 straight (dating back to 2021).
- Zack has won 7 straight (dating back to 2021).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 139 | 36 | 103 | Taylor |
| Nick | 127 | 27 | 100 | Aaron |
| Zack | 132 | 14 | 118 | Matt |
| Radloff | 111 | 10 | 101 | Dross |
| Marty | 114 | 5 | 109 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 103–139
Aaron vs. Nick 100–127
Zack vs. Matt 132–118
Sean vs. Marty 109–114
Dross vs. Radloff 101–111
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 27 |
| RB | Saquon Barkley | 24 |
| RB | AJ Dillon | 7 |
| WR | Courtland Sutton | 17 |
| WR | Christian Kirk | 19 |
| TE | Travis Kelce | 18 |
| OP | Jared Goff | 13 |
| K | Brandon McManus | 5 |
| DP | Jordyn Brooks | 9 |
| BE | James Conner | 9 |
| BE | Terry McLaurin | 16 |
| BE | Tony Pollard | 12 |
| BE | Rhamondre Stevenson | 21 |
| BE | Elijah Moore | 8 |
| BE | Jimmy Garoppolo | 8 |
| QB | Justin Fields | 5 |
| RB | Joe Mixon | 8 |
| RB | Ezekiel Elliott | 17 |
| WR | Cooper Kupp | 16 |
| WR | Diontae Johnson | 16 |
| TE | George Kittle | 6 |
| OP | Justin Herbert | 11 |
| K | Matt Gay | 9 |
| DP | C.J. Mosley | 15 |
| IR | Elijah Mitchell | 0 |
| BE | Allen Robinson II | 4 |
| BE | Kenneth Walker III | 5 |
| BE | Brandon Aiyuk | 12 |
| BE | Jahan Dotson | 3 |
| BE | Pat Freiermuth | 6 |
| BE | Darrell Henderson Jr. | 1 |
| QB | Jalen Hurts | 28 |
| RB | Austin Ekeler | 12 |
| RB | Kareem Hunt | 10 |
| WR | Deebo Samuel | 14 |
| WR | Jaylen Waddle | 14 |
| TE | Darren Waller | 5 |
| OP | Tom Brady | 14 |
| K | Graham Gano | 14 |
| DP | T.J. Edwards | 16 |
| BE | Tee Higgins | 14 |
| BE | Breece Hall | 15 |
| BE | Damien Harris | 14 |
| BE | James Robinson | 23 |
| BE | Dameon Pierce | 22 |
| BE | Michael Carter | 6 |
| IR | Michael Gallup | 0 |
| QB | Aaron Rodgers | 16 |
| RB | Najee Harris | 15 |
| RB | Cam Akers | 12 |
| WR | Stefon Diggs | 14 |
| WR | Tyreek Hill | 5 |
| TE | Zach Ertz | 10 |
| OP | Ryan Tannehill | 18 |
| K | Chris Boswell | 4 |
| DP | Nick Bosa | 6 |
| BE | Josh Jacobs | 16 |
| BE | Brandin Cooks | 4 |
| BE | Devin Singletary | 24 |
| BE | Amari Cooper | 23 |
| BE | Chase Claypool | 7 |
| IR | T.J. Watt | 0 |
| QB | Patrick Mahomes | 16 |
| RB | Aaron Jones | 7 |
| RB | Antonio Gibson | 12 |
| WR | CeeDee Lamb | 22 |
| WR | A.J. Brown | 19 |
| TE | Dallas Goedert | 11 |
| OP | Lamar Jackson | 40 |
| K | Tyler Bass | 3 |
| DP | Micah Parsons | 2 |
| BE | Travis Etienne Jr. | 12 |
| BE | Marquise Brown | 28 |
| BE | Rashod Bateman | 6 |
| BE | Rashaad Penny | 9 |
| BE | Allen Lazard | 15 |
| IR | Zach Wilson | 0 |
| BE | Garrett Wilson | 12 |
| QB | Joe Burrow | 24 |
| RB | Jonathan Taylor | 16 |
| RB | David Montgomery | 1 |
| WR | Justin Jefferson | 4 |
| WR | Gabe Davis | 6 |
| TE | Tyler Higbee | 10 |
| OP | Derek Carr | 19 |
| K | Daniel Carlson | 10 |
| DP | Roquan Smith | 28 |
| BE | Mike Evans | 0 |
| BE | Dalton Schultz | 0 |
| BE | Chase Edmonds | 16 |
| BE | Melvin Gordon III | 17 |
| BE | DeVonta Smith | 30 |
| BE | Khalil Herbert | 35 |
| QB | Matthew Stafford | 9 |
| RB | Christian McCaffrey | 17 |
| RB | Alvin Kamara | 10 |
| WR | Mike Williams | 8 |
| WR | Michael Thomas | 9 |
| TE | Mark Andrews | 28 |
| OP | Trevor Lawrence | 24 |
| K | Greg Joseph | 4 |
| DP | Devin White | 5 |
| BE | Darnell Mooney | 4 |
| BE | Clyde Edwards-Helaire | 15 |
| BE | Jameis Winston | 14 |
| BE | Baker Mayfield | 10 |
| IR | Jameson Williams | 0 |
| BE | Chris Olave | 24 |
| BE | Brian Robinson Jr. | 0 |
| QB | Kyler Murray | 12 |
| RB | Dalvin Cook | 16 |
| RB | Javonte Williams | 11 |
| WR | Michael Pittman Jr. | 15 |
| WR | Amon-Ra St. Brown | 13 |
| TE | Kyle Pitts | 13 |
| OP | Russell Wilson | 9 |
| K | Evan McPherson | 9 |
| DP | Foyesade Oluokun | 11 |
| BE | Tua Tagovailoa | 11 |
| BE | DeAndre Hopkins | 0 |
| BE | Drake London | 14 |
| BE | Alexander Mattison | 11 |
| BE | Jeff Wilson Jr. | 14 |
| BE | Tyler Allgeier | 4 |
| QB | Kirk Cousins | 18 |
| RB | Derrick Henry | 28 |
| RB | Leonard Fournette | 14 |
| WR | Davante Adams | 14 |
| WR | Keenan Allen | 0 |
| TE | T.J. Hockenson | 10 |
| OP | Carson Wentz | 8 |
| K | Justin Tucker | 8 |
| DP | Bobby Wagner | 11 |
| BE | DK Metcalf | 17 |
| BE | Miles Sanders | 8 |
| BE | Jerry Jeudy | 3 |
| BE | Hunter Renfrow | 0 |
| BE | Deshaun Watson | 0 |
| BE | Nyheim Hines | 7 |
| QB | Marcus Mariota | 16 |
| RB | D'Andre Swift | 8 |
| RB | Nick Chubb | 21 |
| WR | Ja'Marr Chase | 13 |
| WR | Curtis Samuel | 12 |
| TE | Gerald Everett | 5 |
| OP | Daniel Jones | 13 |
| K | Ryan Succop | 8 |
| DP | Minkah Fitzpatrick | 5 |
| IR | Dak Prescott | 0 |
| BE | DJ Moore | 2 |
| BE | J.K. Dobbins | 6 |
| BE | Cordarrelle Patterson | 25 |
| BE | Adam Thielen | 18 |
| BE | Tyler Lockett | 16 |
| BE | Raheem Mostert | 2 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 3 | 0 | 0 | 0 | 1.000 | 444 | 394 |
| Greg | 2 | 1 | 0 | 0 | 0.667 | 414 | 380 |
| Sean | 2 | 1 | 0 | 0 | 0.667 | 389 | 310 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 359 | 361 |
| Dross | 2 | 1 | 0 | 0 | 0.667 | 353 | 313 |
| Aaron | 1 | 2 | 0 | 0 | 0.333 | 385 | 370 |
| Nick | 1 | 2 | 0 | 0 | 0.333 | 384 | 410 |
| Matt | 1 | 2 | 0 | 0 | 0.333 | 373 | 417 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 353 | 425 |
| Taylor | 0 | 3 | 0 | 0 | 0.000 | 384 | 458 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | W | 2022 Week 1 |
| Marty | 2 | W | 2022 Week 2 |
| Nick | 1 | W | 2022 Week 3 |
| Radloff | 1 | W | 2022 Week 3 |
| Greg | 1 | W | 2022 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | L | 2022 Week 1 |
| Matt | 2 | L | 2022 Week 2 |
| Aaron | 1 | L | 2022 Week 3 |
| Sean | 1 | L | 2022 Week 3 |
| Dross | 1 | L | 2022 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | 40 | QB | Zack | 2022 | 3 |
| 2 | Mark Andrews | 28 | TE | Marty | 2022 | 3 |
| 3 | Roquan Smith | 28 | LB | Matt | 2022 | 3 |
| 4 | Jalen Hurts | 28 | QB | Nick | 2022 | 3 |
| 5 | Derrick Henry | 28 | RB | Radloff | 2022 | 3 |
| 6 | Josh Allen | 27 | QB | Greg | 2022 | 3 |
| 7 | Saquon Barkley | 24 | RB | Greg | 2022 | 3 |
| 8 | Trevor Lawrence | 24 | QB | Marty | 2022 | 3 |
| 9 | Joe Burrow | 24 | QB | Matt | 2022 | 3 |
| 10 | CeeDee Lamb | 22 | WR | Zack | 2022 | 3 |