2022 Week 2
- Nick has lost 7 straight (dating back to 2021).
- Taylor has lost 4 straight (dating back to 2021).
- Zack has won 6 straight (dating back to 2021).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 159 | 60 | 99 | Radloff |
| Sean | 138 | 49 | 89 | Matt |
| Dross | 134 | 24 | 110 | Greg |
| Marty | 153 | 19 | 134 | Taylor |
| Zack | 168 | 18 | 150 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 134–153
Aaron vs. Radloff 159–99
Zack vs. Nick 168–150
Sean vs. Matt 138–89
Dross vs. Greg 134–110
Box scores
Bench players shown in gray (2019 on).
| QB | Matthew Stafford | 18 |
| RB | Christian McCaffrey | 19 |
| RB | Mark Ingram II | 7 |
| WR | Mike Williams | 25 |
| WR | Michael Thomas | 18 |
| TE | Mark Andrews | 25 |
| OP | Trevor Lawrence | 18 |
| K | Jake Elliott | 5 |
| DP | Devin White | 18 |
| BE | Alvin Kamara | 0 |
| BE | Darnell Mooney | 1 |
| BE | Clyde Edwards-Helaire | 16 |
| BE | Jameis Winston | 7 |
| BE | Kadarius Toney | 2 |
| BE | Baker Mayfield | 13 |
| IR | Jameson Williams | 0 |
| QB | Justin Herbert | 23 |
| RB | Joe Mixon | 13 |
| RB | Darrell Henderson Jr. | 12 |
| WR | Cooper Kupp | 32 |
| WR | Diontae Johnson | 13 |
| TE | Pat Freiermuth | 12 |
| OP | Justin Fields | 9 |
| K | Matt Gay | 7 |
| DP | C.J. Mosley | 13 |
| BE | Ezekiel Elliott | 9 |
| BE | George Kittle | 0 |
| IR | Elijah Mitchell | 0 |
| BE | Allen Robinson II | 15 |
| BE | Kenneth Walker III | 3 |
| BE | Brandon Aiyuk | 11 |
| BE | Jahan Dotson | 17 |
| QB | Aaron Rodgers | 17 |
| RB | Najee Harris | 16 |
| RB | Josh Jacobs | 11 |
| WR | Stefon Diggs | 44 |
| WR | Tyreek Hill | 43 |
| TE | Zach Ertz | 15 |
| OP | Ryan Tannehill | 0 |
| K | Chris Boswell | 8 |
| DP | Brandon Jones | 5 |
| BE | Cam Akers | 10 |
| BE | Brandin Cooks | 9 |
| BE | Chris Godwin | 0 |
| BE | Devin Singletary | 4 |
| BE | Amari Cooper | 25 |
| BE | Chase Claypool | 6 |
| IR | T.J. Watt | 0 |
| QB | Kirk Cousins | 8 |
| RB | Derrick Henry | 10 |
| RB | Leonard Fournette | 12 |
| WR | Davante Adams | 9 |
| WR | Jerry Jeudy | 2 |
| TE | T.J. Hockenson | 5 |
| OP | Carson Wentz | 27 |
| K | Justin Tucker | 10 |
| DP | Bobby Wagner | 16 |
| BE | Keenan Allen | 0 |
| BE | DK Metcalf | 7 |
| BE | Miles Sanders | 14 |
| BE | Hunter Renfrow | 10 |
| BE | Deshaun Watson | 0 |
| BE | Nyheim Hines | 8 |
| QB | Patrick Mahomes | 17 |
| RB | Aaron Jones | 34 |
| RB | Antonio Gibson | 13 |
| WR | CeeDee Lamb | 14 |
| WR | A.J. Brown | 11 |
| TE | Dallas Goedert | 13 |
| OP | Lamar Jackson | 42 |
| K | Tyler Bass | 12 |
| DP | Micah Parsons | 12 |
| BE | Travis Etienne Jr. | 9 |
| BE | Marquise Brown | 13 |
| BE | Rashod Bateman | 20 |
| BE | Rashaad Penny | 2 |
| BE | Allen Lazard | 9 |
| IR | Zach Wilson | 0 |
| BE | Julio Jones | 0 |
| QB | Tom Brady | 9 |
| RB | Austin Ekeler | 19 |
| RB | Michael Carter | 10 |
| WR | Deebo Samuel | 14 |
| WR | Tee Higgins | 19 |
| TE | Darren Waller | 17 |
| OP | Jalen Hurts | 34 |
| K | Graham Gano | 17 |
| DP | T.J. Edwards | 11 |
| BE | Breece Hall | 14 |
| BE | Jaylen Waddle | 41 |
| BE | Kareem Hunt | 10 |
| BE | Damien Harris | 19 |
| BE | James Robinson | 19 |
| BE | Dameon Pierce | 10 |
| IR | Michael Gallup | 0 |
| QB | Kyler Murray | 26 |
| RB | Dalvin Cook | 7 |
| RB | Javonte Williams | 12 |
| WR | Amon-Ra St. Brown | 38 |
| WR | Drake London | 24 |
| TE | Kyle Pitts | 3 |
| OP | Russell Wilson | 10 |
| K | Evan McPherson | 13 |
| DP | Foyesade Oluokun | 5 |
| IR | Michael Pittman Jr. | 0 |
| BE | Tua Tagovailoa | 38 |
| BE | JuJu Smith-Schuster | 4 |
| BE | DeAndre Hopkins | 0 |
| BE | Alexander Mattison | 3 |
| BE | Jeff Wilson Jr. | 14 |
| BE | Robbie Anderson | 4 |
| QB | Joe Burrow | 15 |
| RB | Jonathan Taylor | 7 |
| RB | Chase Edmonds | 5 |
| WR | Justin Jefferson | 10 |
| WR | Mike Evans | 9 |
| TE | Dalton Schultz | 1 |
| OP | Derek Carr | 18 |
| K | Daniel Carlson | 13 |
| DP | Roquan Smith | 11 |
| BE | David Montgomery | 18 |
| BE | Matt Ryan | 1 |
| BE | Melvin Gordon III | 7 |
| BE | DeVonta Smith | 15 |
| BE | Khalil Herbert | 5 |
| BE | Gabe Davis | 0 |
| QB | Marcus Mariota | 14 |
| RB | D'Andre Swift | 17 |
| RB | Nick Chubb | 34 |
| WR | Ja'Marr Chase | 10 |
| WR | DJ Moore | 13 |
| TE | Gerald Everett | 13 |
| OP | Daniel Jones | 15 |
| K | Nick Folk | 5 |
| DP | Jordyn Brooks | 13 |
| IR | Dak Prescott | 0 |
| BE | J.K. Dobbins | 0 |
| BE | Cordarrelle Patterson | 6 |
| BE | Adam Thielen | 9 |
| BE | Tyler Lockett | 19 |
| BE | Raheem Mostert | 12 |
| BE | Geno Smith | 5 |
| QB | Josh Allen | 29 |
| RB | Saquon Barkley | 15 |
| RB | James Conner | 7 |
| WR | Terry McLaurin | 11 |
| WR | Courtland Sutton | 20 |
| TE | Travis Kelce | 10 |
| OP | Trey Lance | 2 |
| K | Brandon McManus | 12 |
| DP | De'Vondre Campbell | 4 |
| BE | AJ Dillon | 10 |
| BE | Tony Pollard | 20 |
| BE | Rhamondre Stevenson | 6 |
| BE | Elijah Moore | 7 |
| BE | Christian Kirk | 25 |
| BE | Jared Goff | 26 |
| IR | Shaquille Leonard | 0 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 2 | 0 | 0 | 0 | 1.000 | 312 | 276 |
| Sean | 2 | 0 | 0 | 0 | 1.000 | 280 | 196 |
| Dross | 2 | 0 | 0 | 0 | 1.000 | 252 | 202 |
| Aaron | 1 | 1 | 0 | 0 | 0.500 | 285 | 243 |
| Greg | 1 | 1 | 0 | 0 | 0.500 | 275 | 277 |
| Matt | 1 | 1 | 0 | 0 | 0.500 | 255 | 285 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 245 | 252 |
| Taylor | 0 | 2 | 0 | 0 | 0.000 | 281 | 319 |
| Nick | 0 | 2 | 0 | 0 | 0.000 | 257 | 310 |
| Radloff | 0 | 2 | 0 | 0 | 0.000 | 242 | 324 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | W | 2022 Week 1 |
| Sean | 2 | W | 2022 Week 1 |
| Dross | 2 | W | 2022 Week 1 |
| Aaron | 1 | W | 2022 Week 2 |
| Marty | 1 | W | 2022 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | L | 2022 Week 1 |
| Nick | 2 | L | 2022 Week 1 |
| Radloff | 2 | L | 2022 Week 1 |
| Matt | 1 | L | 2022 Week 2 |
| Greg | 1 | L | 2022 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Stefon Diggs | 44 | WR | Aaron | 2022 | 2 |
| 2 | Tyreek Hill | 43 | WR | Aaron | 2022 | 2 |
| 3 | Lamar Jackson | 42 | QB | Zack | 2022 | 2 |
| 4 | Amon-Ra St. Brown | 38 | WR | Sean | 2022 | 2 |
| 5 | Nick Chubb | 34 | RB | Dross | 2022 | 2 |
| 6 | Jalen Hurts | 34 | QB | Nick | 2022 | 2 |
| 7 | Aaron Jones Sr. | 34 | RB | Zack | 2022 | 2 |
| 8 | Cooper Kupp | 32 | WR | Taylor | 2022 | 2 |
| 9 | Josh Allen | 29 | QB | Greg | 2022 | 2 |
| 10 | Carson Wentz | 27 | QB | Radloff | 2022 | 2 |