2022 Week 1
- Nick has lost 6 straight (dating back to 2021).
- Zack has won 5 straight (dating back to 2021).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 142 | 35 | 107 | Nick |
| Dross | 118 | 26 | 92 | Marty |
| Greg | 165 | 22 | 143 | Radloff |
| Matt | 166 | 19 | 147 | Taylor |
| Zack | 144 | 18 | 126 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 147–166
Aaron vs. Zack 126–144
Sean vs. Nick 142–107
Marty vs. Dross 92–118
Radloff vs. Greg 143–165
Box scores
Bench players shown in gray (2019 on).
| QB | Joe Burrow | 18 |
| RB | Jonathan Taylor | 33 |
| RB | David Montgomery | 10 |
| WR | Justin Jefferson | 39 |
| WR | Mike Evans | 19 |
| TE | Dalton Schultz | 13 |
| OP | Derek Carr | 13 |
| K | Daniel Carlson | 9 |
| DP | Roquan Smith | 12 |
| BE | Matt Ryan | 16 |
| BE | Chase Edmonds | 12 |
| BE | Melvin Gordon III | 8 |
| BE | DeVonta Smith | 0 |
| BE | Marcus Mariota | 21 |
| BE | Khalil Herbert | 13 |
| QB | Justin Herbert | 23 |
| RB | Joe Mixon | 26 |
| RB | Ezekiel Elliott | 8 |
| WR | Cooper Kupp | 32 |
| WR | Diontae Johnson | 12 |
| TE | Pat Freiermuth | 12 |
| OP | Justin Fields | 14 |
| K | Matt Gay | 6 |
| DP | De'Vondre Campbell | 14 |
| IR | George Kittle | 0 |
| BE | Elijah Mitchell | 5 |
| BE | Allen Robinson II | 2 |
| BE | Kenneth Walker III | 0 |
| BE | Brandon Aiyuk | 6 |
| BE | James Cook | -2 |
| BE | Jahan Dotson | 20 |
| QB | Patrick Mahomes | 34 |
| RB | Aaron Jones | 10 |
| RB | Antonio Gibson | 21 |
| WR | CeeDee Lamb | 4 |
| WR | A.J. Brown | 25 |
| TE | Dallas Goedert | 9 |
| OP | Lamar Jackson | 20 |
| K | Tyler Bass | 8 |
| DP | Micah Parsons | 13 |
| BE | Travis Etienne Jr. | 7 |
| BE | Marquise Brown | 14 |
| BE | Rashod Bateman | 13 |
| BE | Rashaad Penny | 10 |
| BE | Allen Lazard | 0 |
| IR | Zach Wilson | 0 |
| BE | Robert Woods | 2 |
| QB | Aaron Rodgers | 3 |
| RB | Najee Harris | 12 |
| RB | Josh Jacobs | 9 |
| WR | Stefon Diggs | 26 |
| WR | Tyreek Hill | 17 |
| TE | Zach Ertz | 11 |
| OP | Ryan Tannehill | 18 |
| K | Harrison Butker | 9 |
| DP | T.J. Watt | 21 |
| BE | Cam Akers | 0 |
| BE | Brandin Cooks | 15 |
| BE | Chris Godwin | 6 |
| BE | Devin Singletary | 8 |
| BE | Amari Cooper | 4 |
| BE | Chase Claypool | 9 |
| QB | Kyler Murray | 20 |
| RB | Dalvin Cook | 17 |
| RB | Javonte Williams | 20 |
| WR | Michael Pittman Jr. | 27 |
| WR | Amon-Ra St. Brown | 20 |
| TE | Kyle Pitts | 3 |
| OP | Russell Wilson | 17 |
| K | Evan McPherson | 5 |
| DP | Foyesade Oluokun | 13 |
| BE | Tua Tagovailoa | 14 |
| BE | JuJu Smith-Schuster | 11 |
| BE | DeAndre Hopkins | 0 |
| BE | Drake London | 12 |
| BE | Alexander Mattison | 4 |
| BE | Tyler Allgeier | 0 |
| QB | Jalen Hurts | 27 |
| RB | Austin Ekeler | 12 |
| RB | Kareem Hunt | 24 |
| WR | Deebo Samuel | 13 |
| WR | Tee Higgins | 4 |
| TE | Darren Waller | 11 |
| OP | Tom Brady | 10 |
| K | Graham Gano | 1 |
| DP | Cole Holcomb | 5 |
| BE | Breece Hall | 10 |
| BE | Jaylen Waddle | 16 |
| BE | Damien Harris | 8 |
| BE | James Robinson | 21 |
| IR | Michael Gallup | 0 |
| BE | Dameon Pierce | 6 |
| BE | Michael Carter | 19 |
| QB | Dak Prescott | 4 |
| RB | D'Andre Swift | 29 |
| RB | Nick Chubb | 19 |
| WR | Ja'Marr Chase | 29 |
| WR | DJ Moore | 7 |
| TE | Dawson Knox | 1 |
| OP | Daniel Jones | 16 |
| K | Nick Folk | 1 |
| DP | Jordyn Brooks | 12 |
| BE | J.K. Dobbins | 0 |
| BE | Gabe Davis | 18 |
| BE | Cordarrelle Patterson | 26 |
| BE | Adam Thielen | 6 |
| BE | Tyler Lockett | 5 |
| BE | Raheem Mostert | 4 |
| QB | Matthew Stafford | 8 |
| RB | Christian McCaffrey | 17 |
| RB | Alvin Kamara | 7 |
| WR | Mike Williams | 3 |
| WR | Michael Thomas | 22 |
| TE | Mark Andrews | 10 |
| OP | Trevor Lawrence | 13 |
| K | Matt Prater | 1 |
| DP | C.J. Mosley | 11 |
| BE | Darnell Mooney | 1 |
| BE | Clyde Edwards-Helaire | 23 |
| BE | Jameis Winston | 20 |
| BE | Kadarius Toney | 2 |
| BE | Baker Mayfield | 18 |
| BE | Chris Olave | 9 |
| IR | Jameson Williams | 0 |
| QB | Josh Allen | 32 |
| RB | Saquon Barkley | 36 |
| RB | James Conner | 17 |
| WR | Terry McLaurin | 13 |
| WR | Courtland Sutton | 12 |
| TE | Travis Kelce | 26 |
| OP | Trey Lance | 12 |
| K | Brandon McManus | 11 |
| DP | Fred Warner | 6 |
| BE | AJ Dillon | 21 |
| BE | Tony Pollard | 5 |
| BE | Rhamondre Stevenson | 5 |
| BE | Elijah Moore | 9 |
| BE | Christian Kirk | 17 |
| BE | Jared Goff | 14 |
| IR | Shaquille Leonard | 0 |
| QB | Kirk Cousins | 19 |
| RB | Derrick Henry | 12 |
| RB | Leonard Fournette | 19 |
| WR | Davante Adams | 30 |
| WR | Keenan Allen | 10 |
| TE | T.J. Hockenson | 7 |
| OP | Carson Wentz | 29 |
| K | Justin Tucker | 6 |
| DP | Bobby Wagner | 11 |
| BE | DK Metcalf | 8 |
| BE | Miles Sanders | 19 |
| BE | Jerry Jeudy | 20 |
| BE | Hunter Renfrow | 6 |
| BE | Deshaun Watson | 0 |
| BE | Nyheim Hines | 11 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 1 | 0 | 0 | 0 | 1.000 | 166 | 147 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 165 | 143 |
| Zack | 1 | 0 | 0 | 0 | 1.000 | 144 | 126 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 142 | 107 |
| Dross | 1 | 0 | 0 | 0 | 1.000 | 118 | 92 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 147 | 166 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 143 | 165 |
| Aaron | 0 | 1 | 0 | 0 | 0.000 | 126 | 144 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 107 | 142 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 92 | 118 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 1 | W | 2022 Week 1 |
| Sean | 1 | W | 2022 Week 1 |
| Matt | 1 | W | 2022 Week 1 |
| Dross | 1 | W | 2022 Week 1 |
| Greg | 1 | W | 2022 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2022 Week 1 |
| Aaron | 1 | L | 2022 Week 1 |
| Marty | 1 | L | 2022 Week 1 |
| Nick | 1 | L | 2022 Week 1 |
| Radloff | 1 | L | 2022 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | 39 | WR | Matt | 2022 | 1 |
| 2 | Saquon Barkley | 36 | RB | Greg | 2022 | 1 |
| 3 | Patrick Mahomes | 34 | QB | Zack | 2022 | 1 |
| 4 | Jonathan Taylor | 33 | RB | Matt | 2022 | 1 |
| 5 | Josh Allen | 32 | QB | Greg | 2022 | 1 |
| 6 | Cooper Kupp | 32 | WR | Taylor | 2022 | 1 |
| 7 | Davante Adams | 30 | WR | Radloff | 2022 | 1 |
| 8 | Ja'Marr Chase | 29 | WR | Dross | 2022 | 1 |
| 9 | D'Andre Swift | 29 | RB | Dross | 2022 | 1 |
| 10 | Carson Wentz | 29 | QB | Radloff | 2022 | 1 |