2022 Week 11
- Zack clinched a playoff spot.
- Marty beat Zack for the first time in 3 meetings.
- Greg has won 9 straight.
- Matt edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 164 | 29 | 135 | Nick |
| Greg | 130 | 15 | 115 | Taylor |
| Radloff | 109 | 12 | 97 | Sean |
| Marty | 136 | 9 | 127 | Zack |
| Matt | 122 | 1 | 121 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 115–130
Aaron vs. Nick 164–135
Zack vs. Marty 127–136
Sean vs. Radloff 97–109
Matt vs. Dross 122–121
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 11 |
| RB | Saquon Barkley | 8 |
| RB | Rhamondre Stevenson | 16 |
| WR | Terry McLaurin | 9 |
| WR | Courtland Sutton | 13 |
| TE | Travis Kelce | 35 |
| OP | Justin Fields | 25 |
| K | Nick Folk | 2 |
| DP | Derwin James Jr. | 11 |
| BE | James Conner | 16 |
| BE | AJ Dillon | 4 |
| BE | Tony Pollard | 39 |
| BE | Christian Kirk | 0 |
| BE | Jared Goff | 6 |
| BE | Jimmy Garoppolo | 25 |
| IR | Jameson Williams | 0 |
| QB | Justin Herbert | 20 |
| RB | Joe Mixon | 10 |
| RB | Kenyan Drake | 8 |
| WR | Diontae Johnson | 6 |
| WR | Kadarius Toney | 0 |
| TE | George Kittle | 24 |
| OP | Andy Dalton | 22 |
| K | Robbie Gould | 8 |
| DP | Josey Jewell | 17 |
| BE | Ezekiel Elliott | 20 |
| BE | Geno Smith | 0 |
| BE | JuJu Smith-Schuster | 0 |
| IR | Gus Edwards | 0 |
| BE | Joshua Palmer | 30 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Isiah Pacheco | 13 |
| QB | Aaron Rodgers | 19 |
| RB | Josh Jacobs | 22 |
| RB | Devin Singletary | 20 |
| WR | Stefon Diggs | 14 |
| WR | Amari Cooper | 31 |
| TE | Pat Freiermuth | 15 |
| OP | Jacoby Brissett | 25 |
| K | Cairo Santos | 7 |
| DP | Rashaan Evans | 11 |
| BE | Najee Harris | 31 |
| BE | Tyreek Hill | 0 |
| BE | Brandin Cooks | 10 |
| BE | Chase Claypool | 3 |
| BE | Nyheim Hines | 1 |
| QB | Jalen Hurts | 26 |
| RB | Dameon Pierce | 4 |
| RB | Jamaal Williams | 27 |
| WR | Deebo Samuel | 21 |
| WR | Tee Higgins | 23 |
| TE | David Njoku | 3 |
| OP | Austin Ekeler | 20 |
| K | Graham Gano | -2 |
| DP | T.J. Edwards | 13 |
| BE | Tom Brady | 0 |
| BE | Jaylen Waddle | 0 |
| BE | Kareem Hunt | 8 |
| BE | James Robinson | 2 |
| BE | Michael Carter | 3 |
| IR | Eno Benjamin | 0 |
| BE | Samaje Perine | 32 |
| QB | Matthew Stafford | 14 |
| RB | Christian McCaffrey | 17 |
| RB | Alvin Kamara | 14 |
| WR | Mike Williams | 2 |
| WR | Chris Olave | 21 |
| TE | Mark Andrews | 12 |
| OP | Kenny Pickett | 15 |
| K | Tyler Bass | 23 |
| DP | Maxx Crosby | 18 |
| BE | Trevor Lawrence | 0 |
| BE | Brian Robinson Jr. | 8 |
| BE | Chris Godwin | 0 |
| BE | George Pickens | 18 |
| BE | Ryan Tannehill | 20 |
| BE | Rachaad White | 0 |
| QB | Patrick Mahomes | 27 |
| RB | Aaron Jones | 16 |
| RB | Antonio Gibson | 16 |
| WR | CeeDee Lamb | 9 |
| WR | A.J. Brown | 9 |
| TE | Tyler Higbee | 8 |
| OP | Lamar Jackson | 17 |
| K | Younghoe Koo | 12 |
| DP | C.J. Mosley | 13 |
| BE | Travis Etienne Jr. | 0 |
| IR | Marquise Brown | 0 |
| BE | Dallas Goedert | 0 |
| BE | Allen Lazard | 10 |
| BE | Kenneth Walker III | 0 |
| BE | Garrett Wilson | 3 |
| BE | T.J. Watt | 15 |
| QB | Kirk Cousins | 2 |
| RB | Derrick Henry | 29 |
| RB | Miles Sanders | 7 |
| WR | Davante Adams | 33 |
| WR | DJ Moore | 5 |
| TE | T.J. Hockenson | 8 |
| OP | Tyler Boyd | 6 |
| K | Justin Tucker | 7 |
| DP | Bobby Wagner | 12 |
| BE | Leonard Fournette | 0 |
| BE | Keenan Allen | 12 |
| BE | DK Metcalf | 0 |
| BE | Deshaun Watson | 0 |
| IR | Carson Wentz | 0 |
| BE | David Long Jr. | 17 |
| BE | Melvin Gordon III | 12 |
| QB | Russell Wilson | 9 |
| RB | Dalvin Cook | 9 |
| RB | D'Onta Foreman | 4 |
| WR | Amon-Ra St. Brown | 14 |
| WR | DeAndre Hopkins | 18 |
| TE | Kyle Pitts | 7 |
| OP | Colt McCoy | 6 |
| K | Brett Maher | 23 |
| DP | Drue Tranquill | 7 |
| BE | Kyler Murray | 0 |
| BE | Michael Pittman Jr. | 13 |
| BE | Tua Tagovailoa | 0 |
| BE | Foyesade Oluokun | 0 |
| BE | Jeff Wilson Jr. | 0 |
| BE | Tyler Allgeier | 7 |
| QB | Joe Burrow | 26 |
| RB | Jonathan Taylor | 20 |
| RB | David Montgomery | 23 |
| WR | Justin Jefferson | 6 |
| WR | Gabe Davis | 11 |
| TE | Dalton Schultz | 5 |
| OP | Taylor Heinicke | 7 |
| K | Daniel Carlson | 13 |
| DP | Roquan Smith | 11 |
| BE | Derek Carr | 20 |
| BE | Mike Evans | 0 |
| BE | Deon Jackson | 4 |
| BE | Rondale Moore | 0 |
| BE | Fred Warner | 12 |
| BE | DeVonta Smith | 13 |
| QB | Daniel Jones | 25 |
| RB | Nick Chubb | 10 |
| RB | Cordarrelle Patterson | 13 |
| WR | Jakobi Meyers | 9 |
| WR | Brandon Aiyuk | 16 |
| TE | Cole Kmet | 6 |
| OP | Dak Prescott | 20 |
| K | Greg Zuerlein | 4 |
| DP | Zaire Franklin | 18 |
| BE | Ja'Marr Chase | 0 |
| BE | D'Andre Swift | 13 |
| BE | Tyler Lockett | 0 |
| BE | Raheem Mostert | 0 |
| BE | Marcus Mariota | 19 |
| BE | Curtis Samuel | 9 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 10 | 1 | 0 | 0 | 0.909 | 1662 | 1270 |
| Zack | 8 | 3 | 0 | 0 | 0.727 | 1551 | 1380 |
| Marty | 5 | 5 | 1 | 0 | 0.500 | 1338 | 1440 |
| Matt | 5 | 5 | 1 | 0 | 0.500 | 1335 | 1467 |
| Aaron | 5 | 6 | 0 | 0 | 0.455 | 1470 | 1473 |
| Radloff | 5 | 6 | 0 | 0 | 0.455 | 1396 | 1480 |
| Nick | 4 | 7 | 0 | 0 | 0.364 | 1447 | 1469 |
| Taylor | 4 | 7 | 0 | 0 | 0.364 | 1355 | 1453 |
| Sean | 4 | 7 | 0 | 0 | 0.364 | 1333 | 1413 |
| Dross | 4 | 7 | 0 | 0 | 0.364 | 1280 | 1322 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 9 | W | 2022 Week 3 |
| Radloff | 2 | W | 2022 Week 10 |
| Aaron | 1 | W | 2022 Week 11 |
| Marty | 1 | W | 2022 Week 11 |
| Matt | 1 | W | 2022 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2022 Week 9 |
| Taylor | 2 | L | 2022 Week 10 |
| Zack | 1 | L | 2022 Week 11 |
| Sean | 1 | L | 2022 Week 11 |
| Nick | 1 | L | 2022 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Travis Kelce | 35 | TE | Greg | 2022 | 11 |
| 2 | Davante Adams | 33 | WR | Radloff | 2022 | 11 |
| 3 | Amari Cooper | 31 | WR | Aaron | 2022 | 11 |
| 4 | Derrick Henry | 29 | RB | Radloff | 2022 | 11 |
| 5 | Jamaal Williams | 27 | RB | Nick | 2022 | 11 |
| 6 | Patrick Mahomes | 27 | QB | Zack | 2022 | 11 |
| 7 | Joe Burrow | 26 | QB | Matt | 2022 | 11 |
| 8 | Jalen Hurts | 26 | QB | Nick | 2022 | 11 |
| 9 | Jacoby Brissett | 25 | QB | Aaron | 2022 | 11 |
| 10 | Daniel Jones | 25 | QB | Dross | 2022 | 11 |
| 11 | Justin Fields | 25 | QB | Greg | 2022 | 11 |