2022
2022 Week 10
- Greg set a career high with 205.
- Taylor hit a career low with 70.
- Greg clinched a playoff spot.
- Radloff beat Marty for the first time in 3 meetings.
- Greg has won 8 straight.
- Zack has won 4 straight.
- Radloff edged Marty by 1.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Greg |
205 |
75 |
130 |
Matt |
| Nick |
109 |
39 |
70 |
Taylor |
| Zack |
140 |
37 |
103 |
Dross |
| Sean |
142 |
9 |
133 |
Aaron |
| Radloff |
115 |
1 |
114 |
Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 70–109
Aaron vs. Sean 133–142
Zack vs. Dross 140–103
Marty vs. Radloff 114–115
Matt vs. Greg 130–205
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 18 |
| RB | Austin Ekeler | 14 |
| RB | Dameon Pierce | 14 |
| WR | Deebo Samuel | 6 |
| WR | Jaylen Waddle | 10 |
| TE | Evan Engram | 4 |
| OP | Jalen Hurts | 22 |
| K | Graham Gano | 7 |
| DP | T.J. Edwards | 14 |
| BE | Tee Higgins | 0 |
| BE | Kareem Hunt | 3 |
| BE | James Robinson | 0 |
| BE | Jamaal Williams | 14 |
| IR | David Njoku | 0 |
| BE | Michael Carter | 0 |
| BE | Kyren Williams | 6 |
| QB | Geno Smith | 19 |
| RB | Darrell Henderson Jr. | 12 |
| RB | Eno Benjamin | 0 |
| WR | Cooper Kupp | 3 |
| WR | JuJu Smith-Schuster | 6 |
| TE | George Kittle | 4 |
| OP | Justin Herbert | 12 |
| K | Harrison Butker | 2 |
| DP | Josey Jewell | 12 |
| BE | Joe Mixon | 0 |
| BE | Ezekiel Elliott | 0 |
| BE | Diontae Johnson | 10 |
| IR | Gus Edwards | 0 |
| BE | Joshua Palmer | 7 |
| BE | Gerald Everett | 4 |
| BE | Kenyan Drake | 0 |
| QB | Tua Tagovailoa | 23 |
| RB | Dalvin Cook | 25 |
| RB | D'Onta Foreman | 25 |
| WR | Amon-Ra St. Brown | 21 |
| WR | DeAndre Hopkins | 19 |
| TE | Kyle Pitts | 4 |
| OP | Russell Wilson | 14 |
| K | Brett Maher | 4 |
| DP | Foyesade Oluokun | 7 |
| BE | Kyler Murray | 0 |
| BE | Michael Pittman Jr. | 12 |
| BE | Jeff Wilson Jr. | 24 |
| BE | Tyler Allgeier | 6 |
| BE | Chuba Hubbard | 2 |
| BE | Chase Edmonds | 1 |
| QB | Aaron Rodgers | 18 |
| RB | Najee Harris | 13 |
| RB | Josh Jacobs | 25 |
| WR | Stefon Diggs | 24 |
| WR | Tyreek Hill | 15 |
| TE | Zach Ertz | 2 |
| OP | Jacoby Brissett | 17 |
| K | Cairo Santos | 5 |
| DP | Rashaan Evans | 14 |
| BE | Brandin Cooks | 7 |
| BE | Devin Singletary | 17 |
| BE | Amari Cooper | 6 |
| BE | Chase Claypool | 1 |
| BE | Sam Ehlinger | 0 |
| BE | Nyheim Hines | 1 |
| QB | Patrick Mahomes | 32 |
| RB | Travis Etienne Jr. | 11 |
| RB | Kenneth Walker III | 14 |
| WR | CeeDee Lamb | 38 |
| WR | A.J. Brown | 2 |
| TE | Dallas Goedert | 10 |
| OP | Aaron Jones | 26 |
| K | Younghoe Koo | 1 |
| DP | Devin Lloyd | 6 |
| BE | Lamar Jackson | 0 |
| BE | Antonio Gibson | 16 |
| IR | Marquise Brown | 0 |
| BE | Allen Lazard | 7 |
| BE | Tyler Boyd | 0 |
| BE | Garrett Wilson | 0 |
| BE | T.J. Watt | 5 |
| QB | Daniel Jones | 18 |
| RB | Nick Chubb | 16 |
| RB | Cordarrelle Patterson | 4 |
| WR | Tyler Lockett | 13 |
| WR | Brandon Aiyuk | 12 |
| TE | Pat Freiermuth | 7 |
| OP | Dak Prescott | 18 |
| K | Ryan Succop | 3 |
| DP | Zaire Franklin | 12 |
| BE | Ja'Marr Chase | 0 |
| BE | D'Andre Swift | 8 |
| BE | Raheem Mostert | 19 |
| BE | Marcus Mariota | 17 |
| BE | Jakobi Meyers | 0 |
| BE | Curtis Samuel | 5 |
| QB | Kirk Cousins | 16 |
| RB | Derrick Henry | 11 |
| RB | Leonard Fournette | 12 |
| WR | Davante Adams | 27 |
| WR | DK Metcalf | 13 |
| TE | T.J. Hockenson | 11 |
| OP | Miles Sanders | 7 |
| K | Matthew Wright | 5 |
| DP | Bobby Wagner | 13 |
| BE | Keenan Allen | 0 |
| BE | Deshaun Watson | 0 |
| BE | Justin Tucker | 0 |
| IR | Carson Wentz | 0 |
| BE | David Long Jr. | 10 |
| BE | Melvin Gordon III | 11 |
| BE | Jerry Jeudy | 0 |
| QB | Trevor Lawrence | 20 |
| RB | Christian McCaffrey | 18 |
| RB | Alvin Kamara | 7 |
| WR | Chris Olave | 7 |
| WR | Chris Godwin | 19 |
| TE | Greg Dulcich | 2 |
| OP | Andy Dalton | 6 |
| K | Tyler Bass | 14 |
| DP | Devin White | 21 |
| BE | Mark Andrews | 0 |
| BE | Matthew Stafford | 0 |
| IR | Mike Williams | 0 |
| BE | Clyde Edwards-Helaire | 0 |
| BE | Brian Robinson Jr. | 19 |
| BE | Kenny Pickett | 19 |
| BE | George Pickens | 14 |
| QB | Josh Allen | 22 |
| RB | Saquon Barkley | 29 |
| RB | Tony Pollard | 25 |
| WR | Courtland Sutton | 12 |
| WR | Christian Kirk | 31 |
| TE | Travis Kelce | 20 |
| OP | Justin Fields | 40 |
| K | Jason Myers | 6 |
| DP | Jordyn Brooks | 20 |
| BE | James Conner | 26 |
| BE | Terry McLaurin | 21 |
| BE | AJ Dillon | 8 |
| BE | Rhamondre Stevenson | 0 |
| BE | Jared Goff | 14 |
| BE | Jimmy Garoppolo | 16 |
| QB | Derek Carr | 17 |
| RB | Jonathan Taylor | 27 |
| RB | David Montgomery | 5 |
| WR | Justin Jefferson | 36 |
| WR | Mike Evans | 10 |
| TE | Dalton Schultz | 17 |
| OP | Taylor Heinicke | 6 |
| K | Daniel Carlson | 2 |
| DP | Fred Warner | 10 |
| BE | Joe Burrow | 0 |
| BE | Roquan Smith | 0 |
| BE | Khalil Herbert | 7 |
| BE | Gabe Davis | 21 |
| IR | Deon Jackson | 0 |
| BE | Rondale Moore | 18 |
| BE | DeVonta Smith | 13 |
Standings
Through week 10.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Greg |
9 |
1 |
0 |
0 |
0.900 |
1532 |
1155 |
| Zack |
8 |
2 |
0 |
0 |
0.800 |
1424 |
1244 |
| Matt |
4 |
5 |
1 |
0 |
0.450 |
1213 |
1346 |
| Marty |
4 |
5 |
1 |
0 |
0.450 |
1202 |
1313 |
| Nick |
4 |
6 |
0 |
0 |
0.400 |
1312 |
1305 |
| Aaron |
4 |
6 |
0 |
0 |
0.400 |
1306 |
1338 |
| Radloff |
4 |
6 |
0 |
0 |
0.400 |
1287 |
1383 |
| Taylor |
4 |
6 |
0 |
0 |
0.400 |
1240 |
1323 |
| Sean |
4 |
6 |
0 |
0 |
0.400 |
1236 |
1304 |
| Dross |
4 |
6 |
0 |
0 |
0.400 |
1159 |
1200 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Greg |
8 |
W |
2022 Week 3 |
| Zack |
4 |
W |
2022 Week 7 |
| Nick |
2 |
W |
2022 Week 9 |
| Sean |
1 |
W |
2022 Week 10 |
| Radloff |
1 |
W |
2022 Week 10 |
Losing
| Manager |
Length |
Type |
Start |
| Matt |
3 |
L |
2022 Week 8 |
| Marty |
2 |
L |
2022 Week 9 |
| Dross |
2 |
L |
2022 Week 9 |
| Taylor |
1 |
L |
2022 Week 10 |
| Aaron |
1 |
L |
2022 Week 10 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Justin Fields |
40 |
QB |
Greg |
2022 |
10 |
| 2 |
CeeDee Lamb |
38 |
WR |
Zack |
2022 |
10 |
| 3 |
Justin Jefferson |
36 |
WR |
Matt |
2022 |
10 |
| 4 |
Patrick Mahomes |
32 |
QB |
Zack |
2022 |
10 |
| 5 |
Christian Kirk |
31 |
WR |
Greg |
2022 |
10 |
| 6 |
Saquon Barkley |
29 |
RB |
Greg |
2022 |
10 |
| 7 |
Jonathan Taylor |
27 |
RB |
Matt |
2022 |
10 |
| 8 |
Davante Adams |
27 |
WR |
Radloff |
2022 |
10 |
| 9 |
Aaron Jones Sr. |
26 |
RB |
Zack |
2022 |
10 |
…and 4 performances tied at 25