2022 Week 12
- Josh Jacobs's 55 for Aaron is tied for the 8th-best individual game in league history.
- Greg beat Dross for the first time in 3 meetings.
- Nick beat Matt for the first time in 3 meetings.
- Radloff beat Zack for the first time in 12 meetings.
- Dross has lost 4 straight.
- Greg has won 10 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 160 | 46 | 114 | Zack |
| Aaron | 146 | 23 | 123 | Marty |
| Sean | 148 | 22 | 126 | Taylor |
| Greg | 130 | 12 | 118 | Dross |
| Nick | 150 | 4 | 146 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 126–148
Aaron vs. Marty 146–123
Zack vs. Radloff 114–160
Matt vs. Nick 146–150
Dross vs. Greg 118–130
Box scores
Bench players shown in gray (2019 on).
| QB | Tua Tagovailoa | 15 |
| RB | Dalvin Cook | 14 |
| RB | Jeff Wilson Jr. | 13 |
| WR | Amon-Ra St. Brown | 27 |
| WR | DeAndre Hopkins | 19 |
| TE | Dawson Knox | 3 |
| OP | Kyler Murray | 25 |
| K | Brett Maher | 3 |
| DP | Foyesade Oluokun | 29 |
| BE | Russell Wilson | 7 |
| IR | Kyle Pitts | 0 |
| BE | Michael Pittman Jr. | 20 |
| BE | Tyler Allgeier | 7 |
| BE | D'Onta Foreman | 15 |
| BE | Christian Watson | 21 |
| BE | Elijah Mitchell | 6 |
| QB | Justin Herbert | 27 |
| RB | Ezekiel Elliott | 19 |
| RB | Samaje Perine | 21 |
| WR | JuJu Smith-Schuster | 6 |
| WR | Joshua Palmer | 10 |
| TE | George Kittle | 5 |
| OP | Geno Smith | 20 |
| K | Ryan Succop | 6 |
| DP | Josey Jewell | 12 |
| IR | Joe Mixon | 0 |
| BE | Diontae Johnson | 9 |
| BE | Gus Edwards | 12 |
| BE | Kenyan Drake | 0 |
| BE | Isiah Pacheco | 18 |
| BE | Darius Slayton | 9 |
| BE | Donovan Peoples-Jones | 3 |
| QB | Aaron Rodgers | 9 |
| RB | Najee Harris | 12 |
| RB | Josh Jacobs | 55 |
| WR | Stefon Diggs | 21 |
| WR | Tyreek Hill | 14 |
| TE | Pat Freiermuth | 6 |
| OP | Jacoby Brissett | 12 |
| K | Cairo Santos | 4 |
| DP | Rashaan Evans | 13 |
| BE | Brandin Cooks | 10 |
| BE | Devin Singletary | 11 |
| BE | Amari Cooper | 16 |
| BE | Chase Claypool | 7 |
| BE | Nyheim Hines | 0 |
| QB | Trevor Lawrence | 24 |
| RB | Christian McCaffrey | 10 |
| RB | Alvin Kamara | 7 |
| WR | Chris Olave | 11 |
| WR | Chris Godwin | 29 |
| TE | Mark Andrews | 11 |
| OP | Ryan Tannehill | 11 |
| K | Tyler Bass | 9 |
| DP | Maxx Crosby | 11 |
| IR | Matthew Stafford | 0 |
| BE | Mike Williams | 0 |
| BE | Kenny Pickett | 12 |
| BE | George Pickens | 10 |
| BE | Rachaad White | 22 |
| BE | Latavius Murray | 12 |
| BE | Cam Akers | 4 |
| QB | Kirk Cousins | 21 |
| RB | Derrick Henry | 16 |
| RB | Miles Sanders | 34 |
| WR | Davante Adams | 15 |
| WR | DK Metcalf | 20 |
| TE | T.J. Hockenson | 15 |
| OP | Keenan Allen | 15 |
| K | Justin Tucker | 15 |
| DP | Bobby Wagner | 9 |
| BE | Leonard Fournette | 0 |
| BE | Deshaun Watson | 0 |
| IR | Carson Wentz | 0 |
| BE | David Long Jr. | 9 |
| BE | DJ Moore | 20 |
| BE | Tyler Boyd | 3 |
| BE | Brian Robinson Jr. | 23 |
| QB | Patrick Mahomes | 17 |
| RB | Travis Etienne Jr. | 0 |
| RB | Kenneth Walker III | 18 |
| WR | CeeDee Lamb | 18 |
| WR | A.J. Brown | 12 |
| TE | Tyler Higbee | 0 |
| OP | Lamar Jackson | 24 |
| K | Younghoe Koo | 9 |
| DP | C.J. Mosley | 16 |
| BE | Aaron Jones | 20 |
| BE | Antonio Gibson | 9 |
| BE | Marquise Brown | 10 |
| IR | Dallas Goedert | 0 |
| BE | Allen Lazard | 4 |
| BE | Garrett Wilson | 26 |
| BE | T.J. Watt | 5 |
| QB | Tom Brady | 17 |
| RB | Austin Ekeler | 26 |
| RB | Michael Carter | 6 |
| WR | Tee Higgins | 24 |
| WR | Jaylen Waddle | 13 |
| TE | David Njoku | 13 |
| OP | Jalen Hurts | 33 |
| K | Graham Gano | 11 |
| DP | T.J. Edwards | 7 |
| BE | Deebo Samuel | 7 |
| BE | Kareem Hunt | 3 |
| IR | James Robinson | 0 |
| BE | Dameon Pierce | 5 |
| BE | Jamaal Williams | 13 |
| BE | Kyren Williams | 10 |
| BE | Parris Campbell | 3 |
| QB | Joe Burrow | 18 |
| RB | Jonathan Taylor | 22 |
| RB | David Montgomery | 15 |
| WR | Justin Jefferson | 28 |
| WR | Mike Evans | 5 |
| TE | Dalton Schultz | 19 |
| OP | Derek Carr | 20 |
| K | Daniel Carlson | 10 |
| DP | Roquan Smith | 9 |
| BE | Gabe Davis | 7 |
| BE | Deon Jackson | 0 |
| BE | Taylor Heinicke | 11 |
| BE | Fred Warner | 12 |
| BE | DeVonta Smith | 9 |
| BE | Darnell Mooney | 0 |
| QB | Josh Allen | 31 |
| RB | Saquon Barkley | 16 |
| RB | Tony Pollard | 11 |
| WR | Terry McLaurin | 8 |
| WR | Christian Kirk | 8 |
| TE | Travis Kelce | 15 |
| OP | Jimmy Garoppolo | 12 |
| K | Jason Myers | 11 |
| DP | Jordyn Brooks | 18 |
| BE | James Conner | 26 |
| BE | Courtland Sutton | 13 |
| BE | AJ Dillon | 18 |
| BE | Rhamondre Stevenson | 20 |
| BE | Jared Goff | 17 |
| BE | Justin Fields | 0 |
| IR | Jameson Williams | 0 |
| QB | Daniel Jones | 14 |
| RB | Nick Chubb | 24 |
| RB | Cordarrelle Patterson | 11 |
| WR | Tyler Lockett | 15 |
| WR | Brandon Aiyuk | 11 |
| TE | Cole Kmet | 5 |
| OP | Dak Prescott | 14 |
| K | Greg Zuerlein | 9 |
| DP | Zaire Franklin | 15 |
| BE | Ja'Marr Chase | 0 |
| BE | D'Andre Swift | 10 |
| BE | Raheem Mostert | 0 |
| BE | Marcus Mariota | 13 |
| BE | Jakobi Meyers | 9 |
| BE | Curtis Samuel | 2 |
Standings
Through week 12.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 11 | 1 | 0 | 0 | 0.917 | 1792 | 1388 |
| Zack | 8 | 4 | 0 | 0 | 0.667 | 1665 | 1540 |
| Aaron | 6 | 6 | 0 | 0 | 0.500 | 1616 | 1596 |
| Radloff | 6 | 6 | 0 | 0 | 0.500 | 1556 | 1594 |
| Matt | 5 | 6 | 1 | 0 | 0.458 | 1481 | 1617 |
| Marty | 5 | 6 | 1 | 0 | 0.458 | 1461 | 1586 |
| Nick | 5 | 7 | 0 | 0 | 0.417 | 1597 | 1615 |
| Sean | 5 | 7 | 0 | 0 | 0.417 | 1481 | 1539 |
| Taylor | 4 | 8 | 0 | 0 | 0.333 | 1481 | 1601 |
| Dross | 4 | 8 | 0 | 0 | 0.333 | 1398 | 1452 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 10 | W | 2022 Week 3 |
| Radloff | 3 | W | 2022 Week 10 |
| Aaron | 2 | W | 2022 Week 11 |
| Sean | 1 | W | 2022 Week 12 |
| Nick | 1 | W | 2022 Week 12 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 4 | L | 2022 Week 9 |
| Taylor | 3 | L | 2022 Week 10 |
| Zack | 2 | L | 2022 Week 11 |
| Marty | 1 | L | 2022 Week 12 |
| Matt | 1 | L | 2022 Week 12 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Josh Jacobs | 55 | RB | Aaron | 2022 | 12 |
| 2 | Miles Sanders | 34 | RB | Radloff | 2022 | 12 |
| 3 | Jalen Hurts | 33 | QB | Nick | 2022 | 12 |
| 4 | Josh Allen | 31 | QB | Greg | 2022 | 12 |
| 5 | Chris Godwin | 29 | WR | Marty | 2022 | 12 |
| 6 | Foyesade Oluokun | 29 | LB | Sean | 2022 | 12 |
| 7 | Justin Jefferson | 28 | WR | Matt | 2022 | 12 |
| 8 | Amon-Ra St. Brown | 27 | WR | Sean | 2022 | 12 |
| 9 | Justin Herbert | 27 | QB | Taylor | 2022 | 12 |
| 10 | Austin Ekeler | 26 | RB | Nick | 2022 | 12 |