2021 Week 9
- Radloff beat Taylor for the first time in 4 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 124 | 58 | 66 | Zack |
| Radloff | 118 | 16 | 102 | Taylor |
| Marty | 119 | 11 | 108 | Matt |
| Nick | 134 | 11 | 123 | Dross |
Ties
- Greg and Sean tied at 115
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 102–118
Aaron vs. Zack 124–66
Sean vs. Greg 115–115
Marty vs. Matt 119–108
Nick vs. Dross 134–123
Box scores
Bench players shown in gray (2019 on).
| QB | Ryan Tannehill | 13 |
| RB | Najee Harris | 20 |
| RB | Myles Gaskin | 19 |
| WR | Davante Adams | 10 |
| WR | Cole Beasley | 11 |
| TE | Tyler Conklin | 9 |
| OP | Teddy Bridgewater | 21 |
| D/ST | Panthers D/ST | 8 |
| K | Greg Joseph | 7 |
| IR | Saquon Barkley | 0 |
| BE | Baker Mayfield | 16 |
| BE | Mike Evans | 0 |
| BE | Tyler Lockett | 0 |
| BE | T.J. Hockenson | 0 |
| BE | Leonard Fournette | 0 |
| BE | DeVante Parker | 0 |
| QB | Patrick Mahomes | 10 |
| RB | Josh Jacobs | 14 |
| RB | Chase Edmonds | 0 |
| WR | Tyreek Hill | 7 |
| WR | Justin Jefferson | 16 |
| TE | Dallas Goedert | 7 |
| OP | Justin Herbert | 32 |
| D/ST | Bills D/ST | 9 |
| K | Tyler Bass | 7 |
| BE | D'Andre Swift | 0 |
| IR | Miles Sanders | 0 |
| BE | Mike Williams | 7 |
| BE | Chris Carson | 0 |
| BE | Jeremy McNichols | 7 |
| BE | Rob Gronkowski | 0 |
| BE | Keenan Allen | 22 |
| QB | Carson Wentz | 23 |
| RB | Dalvin Cook | 18 |
| RB | Adrian Peterson | 11 |
| WR | Cooper Kupp | 20 |
| WR | Christian Kirk | 16 |
| TE | Dalton Schultz | 9 |
| OP | Mike White | 7 |
| D/ST | Raiders D/ST | 8 |
| K | Brandon McManus | 12 |
| BE | Tom Brady | 0 |
| BE | DeAndre Hopkins | 0 |
| IR | Antonio Brown | 0 |
| BE | Alexander Mattison | 1 |
| BE | Alex Collins | 0 |
| BE | Ricky Seals-Jones | 0 |
| BE | D'Ernest Johnson | 2 |
| QB | Josh Allen | 10 |
| RB | Aaron Jones | 7 |
| RB | Austin Ekeler | 13 |
| WR | Amari Cooper | 5 |
| WR | Ja'Marr Chase | 8 |
| TE | Mike Gesicki | 9 |
| OP | Daniel Jones | 7 |
| D/ST | Cowboys D/ST | 0 |
| K | Matt Prater | 7 |
| IR | Clyde Edwards-Helaire | 0 |
| BE | Chris Godwin | 0 |
| BE | Julio Jones | 7 |
| BE | Darrel Williams | 13 |
| BE | Jarvis Landry | 4 |
| BE | Trevor Siemian | 15 |
| BE | Odell Beckham Jr. | 0 |
| QB | Jalen Hurts | 18 |
| RB | Christian McCaffrey | 16 |
| RB | Jonathan Taylor | 36 |
| WR | A.J. Brown | 9 |
| WR | Diontae Johnson | 11 |
| TE | Tyler Higbee | 10 |
| OP | Tyrod Taylor | 5 |
| D/ST | Steelers D/ST | 4 |
| K | Nick Folk | 6 |
| BE | Terry McLaurin | 0 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 11 |
| BE | Chuba Hubbard | 4 |
| BE | Taylor Heinicke | 0 |
| BE | James Conner | 43 |
| IR | Ryan Fitzpatrick | 0 |
| QB | Jacoby Brissett | 7 |
| RB | Nick Chubb | 31 |
| RB | Darrell Henderson Jr. | 10 |
| WR | Stefon Diggs | 14 |
| WR | Jerry Jeudy | 12 |
| TE | Kyle Pitts | 9 |
| OP | Damien Harris | 13 |
| D/ST | Patriots D/ST | 19 |
| K | Greg Zuerlein | 0 |
| BE | Trevor Lawrence | 4 |
| BE | Tua Tagovailoa | 0 |
| BE | Javonte Williams | 14 |
| BE | Sam Darnold | 0 |
| BE | Kadarius Toney | 1 |
| BE | George Kittle | 20 |
| QB | Justin Fields | 18 |
| RB | David Montgomery | 11 |
| RB | Devontae Booker | 18 |
| WR | Robert Woods | 16 |
| WR | Michael Pittman Jr. | 17 |
| TE | Darren Waller | 16 |
| OP | Dak Prescott | 18 |
| D/ST | Saints D/ST | 1 |
| K | Randy Bullock | 4 |
| BE | Kyler Murray | 0 |
| BE | Antonio Gibson | 0 |
| BE | Mike Davis | 3 |
| BE | Tee Higgins | 13 |
| BE | Khalil Herbert | 1 |
| BE | Zach Ertz | 5 |
| QB | Kirk Cousins | 21 |
| RB | Alvin Kamara | 22 |
| RB | Ezekiel Elliott | 14 |
| WR | CeeDee Lamb | 4 |
| WR | Deebo Samuel | 11 |
| TE | Mark Andrews | 9 |
| OP | Michael Carter | 10 |
| D/ST | Rams D/ST | 8 |
| K | Harrison Butker | 9 |
| IR | Russell Wilson | 0 |
| BE | Calvin Ridley | 0 |
| BE | Derek Carr | 9 |
| BE | Chase Claypool | 7 |
| BE | Mac Jones | 5 |
| BE | J.D. McKissic | 0 |
| BE | Jakobi Meyers | 1 |
| QB | Lamar Jackson | 34 |
| RB | Joe Mixon | 29 |
| RB | Elijah Mitchell | 13 |
| WR | Adam Thielen | 8 |
| WR | Jaylen Waddle | 16 |
| TE | Travis Kelce | 17 |
| OP | Joe Burrow | 7 |
| D/ST | Colts D/ST | 0 |
| K | Justin Tucker | 10 |
| BE | James Robinson | 0 |
| IR | Kareem Hunt | 0 |
| BE | AJ Dillon | 13 |
| BE | Buccaneers D/ST | 0 |
| BE | Tony Pollard | 5 |
| BE | DeVonta Smith | 22 |
| BE | Emmanuel Sanders | 10 |
| QB | Matthew Stafford | 12 |
| RB | Cordarrelle Patterson | 20 |
| RB | Zack Moss | 3 |
| WR | DJ Moore | 7 |
| WR | Marquise Brown | 20 |
| TE | Hunter Henry | 9 |
| OP | Matt Ryan | 28 |
| D/ST | Cardinals D/ST | 12 |
| K | Matt Gay | 12 |
| IR | Derrick Henry | 0 |
| BE | Aaron Rodgers | 0 |
| BE | DK Metcalf | 0 |
| BE | Dawson Knox | 0 |
| BE | Kenyan Drake | 16 |
| BE | Courtland Sutton | 3 |
| BE | Melvin Gordon III | 21 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 7 | 2 | 0 | 0 | 0.778 | 1331 | 1097 |
| Zack | 6 | 3 | 0 | 0 | 0.667 | 1159 | 1121 |
| Nick | 5 | 4 | 0 | 0 | 0.556 | 1188 | 1134 |
| Aaron | 5 | 4 | 0 | 0 | 0.556 | 1159 | 1120 |
| Taylor | 4 | 4 | 1 | 0 | 0.500 | 1166 | 1236 |
| Radloff | 4 | 5 | 0 | 0 | 0.444 | 1172 | 1195 |
| Matt | 4 | 5 | 0 | 0 | 0.444 | 1167 | 1308 |
| Marty | 4 | 5 | 0 | 0 | 0.444 | 1121 | 1145 |
| Sean | 3 | 5 | 1 | 0 | 0.389 | 1126 | 1130 |
| Greg | 1 | 6 | 2 | 0 | 0.222 | 1074 | 1177 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | W | 2021 Week 7 |
| Radloff | 2 | W | 2021 Week 8 |
| Aaron | 1 | W | 2021 Week 9 |
| Marty | 1 | W | 2021 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | L | 2021 Week 7 |
| Zack | 1 | L | 2021 Week 9 |
| Matt | 1 | L | 2021 Week 9 |
| Dross | 1 | L | 2021 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | 36 | RB | Sean | 2021 | 9 |
| 2 | Lamar Jackson | 34 | QB | Nick | 2021 | 9 |
| 3 | Justin Herbert | 32 | QB | Taylor | 2021 | 9 |
| 4 | Nick Chubb | 31 | RB | Greg | 2021 | 9 |
| 5 | Joe Mixon | 29 | RB | Nick | 2021 | 9 |
| 6 | Matt Ryan | 28 | QB | Dross | 2021 | 9 |
| 7 | Carson Wentz | 23 | QB | Aaron | 2021 | 9 |
| 8 | Alvin Kamara | 22 | RB | Matt | 2021 | 9 |
| 9 | Kirk Cousins | 21 | QB | Matt | 2021 | 9 |
| 10 | Teddy Bridgewater | 21 | QB | Radloff | 2021 | 9 |