2021 Week 8
- Dross beat Marty for the first time in 6 meetings.
- Nick beat Aaron for the first time in 3 meetings.
- Marty has lost 5 straight.
- Matt has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 155 | 37 | 118 | Taylor |
| Nick | 101 | 20 | 81 | Aaron |
| Radloff | 144 | 15 | 129 | Sean |
| Dross | 112 | 7 | 105 | Marty |
| Matt | 118 | 6 | 112 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 118–155
Aaron vs. Nick 81–101
Sean vs. Radloff 129–144
Marty vs. Dross 105–112
Matt vs. Greg 118–112
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 29 |
| RB | Aaron Jones | 26 |
| RB | Austin Ekeler | 26 |
| WR | Chris Godwin | 28 |
| WR | Ja'Marr Chase | 12 |
| TE | Mike Gesicki | 9 |
| OP | Daniel Jones | 16 |
| D/ST | 49ers D/ST | 6 |
| K | Matt Prater | 3 |
| BE | Amari Cooper | 26 |
| IR | Clyde Edwards-Helaire | 0 |
| BE | Julio Jones | 0 |
| BE | Jameis Winston | 10 |
| BE | Darrel Williams | 18 |
| BE | Cowboys D/ST | 4 |
| BE | Deshaun Watson | 0 |
| QB | Justin Herbert | 12 |
| RB | D'Andre Swift | 9 |
| RB | Chase Edmonds | 16 |
| WR | Tyreek Hill | 27 |
| WR | Justin Jefferson | 4 |
| TE | Dallas Goedert | 13 |
| OP | Patrick Mahomes | 14 |
| D/ST | Bills D/ST | 13 |
| K | Tyler Bass | 10 |
| IR | Miles Sanders | 0 |
| BE | Josh Jacobs | 0 |
| BE | Courtland Sutton | 6 |
| BE | Melvin Gordon III | 20 |
| BE | Mike Williams | 3 |
| BE | David Johnson | 1 |
| BE | Jamaal Williams | 0 |
| QB | Joe Burrow | 20 |
| RB | Joe Mixon | 26 |
| RB | Elijah Mitchell | 22 |
| WR | Adam Thielen | 19 |
| WR | DeVonta Smith | 2 |
| TE | Travis Kelce | 4 |
| OP | James Robinson | 4 |
| D/ST | Buccaneers D/ST | -1 |
| K | Graham Gano | 5 |
| BE | Lamar Jackson | 0 |
| IR | Kareem Hunt | 0 |
| BE | AJ Dillon | 10 |
| BE | Tony Pollard | 4 |
| BE | Jaylen Waddle | 6 |
| BE | Emmanuel Sanders | 0 |
| BE | Colts D/ST | 6 |
| QB | Tom Brady | 25 |
| RB | Dalvin Cook | 10 |
| RB | Alex Collins | 6 |
| WR | DeAndre Hopkins | 8 |
| WR | Cooper Kupp | 24 |
| TE | Dalton Schultz | 3 |
| OP | Matt Ryan | 5 |
| D/ST | Bears D/ST | -6 |
| K | Brandon McManus | 6 |
| IR | Antonio Brown | 0 |
| BE | Alexander Mattison | 2 |
| BE | Carson Wentz | 18 |
| BE | Ricky Seals-Jones | 3 |
| BE | D'Ernest Johnson | 9 |
| BE | Devonta Freeman | 0 |
| QB | Ryan Tannehill | 20 |
| RB | Najee Harris | 25 |
| RB | Leonard Fournette | 7 |
| WR | Mike Evans | 12 |
| WR | Tyler Lockett | 26 |
| TE | T.J. Hockenson | 18 |
| OP | Teddy Bridgewater | 12 |
| D/ST | Panthers D/ST | 12 |
| K | Greg Joseph | 12 |
| IR | Saquon Barkley | 0 |
| BE | Davante Adams | 0 |
| BE | Baker Mayfield | 9 |
| BE | Justin Tucker | 0 |
| BE | Sterling Shepard | 6 |
| BE | DeVante Parker | 16 |
| BE | Myles Gaskin | 9 |
| QB | Jalen Hurts | 12 |
| RB | Jonathan Taylor | 24 |
| RB | Chuba Hubbard | 17 |
| WR | A.J. Brown | 31 |
| WR | Diontae Johnson | 15 |
| TE | Noah Fant | 2 |
| OP | Taylor Heinicke | 11 |
| D/ST | Falcons D/ST | 2 |
| K | Nick Folk | 15 |
| IR | Christian McCaffrey | 0 |
| BE | Terry McLaurin | 6 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 20 |
| BE | Tyrod Taylor | 0 |
| BE | James Conner | 15 |
| BE | Ryan Fitzpatrick | 0 |
| QB | Aaron Rodgers | 15 |
| RB | Derrick Henry | 11 |
| RB | Cordarrelle Patterson | 18 |
| WR | DK Metcalf | 22 |
| WR | DJ Moore | 9 |
| TE | Hunter Henry | 4 |
| OP | Matthew Stafford | 24 |
| D/ST | Cardinals D/ST | 1 |
| K | Matt Gay | 8 |
| BE | Keenan Allen | 19 |
| IR | Rob Gronkowski | 0 |
| BE | Marquise Brown | 0 |
| BE | Dawson Knox | 0 |
| BE | Zack Moss | 11 |
| BE | Hunter Renfrow | 0 |
| BE | Kenyan Drake | 0 |
| QB | Kyler Murray | 9 |
| RB | Antonio Gibson | 9 |
| RB | Khalil Herbert | 13 |
| WR | Robert Woods | 20 |
| WR | Tee Higgins | 13 |
| TE | Zach Ertz | 8 |
| OP | Devontae Booker | 20 |
| D/ST | Bengals D/ST | 1 |
| K | Randy Bullock | 12 |
| BE | Dak Prescott | 0 |
| BE | Darren Waller | 0 |
| BE | David Montgomery | 0 |
| BE | Mike Davis | 12 |
| BE | Justin Fields | 27 |
| IR | Michael Thomas | 0 |
| BE | Michael Pittman Jr. | 30 |
| QB | Kirk Cousins | 12 |
| RB | Alvin Kamara | 19 |
| RB | Ezekiel Elliott | 14 |
| WR | CeeDee Lamb | 17 |
| WR | Deebo Samuel | 23 |
| TE | Robert Tonyan | 7 |
| OP | Mac Jones | 11 |
| D/ST | Rams D/ST | 7 |
| K | Harrison Butker | 8 |
| IR | Russell Wilson | 0 |
| BE | Calvin Ridley | 0 |
| BE | Mark Andrews | 0 |
| BE | Derek Carr | 0 |
| BE | Chase Claypool | 9 |
| BE | Michael Carter | 34 |
| BE | J.D. McKissic | 17 |
| QB | Trevor Lawrence | 12 |
| RB | Nick Chubb | 10 |
| RB | Darrell Henderson Jr. | 24 |
| WR | Stefon Diggs | 15 |
| WR | Jerry Jeudy | 7 |
| TE | Kyle Pitts | 3 |
| OP | Sam Darnold | 12 |
| D/ST | Eagles D/ST | 20 |
| K | Younghoe Koo | 9 |
| BE | Tua Tagovailoa | 15 |
| BE | Javonte Williams | 7 |
| BE | Damien Harris | 18 |
| BE | Kadarius Toney | 6 |
| IR | George Kittle | 0 |
| BE | Kenneth Gainwell | 4 |
| BE | Marvin Jones Jr. | 8 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 7 | 1 | 0 | 0 | 0.875 | 1208 | 963 |
| Zack | 6 | 2 | 0 | 0 | 0.750 | 1093 | 997 |
| Taylor | 4 | 3 | 1 | 0 | 0.562 | 1064 | 1118 |
| Matt | 4 | 4 | 0 | 0 | 0.500 | 1059 | 1189 |
| Nick | 4 | 4 | 0 | 0 | 0.500 | 1054 | 1011 |
| Aaron | 4 | 4 | 0 | 0 | 0.500 | 1035 | 1054 |
| Radloff | 3 | 5 | 0 | 0 | 0.375 | 1054 | 1093 |
| Sean | 3 | 5 | 0 | 0 | 0.375 | 1011 | 1015 |
| Marty | 3 | 5 | 0 | 0 | 0.375 | 1002 | 1037 |
| Greg | 1 | 6 | 1 | 0 | 0.188 | 959 | 1062 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | W | 2021 Week 5 |
| Zack | 2 | W | 2021 Week 7 |
| Nick | 2 | W | 2021 Week 7 |
| Dross | 2 | W | 2021 Week 7 |
| Radloff | 1 | W | 2021 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 5 | L | 2021 Week 4 |
| Taylor | 2 | L | 2021 Week 7 |
| Sean | 2 | L | 2021 Week 7 |
| Greg | 2 | L | 2021 Week 7 |
| Aaron | 1 | L | 2021 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | A.J. Brown | 31 | WR | Sean | 2021 | 8 |
| 2 | Josh Allen | 29 | QB | Zack | 2021 | 8 |
| 3 | Chris Godwin | 28 | WR | Zack | 2021 | 8 |
| 4 | Tyreek Hill | 27 | WR | Taylor | 2021 | 8 |
| 5 | Joe Mixon | 26 | RB | Nick | 2021 | 8 |
| 6 | Tyler Lockett | 26 | WR | Radloff | 2021 | 8 |
| 7 | Aaron Jones Sr. | 26 | RB | Zack | 2021 | 8 |
| 8 | Austin Ekeler | 26 | RB | Zack | 2021 | 8 |
| 9 | Tom Brady | 25 | QB | Aaron | 2021 | 8 |
| 10 | Najee Harris | 25 | RB | Radloff | 2021 | 8 |