2021 Week 10
- Dross's 55 is the lowest score since Nick's 41 in 2016 Wk 14.
- Nick has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 152 | 97 | 55 | Dross |
| Matt | 153 | 54 | 99 | Greg |
| Sean | 130 | 13 | 117 | Aaron |
| Zack | 128 | 9 | 119 | Radloff |
| Nick | 120 | 5 | 115 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 152–55
Aaron vs. Sean 117–130
Zack vs. Radloff 128–119
Marty vs. Nick 115–120
Matt vs. Greg 153–99
Box scores
Bench players shown in gray (2019 on).
| QB | Justin Herbert | 11 |
| RB | D'Andre Swift | 22 |
| RB | Josh Jacobs | 9 |
| WR | Tyreek Hill | 27 |
| WR | Justin Jefferson | 23 |
| TE | Dallas Goedert | 4 |
| OP | Patrick Mahomes | 36 |
| D/ST | Bills D/ST | 11 |
| K | Tyler Bass | 9 |
| IR | Miles Sanders | 0 |
| BE | Chase Edmonds | 0 |
| BE | Mike Williams | 7 |
| BE | Chris Carson | 0 |
| BE | Jeremy McNichols | 1 |
| BE | Rob Gronkowski | 0 |
| BE | Keenan Allen | 17 |
| QB | Matthew Stafford | 9 |
| RB | Cordarrelle Patterson | 4 |
| RB | Melvin Gordon III | 10 |
| WR | DK Metcalf | 5 |
| WR | Marquise Brown | 9 |
| TE | Dawson Knox | 2 |
| OP | Aaron Rodgers | 9 |
| D/ST | Cardinals D/ST | 3 |
| K | Matt Gay | 4 |
| IR | Derrick Henry | 0 |
| BE | DJ Moore | 6 |
| BE | Zack Moss | 9 |
| BE | Kenyan Drake | 4 |
| BE | Matt Ryan | 0 |
| BE | Courtland Sutton | 4 |
| BE | Eno Benjamin | 3 |
| QB | Jalen Hurts | 20 |
| RB | Christian McCaffrey | 27 |
| RB | Jonathan Taylor | 28 |
| WR | A.J. Brown | 2 |
| WR | Diontae Johnson | 13 |
| TE | Noah Fant | 10 |
| OP | James Conner | 16 |
| D/ST | Steelers D/ST | 5 |
| K | Nick Folk | 9 |
| BE | Terry McLaurin | 11 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 0 |
| BE | Chuba Hubbard | 9 |
| BE | Tyrod Taylor | 0 |
| BE | Taylor Heinicke | 15 |
| IR | Ryan Fitzpatrick | 0 |
| QB | Tom Brady | 12 |
| RB | Dalvin Cook | 24 |
| RB | D'Ernest Johnson | 24 |
| WR | Cooper Kupp | 23 |
| WR | Hunter Renfrow | 17 |
| TE | Dalton Schultz | 2 |
| OP | Carson Wentz | 7 |
| D/ST | Broncos D/ST | 3 |
| K | Brandon McManus | 5 |
| BE | DeAndre Hopkins | 0 |
| IR | Antonio Brown | 0 |
| BE | Alexander Mattison | 4 |
| BE | Alex Collins | 7 |
| BE | Adrian Peterson | 4 |
| BE | Mike White | 2 |
| BE | Christian Kirk | 12 |
| QB | Josh Allen | 20 |
| RB | Aaron Jones | 13 |
| RB | Austin Ekeler | 16 |
| WR | Amari Cooper | 9 |
| WR | Chris Godwin | 12 |
| TE | Mike Gesicki | 0 |
| OP | Darrel Williams | 31 |
| D/ST | Cowboys D/ST | 22 |
| K | Matt Prater | 5 |
| IR | Clyde Edwards-Helaire | 0 |
| BE | Julio Jones | 0 |
| BE | Ja'Marr Chase | 0 |
| BE | Daniel Jones | 0 |
| BE | Jarvis Landry | 6 |
| BE | Trevor Siemian | 19 |
| BE | Odell Beckham Jr. | 3 |
| QB | Ryan Tannehill | 19 |
| RB | Najee Harris | 21 |
| RB | Leonard Fournette | 18 |
| WR | Davante Adams | 14 |
| WR | Mike Evans | 14 |
| TE | T.J. Hockenson | 0 |
| OP | Teddy Bridgewater | 9 |
| D/ST | Panthers D/ST | 14 |
| K | Greg Joseph | 10 |
| IR | Saquon Barkley | 0 |
| BE | Baker Mayfield | 4 |
| BE | Tyler Lockett | 4 |
| BE | DeVante Parker | 0 |
| BE | Myles Gaskin | 7 |
| BE | Tyler Conklin | 16 |
| BE | Cole Beasley | 3 |
| QB | Lamar Jackson | 15 |
| RB | James Robinson | 19 |
| RB | Mark Ingram II | 22 |
| WR | Adam Thielen | 11 |
| WR | Jaylen Waddle | 10 |
| TE | Travis Kelce | 19 |
| OP | Elijah Mitchell | 14 |
| D/ST | Buccaneers D/ST | 6 |
| K | Justin Tucker | 4 |
| BE | Joe Burrow | 0 |
| BE | Joe Mixon | 0 |
| IR | Kareem Hunt | 0 |
| BE | AJ Dillon | 30 |
| BE | Tony Pollard | 17 |
| BE | DeVonta Smith | 22 |
| BE | Van Jefferson | 8 |
| QB | Jimmy Garoppolo | 15 |
| RB | Antonio Gibson | 25 |
| RB | Jordan Howard | 10 |
| WR | Michael Pittman Jr. | 12 |
| WR | Emmanuel Sanders | 6 |
| TE | Darren Waller | 6 |
| OP | Dak Prescott | 25 |
| D/ST | Titans D/ST | 5 |
| K | Randy Bullock | 11 |
| IR | Kyler Murray | 0 |
| BE | David Montgomery | 0 |
| BE | Mike Davis | 1 |
| BE | Justin Fields | 0 |
| BE | Tee Higgins | 0 |
| BE | Devontae Booker | 0 |
| BE | Kadarius Toney | 0 |
| QB | Russell Wilson | 6 |
| RB | Ezekiel Elliott | 22 |
| RB | Michael Carter | 20 |
| WR | CeeDee Lamb | 28 |
| WR | Deebo Samuel | 30 |
| TE | Mark Andrews | 18 |
| OP | Kirk Cousins | 17 |
| D/ST | Rams D/ST | 1 |
| K | Harrison Butker | 11 |
| BE | Alvin Kamara | 0 |
| IR | Calvin Ridley | 0 |
| BE | Derek Carr | 17 |
| BE | Chase Claypool | 0 |
| BE | Mac Jones | 19 |
| BE | J.D. McKissic | 7 |
| BE | Marvin Jones Jr. | 5 |
| QB | Trevor Lawrence | 10 |
| RB | Javonte Williams | 7 |
| RB | Darrell Henderson Jr. | 9 |
| WR | Stefon Diggs | 30 |
| WR | Jerry Jeudy | 10 |
| TE | Kyle Pitts | 10 |
| OP | George Kittle | 16 |
| D/ST | Ravens D/ST | 4 |
| K | Younghoe Koo | 3 |
| IR | Nick Chubb | 0 |
| BE | Tua Tagovailoa | 12 |
| BE | Damien Harris | 0 |
| BE | Taysom Hill | 4 |
| BE | Brandon Aiyuk | 5 |
| BE | Sony Michel | 5 |
| BE | Cam Newton | 11 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 7 | 3 | 0 | 0 | 0.700 | 1386 | 1249 |
| Zack | 7 | 3 | 0 | 0 | 0.700 | 1287 | 1240 |
| Nick | 6 | 4 | 0 | 0 | 0.600 | 1308 | 1249 |
| Taylor | 5 | 4 | 1 | 0 | 0.550 | 1318 | 1291 |
| Matt | 5 | 5 | 0 | 0 | 0.500 | 1320 | 1407 |
| Aaron | 5 | 5 | 0 | 0 | 0.500 | 1276 | 1250 |
| Sean | 4 | 5 | 1 | 0 | 0.450 | 1256 | 1247 |
| Radloff | 4 | 6 | 0 | 0 | 0.400 | 1291 | 1323 |
| Marty | 4 | 6 | 0 | 0 | 0.400 | 1236 | 1265 |
| Greg | 1 | 7 | 2 | 0 | 0.200 | 1173 | 1330 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | W | 2021 Week 7 |
| Taylor | 1 | W | 2021 Week 10 |
| Zack | 1 | W | 2021 Week 10 |
| Sean | 1 | W | 2021 Week 10 |
| Matt | 1 | W | 2021 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 2 | L | 2021 Week 9 |
| Aaron | 1 | L | 2021 Week 10 |
| Marty | 1 | L | 2021 Week 10 |
| Radloff | 1 | L | 2021 Week 10 |
| Greg | 1 | L | 2021 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | 36 | QB | Taylor | 2021 | 10 |
| 2 | Darrel Williams | 31 | RB | Zack | 2021 | 10 |
| 3 | Stefon Diggs | 30 | WR | Greg | 2021 | 10 |
| 4 | Deebo Samuel Sr. | 30 | WR | Matt | 2021 | 10 |
| 5 | CeeDee Lamb | 28 | WR | Matt | 2021 | 10 |
| 6 | Jonathan Taylor | 28 | RB | Sean | 2021 | 10 |
| 7 | Christian McCaffrey | 27 | RB | Sean | 2021 | 10 |
| 8 | Tyreek Hill | 27 | WR | Taylor | 2021 | 10 |
| 9 | Dak Prescott | 25 | QB | Marty | 2021 | 10 |
| 10 | Antonio Gibson | 25 | RB | Marty | 2021 | 10 |