2021
2021 Week 7
- Marty has lost 4 straight.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Aaron |
138 |
33 |
105 |
Taylor |
| Nick |
146 |
31 |
115 |
Marty |
| Zack |
145 |
23 |
122 |
Greg |
| Matt |
132 |
14 |
118 |
Sean |
| Dross |
148 |
10 |
138 |
Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 105–138
Zack vs. Greg 145–122
Sean vs. Matt 118–132
Marty vs. Nick 115–146
Dross vs. Radloff 148–138
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 24 |
| RB | Alex Collins | 7 |
| RB | D'Ernest Johnson | 28 |
| WR | DeAndre Hopkins | 18 |
| WR | Cooper Kupp | 37 |
| TE | Ricky Seals-Jones | 11 |
| OP | Matt Ryan | 17 |
| D/ST | Ravens D/ST | -6 |
| K | Brandon McManus | 2 |
| BE | Dalvin Cook | 0 |
| IR | Chris Carson | 0 |
| BE | Antonio Brown | 0 |
| BE | Alexander Mattison | 0 |
| BE | Carson Wentz | 20 |
| BE | Dalton Schultz | 0 |
| BE | Devonta Freeman | 12 |
| QB | Patrick Mahomes | 8 |
| RB | D'Andre Swift | 29 |
| RB | Josh Jacobs | 15 |
| WR | Tyreek Hill | 11 |
| WR | Courtland Sutton | 11 |
| TE | Dallas Goedert | 12 |
| OP | Chase Edmonds | 12 |
| D/ST | Broncos D/ST | 3 |
| K | Mason Crosby | 4 |
| BE | Justin Herbert | 0 |
| BE | Justin Jefferson | 0 |
| BE | Miles Sanders | 5 |
| BE | Melvin Gordon III | 11 |
| BE | Mike Williams | 0 |
| BE | Bills D/ST | 0 |
| QB | Jameis Winston | 17 |
| RB | Aaron Jones | 9 |
| RB | Darrel Williams | 9 |
| WR | Chris Godwin | 25 |
| WR | Ja'Marr Chase | 34 |
| TE | Mike Gesicki | 21 |
| OP | Daniel Jones | 17 |
| D/ST | 49ers D/ST | 6 |
| K | Matt Prater | 7 |
| BE | Josh Allen | 0 |
| BE | Austin Ekeler | 0 |
| BE | Amari Cooper | 0 |
| IR | Clyde Edwards-Helaire | 0 |
| BE | Julio Jones | 5 |
| BE | Cowboys D/ST | 0 |
| BE | Deshaun Watson | 0 |
| QB | Tua Tagovailoa | 25 |
| RB | Darrell Henderson Jr. | 11 |
| RB | Damien Harris | 26 |
| WR | Rondale Moore | 3 |
| WR | Corey Davis | 14 |
| TE | Kyle Pitts | 23 |
| OP | Sam Darnold | 2 |
| D/ST | Saints D/ST | 10 |
| K | Daniel Carlson | 8 |
| BE | Nick Chubb | 0 |
| BE | Stefon Diggs | 0 |
| BE | Trevor Lawrence | 0 |
| BE | Javonte Williams | 17 |
| BE | Sony Michel | 0 |
| BE | Kadarius Toney | 0 |
| IR | Jerry Jeudy | 0 |
| QB | Derek Carr | 18 |
| RB | Alvin Kamara | 37 |
| RB | J.D. McKissic | 9 |
| WR | Calvin Ridley | 12 |
| WR | Deebo Samuel | 21 |
| TE | Mark Andrews | 7 |
| OP | Mac Jones | 21 |
| D/ST | Rams D/ST | 3 |
| K | Harrison Butker | 4 |
| IR | Russell Wilson | 0 |
| BE | Ezekiel Elliott | 0 |
| BE | CeeDee Lamb | 0 |
| BE | Kirk Cousins | 0 |
| BE | Nyheim Hines | 3 |
| BE | Chase Claypool | 0 |
| BE | Michael Carter | 17 |
| QB | Jalen Hurts | 25 |
| RB | Jonathan Taylor | 20 |
| RB | Chuba Hubbard | 10 |
| WR | Terry McLaurin | 25 |
| WR | Brandin Cooks | 7 |
| TE | Noah Fant | 8 |
| OP | Taylor Heinicke | 21 |
| D/ST | Jets D/ST | -11 |
| K | Nick Folk | 13 |
| BE | Christian McCaffrey | 0 |
| BE | A.J. Brown | 27 |
| BE | Trey Lance | 0 |
| BE | Diontae Johnson | 0 |
| IR | Tyrod Taylor | 0 |
| BE | James Conner | 14 |
| BE | Ryan Fitzpatrick | 0 |
| QB | Lamar Jackson | 24 |
| RB | Joe Mixon | 13 |
| RB | Elijah Mitchell | 19 |
| WR | DeVonta Smith | 11 |
| WR | Jaylen Waddle | 15 |
| TE | Travis Kelce | 13 |
| OP | Joe Burrow | 26 |
| D/ST | Buccaneers D/ST | 18 |
| K | Ryan Succop | 7 |
| BE | Allen Robinson II | 3 |
| BE | James Robinson | 0 |
| BE | Adam Thielen | 0 |
| IR | Kareem Hunt | 0 |
| BE | AJ Dillon | -1 |
| BE | Tony Pollard | 0 |
| BE | Geno Smith | 11 |
| QB | Kyler Murray | 22 |
| RB | Antonio Gibson | 9 |
| RB | Devontae Booker | 16 |
| WR | Robert Woods | 15 |
| WR | Tee Higgins | 13 |
| TE | Zach Ertz | 15 |
| OP | Justin Fields | 1 |
| D/ST | Patriots D/ST | 13 |
| K | Randy Bullock | 11 |
| BE | Dak Prescott | 0 |
| BE | Darren Waller | 0 |
| BE | David Montgomery | 0 |
| BE | Mike Davis | 1 |
| IR | Michael Thomas | 0 |
| BE | Damien Williams | 1 |
| BE | Khalil Herbert | 21 |
| QB | Aaron Rodgers | 23 |
| RB | Derrick Henry | 20 |
| RB | Cordarrelle Patterson | 16 |
| WR | DJ Moore | 13 |
| WR | Marquise Brown | 19 |
| TE | Hunter Henry | 10 |
| OP | Matthew Stafford | 27 |
| D/ST | Cardinals D/ST | 11 |
| K | Matt Gay | 9 |
| BE | DK Metcalf | 17 |
| BE | Keenan Allen | 0 |
| IR | Rob Gronkowski | 0 |
| BE | Jimmy Garoppolo | 5 |
| BE | Dawson Knox | 0 |
| BE | Zack Moss | 0 |
| BE | Hunter Renfrow | 12 |
| QB | Ryan Tannehill | 18 |
| RB | Leonard Fournette | 19 |
| RB | Myles Gaskin | 20 |
| WR | Davante Adams | 19 |
| WR | Mike Evans | 31 |
| TE | T.J. Hockenson | 10 |
| OP | Teddy Bridgewater | 13 |
| D/ST | Panthers D/ST | 2 |
| K | Justin Tucker | 6 |
| IR | Saquon Barkley | 0 |
| BE | Najee Harris | 0 |
| BE | Baker Mayfield | 0 |
| BE | Tyler Lockett | 3 |
| BE | Sterling Shepard | 0 |
| BE | DeVante Parker | 0 |
| BE | Mark Ingram II | 5 |
Standings
Through week 7.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Dross |
6 |
1 |
0 |
0 |
0.857 |
1096 |
858 |
| Zack |
5 |
2 |
0 |
0 |
0.714 |
938 |
879 |
| Taylor |
4 |
2 |
1 |
0 |
0.643 |
946 |
963 |
| Aaron |
4 |
3 |
0 |
0 |
0.571 |
954 |
953 |
| Nick |
3 |
4 |
0 |
0 |
0.429 |
953 |
930 |
| Matt |
3 |
4 |
0 |
0 |
0.429 |
941 |
1077 |
| Marty |
3 |
4 |
0 |
0 |
0.429 |
897 |
925 |
| Sean |
3 |
4 |
0 |
0 |
0.429 |
882 |
871 |
| Radloff |
2 |
5 |
0 |
0 |
0.286 |
910 |
964 |
| Greg |
1 |
5 |
1 |
0 |
0.214 |
847 |
944 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Matt |
3 |
W |
2021 Week 5 |
| Aaron |
2 |
W |
2021 Week 6 |
| Zack |
1 |
W |
2021 Week 7 |
| Nick |
1 |
W |
2021 Week 7 |
| Dross |
1 |
W |
2021 Week 7 |
Losing
| Manager |
Length |
Type |
Start |
| Marty |
4 |
L |
2021 Week 4 |
| Taylor |
1 |
L |
2021 Week 7 |
| Sean |
1 |
L |
2021 Week 7 |
| Radloff |
1 |
L |
2021 Week 7 |
| Greg |
1 |
L |
2021 Week 7 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Cooper Kupp |
37 |
WR |
Aaron |
2021 |
7 |
| 2 |
Alvin Kamara |
37 |
RB |
Matt |
2021 |
7 |
| 3 |
Ja'Marr Chase |
34 |
WR |
Zack |
2021 |
7 |
| 4 |
Mike Evans |
31 |
WR |
Radloff |
2021 |
7 |
| 5 |
D'Andre Swift |
29 |
RB |
Taylor |
2021 |
7 |
| 6 |
D'Ernest Johnson |
28 |
RB |
Aaron |
2021 |
7 |
| 7 |
Matthew Stafford |
27 |
QB |
Dross |
2021 |
7 |
| 8 |
Damien Harris |
26 |
RB |
Greg |
2021 |
7 |
| 9 |
Joe Burrow |
26 |
QB |
Nick |
2021 |
7 |
…and 4 performances tied at 25