2021 Week 6
- Radloff beat Marty for the first time in 7 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 156 | 23 | 133 | Dross |
| Radloff | 137 | 19 | 118 | Marty |
| Matt | 140 | 7 | 133 | Nick |
| Sean | 139 | 7 | 132 | Zack |
Ties
- Greg and Taylor tied at 127
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 127–127
Aaron vs. Dross 156–133
Zack vs. Sean 132–139
Marty vs. Radloff 118–137
Matt vs. Nick 140–133
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 22 |
| RB | D'Andre Swift | 19 |
| RB | Khalil Herbert | 21 |
| WR | Tyreek Hill | 22 |
| WR | Justin Jefferson | 14 |
| TE | Tyler Higbee | 8 |
| OP | Justin Herbert | 10 |
| D/ST | Broncos D/ST | -2 |
| K | Greg Zuerlein | 13 |
| BE | Miles Sanders | 9 |
| BE | Josh Jacobs | 17 |
| IR | Logan Thomas | 0 |
| BE | Chase Edmonds | 7 |
| BE | Courtland Sutton | 23 |
| BE | Melvin Gordon III | 12 |
| BE | Mike Williams | 4 |
| QB | Trevor Lawrence | 15 |
| RB | Javonte Williams | 11 |
| RB | Darrell Henderson Jr. | 27 |
| WR | Stefon Diggs | 23 |
| WR | Kadarius Toney | 6 |
| TE | Hunter Henry | 10 |
| OP | Sam Darnold | 14 |
| D/ST | Bengals D/ST | 8 |
| K | Chris Boswell | 13 |
| BE | Nick Chubb | 0 |
| BE | Tua Tagovailoa | 21 |
| BE | Kyle Pitts | 0 |
| BE | Damien Harris | 20 |
| BE | Sony Michel | 5 |
| BE | Rondale Moore | 5 |
| IR | Jerry Jeudy | 0 |
| QB | Tom Brady | 17 |
| RB | Dalvin Cook | 27 |
| RB | Alex Collins | 21 |
| WR | DeAndre Hopkins | 20 |
| WR | Cooper Kupp | 34 |
| TE | Dalton Schultz | 12 |
| OP | Carson Wentz | 16 |
| D/ST | Bears D/ST | 3 |
| K | Brandon McManus | 6 |
| BE | George Kittle | 0 |
| BE | Matt Ryan | 0 |
| BE | Chris Carson | 0 |
| BE | Antonio Brown | 24 |
| IR | Jarvis Landry | 0 |
| BE | Jared Goff | 8 |
| BE | Alexander Mattison | 1 |
| QB | Aaron Rodgers | 23 |
| RB | Derrick Henry | 39 |
| RB | Zack Moss | 6 |
| WR | Keenan Allen | 10 |
| WR | DJ Moore | 10 |
| TE | Dawson Knox | 7 |
| OP | Matthew Stafford | 25 |
| D/ST | Bills D/ST | 0 |
| K | Tyler Bass | 13 |
| BE | DK Metcalf | 11 |
| IR | Rob Gronkowski | 0 |
| BE | Marquise Brown | 7 |
| BE | Cordarrelle Patterson | 0 |
| BE | Jimmy Garoppolo | 0 |
| BE | Latavius Murray | 14 |
| BE | Hunter Renfrow | 6 |
| QB | Jalen Hurts | 26 |
| RB | Jonathan Taylor | 30 |
| RB | Chuba Hubbard | 16 |
| WR | Terry McLaurin | 6 |
| WR | Diontae Johnson | 18 |
| TE | Noah Fant | 24 |
| OP | Taylor Heinicke | 9 |
| D/ST | Steelers D/ST | 7 |
| K | Nick Folk | 3 |
| BE | Christian McCaffrey | 0 |
| BE | A.J. Brown | 16 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 17 |
| IR | Tyrod Taylor | 0 |
| BE | James Conner | 11 |
| BE | Myles Gaskin | 3 |
| QB | Josh Allen | 29 |
| RB | Aaron Jones | 22 |
| RB | Austin Ekeler | 9 |
| WR | Chris Godwin | 9 |
| WR | Ja'Marr Chase | 13 |
| TE | Mike Gesicki | 19 |
| OP | Daniel Jones | 3 |
| D/ST | Cowboys D/ST | 13 |
| K | Matt Prater | 15 |
| BE | Amari Cooper | 10 |
| IR | Clyde Edwards-Helaire | 0 |
| BE | Julio Jones | 8 |
| BE | Jameis Winston | 0 |
| BE | Robert Tonyan | 3 |
| BE | 49ers D/ST | 0 |
| BE | Darrel Williams | 27 |
| QB | Ryan Tannehill | 12 |
| RB | Najee Harris | 28 |
| RB | Leonard Fournette | 34 |
| WR | Davante Adams | 12 |
| WR | Tyler Lockett | 5 |
| TE | T.J. Hockenson | 15 |
| OP | Teddy Bridgewater | 17 |
| D/ST | Panthers D/ST | 2 |
| K | Justin Tucker | 12 |
| BE | Saquon Barkley | 0 |
| BE | Baker Mayfield | 11 |
| BE | Mike Evans | 4 |
| BE | Odell Beckham Jr. | 12 |
| BE | Sterling Shepard | 17 |
| BE | DeVante Parker | 0 |
| QB | Kyler Murray | 26 |
| RB | Antonio Gibson | 6 |
| RB | Devontae Booker | 12 |
| WR | Robert Woods | 11 |
| WR | Tee Higgins | 7 |
| TE | Darren Waller | 10 |
| OP | Dak Prescott | 26 |
| D/ST | Colts D/ST | 11 |
| K | Dustin Hopkins | 9 |
| BE | David Montgomery | 0 |
| BE | Mike Davis | 0 |
| BE | Justin Fields | 13 |
| IR | Michael Thomas | 0 |
| BE | Michael Pittman Jr. | 5 |
| BE | Damien Williams | 0 |
| BE | Emmanuel Sanders | 14 |
| QB | Kirk Cousins | 27 |
| RB | Ezekiel Elliott | 21 |
| RB | Kenneth Gainwell | 1 |
| WR | CeeDee Lamb | 35 |
| WR | Chase Claypool | 3 |
| TE | Mark Andrews | 17 |
| OP | Geno Smith | 10 |
| D/ST | Rams D/ST | 17 |
| K | Harrison Butker | 9 |
| BE | Alvin Kamara | 0 |
| IR | Russell Wilson | 0 |
| BE | Calvin Ridley | 0 |
| BE | Derek Carr | 21 |
| BE | Nyheim Hines | 2 |
| BE | Deebo Samuel | 0 |
| BE | Michael Carter | 0 |
| QB | Lamar Jackson | 12 |
| RB | Joe Mixon | 28 |
| RB | James Robinson | 21 |
| WR | Adam Thielen | 29 |
| WR | DeVonta Smith | 5 |
| TE | Travis Kelce | 17 |
| OP | Kareem Hunt | 12 |
| D/ST | Buccaneers D/ST | 6 |
| K | Graham Gano | 3 |
| BE | Joe Burrow | 23 |
| BE | Allen Robinson II | 9 |
| BE | AJ Dillon | 7 |
| BE | Elijah Mitchell | 0 |
| BE | Tony Pollard | 11 |
| BE | Jakobi Meyers | 11 |
| IR | Ryan Fitzpatrick | 0 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 5 | 1 | 0 | 0 | 0.833 | 948 | 720 |
| Taylor | 4 | 1 | 1 | 0 | 0.750 | 841 | 825 |
| Zack | 4 | 2 | 0 | 0 | 0.667 | 793 | 757 |
| Aaron | 3 | 3 | 0 | 0 | 0.500 | 816 | 848 |
| Marty | 3 | 3 | 0 | 0 | 0.500 | 782 | 779 |
| Sean | 3 | 3 | 0 | 0 | 0.500 | 764 | 739 |
| Matt | 2 | 4 | 0 | 0 | 0.333 | 809 | 959 |
| Nick | 2 | 4 | 0 | 0 | 0.333 | 807 | 815 |
| Radloff | 2 | 4 | 0 | 0 | 0.333 | 772 | 816 |
| Greg | 1 | 4 | 1 | 0 | 0.250 | 725 | 799 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 2 | W | 2021 Week 5 |
| Aaron | 1 | W | 2021 Week 6 |
| Sean | 1 | W | 2021 Week 6 |
| Radloff | 1 | W | 2021 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | L | 2021 Week 4 |
| Zack | 1 | L | 2021 Week 6 |
| Nick | 1 | L | 2021 Week 6 |
| Dross | 1 | L | 2021 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 39 | RB | Dross | 2021 | 6 |
| 2 | CeeDee Lamb | 35 | WR | Matt | 2021 | 6 |
| 3 | Cooper Kupp | 34 | WR | Aaron | 2021 | 6 |
| 4 | Leonard Fournette | 34 | RB | Radloff | 2021 | 6 |
| 5 | Jonathan Taylor | 30 | RB | Sean | 2021 | 6 |
| 6 | Adam Thielen | 29 | WR | Nick | 2021 | 6 |
| 7 | Josh Allen | 29 | QB | Zack | 2021 | 6 |
| 8 | Joe Mixon | 28 | RB | Nick | 2021 | 6 |
| 9 | Najee Harris | 28 | RB | Radloff | 2021 | 6 |
| 10 | Dalvin Cook | 27 | RB | Aaron | 2021 | 6 |
| 11 | Darrell Henderson Jr. | 27 | RB | Greg | 2021 | 6 |
| 12 | Kirk Cousins | 27 | QB | Matt | 2021 | 6 |