2021 Week 5
- Dross beat Greg for the first time in 3 meetings.
- Aaron scored 166 and still lost to Matt, the most points in a loss this season.
- Dross has won 5 straight.
- Lamar Jackson's 43 for Nick is the best QB game since Aaron Rodgers in 2019 Wk 7.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 160 | 39 | 121 | Greg |
| Nick | 158 | 37 | 121 | Radloff |
| Zack | 140 | 10 | 130 | Marty |
| Taylor | 146 | 8 | 138 | Sean |
| Matt | 171 | 5 | 166 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 146–138
Aaron vs. Matt 166–171
Zack vs. Marty 140–130
Nick vs. Radloff 158–121
Dross vs. Greg 160–121
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 19 |
| RB | D'Andre Swift | 24 |
| RB | Chase Edmonds | 4 |
| WR | Tyreek Hill | 14 |
| WR | Justin Jefferson | 19 |
| TE | Tyler Higbee | 9 |
| OP | Justin Herbert | 41 |
| D/ST | Broncos D/ST | 2 |
| K | Greg Zuerlein | 14 |
| BE | Miles Sanders | 11 |
| BE | Josh Jacobs | 18 |
| IR | Logan Thomas | 0 |
| BE | Courtland Sutton | 25 |
| BE | Melvin Gordon III | 6 |
| BE | Jamaal Williams | 9 |
| BE | Mike Williams | 36 |
| QB | Jalen Hurts | 23 |
| RB | Jonathan Taylor | 34 |
| RB | Chuba Hubbard | 22 |
| WR | Terry McLaurin | 8 |
| WR | Diontae Johnson | 15 |
| TE | Noah Fant | 5 |
| OP | Trey Lance | 16 |
| D/ST | Steelers D/ST | 3 |
| K | Mason Crosby | 12 |
| BE | Christian McCaffrey | 0 |
| BE | A.J. Brown | 6 |
| BE | Brandin Cooks | 5 |
| IR | Tyrod Taylor | 0 |
| BE | Taylor Heinicke | 10 |
| BE | Jamison Crowder | 8 |
| BE | James Conner | 11 |
| QB | Russell Wilson | 9 |
| RB | Alvin Kamara | 32 |
| RB | Ezekiel Elliott | 29 |
| WR | CeeDee Lamb | 18 |
| WR | Deebo Samuel | 15 |
| TE | Mark Andrews | 41 |
| OP | Kirk Cousins | 13 |
| D/ST | Raiders D/ST | 4 |
| K | Harrison Butker | 10 |
| IR | Calvin Ridley | 0 |
| BE | Derek Carr | 7 |
| BE | Nyheim Hines | 1 |
| BE | Chase Claypool | 24 |
| BE | Mac Jones | 11 |
| BE | Rams D/ST | 6 |
| BE | Michael Carter | 16 |
| QB | Tom Brady | 37 |
| RB | Alexander Mattison | 31 |
| RB | Alex Collins | 11 |
| WR | DeAndre Hopkins | 20 |
| WR | Cooper Kupp | 16 |
| TE | Dalton Schultz | 13 |
| OP | Matt Ryan | 21 |
| D/ST | Bears D/ST | 10 |
| K | Brandon McManus | 7 |
| BE | Dalvin Cook | 0 |
| BE | George Kittle | 0 |
| BE | Chris Carson | 0 |
| BE | Antonio Brown | 31 |
| IR | Jarvis Landry | 0 |
| BE | Jared Goff | 6 |
| BE | Carson Wentz | 22 |
| QB | Josh Allen | 37 |
| RB | Aaron Jones | 16 |
| RB | Austin Ekeler | 35 |
| WR | Amari Cooper | 15 |
| WR | Chris Godwin | 14 |
| TE | Mike Gesicki | 8 |
| OP | Daniel Jones | 3 |
| D/ST | Cardinals D/ST | 7 |
| K | Matt Prater | 5 |
| BE | Clyde Edwards-Helaire | 4 |
| BE | Julio Jones | 0 |
| BE | Jameis Winston | 26 |
| BE | Robert Tonyan | 1 |
| BE | Ja'Marr Chase | 27 |
| BE | 49ers D/ST | 5 |
| QB | Kyler Murray | 14 |
| RB | Antonio Gibson | 25 |
| RB | Damien Williams | 19 |
| WR | Robert Woods | 27 |
| WR | Tee Higgins | 10 |
| TE | Darren Waller | 8 |
| OP | Dak Prescott | 20 |
| D/ST | Patriots D/ST | 4 |
| K | Daniel Carlson | 3 |
| BE | David Montgomery | 0 |
| BE | Mike Davis | 13 |
| BE | Justin Fields | 8 |
| IR | Michael Thomas | 0 |
| BE | Corey Davis | 8 |
| BE | Marvin Jones Jr. | 3 |
| BE | Michael Pittman Jr. | 20 |
| QB | Joe Burrow | 18 |
| RB | James Robinson | 24 |
| RB | Kareem Hunt | 27 |
| WR | Adam Thielen | 6 |
| WR | Jakobi Meyers | 9 |
| TE | Travis Kelce | 17 |
| OP | Lamar Jackson | 43 |
| D/ST | Buccaneers D/ST | 8 |
| K | Randy Bullock | 6 |
| BE | Joe Mixon | 12 |
| BE | Allen Robinson II | 7 |
| BE | AJ Dillon | 18 |
| BE | Elijah Mitchell | 8 |
| BE | Tony Pollard | 15 |
| BE | DeVonta Smith | 14 |
| QB | Ryan Tannehill | 13 |
| RB | Saquon Barkley | 0 |
| RB | Najee Harris | 26 |
| WR | Davante Adams | 37 |
| WR | Tyler Lockett | 10 |
| TE | T.J. Hockenson | 4 |
| OP | Teddy Bridgewater | 18 |
| D/ST | Panthers D/ST | 10 |
| K | Justin Tucker | 3 |
| BE | Baker Mayfield | 22 |
| BE | Mike Evans | 29 |
| BE | Leonard Fournette | 22 |
| BE | Odell Beckham Jr. | 4 |
| BE | Sterling Shepard | 0 |
| BE | DeVante Parker | 0 |
| QB | Aaron Rodgers | 19 |
| RB | Derrick Henry | 36 |
| RB | Cordarrelle Patterson | 20 |
| WR | DK Metcalf | 26 |
| WR | DJ Moore | 9 |
| TE | Dawson Knox | 20 |
| OP | Matthew Stafford | 16 |
| D/ST | Falcons D/ST | 6 |
| K | Tyler Bass | 8 |
| BE | Keenan Allen | 13 |
| IR | Rob Gronkowski | 0 |
| BE | Bills D/ST | 15 |
| BE | Marquise Brown | 33 |
| BE | Jimmy Garoppolo | 0 |
| BE | Zack Moss | 13 |
| BE | Latavius Murray | 5 |
| QB | Trevor Lawrence | 21 |
| RB | Nick Chubb | 27 |
| RB | Darrell Henderson Jr. | 19 |
| WR | Stefon Diggs | 8 |
| WR | Laviska Shenault Jr. | 6 |
| TE | Kyle Pitts | 26 |
| OP | Sam Darnold | 6 |
| D/ST | Ravens D/ST | 0 |
| K | Matt Gay | 8 |
| IR | Tua Tagovailoa | 0 |
| BE | Javonte Williams | 12 |
| BE | Damien Harris | 11 |
| BE | Trey Sermon | 0 |
| BE | Sony Michel | 12 |
| BE | Josh Gordon | 2 |
| BE | Zach Wilson | 7 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 5 | 0 | 0 | 0 | 1.000 | 815 | 564 |
| Taylor | 4 | 1 | 0 | 0 | 0.800 | 714 | 698 |
| Zack | 4 | 1 | 0 | 0 | 0.800 | 661 | 618 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 664 | 642 |
| Nick | 2 | 3 | 0 | 0 | 0.400 | 674 | 675 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 660 | 715 |
| Sean | 2 | 3 | 0 | 0 | 0.400 | 625 | 607 |
| Matt | 1 | 4 | 0 | 0 | 0.200 | 669 | 826 |
| Radloff | 1 | 4 | 0 | 0 | 0.200 | 635 | 698 |
| Greg | 1 | 4 | 0 | 0 | 0.200 | 598 | 672 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 5 | W | 2021 Week 1 |
| Taylor | 3 | W | 2021 Week 3 |
| Zack | 2 | W | 2021 Week 4 |
| Matt | 1 | W | 2021 Week 5 |
| Nick | 1 | W | 2021 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | L | 2021 Week 4 |
| Marty | 2 | L | 2021 Week 4 |
| Radloff | 2 | L | 2021 Week 4 |
| Sean | 1 | L | 2021 Week 5 |
| Greg | 1 | L | 2021 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | 43 | QB | Nick | 2021 | 5 |
| 2 | Mark Andrews | 41 | TE | Matt | 2021 | 5 |
| 3 | Justin Herbert | 41 | QB | Taylor | 2021 | 5 |
| 4 | Tom Brady | 37 | QB | Aaron | 2021 | 5 |
| 5 | Davante Adams | 37 | WR | Radloff | 2021 | 5 |
| 6 | Josh Allen | 37 | QB | Zack | 2021 | 5 |
| 7 | Derrick Henry | 36 | RB | Dross | 2021 | 5 |
| 8 | Austin Ekeler | 35 | RB | Zack | 2021 | 5 |
| 9 | Jonathan Taylor | 34 | RB | Sean | 2021 | 5 |
| 10 | Alvin Kamara | 32 | RB | Matt | 2021 | 5 |