2021 Week 4
- Dross set a career high with 213.
- Dross's 111-point win is the biggest blowout since Matt's 122-point win in 2013 Wk 15.
- Dross has won 4 straight.
- Matt has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 213 | 111 | 102 | Matt |
| Sean | 143 | 54 | 89 | Aaron |
| Greg | 141 | 31 | 110 | Radloff |
| Taylor | 160 | 31 | 129 | Marty |
| Zack | 136 | 18 | 118 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 160–129
Aaron vs. Sean 89–143
Zack vs. Nick 136–118
Matt vs. Dross 102–213
Radloff vs. Greg 110–141
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 32 |
| RB | D'Andre Swift | 9 |
| RB | Chase Edmonds | 19 |
| WR | Tyreek Hill | 47 |
| WR | Justin Jefferson | 20 |
| TE | Logan Thomas | 0 |
| OP | Justin Herbert | 20 |
| D/ST | Broncos D/ST | 0 |
| K | Ryan Succop | 13 |
| BE | Miles Sanders | 8 |
| IR | Josh Jacobs | 12 |
| BE | Courtland Sutton | 7 |
| BE | Melvin Gordon III | 9 |
| BE | Jamaal Williams | 8 |
| BE | Tyler Higbee | 7 |
| BE | Mike Williams | 2 |
| QB | Kyler Murray | 22 |
| RB | Antonio Gibson | 17 |
| RB | David Montgomery | 26 |
| WR | Robert Woods | 14 |
| WR | Marvin Jones Jr. | 5 |
| TE | Darren Waller | 15 |
| OP | Dak Prescott | 26 |
| D/ST | Titans D/ST | 2 |
| K | Daniel Carlson | 2 |
| BE | Mike Davis | 12 |
| BE | Justin Fields | 6 |
| BE | Tee Higgins | 0 |
| IR | Michael Thomas | 0 |
| BE | Corey Davis | 21 |
| BE | Kenneth Gainwell | 20 |
| BE | Michael Pittman Jr. | 11 |
| QB | Jalen Hurts | 28 |
| RB | Jonathan Taylor | 23 |
| RB | Chuba Hubbard | 10 |
| WR | Terry McLaurin | 30 |
| WR | Brandin Cooks | 9 |
| TE | Noah Fant | 16 |
| OP | Taylor Heinicke | 28 |
| D/ST | Saints D/ST | -3 |
| K | Dustin Hopkins | 2 |
| BE | Christian McCaffrey | 0 |
| BE | A.J. Brown | 0 |
| BE | Trey Lance | 21 |
| BE | Diontae Johnson | 24 |
| BE | Ty'Son Williams | 0 |
| IR | Tyrod Taylor | 0 |
| BE | Zach Pascal | 8 |
| QB | Tom Brady | 10 |
| RB | Dalvin Cook | 7 |
| RB | Chris Carson | 6 |
| WR | DeAndre Hopkins | 10 |
| WR | Cooper Kupp | 11 |
| TE | George Kittle | 8 |
| OP | Matt Ryan | 28 |
| D/ST | Bears D/ST | 8 |
| K | Brandon McManus | 1 |
| BE | Antonio Brown | 13 |
| BE | Kenyan Drake | 0 |
| BE | Dallas Goedert | 16 |
| IR | Jarvis Landry | 0 |
| BE | Jared Goff | 15 |
| BE | Alexander Mattison | 4 |
| QB | Josh Allen | 20 |
| RB | Aaron Jones | 13 |
| RB | Austin Ekeler | 31 |
| WR | Amari Cooper | 15 |
| WR | Chris Godwin | 8 |
| TE | Mike Gesicki | 16 |
| OP | Daniel Jones | 26 |
| D/ST | Bengals D/ST | 1 |
| K | Younghoe Koo | 6 |
| BE | Clyde Edwards-Helaire | 21 |
| BE | Julio Jones | 0 |
| BE | Jameis Winston | 13 |
| BE | Robert Tonyan | 2 |
| BE | Ja'Marr Chase | 13 |
| BE | 49ers D/ST | 4 |
| QB | Joe Burrow | 21 |
| RB | Joe Mixon | 16 |
| RB | James Robinson | 23 |
| WR | Allen Robinson II | 9 |
| WR | Adam Thielen | 7 |
| TE | Travis Kelce | 6 |
| OP | Lamar Jackson | 19 |
| D/ST | Buccaneers D/ST | 11 |
| K | Graham Gano | 6 |
| BE | Kareem Hunt | 17 |
| BE | AJ Dillon | 13 |
| BE | Elijah Mitchell | 0 |
| BE | Tony Pollard | 8 |
| BE | Robby Anderson | 9 |
| BE | DeVonta Smith | 19 |
| QB | Aaron Rodgers | 23 |
| RB | Derrick Henry | 31 |
| RB | Cordarrelle Patterson | 35 |
| WR | DK Metcalf | 16 |
| WR | DJ Moore | 31 |
| TE | Dawson Knox | 20 |
| OP | Matthew Stafford | 20 |
| D/ST | Bills D/ST | 21 |
| K | Tyler Bass | 16 |
| BE | Keenan Allen | 10 |
| BE | Rob Gronkowski | 0 |
| BE | Myles Gaskin | 0 |
| BE | Marquise Brown | 19 |
| BE | Jimmy Garoppolo | 8 |
| BE | Zack Moss | 14 |
| QB | Kirk Cousins | 10 |
| RB | Alvin Kamara | 17 |
| RB | Ezekiel Elliott | 24 |
| WR | Calvin Ridley | 15 |
| WR | CeeDee Lamb | 3 |
| TE | Mark Andrews | 11 |
| OP | Russell Wilson | 21 |
| D/ST | Rams D/ST | -5 |
| K | Harrison Butker | 6 |
| BE | Derek Carr | 13 |
| BE | Nyheim Hines | 0 |
| BE | Chase Claypool | 0 |
| BE | Mac Jones | 17 |
| BE | Deebo Samuel | 35 |
| BE | Tony Jones Jr. | 1 |
| QB | Trevor Lawrence | 18 |
| RB | Nick Chubb | 15 |
| RB | Darrell Henderson Jr. | 17 |
| WR | Stefon Diggs | 18 |
| WR | Tyler Boyd | 20 |
| TE | Kyle Pitts | 9 |
| OP | Sam Darnold | 32 |
| D/ST | Dolphins D/ST | 4 |
| K | Matt Gay | 8 |
| IR | Tua Tagovailoa | 0 |
| BE | Javonte Williams | 9 |
| BE | Damien Harris | 5 |
| BE | Trey Sermon | 11 |
| BE | Sony Michel | -1 |
| BE | Josh Gordon | 0 |
| BE | Zach Wilson | 17 |
| QB | Ryan Tannehill | 17 |
| RB | Saquon Barkley | 31 |
| RB | Najee Harris | 23 |
| WR | Davante Adams | 12 |
| WR | Tyler Lockett | 6 |
| TE | T.J. Hockenson | 8 |
| OP | Teddy Bridgewater | 6 |
| D/ST | Panthers D/ST | -6 |
| K | Justin Tucker | 13 |
| BE | Baker Mayfield | 9 |
| BE | Mike Evans | 14 |
| BE | Leonard Fournette | 20 |
| BE | Odell Beckham Jr. | 4 |
| BE | William Fuller V | 1 |
| BE | Sterling Shepard | 0 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 4 | 0 | 0 | 0 | 1.000 | 655 | 443 |
| Taylor | 3 | 1 | 0 | 0 | 0.750 | 568 | 560 |
| Marty | 3 | 1 | 0 | 0 | 0.750 | 534 | 502 |
| Zack | 3 | 1 | 0 | 0 | 0.750 | 521 | 488 |
| Aaron | 2 | 2 | 0 | 0 | 0.500 | 494 | 544 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 487 | 461 |
| Nick | 1 | 3 | 0 | 0 | 0.250 | 516 | 554 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 514 | 540 |
| Greg | 1 | 3 | 0 | 0 | 0.250 | 477 | 512 |
| Matt | 0 | 4 | 0 | 0 | 0.000 | 498 | 660 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 4 | W | 2021 Week 1 |
| Taylor | 2 | W | 2021 Week 3 |
| Zack | 1 | W | 2021 Week 4 |
| Sean | 1 | W | 2021 Week 4 |
| Greg | 1 | W | 2021 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | L | 2021 Week 1 |
| Nick | 3 | L | 2021 Week 2 |
| Aaron | 1 | L | 2021 Week 4 |
| Marty | 1 | L | 2021 Week 4 |
| Radloff | 1 | L | 2021 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tyreek Hill | 47 | WR | Taylor | 2021 | 4 |
| 2 | Cordarrelle Patterson | 35 | RB | Dross | 2021 | 4 |
| 3 | Sam Darnold | 32 | QB | Greg | 2021 | 4 |
| 4 | Patrick Mahomes | 32 | QB | Taylor | 2021 | 4 |
| 5 | Derrick Henry | 31 | RB | Dross | 2021 | 4 |
| 6 | DJ Moore | 31 | WR | Dross | 2021 | 4 |
| 7 | Saquon Barkley | 31 | RB | Radloff | 2021 | 4 |
| 8 | Austin Ekeler | 31 | RB | Zack | 2021 | 4 |
| 9 | Terry McLaurin | 30 | WR | Sean | 2021 | 4 |
| 10 | Matt Ryan | 28 | QB | Aaron | 2021 | 4 |
| 11 | Jalen Hurts | 28 | QB | Sean | 2021 | 4 |
| 12 | Taylor Heinicke | 28 | QB | Sean | 2021 | 4 |