2021 Week 3
- Greg has lost 4 straight (dating back to 2020).
- Marty has won 5 straight (dating back to 2020).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 154 | 37 | 117 | Nick |
| Aaron | 122 | 25 | 97 | Greg |
| Marty | 111 | 18 | 93 | Sean |
| Radloff | 153 | 18 | 135 | Matt |
| Dross | 139 | 13 | 126 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 154–117
Aaron vs. Greg 122–97
Zack vs. Dross 126–139
Sean vs. Marty 93–111
Matt vs. Radloff 135–153
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 22 |
| RB | D'Andre Swift | 25 |
| RB | Miles Sanders | 7 |
| WR | Tyreek Hill | 9 |
| WR | Justin Jefferson | 26 |
| TE | Logan Thomas | 12 |
| OP | Justin Herbert | 30 |
| D/ST | Broncos D/ST | 17 |
| K | Ryan Succop | 6 |
| IR | Josh Jacobs | 0 |
| BE | Chase Edmonds | 15 |
| BE | Courtland Sutton | 8 |
| BE | Melvin Gordon III | 18 |
| BE | Jamaal Williams | 16 |
| BE | Tyler Higbee | 15 |
| BE | Mike Williams | 33 |
| QB | Lamar Jackson | 19 |
| RB | Joe Mixon | 13 |
| RB | Alexander Mattison | 27 |
| WR | Allen Robinson II | 4 |
| WR | Adam Thielen | 17 |
| TE | Travis Kelce | 17 |
| OP | Joe Burrow | 17 |
| D/ST | Buccaneers D/ST | -3 |
| K | Graham Gano | 6 |
| BE | James Robinson | 27 |
| BE | Kareem Hunt | 29 |
| BE | AJ Dillon | 4 |
| BE | Devin Singletary | 5 |
| IR | Elijah Mitchell | 0 |
| BE | Tony Pollard | 9 |
| BE | Brandon Aiyuk | 13 |
| QB | Tom Brady | 28 |
| RB | Chris Carson | 18 |
| RB | Kenyan Drake | 9 |
| WR | DeAndre Hopkins | 5 |
| WR | Cooper Kupp | 30 |
| TE | George Kittle | 16 |
| OP | Jared Goff | 8 |
| D/ST | Steelers D/ST | 4 |
| K | Greg Zuerlein | 4 |
| BE | Dalvin Cook | 0 |
| BE | Matt Ryan | 15 |
| BE | Antonio Brown | 0 |
| BE | DeVonta Smith | 5 |
| BE | Dallas Goedert | 8 |
| IR | Jarvis Landry | 0 |
| QB | Sam Darnold | 26 |
| RB | Nick Chubb | 12 |
| RB | Damien Harris | 4 |
| WR | Stefon Diggs | 12 |
| WR | Rondale Moore | 2 |
| TE | Kyle Pitts | 5 |
| OP | Trevor Lawrence | 7 |
| D/ST | Browns D/ST | 18 |
| K | Matt Gay | 11 |
| IR | Tua Tagovailoa | 0 |
| BE | Javonte Williams | 14 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Trey Sermon | 13 |
| BE | Sony Michel | 14 |
| BE | Taysom Hill | 10 |
| BE | Darnell Mooney | 1 |
| QB | Aaron Rodgers | 19 |
| RB | Derrick Henry | 24 |
| RB | James White | 0 |
| WR | DK Metcalf | 22 |
| WR | Keenan Allen | 19 |
| TE | Rob Gronkowski | 9 |
| OP | Matthew Stafford | 29 |
| D/ST | Bills D/ST | 9 |
| K | Nick Folk | 8 |
| BE | Myles Gaskin | 11 |
| BE | DJ Moore | 20 |
| BE | JuJu Smith-Schuster | 5 |
| BE | Marquise Brown | 8 |
| BE | Cordarrelle Patterson | 17 |
| BE | Jimmy Garoppolo | 14 |
| QB | Josh Allen | 36 |
| RB | Aaron Jones | 20 |
| RB | Austin Ekeler | 24 |
| WR | Amari Cooper | 5 |
| WR | Chris Godwin | 19 |
| TE | Robert Tonyan | 1 |
| OP | Daniel Jones | 16 |
| D/ST | 49ers D/ST | -1 |
| K | Younghoe Koo | 6 |
| BE | Clyde Edwards-Helaire | 19 |
| BE | Julio Jones | 7 |
| BE | Jameis Winston | 14 |
| BE | Ja'Marr Chase | 22 |
| BE | Zach Wilson | 2 |
| BE | Tevin Coleman | 0 |
| QB | Kyler Murray | 18 |
| RB | Antonio Gibson | 19 |
| RB | David Montgomery | 9 |
| WR | Robert Woods | 6 |
| WR | Marvin Jones Jr. | 12 |
| TE | Darren Waller | 10 |
| OP | Dak Prescott | 20 |
| D/ST | Patriots D/ST | 5 |
| K | Daniel Carlson | 12 |
| BE | Mike Davis | 13 |
| BE | Justin Fields | 3 |
| BE | Tee Higgins | 0 |
| IR | Michael Thomas | 0 |
| BE | Corey Davis | 9 |
| BE | Kenneth Gainwell | 6 |
| BE | Michael Pittman Jr. | 12 |
| QB | Jalen Hurts | 21 |
| RB | Christian McCaffrey | 6 |
| RB | Jonathan Taylor | 9 |
| WR | A.J. Brown | 0 |
| WR | Terry McLaurin | 10 |
| TE | Noah Fant | 3 |
| OP | Taylor Heinicke | 22 |
| D/ST | Saints D/ST | 19 |
| K | Dustin Hopkins | 3 |
| BE | Trey Lance | 6 |
| BE | Diontae Johnson | 0 |
| BE | Ty'Son Williams | 3 |
| BE | Brandin Cooks | 20 |
| BE | Chuba Hubbard | 12 |
| IR | Tyrod Taylor | 0 |
| BE | Zach Pascal | 5 |
| QB | Ryan Tannehill | 21 |
| RB | Saquon Barkley | 24 |
| RB | Najee Harris | 30 |
| WR | Davante Adams | 31 |
| WR | Tyler Lockett | 7 |
| TE | T.J. Hockenson | 3 |
| OP | Teddy Bridgewater | 11 |
| D/ST | Panthers D/ST | 10 |
| K | Justin Tucker | 16 |
| BE | Baker Mayfield | 16 |
| BE | Mike Evans | 18 |
| BE | Leonard Fournette | 5 |
| BE | Odell Beckham Jr. | 13 |
| BE | William Fuller V | 7 |
| BE | Sterling Shepard | 3 |
| QB | Russell Wilson | 15 |
| RB | Alvin Kamara | 23 |
| RB | Ezekiel Elliott | 29 |
| WR | Calvin Ridley | 14 |
| WR | CeeDee Lamb | 9 |
| TE | Mark Andrews | 15 |
| OP | Kirk Cousins | 24 |
| D/ST | Rams D/ST | 0 |
| K | Harrison Butker | 6 |
| BE | Derek Carr | 21 |
| BE | Nyheim Hines | 19 |
| BE | Chase Claypool | 18 |
| BE | Mac Jones | 11 |
| BE | Deebo Samuel | 10 |
| BE | Tony Jones Jr. | 4 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 3 | 0 | 0 | 0 | 1.000 | 442 | 341 |
| Marty | 3 | 0 | 0 | 0 | 1.000 | 405 | 342 |
| Taylor | 2 | 1 | 0 | 0 | 0.667 | 408 | 431 |
| Aaron | 2 | 1 | 0 | 0 | 0.667 | 405 | 401 |
| Zack | 2 | 1 | 0 | 0 | 0.667 | 385 | 370 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 404 | 399 |
| Nick | 1 | 2 | 0 | 0 | 0.333 | 398 | 418 |
| Sean | 1 | 2 | 0 | 0 | 0.333 | 344 | 372 |
| Matt | 0 | 3 | 0 | 0 | 0.000 | 396 | 447 |
| Greg | 0 | 3 | 0 | 0 | 0.000 | 336 | 402 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | W | 2021 Week 1 |
| Dross | 3 | W | 2021 Week 1 |
| Aaron | 2 | W | 2021 Week 2 |
| Taylor | 1 | W | 2021 Week 3 |
| Radloff | 1 | W | 2021 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 3 | L | 2021 Week 1 |
| Greg | 3 | L | 2021 Week 1 |
| Nick | 2 | L | 2021 Week 2 |
| Zack | 1 | L | 2021 Week 3 |
| Sean | 1 | L | 2021 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | 36 | QB | Zack | 2021 | 3 |
| 2 | Davante Adams | 31 | WR | Radloff | 2021 | 3 |
| 3 | Cooper Kupp | 30 | WR | Aaron | 2021 | 3 |
| 4 | Najee Harris | 30 | RB | Radloff | 2021 | 3 |
| 5 | Justin Herbert | 30 | QB | Taylor | 2021 | 3 |
| 6 | Matthew Stafford | 29 | QB | Dross | 2021 | 3 |
| 7 | Ezekiel Elliott | 29 | RB | Matt | 2021 | 3 |
| 8 | Tom Brady | 28 | QB | Aaron | 2021 | 3 |
| 9 | Alexander Mattison | 27 | RB | Nick | 2021 | 3 |
| 10 | Sam Darnold | 26 | QB | Greg | 2021 | 3 |
| 11 | Justin Jefferson | 26 | WR | Taylor | 2021 | 3 |