2021 Week 2
- Derrick Henry's 54 for Dross is tied for the 6th-best individual game in league history.
- Marty has won 4 straight (dating back to 2020).
- Radloff has lost 5 straight (dating back to 2020).
- Aaron edged Radloff by 1.
- Sean edged Nick by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 174 | 77 | 97 | Taylor |
| Marty | 131 | 23 | 108 | Greg |
| Zack | 137 | 16 | 121 | Matt |
| Aaron | 142 | 1 | 141 | Radloff |
| Sean | 133 | 1 | 132 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 97–174
Aaron vs. Radloff 142–141
Zack vs. Matt 137–121
Sean vs. Nick 133–132
Marty vs. Greg 131–108
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 26 |
| RB | Derrick Henry | 54 |
| RB | Myles Gaskin | 9 |
| WR | DK Metcalf | 11 |
| WR | Keenan Allen | 14 |
| TE | Rob Gronkowski | 19 |
| OP | Matthew Stafford | 17 |
| D/ST | Bills D/ST | 19 |
| K | Tyler Bass | 5 |
| BE | DJ Moore | 21 |
| BE | JuJu Smith-Schuster | 16 |
| BE | Tyler Boyd | 14 |
| BE | Ronald Jones II | 4 |
| BE | Ben Roethlisberger | 13 |
| BE | James White | 19 |
| QB | Patrick Mahomes | 23 |
| RB | D'Andre Swift | 12 |
| RB | Miles Sanders | 8 |
| WR | Tyreek Hill | 5 |
| WR | Justin Jefferson | 18 |
| TE | Tyler Higbee | 1 |
| OP | Justin Herbert | 14 |
| D/ST | Broncos D/ST | 11 |
| K | Ryan Succop | 5 |
| IR | Josh Jacobs | 0 |
| BE | Logan Thomas | 9 |
| BE | Chase Edmonds | 12 |
| BE | Courtland Sutton | 24 |
| BE | Melvin Gordon III | 10 |
| BE | Jamaal Williams | 7 |
| BE | Mike Williams | 22 |
| QB | Tom Brady | 29 |
| RB | Dalvin Cook | 20 |
| RB | Chris Carson | 17 |
| WR | DeAndre Hopkins | 15 |
| WR | Cooper Kupp | 37 |
| TE | George Kittle | 5 |
| OP | Kenyan Drake | 10 |
| D/ST | Steelers D/ST | -1 |
| K | Greg Zuerlein | 10 |
| BE | Matt Ryan | 16 |
| BE | Antonio Brown | 2 |
| IR | Raheem Mostert | 0 |
| BE | DeVonta Smith | 3 |
| BE | Dallas Goedert | 4 |
| BE | Jarvis Landry | 1 |
| BE | Jared Goff | 17 |
| QB | Ryan Tannehill | 13 |
| RB | Saquon Barkley | 10 |
| RB | Najee Harris | 20 |
| WR | Davante Adams | 20 |
| WR | Tyler Lockett | 31 |
| TE | T.J. Hockenson | 20 |
| OP | Baker Mayfield | 18 |
| D/ST | Commanders D/ST | 2 |
| K | Justin Tucker | 7 |
| BE | Mike Evans | 24 |
| BE | Leonard Fournette | 13 |
| BE | Odell Beckham Jr. | 0 |
| BE | James Conner | 3 |
| BE | William Fuller V | 0 |
| BE | Teddy Bridgewater | 21 |
| QB | Josh Allen | 17 |
| RB | Aaron Jones | 43 |
| RB | Austin Ekeler | 23 |
| WR | Amari Cooper | 5 |
| WR | Chris Godwin | 16 |
| TE | Robert Tonyan | 14 |
| OP | Jameis Winston | 7 |
| D/ST | 49ers D/ST | 7 |
| K | Younghoe Koo | 5 |
| BE | Clyde Edwards-Helaire | 4 |
| BE | Julio Jones | 18 |
| BE | Ja'Marr Chase | 13 |
| BE | Zach Wilson | 1 |
| BE | Daniel Jones | 29 |
| BE | Tevin Coleman | 3 |
| QB | Russell Wilson | 22 |
| RB | Alvin Kamara | 7 |
| RB | Ezekiel Elliott | 20 |
| WR | Calvin Ridley | 19 |
| WR | CeeDee Lamb | 17 |
| TE | Mark Andrews | 10 |
| OP | Deebo Samuel | 15 |
| D/ST | Rams D/ST | 6 |
| K | Harrison Butker | 5 |
| BE | Kirk Cousins | 24 |
| BE | Derek Carr | 23 |
| BE | Nyheim Hines | 2 |
| BE | Chase Claypool | 10 |
| BE | Mac Jones | 7 |
| BE | Tony Jones Jr. | 0 |
| QB | Jalen Hurts | 23 |
| RB | Christian McCaffrey | 28 |
| RB | Jonathan Taylor | 9 |
| WR | A.J. Brown | 7 |
| WR | Terry McLaurin | 27 |
| TE | Noah Fant | 13 |
| OP | Tyrod Taylor | 16 |
| D/ST | Saints D/ST | 5 |
| K | Jason Myers | 5 |
| IR | Ryan Fitzpatrick | 0 |
| BE | Trey Lance | 0 |
| BE | Diontae Johnson | 19 |
| BE | Ty'Son Williams | 12 |
| BE | Brandin Cooks | 22 |
| BE | Chuba Hubbard | 2 |
| BE | Taylor Heinicke | 19 |
| QB | Joe Burrow | 10 |
| RB | Joe Mixon | 11 |
| RB | Kareem Hunt | 8 |
| WR | Allen Robinson II | 10 |
| WR | Adam Thielen | 15 |
| TE | Travis Kelce | 23 |
| OP | Lamar Jackson | 34 |
| D/ST | Buccaneers D/ST | 19 |
| K | Joey Slye | 2 |
| BE | James Robinson | 10 |
| BE | Kenny Golladay | 6 |
| BE | AJ Dillon | 3 |
| BE | Devin Singletary | 18 |
| BE | Elijah Mitchell | 10 |
| BE | Tony Pollard | 24 |
| QB | Kyler Murray | 34 |
| RB | Antonio Gibson | 10 |
| RB | David Montgomery | 14 |
| WR | Robert Woods | 11 |
| WR | Tee Higgins | 16 |
| TE | Darren Waller | 11 |
| OP | Dak Prescott | 7 |
| D/ST | Patriots D/ST | 16 |
| K | Matt Prater | 12 |
| BE | Mike Davis | 13 |
| BE | Justin Fields | 5 |
| IR | Michael Thomas | 0 |
| BE | Marquez Callaway | 2 |
| BE | Corey Davis | 2 |
| BE | Latavius Murray | 10 |
| BE | Kenneth Gainwell | 7 |
| QB | Trevor Lawrence | 6 |
| RB | Nick Chubb | 18 |
| RB | Darrell Henderson Jr. | 18 |
| WR | Stefon Diggs | 16 |
| WR | Robby Anderson | 6 |
| TE | Kyle Pitts | 12 |
| OP | Sam Darnold | 18 |
| D/ST | Browns D/ST | 5 |
| K | Matt Gay | 9 |
| BE | Tua Tagovailoa | 0 |
| BE | Javonte Williams | 10 |
| BE | Damien Harris | 16 |
| BE | Trey Sermon | 0 |
| IR | Jerry Jeudy | 0 |
| BE | Laviska Shenault Jr. | 2 |
| BE | Rondale Moore | 24 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 2 | 0 | 0 | 0 | 1.000 | 303 | 215 |
| Marty | 2 | 0 | 0 | 0 | 1.000 | 294 | 249 |
| Zack | 2 | 0 | 0 | 0 | 1.000 | 259 | 231 |
| Aaron | 1 | 1 | 0 | 0 | 0.500 | 283 | 304 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 281 | 264 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 254 | 314 |
| Sean | 1 | 1 | 0 | 0 | 0.500 | 251 | 261 |
| Matt | 0 | 2 | 0 | 0 | 0.000 | 261 | 294 |
| Radloff | 0 | 2 | 0 | 0 | 0.000 | 251 | 264 |
| Greg | 0 | 2 | 0 | 0 | 0.000 | 239 | 280 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | W | 2021 Week 1 |
| Marty | 2 | W | 2021 Week 1 |
| Dross | 2 | W | 2021 Week 1 |
| Aaron | 1 | W | 2021 Week 2 |
| Sean | 1 | W | 2021 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 2 | L | 2021 Week 1 |
| Radloff | 2 | L | 2021 Week 1 |
| Greg | 2 | L | 2021 Week 1 |
| Taylor | 1 | L | 2021 Week 2 |
| Nick | 1 | L | 2021 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 54 | RB | Dross | 2021 | 2 |
| 2 | Aaron Jones Sr. | 43 | RB | Zack | 2021 | 2 |
| 3 | Cooper Kupp | 37 | WR | Aaron | 2021 | 2 |
| 4 | Kyler Murray | 34 | QB | Marty | 2021 | 2 |
| 5 | Lamar Jackson | 34 | QB | Nick | 2021 | 2 |
| 6 | Tyler Lockett | 31 | WR | Radloff | 2021 | 2 |
| 7 | Tom Brady | 29 | QB | Aaron | 2021 | 2 |
| 8 | Christian McCaffrey | 28 | RB | Sean | 2021 | 2 |
| 9 | Terry McLaurin | 27 | WR | Sean | 2021 | 2 |
| 10 | Aaron Rodgers | 26 | QB | Dross | 2021 | 2 |