2021 Week 1
- Radloff has lost 4 straight (dating back to 2020).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 163 | 22 | 141 | Aaron |
| Nick | 149 | 18 | 131 | Greg |
| Taylor | 157 | 17 | 140 | Matt |
| Zack | 122 | 12 | 110 | Radloff |
| Dross | 129 | 11 | 118 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 157–140
Aaron vs. Marty 141–163
Zack vs. Radloff 122–110
Sean vs. Dross 118–129
Nick vs. Greg 149–131
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 33 |
| RB | Miles Sanders | 19 |
| RB | Josh Jacobs | 18 |
| WR | Tyreek Hill | 36 |
| WR | Justin Jefferson | 12 |
| TE | Logan Thomas | 12 |
| OP | Justin Herbert | 13 |
| D/ST | Broncos D/ST | 7 |
| K | Ryan Succop | 7 |
| BE | D'Andre Swift | 25 |
| BE | Chase Edmonds | 16 |
| BE | Courtland Sutton | 2 |
| BE | Melvin Gordon III | 22 |
| BE | Jamaal Williams | 25 |
| BE | Tyler Higbee | 11 |
| QB | Russell Wilson | 27 |
| RB | Alvin Kamara | 21 |
| RB | Nyheim Hines | 14 |
| WR | Calvin Ridley | 10 |
| WR | CeeDee Lamb | 23 |
| TE | Mark Andrews | 5 |
| OP | Kirk Cousins | 22 |
| D/ST | Rams D/ST | 8 |
| K | Harrison Butker | 10 |
| BE | Ezekiel Elliott | 7 |
| BE | Derek Carr | 23 |
| BE | Chase Claypool | 9 |
| BE | Mac Jones | 15 |
| BE | Deebo Samuel | 31 |
| BE | Tony Jones Jr. | 8 |
| QB | Kyler Murray | 34 |
| RB | Antonio Gibson | 15 |
| RB | David Montgomery | 21 |
| WR | Robert Woods | 11 |
| WR | Tee Higgins | 15 |
| TE | Darren Waller | 26 |
| OP | Dak Prescott | 27 |
| D/ST | Patriots D/ST | 7 |
| K | Matt Prater | 7 |
| BE | Mike Davis | 12 |
| BE | Justin Fields | 6 |
| IR | Michael Thomas | 0 |
| BE | Michael Carter | 2 |
| BE | Marquez Callaway | 2 |
| BE | Corey Davis | 26 |
| BE | Latavius Murray | 10 |
| QB | Tom Brady | 27 |
| RB | Dalvin Cook | 24 |
| RB | Raheem Mostert | 2 |
| WR | DeAndre Hopkins | 26 |
| WR | Antonio Brown | 23 |
| TE | George Kittle | 11 |
| OP | Matt Ryan | 6 |
| D/ST | Steelers D/ST | 13 |
| K | Greg Zuerlein | 9 |
| BE | Chris Carson | 15 |
| BE | Cooper Kupp | 23 |
| BE | DeVonta Smith | 19 |
| BE | Kenyan Drake | 12 |
| BE | Dallas Goedert | 14 |
| BE | Jarvis Landry | 19 |
| QB | Josh Allen | 17 |
| RB | Aaron Jones | 4 |
| RB | Austin Ekeler | 14 |
| WR | Amari Cooper | 38 |
| WR | Chris Godwin | 23 |
| TE | Robert Tonyan | 2 |
| OP | Clyde Edwards-Helaire | 11 |
| D/ST | 49ers D/ST | 7 |
| K | Younghoe Koo | 6 |
| BE | Julio Jones | 5 |
| BE | Jameis Winston | 29 |
| BE | Ja'Marr Chase | 21 |
| BE | Zach Wilson | 18 |
| BE | Daniel Jones | 21 |
| BE | Tevin Coleman | 3 |
| QB | Ryan Tannehill | 13 |
| RB | Saquon Barkley | 5 |
| RB | Najee Harris | 8 |
| WR | Davante Adams | 10 |
| WR | Tyler Lockett | 26 |
| TE | T.J. Hockenson | 25 |
| OP | Baker Mayfield | 11 |
| D/ST | Commanders D/ST | 1 |
| K | Justin Tucker | 11 |
| BE | Mike Evans | 5 |
| BE | Leonard Fournette | 11 |
| BE | Odell Beckham Jr. | 0 |
| BE | James Conner | 8 |
| BE | William Fuller V | 0 |
| BE | Todd Gurley II | 0 |
| QB | Aaron Rodgers | 1 |
| RB | Derrick Henry | 12 |
| RB | Myles Gaskin | 12 |
| WR | DK Metcalf | 16 |
| WR | Keenan Allen | 19 |
| TE | Rob Gronkowski | 29 |
| OP | Matthew Stafford | 25 |
| D/ST | Bills D/ST | 4 |
| K | Tyler Bass | 11 |
| BE | DJ Moore | 15 |
| BE | Sony Michel | 0 |
| BE | JuJu Smith-Schuster | 9 |
| BE | Tyler Boyd | 6 |
| BE | Ronald Jones II | -1 |
| BE | Ben Roethlisberger | 11 |
| QB | Jalen Hurts | 29 |
| RB | Christian McCaffrey | 30 |
| RB | Jonathan Taylor | 20 |
| WR | A.J. Brown | 14 |
| WR | Terry McLaurin | 10 |
| TE | Noah Fant | 12 |
| OP | Ryan Fitzpatrick | 0 |
| D/ST | Ravens D/ST | -1 |
| K | Jason Myers | 4 |
| BE | Trey Lance | 4 |
| BE | Diontae Johnson | 14 |
| BE | Ty'Son Williams | 18 |
| BE | Brandin Cooks | 18 |
| BE | Chuba Hubbard | 2 |
| BE | Tony Pollard | 7 |
| QB | Lamar Jackson | 19 |
| RB | Joe Mixon | 29 |
| RB | James Robinson | 8 |
| WR | Allen Robinson II | 9 |
| WR | Adam Thielen | 30 |
| TE | Travis Kelce | 25 |
| OP | Joe Burrow | 18 |
| D/ST | Dolphins D/ST | 5 |
| K | Jason Sanders | 6 |
| BE | Kareem Hunt | 17 |
| BE | Brandon Aiyuk | 0 |
| BE | Kenny Golladay | 10 |
| IR | Zack Moss | 0 |
| BE | AJ Dillon | 2 |
| BE | Alexander Mattison | 1 |
| BE | Devin Singletary | 12 |
| QB | Trevor Lawrence | 19 |
| RB | Nick Chubb | 24 |
| RB | Darrell Henderson Jr. | 18 |
| WR | Stefon Diggs | 15 |
| WR | Robby Anderson | 12 |
| TE | Kyle Pitts | 7 |
| OP | Sam Darnold | 20 |
| D/ST | Vikings D/ST | 4 |
| K | Matt Gay | 12 |
| BE | Tua Tagovailoa | 16 |
| BE | Javonte Williams | 7 |
| BE | Damien Harris | 15 |
| BE | Trey Sermon | 0 |
| BE | Jerry Jeudy | 13 |
| BE | Laviska Shenault Jr. | 12 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 1 | 0 | 0 | 0 | 1.000 | 163 | 141 |
| Taylor | 1 | 0 | 0 | 0 | 1.000 | 157 | 140 |
| Nick | 1 | 0 | 0 | 0 | 1.000 | 149 | 131 |
| Dross | 1 | 0 | 0 | 0 | 1.000 | 129 | 118 |
| Zack | 1 | 0 | 0 | 0 | 1.000 | 122 | 110 |
| Aaron | 0 | 1 | 0 | 0 | 0.000 | 141 | 163 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 140 | 157 |
| Greg | 0 | 1 | 0 | 0 | 0.000 | 131 | 149 |
| Sean | 0 | 1 | 0 | 0 | 0.000 | 118 | 129 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 110 | 122 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | W | 2021 Week 1 |
| Zack | 1 | W | 2021 Week 1 |
| Marty | 1 | W | 2021 Week 1 |
| Nick | 1 | W | 2021 Week 1 |
| Dross | 1 | W | 2021 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 1 | L | 2021 Week 1 |
| Sean | 1 | L | 2021 Week 1 |
| Matt | 1 | L | 2021 Week 1 |
| Radloff | 1 | L | 2021 Week 1 |
| Greg | 1 | L | 2021 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Amari Cooper | 38 | WR | Zack | 2021 | 1 |
| 2 | Tyreek Hill | 36 | WR | Taylor | 2021 | 1 |
| 3 | Kyler Murray | 34 | QB | Marty | 2021 | 1 |
| 4 | Patrick Mahomes | 33 | QB | Taylor | 2021 | 1 |
| 5 | Adam Thielen | 30 | WR | Nick | 2021 | 1 |
| 6 | Christian McCaffrey | 30 | RB | Sean | 2021 | 1 |
| 7 | Rob Gronkowski | 29 | TE | Dross | 2021 | 1 |
| 8 | Joe Mixon | 29 | RB | Nick | 2021 | 1 |
| 9 | Jalen Hurts | 29 | QB | Sean | 2021 | 1 |
| 10 | Tom Brady | 27 | QB | Aaron | 2021 | 1 |
| 11 | Dak Prescott | 27 | QB | Marty | 2021 | 1 |
| 12 | Russell Wilson | 27 | QB | Matt | 2021 | 1 |