2021 Week 16 · Round 2
- Sean is headed to the final for the 2nd time (last: 2016).
- Zack is headed to the final for the 4th time (last: 2019).
- Nick has lost 4 straight.
- Aaron leads Nick by 21 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 176 | 76 | 100 | Taylor |
| Marty | 175 | 64 | 111 | Radloff |
| Matt | 133 | 43 | 90 | Greg |
| Sean | 126 | 31 | 95 | Dross |
| Aaron | 152 | 21 | 131 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 100–176
Aaron vs. Nick 152–131
Sean vs. Dross 126–95
Marty vs. Radloff 175–111
Matt vs. Greg 133–90
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 32 |
| RB | Aaron Jones | 15 |
| RB | Justin Jackson | 35 |
| WR | Ja'Marr Chase | 19 |
| WR | Odell Beckham Jr. | 13 |
| TE | Mike Gesicki | 5 |
| OP | Ronald Jones II | 19 |
| D/ST | Cowboys D/ST | 26 |
| K | Matt Gay | 12 |
| IR | Austin Ekeler | 0 |
| BE | Amari Cooper | 21 |
| BE | Clyde Edwards-Helaire | 10 |
| BE | Patriots D/ST | -4 |
| BE | Justin Fields | 0 |
| BE | Noah Fant | 6 |
| QB | Patrick Mahomes | 22 |
| RB | Miles Sanders | 6 |
| RB | Josh Jacobs | 16 |
| WR | Tyreek Hill | 3 |
| WR | Justin Jefferson | 19 |
| TE | Rob Gronkowski | 3 |
| OP | Justin Herbert | 16 |
| D/ST | Bills D/ST | 7 |
| K | Greg Zuerlein | 8 |
| BE | D'Andre Swift | 0 |
| BE | Mike Williams | 0 |
| BE | Dallas Goedert | 4 |
| BE | Jamaal Williams | 10 |
| IR | Elijah Mitchell | 0 |
| BE | Jeff Wilson Jr. | 16 |
| BE | A.J. Green | 4 |
| QB | Jalen Hurts | 15 |
| RB | Jonathan Taylor | 15 |
| RB | Chase Edmonds | 29 |
| WR | Diontae Johnson | 15 |
| WR | Antonio Brown | 20 |
| TE | Jared Cook | 9 |
| OP | Amon-Ra St. Brown | 25 |
| D/ST | Chargers D/ST | -5 |
| K | Nick Folk | 3 |
| BE | A.J. Brown | 31 |
| BE | Terry McLaurin | 7 |
| BE | Taylor Heinicke | 4 |
| BE | James Conner | 0 |
| IR | Pat Freiermuth | 0 |
| BE | Brandin Cooks | 0 |
| BE | Colts D/ST | 2 |
| QB | Matthew Stafford | 5 |
| RB | Cordarrelle Patterson | 9 |
| RB | Melvin Gordon III | 2 |
| WR | DJ Moore | 10 |
| WR | Marquise Brown | 9 |
| TE | Dawson Knox | 9 |
| OP | Aaron Rodgers | 20 |
| D/ST | Dolphins D/ST | 25 |
| K | Daniel Carlson | 6 |
| IR | Derrick Henry | 0 |
| BE | DK Metcalf | 12 |
| BE | Darnell Mooney | 10 |
| BE | D'Onta Foreman | 8 |
| BE | Michael Gallup | 7 |
| BE | Devin Singletary | 19 |
| BE | Jarvis Landry | 9 |
| QB | Tom Brady | 14 |
| RB | Alexander Mattison | 17 |
| RB | Sony Michel | 25 |
| WR | Cooper Kupp | 20 |
| WR | Hunter Renfrow | 13 |
| TE | Dalton Schultz | 22 |
| OP | Carson Wentz | 17 |
| D/ST | Eagles D/ST | 18 |
| K | Graham Gano | 6 |
| IR | Dalvin Cook | 0 |
| BE | Christian Kirk | 11 |
| BE | J.D. McKissic | 0 |
| BE | Saints D/ST | 8 |
| BE | Rashaad Penny | 22 |
| BE | Baker Mayfield | 9 |
| QB | Joe Burrow | 38 |
| RB | Joe Mixon | 34 |
| RB | James Robinson | 1 |
| WR | Adam Thielen | 7 |
| WR | Keenan Allen | 7 |
| TE | Ricky Seals-Jones | 1 |
| OP | Jaylen Waddle | 25 |
| D/ST | Buccaneers D/ST | 15 |
| K | Justin Tucker | 3 |
| BE | Travis Kelce | 0 |
| BE | Lamar Jackson | 0 |
| IR | Kareem Hunt | 0 |
| BE | AJ Dillon | 9 |
| BE | Tony Pollard | 7 |
| BE | Taysom Hill | 0 |
| BE | Tyler Huntley | 0 |
| QB | Dak Prescott | 31 |
| RB | Antonio Gibson | 13 |
| RB | David Montgomery | 27 |
| WR | Tee Higgins | 43 |
| WR | Michael Pittman Jr. | 16 |
| TE | Zach Ertz | 13 |
| OP | Kyler Murray | 20 |
| D/ST | Packers D/ST | 10 |
| K | Matt Prater | 2 |
| BE | Darren Waller | 0 |
| BE | Jimmy Garoppolo | 12 |
| BE | Van Jefferson | 1 |
| BE | Michael Carter | 16 |
| BE | Russell Gage | 5 |
| BE | Jaret Patterson | 4 |
| QB | Ryan Tannehill | 14 |
| RB | Najee Harris | 18 |
| RB | Myles Gaskin | 2 |
| WR | Davante Adams | 33 |
| WR | Tyler Lockett | 6 |
| TE | Tyler Conklin | 8 |
| OP | Saquon Barkley | 7 |
| D/ST | Chiefs D/ST | 11 |
| K | Greg Joseph | 12 |
| BE | Mike Evans | 0 |
| BE | Leonard Fournette | 0 |
| BE | Teddy Bridgewater | 0 |
| BE | Panthers D/ST | -2 |
| BE | Vikings D/ST | 4 |
| BE | Tyler Higbee | 9 |
| QB | Russell Wilson | 16 |
| RB | Alvin Kamara | 9 |
| RB | Ezekiel Elliott | 17 |
| WR | CeeDee Lamb | 10 |
| WR | Deebo Samuel | 28 |
| TE | Mark Andrews | 26 |
| OP | Kirk Cousins | 15 |
| D/ST | 49ers D/ST | 6 |
| K | Mason Crosby | 6 |
| BE | Derek Carr | 9 |
| BE | Chase Claypool | 8 |
| BE | Rams D/ST | 10 |
| IR | Harrison Butker | 0 |
| BE | Devonta Freeman | 10 |
| BE | Mark Ingram II | 1 |
| BE | Jakobi Meyers | 11 |
| QB | Tua Tagovailoa | 9 |
| RB | Nick Chubb | 29 |
| RB | Javonte Williams | 10 |
| WR | Stefon Diggs | 21 |
| WR | DeVante Parker | 0 |
| TE | George Kittle | 4 |
| OP | Cam Newton | 5 |
| D/ST | Jaguars D/ST | 2 |
| K | Brandon McManus | 10 |
| BE | Trevor Lawrence | 13 |
| BE | Kyle Pitts | 16 |
| BE | Darrell Henderson Jr. | 1 |
| BE | Damien Harris | 31 |
| BE | Jerry Jeudy | 9 |
| IR | Rhamondre Stevenson | 0 |
| BE | Brandon Aiyuk | 14 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 11 | 4 | 0 | 1 | 0.733 | 2027 | 1695 |
| Aaron | 10 | 6 | 0 | 0 | 0.625 | 2060 | 1960 |
| Dross | 9 | 6 | 0 | 1 | 0.600 | 1938 | 1899 |
| Sean | 8 | 7 | 1 | 0 | 0.531 | 2070 | 1992 |
| Taylor | 7 | 7 | 2 | 0 | 0.500 | 2070 | 2151 |
| Nick | 8 | 8 | 0 | 0 | 0.500 | 2049 | 2045 |
| Matt | 8 | 8 | 0 | 0 | 0.500 | 2043 | 2034 |
| Marty | 7 | 9 | 0 | 0 | 0.438 | 1939 | 2049 |
| Radloff | 5 | 11 | 0 | 0 | 0.312 | 2008 | 2185 |
| Greg | 3 | 10 | 3 | 0 | 0.281 | 1846 | 2040 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | W | 2021 Week 13 |
| Matt | 3 | W | 2021 Week 14 |
| Sean | 2 | W | 2021 Week 15 |
| Aaron | 1 | W | 2021 Week 16 |
| Marty | 1 | W | 2021 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | L | 2021 Week 13 |
| Radloff | 2 | L | 2021 Week 15 |
| Taylor | 1 | L | 2021 Week 16 |
| Dross | 1 | L | 2021 Week 16 |
| Greg | 1 | L | 2021 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tee Higgins | 43 | WR | Marty | 2021 | 16 |
| 2 | Joe Burrow | 38 | QB | Nick | 2021 | 16 |
| 3 | Justin Jackson | 35 | RB | Zack | 2021 | 16 |
| 4 | Joe Mixon | 34 | RB | Nick | 2021 | 16 |
| 5 | Davante Adams | 33 | WR | Radloff | 2021 | 16 |
| 6 | Josh Allen | 32 | QB | Zack | 2021 | 16 |
| 7 | Dak Prescott | 31 | QB | Marty | 2021 | 16 |
| 8 | Nick Chubb | 29 | RB | Greg | 2021 | 16 |
| 9 | Chase Edmonds | 29 | RB | Sean | 2021 | 16 |
| 10 | Deebo Samuel Sr. | 28 | WR | Matt | 2021 | 16 |