2021 Week 17 · Round 3
- Zack won the 2021 title, a first championship.
- Radloff is the 2021 Crumb (3rd time, first since 2020).
- Greg hit a career low with 59.
- Aaron won the Mattloff 293–269 on total points. 3rd Mattloff win.
- Greg escaped the Crumb on head-to-head.
- Ja'Marr Chase's 55 for Zack is the 7th-best individual game in league history.
- Nick has lost 5 straight.
- Zack has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 140 | 81 | 59 | Greg |
| Zack | 159 | 50 | 109 | Sean |
| Dross | 117 | 5 | 112 | Taylor |
| Aaron | 141 | 3 | 138 | Nick |
| Radloff | 127 | 1 | 126 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 112–117
Aaron vs. Nick 141–138
Zack vs. Sean 159–109
Marty vs. Greg 140–59
Matt vs. Radloff 126–127
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 23 |
| RB | Aaron Jones | 16 |
| RB | Austin Ekeler | 22 |
| WR | Ja'Marr Chase | 55 |
| WR | Odell Beckham Jr. | 14 |
| TE | Mike Gesicki | 9 |
| OP | Ronald Jones II | 5 |
| D/ST | Patriots D/ST | 13 |
| K | Matt Gay | 2 |
| BE | Amari Cooper | 10 |
| BE | Clyde Edwards-Helaire | 0 |
| BE | Cowboys D/ST | 0 |
| BE | Justin Fields | 0 |
| BE | Noah Fant | 21 |
| BE | Justin Jackson | 11 |
| QB | Jalen Hurts | 13 |
| RB | Jonathan Taylor | 21 |
| RB | Chase Edmonds | 15 |
| WR | A.J. Brown | 6 |
| WR | Antonio Brown | 5 |
| TE | Foster Moreau | 1 |
| OP | Trey Lance | 19 |
| D/ST | Bears D/ST | 21 |
| K | Nick Folk | 8 |
| BE | Diontae Johnson | 17 |
| BE | James Conner | 0 |
| BE | Pat Freiermuth | 7 |
| BE | Brandin Cooks | 19 |
| BE | Amon-Ra St. Brown | 35 |
| BE | Colts D/ST | 6 |
| QB | Matthew Stafford | 14 |
| RB | Devin Singletary | 27 |
| RB | Darrel Williams | 26 |
| WR | DJ Moore | 5 |
| WR | Tyler Boyd | 13 |
| TE | Dawson Knox | 0 |
| OP | Aaron Rodgers | 19 |
| D/ST | Dolphins D/ST | 0 |
| K | Daniel Carlson | 13 |
| IR | Derrick Henry | 0 |
| BE | DK Metcalf | 30 |
| BE | Marquise Brown | 3 |
| BE | Cordarrelle Patterson | 7 |
| BE | Melvin Gordon III | 11 |
| BE | Darnell Mooney | 19 |
| BE | Jarvis Landry | 8 |
| QB | Patrick Mahomes | 20 |
| RB | D'Andre Swift | 5 |
| RB | Josh Jacobs | 20 |
| WR | Tyreek Hill | 10 |
| WR | Justin Jefferson | 11 |
| TE | Rob Gronkowski | 18 |
| OP | Justin Herbert | 17 |
| D/ST | Bills D/ST | 10 |
| K | Greg Zuerlein | 1 |
| BE | Mike Williams | 15 |
| BE | Dallas Goedert | 13 |
| BE | Jamaal Williams | 15 |
| BE | Elijah Mitchell | 24 |
| BE | Jeff Wilson Jr. | 0 |
| BE | A.J. Green | 10 |
| QB | Tom Brady | 26 |
| RB | Dalvin Cook | 5 |
| RB | Sony Michel | 21 |
| WR | Cooper Kupp | 21 |
| WR | Hunter Renfrow | 20 |
| TE | Dalton Schultz | 11 |
| OP | Carson Wentz | 10 |
| D/ST | Saints D/ST | 17 |
| K | Jake Elliott | 10 |
| BE | Alexander Mattison | 5 |
| BE | Christian Kirk | 13 |
| BE | Eagles D/ST | 6 |
| BE | J.D. McKissic | 0 |
| BE | Rashaad Penny | 37 |
| BE | Baker Mayfield | 12 |
| QB | Tyler Huntley | 11 |
| RB | Joe Mixon | 17 |
| RB | AJ Dillon | 24 |
| WR | Jaylen Waddle | 7 |
| WR | Keenan Allen | 14 |
| TE | Travis Kelce | 13 |
| OP | Joe Burrow | 35 |
| D/ST | Buccaneers D/ST | 2 |
| K | Justin Tucker | 15 |
| BE | Lamar Jackson | 0 |
| IR | James Robinson | 0 |
| BE | Kareem Hunt | 0 |
| BE | Tony Pollard | 7 |
| BE | Taysom Hill | 18 |
| BE | Dare Ogunbowale | 15 |
| BE | K.J. Osborn | 14 |
| QB | Dak Prescott | 24 |
| RB | David Montgomery | 23 |
| RB | Jaret Patterson | 22 |
| WR | Tee Higgins | 9 |
| WR | Michael Pittman Jr. | 10 |
| TE | Zach Ertz | 11 |
| OP | Kyler Murray | 23 |
| D/ST | Packers D/ST | 7 |
| K | Evan McPherson | 11 |
| BE | Antonio Gibson | 0 |
| BE | Darren Waller | 0 |
| BE | Jimmy Garoppolo | 0 |
| BE | Van Jefferson | 10 |
| BE | Michael Carter | 6 |
| BE | Russell Gage | 8 |
| QB | Tua Tagovailoa | 4 |
| RB | Nick Chubb | 7 |
| RB | Javonte Williams | 6 |
| WR | Stefon Diggs | 10 |
| WR | DeVante Parker | 8 |
| TE | George Kittle | 3 |
| OP | Kyle Pitts | 8 |
| D/ST | Seahawks D/ST | 4 |
| K | Brandon McManus | 9 |
| BE | Trevor Lawrence | 6 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Damien Harris | 18 |
| BE | Cam Newton | 0 |
| BE | Rhamondre Stevenson | 25 |
| BE | Brandon Aiyuk | 13 |
| QB | Ryan Tannehill | 12 |
| RB | Saquon Barkley | 14 |
| RB | Najee Harris | 33 |
| WR | Davante Adams | 30 |
| WR | Tyler Lockett | 11 |
| TE | Tyler Conklin | 9 |
| OP | Mike Evans | 14 |
| D/ST | Chiefs D/ST | -2 |
| K | Greg Joseph | 6 |
| BE | Leonard Fournette | 0 |
| BE | Teddy Bridgewater | 0 |
| BE | Panthers D/ST | 4 |
| BE | Myles Gaskin | 3 |
| BE | Tyler Higbee | 12 |
| BE | D'Onta Foreman | 24 |
| QB | Russell Wilson | 28 |
| RB | Alvin Kamara | 22 |
| RB | Ezekiel Elliott | 4 |
| WR | CeeDee Lamb | 8 |
| WR | Deebo Samuel | 17 |
| TE | Mark Andrews | 14 |
| OP | Derek Carr | 10 |
| D/ST | 49ers D/ST | 10 |
| K | Mason Crosby | 13 |
| IR | Kirk Cousins | 0 |
| BE | Chase Claypool | 4 |
| BE | Rams D/ST | 12 |
| BE | Harrison Butker | 7 |
| BE | Devonta Freeman | 10 |
| BE | Mark Ingram II | 0 |
| BE | Jakobi Meyers | 21 |
Standings
Through week 17.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 12 | 4 | 0 | 1 | 0.750 | 2186 | 1804 |
| Aaron | 11 | 6 | 0 | 0 | 0.647 | 2201 | 2098 |
| Dross | 10 | 6 | 0 | 1 | 0.625 | 2055 | 2011 |
| Sean | 8 | 8 | 1 | 0 | 0.500 | 2179 | 2151 |
| Nick | 8 | 9 | 0 | 0 | 0.471 | 2187 | 2186 |
| Taylor | 7 | 8 | 2 | 0 | 0.471 | 2182 | 2268 |
| Matt | 8 | 9 | 0 | 0 | 0.471 | 2169 | 2161 |
| Marty | 8 | 9 | 0 | 0 | 0.471 | 2079 | 2108 |
| Radloff | 6 | 11 | 0 | 0 | 0.353 | 2135 | 2311 |
| Greg | 3 | 11 | 3 | 0 | 0.265 | 1905 | 2180 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2021 Week 13 |
| Aaron | 2 | W | 2021 Week 16 |
| Marty | 2 | W | 2021 Week 16 |
| Dross | 1 | W | 2021 Week 17 |
| Radloff | 1 | W | 2021 Week 17 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | L | 2021 Week 13 |
| Taylor | 2 | L | 2021 Week 16 |
| Greg | 2 | L | 2021 Week 16 |
| Sean | 1 | L | 2021 Week 17 |
| Matt | 1 | L | 2021 Week 17 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 55 | WR | Zack | 2021 | 17 |
| 2 | Joe Burrow | 35 | QB | Nick | 2021 | 17 |
| 3 | Najee Harris | 33 | RB | Radloff | 2021 | 17 |
| 4 | Davante Adams | 30 | WR | Radloff | 2021 | 17 |
| 5 | Russell Wilson | 28 | QB | Matt | 2021 | 17 |
| 6 | Devin Singletary | 27 | RB | Dross | 2021 | 17 |
| 7 | Tom Brady | 26 | QB | Aaron | 2021 | 17 |
| 8 | Darrel Williams | 26 | RB | Dross | 2021 | 17 |
| 9 | Dak Prescott | 24 | QB | Marty | 2021 | 17 |
| 10 | AJ Dillon | 24 | RB | Nick | 2021 | 17 |