2021 Week 15 · Round 1
- Matt beat Marty for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 122 | 39 | 83 | Marty |
| Sean | 135 | 31 | 104 | Aaron |
| Taylor | 157 | 26 | 131 | Nick |
| Greg | 95 | 25 | 70 | Radloff |
Byes
- Dross
- Zack
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 157–131
Aaron vs. Sean 104–135
Marty vs. Matt 83–122
Radloff vs. Greg 70–95
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 29 |
| RB | Josh Jacobs | 15 |
| RB | Jeff Wilson Jr. | 23 |
| WR | Tyreek Hill | 32 |
| WR | Justin Jefferson | 14 |
| TE | Rob Gronkowski | 4 |
| OP | Justin Herbert | 23 |
| D/ST | Bills D/ST | 9 |
| K | Greg Zuerlein | 8 |
| BE | D'Andre Swift | 0 |
| BE | Miles Sanders | 19 |
| BE | Mike Williams | 7 |
| BE | Dallas Goedert | 20 |
| IR | Jamaal Williams | 0 |
| BE | Elijah Mitchell | 0 |
| BE | A.J. Green | 10 |
| QB | Joe Burrow | 13 |
| RB | Joe Mixon | 9 |
| RB | James Robinson | 20 |
| WR | Keenan Allen | 19 |
| WR | K.J. Osborn | 5 |
| TE | Travis Kelce | 41 |
| OP | Taysom Hill | 11 |
| D/ST | Buccaneers D/ST | 7 |
| K | Justin Tucker | 6 |
| BE | Lamar Jackson | 0 |
| BE | Adam Thielen | 0 |
| BE | Kareem Hunt | 0 |
| BE | AJ Dillon | 11 |
| BE | Tony Pollard | 13 |
| IR | Jaylen Waddle | 0 |
| BE | Tyler Huntley | 37 |
| QB | Jalen Hurts | 27 |
| RB | Jonathan Taylor | 28 |
| RB | James Conner | 9 |
| WR | Diontae Johnson | 9 |
| WR | Brandin Cooks | 29 |
| TE | Pat Freiermuth | 7 |
| OP | Ben Roethlisberger | 11 |
| D/ST | Bengals D/ST | 10 |
| K | Nick Folk | 5 |
| IR | A.J. Brown | 0 |
| BE | Terry McLaurin | 7 |
| BE | Chuba Hubbard | 6 |
| BE | Taylor Heinicke | 0 |
| BE | Broncos D/ST | 6 |
| BE | Trey Lance | 0 |
| BE | Commanders D/ST | 1 |
| QB | Tom Brady | 4 |
| RB | Dalvin Cook | 15 |
| RB | Rashaad Penny | 7 |
| WR | Cooper Kupp | 34 |
| WR | Hunter Renfrow | 6 |
| TE | Dalton Schultz | 20 |
| OP | Carson Wentz | 6 |
| D/ST | Eagles D/ST | 5 |
| K | Graham Gano | 7 |
| IR | Alexander Mattison | 0 |
| BE | Christian Kirk | 24 |
| BE | J.D. McKissic | 0 |
| BE | Sony Michel | 16 |
| BE | Saints D/ST | 13 |
| BE | Baker Mayfield | 0 |
Zack
115
Bye | QB | Josh Allen | 20 |
| RB | Aaron Jones | 16 |
| RB | Austin Ekeler | 19 |
| WR | Chris Godwin | 10 |
| WR | Ja'Marr Chase | 1 |
| TE | Mike Gesicki | 9 |
| OP | Justin Fields | 17 |
| D/ST | Cowboys D/ST | 13 |
| K | Matt Gay | 10 |
| BE | Amari Cooper | 2 |
| BE | Clyde Edwards-Helaire | 9 |
| BE | Daniel Jones | 0 |
| BE | Odell Beckham Jr. | 1 |
| BE | Patriots D/ST | 5 |
| BE | Noah Fant | 10 |
Dross
109
Bye | QB | Matthew Stafford | 15 |
| RB | Cordarrelle Patterson | 5 |
| RB | Melvin Gordon III | 9 |
| WR | DK Metcalf | 11 |
| WR | Marquise Brown | 14 |
| TE | Dawson Knox | 7 |
| OP | Aaron Rodgers | 23 |
| D/ST | Dolphins D/ST | 10 |
| K | Chris Boswell | 15 |
| IR | Derrick Henry | 0 |
| BE | DJ Moore | 12 |
| BE | Cardinals D/ST | 3 |
| BE | Darnell Mooney | 11 |
| BE | Sterling Shepard | 3 |
| BE | D'Onta Foreman | 18 |
| BE | Michael Gallup | 6 |
| QB | Russell Wilson | 4 |
| RB | Alvin Kamara | 6 |
| RB | Ezekiel Elliott | 19 |
| WR | CeeDee Lamb | 11 |
| WR | Deebo Samuel | 19 |
| TE | Mark Andrews | 35 |
| OP | Kirk Cousins | 10 |
| D/ST | 49ers D/ST | 10 |
| K | Harrison Butker | 8 |
| BE | Derek Carr | 9 |
| BE | Chase Claypool | 1 |
| BE | Rams D/ST | 10 |
| BE | Devonta Freeman | 4 |
| IR | Mark Ingram II | 4 |
| BE | Jamison Crowder | 9 |
| BE | Cole Beasley | 7 |
| QB | Dak Prescott | 10 |
| RB | Antonio Gibson | 20 |
| RB | David Montgomery | 14 |
| WR | Tee Higgins | 4 |
| WR | Van Jefferson | 5 |
| TE | Zach Ertz | 13 |
| OP | Kyler Murray | 12 |
| D/ST | Packers D/ST | -1 |
| K | Matt Prater | 6 |
| BE | Darren Waller | 0 |
| BE | Mike Davis | 3 |
| BE | Michael Pittman Jr. | 1 |
| BE | Jimmy Garoppolo | 13 |
| IR | Michael Carter | 3 |
| BE | Russell Gage | 23 |
| BE | Browns D/ST | 7 |
| QB | Tua Tagovailoa | 13 |
| RB | Nick Chubb | 20 |
| RB | Rhamondre Stevenson | 6 |
| WR | Stefon Diggs | 13 |
| WR | Brandon Aiyuk | 4 |
| TE | George Kittle | 15 |
| OP | Javonte Williams | 14 |
| D/ST | Jaguars D/ST | 4 |
| K | Brandon McManus | 6 |
| BE | Trevor Lawrence | 11 |
| BE | Kyle Pitts | 11 |
| BE | Darrell Henderson Jr. | 5 |
| IR | Damien Harris | 0 |
| BE | Jerry Jeudy | 0 |
| BE | Cam Newton | 26 |
| BE | DeVante Parker | 16 |
| QB | Ryan Tannehill | 10 |
| RB | Najee Harris | 5 |
| RB | Leonard Fournette | 14 |
| WR | Davante Adams | 16 |
| WR | Mike Evans | 2 |
| TE | Tyler Conklin | 1 |
| OP | Saquon Barkley | 12 |
| D/ST | Panthers D/ST | 5 |
| K | Greg Joseph | 5 |
| BE | Tyler Lockett | 0 |
| BE | T.J. Hockenson | 0 |
| BE | Teddy Bridgewater | 4 |
| BE | Myles Gaskin | 7 |
| BE | Vikings D/ST | 13 |
| BE | Tyler Higbee | 0 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 10 | 4 | 0 | 1 | 0.714 | 1851 | 1595 |
| Dross | 9 | 5 | 0 | 1 | 0.643 | 1843 | 1773 |
| Aaron | 9 | 6 | 0 | 0 | 0.600 | 1908 | 1829 |
| Taylor | 7 | 6 | 2 | 0 | 0.533 | 1970 | 1975 |
| Nick | 8 | 7 | 0 | 0 | 0.533 | 1918 | 1893 |
| Sean | 7 | 7 | 1 | 0 | 0.500 | 1944 | 1897 |
| Matt | 7 | 8 | 0 | 0 | 0.467 | 1910 | 1944 |
| Marty | 6 | 9 | 0 | 0 | 0.400 | 1764 | 1938 |
| Radloff | 5 | 10 | 0 | 0 | 0.333 | 1897 | 2010 |
| Greg | 3 | 9 | 3 | 0 | 0.300 | 1756 | 1907 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | W | 2021 Week 13 |
| Matt | 2 | W | 2021 Week 14 |
| Taylor | 1 | W | 2021 Week 15 |
| Sean | 1 | W | 2021 Week 15 |
| Dross | 1 | W | 2021 Week 14 |
| Greg | 1 | W | 2021 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2021 Week 13 |
| Marty | 2 | L | 2021 Week 14 |
| Aaron | 1 | L | 2021 Week 15 |
| Radloff | 1 | L | 2021 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Travis Kelce | 41 | TE | Nick | 2021 | 15 |
| 2 | Mark Andrews | 35 | TE | Matt | 2021 | 15 |
| 3 | Cooper Kupp | 34 | WR | Aaron | 2021 | 15 |
| 4 | Tyreek Hill | 32 | WR | Taylor | 2021 | 15 |
| 5 | Brandin Cooks | 29 | WR | Sean | 2021 | 15 |
| 6 | Patrick Mahomes | 29 | QB | Taylor | 2021 | 15 |
| 7 | Jonathan Taylor | 28 | RB | Sean | 2021 | 15 |
| 8 | Jalen Hurts | 27 | QB | Sean | 2021 | 15 |
| 9 | Justin Herbert | 23 | QB | Taylor | 2021 | 15 |
| 10 | Jeff Wilson Jr. | 23 | RB | Taylor | 2021 | 15 |