2021
2021 Week 14
- Sean clinched a playoff spot.
- Taylor clinched a playoff spot.
- Marty is headed to the Crumb tournament.
- Aaron beat Marty for the first time in 3 meetings.
- Zack beat Sean for the first time in 4 meetings.
- Aaron has won 4 straight.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Zack |
184 |
72 |
112 |
Sean |
| Matt |
149 |
63 |
86 |
Nick |
| Aaron |
159 |
43 |
116 |
Marty |
| Radloff |
159 |
43 |
116 |
Taylor |
| Dross |
151 |
17 |
134 |
Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 116–159
Aaron vs. Marty 159–116
Zack vs. Sean 184–112
Matt vs. Nick 149–86
Dross vs. Greg 151–134
Playoff race
How each team's playoff and bye chances moved during the week.
Playoffs
First-round byes
Box scores
Bench players shown in gray (2019 on).
| QB | Ryan Tannehill | 15 |
| RB | Najee Harris | 29 |
| RB | Leonard Fournette | 25 |
| WR | Davante Adams | 34 |
| WR | Mike Evans | 21 |
| TE | Tyler Higbee | 0 |
| OP | Saquon Barkley | 21 |
| D/ST | Panthers D/ST | 2 |
| K | Greg Joseph | 12 |
| BE | Tyler Lockett | 27 |
| BE | T.J. Hockenson | 0 |
| BE | Teddy Bridgewater | 15 |
| BE | Myles Gaskin | 0 |
| BE | Tyler Conklin | 4 |
| BE | Vikings D/ST | 5 |
| QB | Patrick Mahomes | 20 |
| RB | Josh Jacobs | 10 |
| RB | Jeff Wilson Jr. | 7 |
| WR | Tyreek Hill | 11 |
| WR | Justin Jefferson | 20 |
| TE | Rob Gronkowski | 11 |
| OP | Justin Herbert | 24 |
| D/ST | Seahawks D/ST | 4 |
| K | Tyler Bass | 9 |
| IR | D'Andre Swift | 0 |
| BE | Miles Sanders | 0 |
| BE | Mike Williams | 12 |
| BE | Dallas Goedert | 0 |
| BE | Bills D/ST | -4 |
| BE | Jamaal Williams | 0 |
| BE | Elijah Mitchell | 0 |
| QB | Tom Brady | 30 |
| RB | Dalvin Cook | 39 |
| RB | Sony Michel | 11 |
| WR | Cooper Kupp | 31 |
| WR | Hunter Renfrow | 28 |
| TE | Dalton Schultz | 1 |
| OP | DeAndre Hopkins | 10 |
| D/ST | Saints D/ST | 8 |
| K | Graham Gano | 1 |
| BE | Alexander Mattison | 3 |
| BE | Carson Wentz | 0 |
| BE | Alex Collins | 3 |
| BE | Christian Kirk | 11 |
| BE | Eagles D/ST | 0 |
| IR | J.D. McKissic | 0 |
| QB | Dak Prescott | 10 |
| RB | Antonio Gibson | 5 |
| RB | David Montgomery | 15 |
| WR | Tee Higgins | 16 |
| WR | Van Jefferson | 14 |
| TE | Zach Ertz | 9 |
| OP | Kyler Murray | 18 |
| D/ST | Packers D/ST | 13 |
| K | Matt Prater | 16 |
| BE | Darren Waller | 0 |
| BE | Mike Davis | 15 |
| BE | Michael Pittman Jr. | 0 |
| BE | Jimmy Garoppolo | 19 |
| IR | Michael Carter | 0 |
| BE | Russell Gage | 10 |
| BE | Khalil Herbert | 0 |
| QB | Josh Allen | 36 |
| RB | Aaron Jones | 22 |
| RB | Austin Ekeler | 17 |
| WR | Chris Godwin | 20 |
| WR | Ja'Marr Chase | 24 |
| TE | Noah Fant | 9 |
| OP | Justin Fields | 18 |
| D/ST | Cowboys D/ST | 24 |
| K | Matt Gay | 14 |
| BE | Amari Cooper | 16 |
| BE | Clyde Edwards-Helaire | 20 |
| BE | Daniel Jones | 0 |
| BE | Mike Gesicki | 0 |
| BE | Odell Beckham Jr. | 19 |
| BE | Patriots D/ST | 0 |
| QB | Ben Roethlisberger | 24 |
| RB | Chuba Hubbard | 11 |
| RB | James Conner | 35 |
| WR | Terry McLaurin | 0 |
| WR | Diontae Johnson | 14 |
| TE | Pat Freiermuth | 11 |
| OP | Taylor Heinicke | 6 |
| D/ST | Broncos D/ST | 9 |
| K | Daniel Carlson | 2 |
| BE | Jalen Hurts | 0 |
| BE | Jonathan Taylor | 0 |
| IR | A.J. Brown | 0 |
| BE | Nick Folk | 0 |
| BE | Dontrell Hilliard | 2 |
| BE | Bengals D/ST | 4 |
| BE | Trey Lance | 0 |
| QB | Russell Wilson | 20 |
| RB | Alvin Kamara | 29 |
| RB | Ezekiel Elliott | 10 |
| WR | CeeDee Lamb | 14 |
| WR | Deebo Samuel | 13 |
| TE | Mark Andrews | 28 |
| OP | Kirk Cousins | 13 |
| D/ST | 49ers D/ST | 8 |
| K | Harrison Butker | 14 |
| BE | Derek Carr | 10 |
| BE | Chase Claypool | 17 |
| BE | Rams D/ST | 5 |
| BE | Devonta Freeman | 13 |
| IR | Mark Ingram II | 0 |
| BE | Jamison Crowder | 4 |
| BE | Cole Beasley | 15 |
| QB | Lamar Jackson | 0 |
| RB | Joe Mixon | 11 |
| RB | James Robinson | 1 |
| WR | Jarvis Landry | 15 |
| WR | Michael Gallup | 11 |
| TE | Travis Kelce | 5 |
| OP | Taysom Hill | 28 |
| D/ST | Buccaneers D/ST | 0 |
| K | Justin Tucker | 15 |
| BE | Joe Burrow | 21 |
| IR | Adam Thielen | 0 |
| BE | Kareem Hunt | 3 |
| BE | AJ Dillon | 10 |
| BE | Tony Pollard | 0 |
| BE | Jaylen Waddle | 0 |
| BE | Keenan Allen | 0 |
| QB | Matthew Stafford | 23 |
| RB | Cordarrelle Patterson | 16 |
| RB | Melvin Gordon III | 27 |
| WR | DK Metcalf | 8 |
| WR | Marquise Brown | 9 |
| TE | Dawson Knox | 19 |
| OP | Aaron Rodgers | 29 |
| D/ST | Titans D/ST | 19 |
| K | Chris Boswell | 1 |
| IR | Derrick Henry | 0 |
| BE | DJ Moore | 14 |
| BE | Cardinals D/ST | 1 |
| BE | Courtland Sutton | 1 |
| BE | Darnell Mooney | 2 |
| BE | Sterling Shepard | 4 |
| BE | D'Onta Foreman | 15 |
| QB | Cam Newton | 15 |
| RB | Nick Chubb | 11 |
| RB | Javonte Williams | 24 |
| WR | Stefon Diggs | 14 |
| WR | Jerry Jeudy | 9 |
| TE | George Kittle | 34 |
| OP | Kyle Pitts | 11 |
| D/ST | Chargers D/ST | 6 |
| K | Brandon McManus | 10 |
| BE | Trevor Lawrence | 0 |
| BE | Tua Tagovailoa | 0 |
| IR | Darrell Henderson Jr. | 0 |
| BE | Damien Harris | 0 |
| BE | Rhamondre Stevenson | 0 |
| BE | Brandon Aiyuk | 18 |
Standings
Through week 14.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Zack |
10 |
4 |
0 |
0 |
0.714 |
1851 |
1595 |
| Dross |
9 |
5 |
0 |
0 |
0.643 |
1843 |
1773 |
| Aaron |
9 |
5 |
0 |
0 |
0.643 |
1804 |
1694 |
| Nick |
8 |
6 |
0 |
0 |
0.571 |
1787 |
1736 |
| Taylor |
6 |
6 |
2 |
0 |
0.500 |
1813 |
1844 |
| Sean |
6 |
7 |
1 |
0 |
0.464 |
1809 |
1793 |
| Matt |
6 |
8 |
0 |
0 |
0.429 |
1788 |
1861 |
| Marty |
6 |
8 |
0 |
0 |
0.429 |
1681 |
1816 |
| Radloff |
5 |
9 |
0 |
0 |
0.357 |
1827 |
1915 |
| Greg |
2 |
9 |
3 |
0 |
0.250 |
1661 |
1837 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Aaron |
4 |
W |
2021 Week 11 |
| Zack |
2 |
W |
2021 Week 13 |
| Matt |
1 |
W |
2021 Week 14 |
| Dross |
1 |
W |
2021 Week 14 |
| Radloff |
1 |
W |
2021 Week 14 |
Losing
| Manager |
Length |
Type |
Start |
| Sean |
2 |
L |
2021 Week 13 |
| Nick |
2 |
L |
2021 Week 13 |
| Taylor |
1 |
L |
2021 Week 14 |
| Marty |
1 |
L |
2021 Week 14 |
| Greg |
1 |
L |
2021 Week 14 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Dalvin Cook |
39 |
RB |
Aaron |
2021 |
14 |
| 2 |
Josh Allen |
36 |
QB |
Zack |
2021 |
14 |
| 3 |
James Conner |
35 |
RB |
Sean |
2021 |
14 |
| 4 |
George Kittle |
34 |
TE |
Greg |
2021 |
14 |
| 5 |
Davante Adams |
34 |
WR |
Radloff |
2021 |
14 |
| 6 |
Cooper Kupp |
31 |
WR |
Aaron |
2021 |
14 |
| 7 |
Tom Brady |
30 |
QB |
Aaron |
2021 |
14 |
| 8 |
Aaron Rodgers |
29 |
QB |
Dross |
2021 |
14 |
| 9 |
Alvin Kamara |
29 |
RB |
Matt |
2021 |
14 |
| 10 |
Najee Harris |
29 |
RB |
Radloff |
2021 |
14 |