2021
2021 Week 13
- Aaron clinched a playoff spot.
- Matt is headed to the Crumb tournament.
- Radloff is headed to the Crumb tournament.
- Radloff has lost 4 straight.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Zack |
125 |
48 |
77 |
Dross |
| Greg |
141 |
42 |
99 |
Nick |
| Aaron |
159 |
28 |
131 |
Radloff |
| Taylor |
139 |
26 |
113 |
Matt |
| Marty |
152 |
21 |
131 |
Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 139–113
Aaron vs. Radloff 159–131
Zack vs. Dross 125–77
Sean vs. Marty 131–152
Nick vs. Greg 99–141
Playoff race
How each team's playoff and bye chances moved during the week.
Playoffs
First-round byes
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 12 |
| RB | Jamaal Williams | 11 |
| RB | Elijah Mitchell | 20 |
| WR | Tyreek Hill | 4 |
| WR | Justin Jefferson | 35 |
| TE | Rob Gronkowski | 21 |
| OP | Justin Herbert | 24 |
| D/ST | Dolphins D/ST | 10 |
| K | Tyler Bass | 2 |
| BE | D'Andre Swift | 0 |
| BE | Miles Sanders | 21 |
| BE | Josh Jacobs | 25 |
| IR | Chase Edmonds | 0 |
| BE | Mike Williams | 16 |
| BE | Dallas Goedert | 28 |
| BE | Bills D/ST | 5 |
| QB | Derek Carr | 11 |
| RB | Ezekiel Elliott | 8 |
| RB | Mark Ingram II | 5 |
| WR | CeeDee Lamb | 18 |
| WR | Elijah Moore | 19 |
| TE | Mark Andrews | 9 |
| OP | Kirk Cousins | 19 |
| D/ST | Rams D/ST | 12 |
| K | Harrison Butker | 12 |
| BE | Alvin Kamara | 0 |
| BE | Russell Wilson | 16 |
| IR | Calvin Ridley | 0 |
| BE | Chase Claypool | 7 |
| BE | Deebo Samuel | 0 |
| BE | 49ers D/ST | 9 |
| BE | Devonta Freeman | 22 |
| QB | Tom Brady | 28 |
| RB | Alexander Mattison | 25 |
| RB | Sony Michel | 25 |
| WR | Cooper Kupp | 26 |
| WR | Hunter Renfrow | 19 |
| TE | Dalton Schultz | 9 |
| OP | Carson Wentz | 10 |
| D/ST | Eagles D/ST | 6 |
| K | Graham Gano | 11 |
| BE | Dalvin Cook | 0 |
| BE | DeAndre Hopkins | 11 |
| BE | Antonio Brown | 0 |
| BE | Alex Collins | 0 |
| BE | D'Ernest Johnson | 0 |
| BE | Christian Kirk | 1 |
| IR | J.D. McKissic | 0 |
| QB | Teddy Bridgewater | 11 |
| RB | Najee Harris | 19 |
| RB | Leonard Fournette | 23 |
| WR | Mike Evans | 16 |
| WR | Tyler Lockett | 19 |
| TE | T.J. Hockenson | 14 |
| OP | Saquon Barkley | 14 |
| D/ST | Vikings D/ST | 5 |
| K | Greg Joseph | 10 |
| BE | Davante Adams | 0 |
| BE | Ryan Tannehill | 0 |
| BE | Baker Mayfield | 0 |
| BE | Panthers D/ST | 0 |
| BE | Myles Gaskin | 9 |
| BE | Tyler Conklin | 12 |
| QB | Josh Allen | 11 |
| RB | Austin Ekeler | 18 |
| RB | Clyde Edwards-Helaire | 12 |
| WR | Chris Godwin | 29 |
| WR | Ja'Marr Chase | 10 |
| TE | Mike Gesicki | 11 |
| OP | Odell Beckham Jr. | 10 |
| D/ST | Patriots D/ST | 9 |
| K | Matt Gay | 15 |
| BE | Aaron Jones | 0 |
| BE | Amari Cooper | 6 |
| BE | Daniel Jones | 0 |
| BE | Darrel Williams | 12 |
| BE | Cowboys D/ST | 14 |
| BE | Matt Ryan | 11 |
| QB | Matthew Stafford | 23 |
| RB | Cordarrelle Patterson | 13 |
| RB | Matt Breida | 1 |
| WR | Marquise Brown | 10 |
| WR | Darnell Mooney | 7 |
| TE | Dawson Knox | 3 |
| OP | Mac Jones | 1 |
| D/ST | Cardinals D/ST | 11 |
| K | Chris Boswell | 8 |
| IR | Derrick Henry | 0 |
| BE | Aaron Rodgers | 0 |
| BE | DK Metcalf | 11 |
| BE | DJ Moore | 0 |
| BE | Courtland Sutton | 3 |
| BE | Melvin Gordon III | 0 |
| BE | Sterling Shepard | 0 |
| QB | Dak Prescott | 11 |
| RB | Antonio Gibson | 25 |
| RB | David Montgomery | 32 |
| WR | Tee Higgins | 28 |
| WR | Michael Pittman Jr. | 16 |
| TE | Zach Ertz | 2 |
| OP | Kyler Murray | 31 |
| D/ST | Ravens D/ST | 1 |
| K | Robbie Gould | 6 |
| BE | Darren Waller | 0 |
| BE | Mike Davis | 16 |
| IR | Justin Fields | 0 |
| BE | Jimmy Garoppolo | 15 |
| BE | Kadarius Toney | 0 |
| BE | Boston Scott | 0 |
| BE | Packers D/ST | 0 |
| QB | Taylor Heinicke | 14 |
| RB | Jonathan Taylor | 30 |
| RB | James Conner | 22 |
| WR | Terry McLaurin | 5 |
| WR | Diontae Johnson | 30 |
| TE | Pat Freiermuth | 7 |
| OP | Tyrod Taylor | 0 |
| D/ST | Colts D/ST | 16 |
| K | Nick Folk | 7 |
| BE | Jalen Hurts | 0 |
| IR | A.J. Brown | 0 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 7 |
| BE | Chuba Hubbard | 0 |
| BE | Tevin Coleman | 11 |
| BE | Broncos D/ST | 6 |
| QB | Tua Tagovailoa | 17 |
| RB | Javonte Williams | 33 |
| RB | Damien Harris | 19 |
| WR | Stefon Diggs | 9 |
| WR | Brandon Aiyuk | 8 |
| TE | George Kittle | 39 |
| OP | Kyle Pitts | 8 |
| D/ST | Giants D/ST | 4 |
| K | Brandon McManus | 4 |
| BE | Nick Chubb | 0 |
| BE | Trevor Lawrence | 6 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Jerry Jeudy | 11 |
| BE | Cam Newton | 0 |
| BE | Rhamondre Stevenson | 11 |
| QB | Taysom Hill | 22 |
| RB | Joe Mixon | 12 |
| RB | James Robinson | 3 |
| WR | Adam Thielen | 1 |
| WR | Keenan Allen | 22 |
| TE | Travis Kelce | 5 |
| OP | Lamar Jackson | 18 |
| D/ST | Buccaneers D/ST | 9 |
| K | Justin Tucker | 7 |
| BE | Joe Burrow | 16 |
| IR | Kareem Hunt | 0 |
| BE | AJ Dillon | 0 |
| BE | Tony Pollard | 16 |
| BE | Jaylen Waddle | 18 |
| BE | Samaje Perine | 6 |
| BE | Emmanuel Sanders | 5 |
Standings
Through week 13.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Zack |
9 |
4 |
0 |
0 |
0.692 |
1667 |
1483 |
| Nick |
8 |
5 |
0 |
0 |
0.615 |
1701 |
1587 |
| Dross |
8 |
5 |
0 |
0 |
0.615 |
1692 |
1639 |
| Aaron |
8 |
5 |
0 |
0 |
0.615 |
1645 |
1578 |
| Taylor |
6 |
5 |
2 |
0 |
0.538 |
1697 |
1685 |
| Sean |
6 |
6 |
1 |
0 |
0.500 |
1697 |
1609 |
| Marty |
6 |
7 |
0 |
0 |
0.462 |
1565 |
1657 |
| Matt |
5 |
8 |
0 |
0 |
0.385 |
1639 |
1775 |
| Radloff |
4 |
9 |
0 |
0 |
0.308 |
1668 |
1799 |
| Greg |
2 |
8 |
3 |
0 |
0.269 |
1527 |
1686 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Aaron |
3 |
W |
2021 Week 11 |
| Marty |
2 |
W |
2021 Week 12 |
| Taylor |
1 |
W |
2021 Week 13 |
| Zack |
1 |
W |
2021 Week 13 |
| Greg |
1 |
W |
2021 Week 13 |
Losing
| Manager |
Length |
Type |
Start |
| Radloff |
4 |
L |
2021 Week 10 |
| Matt |
3 |
L |
2021 Week 11 |
| Sean |
1 |
L |
2021 Week 13 |
| Nick |
1 |
L |
2021 Week 13 |
| Dross |
1 |
L |
2021 Week 13 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
George Kittle |
39 |
TE |
Greg |
2021 |
13 |
| 2 |
Justin Jefferson |
35 |
WR |
Taylor |
2021 |
13 |
| 3 |
Javonte Williams |
33 |
RB |
Greg |
2021 |
13 |
| 4 |
David Montgomery |
32 |
RB |
Marty |
2021 |
13 |
| 5 |
Kyler Murray |
31 |
QB |
Marty |
2021 |
13 |
| 6 |
Jonathan Taylor |
30 |
RB |
Sean |
2021 |
13 |
| 7 |
Diontae Johnson |
30 |
WR |
Sean |
2021 |
13 |
| 8 |
Chris Godwin |
29 |
WR |
Zack |
2021 |
13 |
| 9 |
Tom Brady |
28 |
QB |
Aaron |
2021 |
13 |
| 10 |
Tee Higgins |
28 |
WR |
Marty |
2021 |
13 |