2021 Week 12
- Dross clinched a playoff spot.
- Nick clinched a playoff spot.
- Zack clinched a playoff spot.
- Greg is headed to the Crumb tournament.
- Sean beat Greg for the first time in 7 meetings.
- Nick has won 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 119 | 44 | 75 | Greg |
| Nick | 143 | 41 | 102 | Taylor |
| Dross | 134 | 20 | 114 | Matt |
| Marty | 126 | 15 | 111 | Radloff |
| Aaron | 115 | 10 | 105 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 102–143
Aaron vs. Zack 115–105
Sean vs. Greg 119–75
Marty vs. Radloff 126–111
Matt vs. Dross 114–134
Box scores
Bench players shown in gray (2019 on).
| QB | Joe Burrow | 15 |
| RB | Joe Mixon | 37 |
| RB | James Robinson | 14 |
| WR | Adam Thielen | 23 |
| WR | Michael Gallup | 15 |
| TE | Noah Fant | 4 |
| OP | Lamar Jackson | 11 |
| D/ST | Buccaneers D/ST | 11 |
| K | Justin Tucker | 13 |
| BE | Travis Kelce | 0 |
| IR | Kareem Hunt | 3 |
| BE | AJ Dillon | 23 |
| BE | Elijah Mitchell | 32 |
| BE | Tony Pollard | 18 |
| BE | DeVonta Smith | 4 |
| BE | Jaylen Waddle | 28 |
| QB | Justin Herbert | 19 |
| RB | D'Andre Swift | 3 |
| RB | Miles Sanders | 8 |
| WR | Justin Jefferson | 12 |
| WR | Keenan Allen | 15 |
| TE | Rob Gronkowski | 19 |
| OP | Ben Roethlisberger | 8 |
| D/ST | Bills D/ST | 11 |
| K | Tyler Bass | 7 |
| BE | Patrick Mahomes | 0 |
| BE | Tyreek Hill | 0 |
| BE | Josh Jacobs | 22 |
| IR | Chase Edmonds | 0 |
| BE | Mike Williams | 7 |
| BE | Dallas Goedert | 1 |
| BE | D'Onta Foreman | 12 |
| QB | Tom Brady | 11 |
| RB | Dalvin Cook | 15 |
| RB | Alex Collins | 2 |
| WR | Cooper Kupp | 18 |
| WR | Hunter Renfrow | 21 |
| TE | Dalton Schultz | 15 |
| OP | Carson Wentz | 20 |
| D/ST | Eagles D/ST | 6 |
| K | Graham Gano | 7 |
| BE | DeAndre Hopkins | 0 |
| IR | Antonio Brown | 0 |
| BE | Alexander Mattison | 11 |
| BE | D'Ernest Johnson | 0 |
| BE | Christian Kirk | 0 |
| QB | Josh Allen | 27 |
| RB | Austin Ekeler | 23 |
| RB | Tony Jones Jr. | 5 |
| WR | Chris Godwin | 4 |
| WR | Ja'Marr Chase | 6 |
| TE | Mike Gesicki | 4 |
| OP | Daniel Jones | 16 |
| D/ST | Patriots D/ST | 12 |
| K | Matt Gay | 8 |
| BE | Aaron Jones | 4 |
| BE | Amari Cooper | 0 |
| BE | Clyde Edwards-Helaire | 0 |
| BE | Darrel Williams | 0 |
| BE | Cowboys D/ST | 0 |
| BE | Odell Beckham Jr. | 19 |
| QB | Jalen Hurts | 7 |
| RB | Christian McCaffrey | 5 |
| RB | Jonathan Taylor | 22 |
| WR | Terry McLaurin | 9 |
| WR | Diontae Johnson | 18 |
| TE | Pat Freiermuth | 14 |
| OP | Tyrod Taylor | 15 |
| D/ST | Texans D/ST | 8 |
| K | Nick Folk | 21 |
| IR | A.J. Brown | 0 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 13 |
| BE | Chuba Hubbard | 0 |
| BE | Taylor Heinicke | 10 |
| BE | James Conner | 0 |
| BE | Chiefs D/ST | 0 |
| QB | Cam Newton | 5 |
| RB | Nick Chubb | 6 |
| RB | Darrell Henderson Jr. | 19 |
| WR | Stefon Diggs | 20 |
| WR | Brandon Aiyuk | 12 |
| TE | George Kittle | 2 |
| OP | Kyle Pitts | 4 |
| D/ST | Lions D/ST | 3 |
| K | Brandon McManus | 4 |
| BE | Trevor Lawrence | 17 |
| BE | Tua Tagovailoa | 13 |
| BE | Javonte Williams | 21 |
| BE | Damien Harris | 14 |
| BE | Jerry Jeudy | 4 |
| BE | Rhamondre Stevenson | 5 |
| QB | Dak Prescott | 25 |
| RB | Antonio Gibson | 28 |
| RB | David Montgomery | 12 |
| WR | Tee Higgins | 23 |
| WR | Michael Pittman Jr. | 9 |
| TE | Darren Waller | 5 |
| OP | Jimmy Garoppolo | 11 |
| D/ST | Jaguars D/ST | 3 |
| K | Robbie Gould | 10 |
| BE | Kyler Murray | 0 |
| BE | Mike Davis | 7 |
| IR | Justin Fields | 0 |
| BE | Devontae Booker | 3 |
| BE | Jordan Howard | 0 |
| BE | Emmanuel Sanders | 5 |
| BE | Kadarius Toney | 0 |
| QB | Ryan Tannehill | 8 |
| RB | Najee Harris | 7 |
| RB | Leonard Fournette | 47 |
| WR | Davante Adams | 18 |
| WR | Mike Evans | 4 |
| TE | T.J. Hockenson | 12 |
| OP | Saquon Barkley | 11 |
| D/ST | Panthers D/ST | 3 |
| K | Greg Joseph | 1 |
| BE | Baker Mayfield | 11 |
| BE | Tyler Lockett | 12 |
| BE | Teddy Bridgewater | 16 |
| BE | Myles Gaskin | 21 |
| BE | Tyler Conklin | 4 |
| BE | Cole Beasley | 9 |
| QB | Aaron Rodgers | 26 |
| RB | Cordarrelle Patterson | 29 |
| RB | Melvin Gordon III | 12 |
| WR | DK Metcalf | 2 |
| WR | DJ Moore | 14 |
| TE | Dawson Knox | 18 |
| OP | Matthew Stafford | 22 |
| D/ST | Bears D/ST | 6 |
| K | Chris Boswell | 5 |
| IR | Derrick Henry | 0 |
| BE | Marquise Brown | 13 |
| BE | Cardinals D/ST | 0 |
| BE | Kenyan Drake | 5 |
| BE | Courtland Sutton | 3 |
| BE | Devin Singletary | 8 |
| BE | Darnell Mooney | 17 |
| QB | Russell Wilson | 18 |
| RB | Ezekiel Elliott | 17 |
| RB | Devonta Freeman | 9 |
| WR | Chase Claypool | 11 |
| WR | Deebo Samuel | 21 |
| TE | Mark Andrews | 16 |
| OP | Kirk Cousins | 15 |
| D/ST | 49ers D/ST | 5 |
| K | Joey Slye | 2 |
| BE | Alvin Kamara | 0 |
| IR | Calvin Ridley | 0 |
| BE | CeeDee Lamb | 0 |
| BE | Derek Carr | 20 |
| BE | Rams D/ST | 1 |
| BE | Harrison Butker | 0 |
| BE | Michael Carter | 0 |
Standings
Through week 12.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 8 | 4 | 0 | 0 | 0.667 | 1615 | 1514 |
| Nick | 8 | 4 | 0 | 0 | 0.667 | 1602 | 1446 |
| Zack | 8 | 4 | 0 | 0 | 0.667 | 1542 | 1406 |
| Aaron | 7 | 5 | 0 | 0 | 0.583 | 1486 | 1447 |
| Sean | 6 | 5 | 1 | 0 | 0.542 | 1566 | 1457 |
| Taylor | 5 | 5 | 2 | 0 | 0.500 | 1558 | 1572 |
| Matt | 5 | 7 | 0 | 0 | 0.417 | 1526 | 1636 |
| Marty | 5 | 7 | 0 | 0 | 0.417 | 1413 | 1526 |
| Radloff | 4 | 8 | 0 | 0 | 0.333 | 1537 | 1640 |
| Greg | 1 | 8 | 3 | 0 | 0.208 | 1386 | 1587 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 6 | W | 2021 Week 7 |
| Sean | 3 | W | 2021 Week 10 |
| Aaron | 2 | W | 2021 Week 11 |
| Marty | 1 | W | 2021 Week 12 |
| Dross | 1 | W | 2021 Week 12 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | L | 2021 Week 10 |
| Matt | 2 | L | 2021 Week 11 |
| Taylor | 1 | L | 2021 Week 12 |
| Zack | 1 | L | 2021 Week 12 |
| Greg | 1 | L | 2021 Week 12 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Leonard Fournette | 47 | RB | Radloff | 2021 | 12 |
| 2 | Joe Mixon | 37 | RB | Nick | 2021 | 12 |
| 3 | Cordarrelle Patterson | 29 | RB | Dross | 2021 | 12 |
| 4 | Antonio Gibson | 28 | RB | Marty | 2021 | 12 |
| 5 | Josh Allen | 27 | QB | Zack | 2021 | 12 |
| 6 | Aaron Rodgers | 26 | QB | Dross | 2021 | 12 |
| 7 | Dak Prescott | 25 | QB | Marty | 2021 | 12 |
| 8 | Tee Higgins | 23 | WR | Marty | 2021 | 12 |
| 9 | Adam Thielen | 23 | WR | Nick | 2021 | 12 |
| 10 | Austin Ekeler | 23 | RB | Zack | 2021 | 12 |