2021 Week 11
- Sean set a career high with 191.
- Jonathan Taylor's 58 for Sean is tied for the 4th-best individual game in league history.
- Marty's 51 is the lowest score since Nick's 41 in 2016 Wk 14.
- Nick has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 150 | 99 | 51 | Marty |
| Nick | 151 | 56 | 95 | Dross |
| Sean | 191 | 56 | 135 | Radloff |
| Aaron | 95 | 3 | 92 | Matt |
Ties
- Greg and Taylor tied at 138
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 138–138
Aaron vs. Matt 95–92
Zack vs. Marty 150–51
Sean vs. Radloff 191–135
Nick vs. Dross 151–95
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 8 |
| RB | D'Andre Swift | 24 |
| RB | Jeff Wilson Jr. | 9 |
| WR | Tyreek Hill | 19 |
| WR | Justin Jefferson | 36 |
| TE | Dallas Goedert | 11 |
| OP | Justin Herbert | 35 |
| D/ST | Bills D/ST | -4 |
| K | Tyler Bass | 0 |
| BE | Miles Sanders | 10 |
| BE | Josh Jacobs | 11 |
| IR | Chase Edmonds | 0 |
| BE | Mike Williams | 20 |
| BE | Rob Gronkowski | 13 |
| BE | Keenan Allen | 20 |
| BE | D'Onta Foreman | 5 |
| QB | Cam Newton | 27 |
| RB | Nick Chubb | 26 |
| RB | Damien Harris | 8 |
| WR | Stefon Diggs | 18 |
| WR | Brandon Aiyuk | 21 |
| TE | George Kittle | 13 |
| OP | Tua Tagovailoa | 16 |
| D/ST | Browns D/ST | 9 |
| K | Younghoe Koo | 0 |
| BE | Trevor Lawrence | 8 |
| BE | Kyle Pitts | 5 |
| BE | Javonte Williams | 0 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Jerry Jeudy | 0 |
| BE | Rhamondre Stevenson | 9 |
| QB | Tom Brady | 19 |
| RB | Dalvin Cook | 25 |
| RB | Alex Collins | 5 |
| WR | Christian Kirk | 4 |
| WR | Hunter Renfrow | 7 |
| TE | Dalton Schultz | 11 |
| OP | Carson Wentz | 9 |
| D/ST | Eagles D/ST | 11 |
| K | Graham Gano | 4 |
| BE | DeAndre Hopkins | 0 |
| BE | Cooper Kupp | 0 |
| IR | Antonio Brown | 0 |
| BE | Alexander Mattison | 0 |
| BE | D'Ernest Johnson | 3 |
| BE | Adrian Peterson | 7 |
| QB | Russell Wilson | 8 |
| RB | Ezekiel Elliott | 13 |
| RB | Michael Carter | 8 |
| WR | CeeDee Lamb | 4 |
| WR | Deebo Samuel | 16 |
| TE | Mark Andrews | 15 |
| OP | Derek Carr | 8 |
| D/ST | 49ers D/ST | 12 |
| K | Harrison Butker | 8 |
| BE | Alvin Kamara | 0 |
| IR | Calvin Ridley | 0 |
| BE | Kirk Cousins | 25 |
| BE | Chase Claypool | 14 |
| BE | Rams D/ST | 0 |
| BE | Mac Jones | 11 |
| BE | J.D. McKissic | 6 |
| QB | Josh Allen | 15 |
| RB | Austin Ekeler | 43 |
| RB | Mark Ingram II | 17 |
| WR | Chris Godwin | 18 |
| WR | Ja'Marr Chase | 12 |
| TE | Mike Gesicki | 10 |
| OP | Daniel Jones | 7 |
| D/ST | Patriots D/ST | 26 |
| K | Matt Prater | 2 |
| BE | Aaron Jones | 0 |
| BE | Amari Cooper | 0 |
| IR | Clyde Edwards-Helaire | 17 |
| BE | Darrel Williams | 4 |
| BE | Cowboys D/ST | 6 |
| BE | Trevor Siemian | 23 |
| BE | Odell Beckham Jr. | 0 |
| QB | Dak Prescott | 2 |
| RB | Antonio Gibson | 10 |
| RB | David Montgomery | 8 |
| WR | Tee Higgins | 3 |
| WR | Michael Pittman Jr. | 4 |
| TE | Darren Waller | 18 |
| OP | Justin Fields | 3 |
| D/ST | Titans D/ST | 3 |
| K | Randy Bullock | 0 |
| IR | Kyler Murray | 0 |
| BE | Mike Davis | 5 |
| BE | Devontae Booker | 2 |
| BE | Jordan Howard | 8 |
| BE | Emmanuel Sanders | 5 |
| BE | Jimmy Garoppolo | 15 |
| BE | Kadarius Toney | 11 |
| QB | Jalen Hurts | 32 |
| RB | Christian McCaffrey | 26 |
| RB | Jonathan Taylor | 58 |
| WR | A.J. Brown | 9 |
| WR | Diontae Johnson | 23 |
| TE | Dan Arnold | 0 |
| OP | James Conner | 24 |
| D/ST | Dolphins D/ST | 4 |
| K | Nick Folk | 15 |
| BE | Terry McLaurin | 21 |
| BE | Trey Lance | 0 |
| BE | Brandin Cooks | 3 |
| BE | Chuba Hubbard | 0 |
| BE | Tyrod Taylor | 19 |
| BE | Taylor Heinicke | 23 |
| IR | Ryan Fitzpatrick | 0 |
| QB | Ryan Tannehill | 8 |
| RB | Najee Harris | 18 |
| RB | Leonard Fournette | 14 |
| WR | Davante Adams | 30 |
| WR | Mike Evans | 20 |
| TE | T.J. Hockenson | 11 |
| OP | Myles Gaskin | 21 |
| D/ST | Panthers D/ST | 4 |
| K | Greg Joseph | 9 |
| IR | Saquon Barkley | 12 |
| BE | Baker Mayfield | 7 |
| BE | Tyler Lockett | 15 |
| BE | Teddy Bridgewater | 0 |
| BE | DeVante Parker | 0 |
| BE | Tyler Conklin | 6 |
| BE | Cole Beasley | 6 |
| QB | Joe Burrow | 8 |
| RB | James Robinson | 12 |
| RB | AJ Dillon | 17 |
| WR | Adam Thielen | 22 |
| WR | Jaylen Waddle | 20 |
| TE | Travis Kelce | 18 |
| OP | Joe Mixon | 30 |
| D/ST | Buccaneers D/ST | 13 |
| K | Justin Tucker | 11 |
| BE | Lamar Jackson | 0 |
| IR | Kareem Hunt | 0 |
| BE | Elijah Mitchell | 0 |
| BE | Tony Pollard | 10 |
| BE | DeVonta Smith | 10 |
| BE | Michael Gallup | 9 |
| BE | Evan Engram | 3 |
| QB | Aaron Rodgers | 33 |
| RB | Cordarrelle Patterson | 0 |
| RB | Zack Moss | 0 |
| WR | DK Metcalf | 7 |
| WR | DJ Moore | 16 |
| TE | Dawson Knox | 14 |
| OP | Matt Ryan | 2 |
| D/ST | Cardinals D/ST | 9 |
| K | Chris Boswell | 14 |
| IR | Derrick Henry | 0 |
| BE | Matthew Stafford | 0 |
| BE | Marquise Brown | 0 |
| BE | Kenyan Drake | 4 |
| BE | Courtland Sutton | 0 |
| BE | Melvin Gordon III | 0 |
| BE | Devin Singletary | 6 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 8 | 3 | 0 | 0 | 0.727 | 1437 | 1291 |
| Dross | 7 | 4 | 0 | 0 | 0.636 | 1481 | 1400 |
| Nick | 7 | 4 | 0 | 0 | 0.636 | 1459 | 1344 |
| Taylor | 5 | 4 | 2 | 0 | 0.545 | 1456 | 1429 |
| Aaron | 6 | 5 | 0 | 0 | 0.545 | 1371 | 1342 |
| Sean | 5 | 5 | 1 | 0 | 0.500 | 1447 | 1382 |
| Matt | 5 | 6 | 0 | 0 | 0.455 | 1412 | 1502 |
| Radloff | 4 | 7 | 0 | 0 | 0.364 | 1426 | 1514 |
| Marty | 4 | 7 | 0 | 0 | 0.364 | 1287 | 1415 |
| Greg | 1 | 7 | 3 | 0 | 0.227 | 1311 | 1468 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | W | 2021 Week 7 |
| Zack | 2 | W | 2021 Week 10 |
| Sean | 2 | W | 2021 Week 10 |
| Aaron | 1 | W | 2021 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2021 Week 9 |
| Marty | 2 | L | 2021 Week 10 |
| Radloff | 2 | L | 2021 Week 10 |
| Matt | 1 | L | 2021 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | 58 | RB | Sean | 2021 | 11 |
| 2 | Austin Ekeler | 43 | RB | Zack | 2021 | 11 |
| 3 | Justin Jefferson | 36 | WR | Taylor | 2021 | 11 |
| 4 | Justin Herbert | 35 | QB | Taylor | 2021 | 11 |
| 5 | Aaron Rodgers | 33 | QB | Dross | 2021 | 11 |
| 6 | Jalen Hurts | 32 | QB | Sean | 2021 | 11 |
| 7 | Joe Mixon | 30 | RB | Nick | 2021 | 11 |
| 8 | Davante Adams | 30 | WR | Radloff | 2021 | 11 |
| 9 | Cam Newton | 27 | QB | Greg | 2021 | 11 |
| 10 | Nick Chubb | 26 | RB | Greg | 2021 | 11 |
| 11 | Christian McCaffrey | 26 | RB | Sean | 2021 | 11 |
| 12 | Patriots D/ST | 26 | D/ST | Zack | 2021 | 11 |