2020 Week 9
- Radloff's 58 is the lowest score since Nick's 41 in 2016 Wk 14.
- Matt beat Taylor for the first time in 4 meetings.
- Sean beat Radloff for the first time in 3 meetings.
- Dross scored 154 and still lost to Greg, the most points in a loss this season.
- Taylor has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 125 | 67 | 58 | Radloff |
| Marty | 149 | 37 | 112 | Aaron |
| Matt | 141 | 22 | 119 | Taylor |
| Nick | 119 | 19 | 100 | Zack |
| Greg | 165 | 11 | 154 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 119–141
Aaron vs. Marty 112–149
Zack vs. Nick 100–119
Sean vs. Radloff 125–58
Dross vs. Greg 154–165
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Ryan | 22 |
| RB | Alvin Kamara | 16 |
| RB | J.K. Dobbins | 7 |
| WR | Davante Adams | 33 |
| WR | Stefon Diggs | 20 |
| TE | Hunter Henry | 7 |
| OP | Jake Luton | 21 |
| D/ST | Patriots D/ST | 3 |
| K | Mason Crosby | 12 |
| IR | Joe Mixon | 0 |
| BE | JuJu Smith-Schuster | 21 |
| BE | Matthew Stafford | 8 |
| BE | Kareem Hunt | 0 |
| BE | Jamison Crowder | 10 |
| BE | Latavius Murray | 7 |
| BE | Mike Williams | 13 |
| QB | Lamar Jackson | 19 |
| RB | James Robinson | 20 |
| RB | Justin Jackson | 0 |
| WR | Antonio Brown | 6 |
| WR | Brandin Cooks | 17 |
| TE | Hayden Hurst | 13 |
| OP | Josh Allen | 36 |
| D/ST | Texans D/ST | 1 |
| K | Justin Tucker | 7 |
| IR | Austin Ekeler | 0 |
| BE | Le'Veon Bell | 1 |
| BE | Cooper Kupp | 0 |
| BE | DJ Chark Jr. | 27 |
| BE | Leonard Fournette | 10 |
| BE | Brandon Aiyuk | 0 |
| BE | Cam Newton | 25 |
| QB | Patrick Mahomes | 30 |
| RB | James Conner | 5 |
| RB | JaMycal Hasty | 3 |
| WR | Allen Robinson II | 15 |
| WR | A.J. Brown | 20 |
| TE | Travis Kelce | 25 |
| OP | Deshaun Watson | 26 |
| D/ST | Ravens D/ST | 13 |
| K | Younghoe Koo | 12 |
| BE | Melvin Gordon III | 3 |
| BE | Terry McLaurin | 24 |
| BE | Phillip Lindsay | 3 |
| BE | Tua Tagovailoa | 21 |
| BE | Chase Claypool | 14 |
| BE | Devin Singletary | 6 |
| QB | Aaron Rodgers | 28 |
| RB | Derrick Henry | 10 |
| RB | Aaron Jones | 15 |
| WR | DeAndre Hopkins | 6 |
| WR | Adam Thielen | 5 |
| TE | Evan Engram | 15 |
| OP | Nick Foles | 21 |
| D/ST | Steelers D/ST | 5 |
| K | Chris Boswell | 7 |
| BE | Antonio Gibson | 13 |
| BE | Jonnu Smith | 11 |
| BE | Justin Jefferson | 9 |
| BE | Alexander Mattison | 8 |
| BE | Travis Fulgham | 0 |
| BE | Malcolm Brown | 0 |
| QB | Justin Herbert | 24 |
| RB | Clyde Edwards-Helaire | 13 |
| RB | Zack Moss | 13 |
| WR | Chris Godwin | 7 |
| WR | Robby Anderson | 15 |
| TE | Mark Andrews | 5 |
| OP | Kyler Murray | 39 |
| D/ST | Buccaneers D/ST | -1 |
| K | Ryan Succop | 4 |
| IR | Miles Sanders | 0 |
| BE | Carson Wentz | 0 |
| BE | Boston Scott | 0 |
| BE | Marquise Brown | 6 |
| BE | Sterling Shepard | 10 |
| BE | La'Mical Perine | 5 |
| BE | Mike Davis | 8 |
| QB | Tom Brady | 2 |
| RB | Josh Jacobs | 15 |
| RB | David Johnson | 1 |
| WR | Michael Thomas | 10 |
| WR | DK Metcalf | 23 |
| TE | Darren Waller | 13 |
| OP | Drew Brees | 22 |
| D/ST | Colts D/ST | 6 |
| K | Wil Lutz | 8 |
| IR | Nick Chubb | 0 |
| BE | Tyler Boyd | 0 |
| BE | D'Andre Swift | 14 |
| BE | Chiefs D/ST | -2 |
| BE | A.J. Green | 0 |
| BE | Cole Beasley | 6 |
| BE | Kenyan Drake | 0 |
| QB | Ben Roethlisberger | 24 |
| RB | Chase Edmonds | 16 |
| RB | DeeJay Dallas | 12 |
| WR | Tyreek Hill | 32 |
| WR | Diontae Johnson | 13 |
| TE | Noah Fant | 7 |
| OP | Ryan Tannehill | 14 |
| D/ST | Falcons D/ST | 0 |
| K | Daniel Carlson | 7 |
| BE | Ezekiel Elliott | 11 |
| BE | Chris Carson | 0 |
| BE | Mike Evans | 10 |
| BE | Kenny Golladay | 0 |
| BE | Joe Burrow | 0 |
| BE | Devonta Freeman | 0 |
| IR | Carlos Hyde | 0 |
| QB | Nick Mullens | 11 |
| RB | Adrian Peterson | 7 |
| RB | Damien Harris | 9 |
| WR | DJ Moore | 3 |
| WR | Marvin Jones Jr. | 13 |
| TE | Rob Gronkowski | 1 |
| OP | Ronald Jones II | 3 |
| D/ST | Cardinals D/ST | 2 |
| K | Harrison Butker | 9 |
| IR | Saquon Barkley | 0 |
| BE | Robert Woods | 0 |
| BE | Jared Goff | 0 |
| BE | Myles Gaskin | 0 |
| BE | Bears D/ST | 5 |
| BE | Tee Higgins | 0 |
| BE | Giovani Bernard | 0 |
| QB | Russell Wilson | 21 |
| RB | Christian McCaffrey | 39 |
| RB | Jordan Howard | 9 |
| WR | Keenan Allen | 25 |
| WR | Jerry Jeudy | 25 |
| TE | Jordan Reed | 1 |
| OP | Drew Lock | 29 |
| D/ST | Giants D/ST | 9 |
| K | Stephen Gostkowski | 7 |
| BE | Zach Ertz | 0 |
| BE | Jonathan Taylor | 9 |
| IR | Calvin Ridley | 0 |
| BE | Raheem Mostert | 0 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Dallas Goedert | 0 |
| BE | Daniel Jones | 13 |
| QB | Derek Carr | 13 |
| RB | Dalvin Cook | 42 |
| RB | Todd Gurley II | 16 |
| WR | Julio Jones | 16 |
| WR | Tyler Lockett | 8 |
| TE | T.J. Hockenson | 14 |
| OP | Teddy Bridgewater | 27 |
| D/ST | Washington D/ST | 4 |
| K | Jason Sanders | 14 |
| BE | Amari Cooper | 11 |
| BE | David Montgomery | 7 |
| BE | Will Fuller V | 21 |
| BE | Jimmy Graham | 17 |
| BE | Kirk Cousins | 20 |
| BE | Jerick McKinnon | 17 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 7 | 2 | 0 | 0 | 0.778 | 1298 | 1130 |
| Greg | 6 | 3 | 0 | 0 | 0.667 | 1256 | 1183 |
| Nick | 6 | 3 | 0 | 0 | 0.667 | 1158 | 1064 |
| Matt | 5 | 4 | 0 | 0 | 0.556 | 1242 | 1188 |
| Aaron | 5 | 4 | 0 | 0 | 0.556 | 1181 | 1178 |
| Sean | 4 | 5 | 0 | 0 | 0.444 | 1176 | 1136 |
| Zack | 4 | 5 | 0 | 0 | 0.444 | 1152 | 1138 |
| Dross | 3 | 6 | 0 | 0 | 0.333 | 1220 | 1312 |
| Taylor | 3 | 6 | 0 | 0 | 0.333 | 1169 | 1269 |
| Radloff | 2 | 7 | 0 | 0 | 0.222 | 935 | 1189 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | W | 2020 Week 8 |
| Matt | 2 | W | 2020 Week 8 |
| Sean | 1 | W | 2020 Week 9 |
| Nick | 1 | W | 2020 Week 9 |
| Greg | 1 | W | 2020 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 5 | L | 2020 Week 5 |
| Radloff | 2 | L | 2020 Week 8 |
| Aaron | 1 | L | 2020 Week 9 |
| Zack | 1 | L | 2020 Week 9 |
| Dross | 1 | L | 2020 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Dalvin Cook | 42 | RB | Dross | 2020 | 9 |
| 2 | Christian McCaffrey | 39 | RB | Greg | 2020 | 9 |
| 3 | Kyler Murray | 39 | QB | Nick | 2020 | 9 |
| 4 | Josh Allen | 36 | QB | Taylor | 2020 | 9 |
| 5 | Davante Adams | 33 | WR | Matt | 2020 | 9 |
| 6 | Tyreek Hill | 32 | WR | Sean | 2020 | 9 |
| 7 | Patrick Mahomes | 30 | QB | Marty | 2020 | 9 |
| 8 | Drew Lock | 29 | QB | Greg | 2020 | 9 |
| 9 | Aaron Rodgers | 28 | QB | Aaron | 2020 | 9 |
| 10 | Teddy Bridgewater | 27 | QB | Dross | 2020 | 9 |