2020 Week 10
- Nick beat Greg for the first time in 6 meetings.
- Taylor has lost 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 147 | 60 | 87 | Dross |
| Nick | 126 | 34 | 92 | Greg |
| Sean | 108 | 18 | 90 | Marty |
| Aaron | 110 | 10 | 100 | Taylor |
| Zack | 128 | 8 | 120 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 100–110
Zack vs. Radloff 128–120
Sean vs. Marty 108–90
Matt vs. Dross 147–87
Nick vs. Greg 126–92
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 25 |
| RB | Derrick Henry | 14 |
| RB | Aaron Jones | 15 |
| WR | DeAndre Hopkins | 25 |
| WR | Travis Fulgham | 1 |
| TE | Evan Engram | 3 |
| OP | Nick Foles | 2 |
| D/ST | Steelers D/ST | 11 |
| K | Chris Boswell | 14 |
| BE | Adam Thielen | 20 |
| BE | Antonio Gibson | 24 |
| BE | Jonnu Smith | 9 |
| BE | Justin Jefferson | 21 |
| BE | Malcolm Brown | 19 |
| BE | Alex Smith | 15 |
| QB | Josh Allen | 27 |
| RB | Leonard Fournette | 5 |
| RB | James Robinson | 16 |
| WR | Cooper Kupp | 10 |
| WR | Brandin Cooks | 9 |
| TE | Austin Hooper | 2 |
| OP | Lamar Jackson | 22 |
| D/ST | Giants D/ST | 4 |
| K | Justin Tucker | 5 |
| IR | Austin Ekeler | 0 |
| BE | Le'Veon Bell | 0 |
| BE | DJ Chark Jr. | 9 |
| BE | Brandon Aiyuk | 20 |
| BE | Antonio Brown | 13 |
| BE | Cam Newton | 18 |
| BE | Hayden Hurst | 0 |
| QB | Tom Brady | 31 |
| RB | Nick Chubb | 21 |
| RB | Josh Jacobs | 33 |
| WR | Michael Thomas | 4 |
| WR | DK Metcalf | 4 |
| TE | Darren Waller | 6 |
| OP | Drew Brees | 7 |
| D/ST | Colts D/ST | 12 |
| K | Wil Lutz | 10 |
| BE | David Johnson | 0 |
| BE | Tyler Boyd | 10 |
| BE | D'Andre Swift | 28 |
| BE | A.J. Green | 0 |
| BE | Cole Beasley | 27 |
| BE | Kenyan Drake | 12 |
| QB | Jared Goff | 11 |
| RB | Ronald Jones II | 28 |
| RB | Giovani Bernard | 9 |
| WR | DJ Moore | 19 |
| WR | Robert Woods | 8 |
| TE | Rob Gronkowski | 13 |
| OP | Nick Mullens | 9 |
| D/ST | Packers D/ST | 7 |
| K | Matt Prater | 16 |
| IR | Saquon Barkley | 0 |
| BE | Harrison Butker | 0 |
| BE | Myles Gaskin | 0 |
| BE | Adrian Peterson | 3 |
| BE | Bears D/ST | 10 |
| BE | Tee Higgins | 22 |
| BE | Marvin Jones Jr. | 23 |
| QB | Joe Burrow | 12 |
| RB | Chase Edmonds | 11 |
| RB | DeeJay Dallas | 4 |
| WR | Mike Evans | 19 |
| WR | Diontae Johnson | 23 |
| TE | Noah Fant | 4 |
| OP | Ben Roethlisberger | 29 |
| D/ST | Eagles D/ST | 2 |
| K | Randy Bullock | 4 |
| BE | Ezekiel Elliott | 0 |
| BE | Tyreek Hill | 0 |
| BE | Chris Carson | 0 |
| BE | Kenny Golladay | 0 |
| BE | Ryan Tannehill | 9 |
| IR | Devonta Freeman | 0 |
| BE | Carlos Hyde | 0 |
| QB | Tua Tagovailoa | 15 |
| RB | James Conner | 8 |
| RB | Melvin Gordon III | 6 |
| WR | Allen Robinson II | 10 |
| WR | Terry McLaurin | 16 |
| TE | Eric Ebron | 5 |
| OP | Deshaun Watson | 14 |
| D/ST | Ravens D/ST | 1 |
| K | Daniel Carlson | 15 |
| BE | Patrick Mahomes | 0 |
| BE | Travis Kelce | 0 |
| BE | A.J. Brown | 3 |
| BE | Phillip Lindsay | 0 |
| BE | Younghoe Koo | 0 |
| BE | Chase Claypool | 21 |
| QB | Matthew Stafford | 23 |
| RB | Alvin Kamara | 35 |
| RB | Kareem Hunt | 18 |
| WR | Davante Adams | 18 |
| WR | Stefon Diggs | 25 |
| TE | Hunter Henry | 13 |
| OP | Baker Mayfield | 5 |
| D/ST | Patriots D/ST | 4 |
| K | Mason Crosby | 6 |
| IR | Joe Mixon | 0 |
| BE | Matt Ryan | 0 |
| BE | JuJu Smith-Schuster | 22 |
| BE | Jamison Crowder | 0 |
| BE | Latavius Murray | 6 |
| BE | Mike Williams | 5 |
| BE | Curtis Samuel | 3 |
| QB | Teddy Bridgewater | 18 |
| RB | Dalvin Cook | 20 |
| RB | Jerick McKinnon | 8 |
| WR | Tyler Lockett | 11 |
| WR | Will Fuller V | 8 |
| TE | T.J. Hockenson | 3 |
| OP | Derek Carr | 7 |
| D/ST | Washington D/ST | -1 |
| K | Jason Sanders | 13 |
| BE | Julio Jones | 0 |
| BE | Amari Cooper | 0 |
| BE | Todd Gurley II | 0 |
| BE | David Montgomery | 0 |
| BE | Jimmy Graham | 0 |
| BE | Kirk Cousins | 17 |
| QB | Justin Herbert | 20 |
| RB | Miles Sanders | 16 |
| RB | Mike Davis | 9 |
| WR | Chris Godwin | 15 |
| WR | Robby Anderson | 6 |
| TE | Mark Andrews | 13 |
| OP | Kyler Murray | 31 |
| D/ST | Buccaneers D/ST | 8 |
| K | Brandon McManus | 8 |
| BE | Clyde Edwards-Helaire | 0 |
| BE | Carson Wentz | 8 |
| BE | Boston Scott | 14 |
| BE | Sterling Shepard | 10 |
| BE | Zack Moss | 4 |
| BE | Duke Johnson | 7 |
| QB | Russell Wilson | 10 |
| RB | Jonathan Taylor | 6 |
| RB | J.D. McKissic | 18 |
| WR | Keenan Allen | 12 |
| WR | Jerry Jeudy | 10 |
| TE | Dallas Goedert | 7 |
| OP | Drew Lock | 6 |
| D/ST | Saints D/ST | 15 |
| K | Cairo Santos | 8 |
| BE | Christian McCaffrey | 0 |
| IR | Zach Ertz | 0 |
| BE | Calvin Ridley | 0 |
| BE | Raheem Mostert | 0 |
| BE | Darrell Henderson Jr. | 10 |
| BE | Daniel Jones | 22 |
| BE | J.K. Dobbins | 3 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 7 | 3 | 0 | 0 | 0.700 | 1388 | 1238 |
| Nick | 7 | 3 | 0 | 0 | 0.700 | 1284 | 1156 |
| Matt | 6 | 4 | 0 | 0 | 0.600 | 1389 | 1275 |
| Greg | 6 | 4 | 0 | 0 | 0.600 | 1348 | 1309 |
| Aaron | 6 | 4 | 0 | 0 | 0.600 | 1291 | 1278 |
| Sean | 5 | 5 | 0 | 0 | 0.500 | 1284 | 1226 |
| Zack | 5 | 5 | 0 | 0 | 0.500 | 1280 | 1258 |
| Dross | 3 | 7 | 0 | 0 | 0.300 | 1307 | 1459 |
| Taylor | 3 | 7 | 0 | 0 | 0.300 | 1269 | 1379 |
| Radloff | 2 | 8 | 0 | 0 | 0.200 | 1055 | 1317 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 3 | W | 2020 Week 8 |
| Sean | 2 | W | 2020 Week 9 |
| Nick | 2 | W | 2020 Week 9 |
| Aaron | 1 | W | 2020 Week 10 |
| Zack | 1 | W | 2020 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 6 | L | 2020 Week 5 |
| Radloff | 3 | L | 2020 Week 8 |
| Dross | 2 | L | 2020 Week 9 |
| Marty | 1 | L | 2020 Week 10 |
| Greg | 1 | L | 2020 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Alvin Kamara | 35 | RB | Matt | 2020 | 10 |
| 2 | Josh Jacobs | 33 | RB | Zack | 2020 | 10 |
| 3 | Kyler Murray | 31 | QB | Nick | 2020 | 10 |
| 4 | Tom Brady | 31 | QB | Zack | 2020 | 10 |
| 5 | Ben Roethlisberger | 29 | QB | Sean | 2020 | 10 |
| 6 | Ronald Jones II | 28 | RB | Radloff | 2020 | 10 |
| 7 | Josh Allen | 27 | QB | Taylor | 2020 | 10 |
| 8 | DeAndre Hopkins | 25 | WR | Aaron | 2020 | 10 |
| 9 | Aaron Rodgers | 25 | QB | Aaron | 2020 | 10 |
| 10 | Stefon Diggs | 25 | WR | Matt | 2020 | 10 |