2020 Week 8
- Dalvin Cook's 54 for Dross is the 4th-best individual game in league history.
- Marty beat Greg for the first time in 3 meetings.
- Aaron has won 4 straight.
- Sean has lost 4 straight.
- Taylor has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 143 | 35 | 108 | Greg |
| Zack | 149 | 33 | 116 | Taylor |
| Dross | 129 | 29 | 100 | Radloff |
| Matt | 128 | 8 | 120 | Sean |
| Aaron | 96 | 7 | 89 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 116–149
Aaron vs. Nick 96–89
Sean vs. Matt 120–128
Marty vs. Greg 143–108
Dross vs. Radloff 129–100
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 19 |
| RB | Josh Jacobs | 18 |
| RB | D'Andre Swift | 6 |
| WR | DK Metcalf | 40 |
| WR | Tyler Boyd | 18 |
| TE | Darren Waller | 7 |
| OP | Drew Brees | 19 |
| D/ST | Chiefs D/ST | 10 |
| K | Wil Lutz | 12 |
| BE | Michael Thomas | 0 |
| IR | Nick Chubb | 0 |
| BE | David Johnson | 0 |
| BE | Colts D/ST | 15 |
| BE | Eric Ebron | 14 |
| BE | A.J. Green | 3 |
| BE | Cole Beasley | 4 |
| QB | Lamar Jackson | 17 |
| RB | Le'Veon Bell | 7 |
| RB | Leonard Fournette | 12 |
| WR | Cooper Kupp | 22 |
| WR | Brandon Aiyuk | 23 |
| TE | George Kittle | 5 |
| OP | Josh Allen | 14 |
| D/ST | Rams D/ST | 8 |
| K | Justin Tucker | 8 |
| IR | Austin Ekeler | 0 |
| BE | DJ Chark Jr. | 0 |
| BE | James Robinson | 0 |
| BE | DeVante Parker | 7 |
| BE | Justin Jackson | 19 |
| BE | Antonio Brown | 0 |
| BE | Cam Newton | 18 |
| QB | Aaron Rodgers | 21 |
| RB | Derrick Henry | 20 |
| RB | Malcolm Brown | 9 |
| WR | Adam Thielen | 5 |
| WR | Travis Fulgham | 19 |
| TE | Jonnu Smith | 4 |
| OP | Jimmy Garoppolo | 1 |
| D/ST | Steelers D/ST | 13 |
| K | Chris Boswell | 4 |
| IR | Aaron Jones | 0 |
| BE | DeAndre Hopkins | 0 |
| BE | Evan Engram | 11 |
| BE | Antonio Gibson | 0 |
| BE | Justin Jefferson | 5 |
| BE | Nick Foles | 16 |
| BE | Alexander Mattison | 0 |
| QB | Justin Herbert | 21 |
| RB | Boston Scott | 12 |
| RB | Jamaal Williams | 20 |
| WR | Robby Anderson | 9 |
| WR | Marquise Brown | 7 |
| TE | Mark Andrews | 6 |
| OP | Carson Wentz | 7 |
| D/ST | Buccaneers D/ST | 6 |
| K | Rodrigo Blankenship | 1 |
| BE | Clyde Edwards-Helaire | 7 |
| BE | Kyler Murray | 0 |
| BE | Chris Godwin | 0 |
| IR | Miles Sanders | 0 |
| BE | Devin Singletary | 11 |
| BE | James White | 5 |
| BE | Sterling Shepard | 15 |
| QB | Matt Ryan | 18 |
| RB | Alvin Kamara | 26 |
| RB | Kareem Hunt | 10 |
| WR | Davante Adams | 30 |
| WR | Stefon Diggs | 15 |
| TE | Hunter Henry | 7 |
| OP | Matthew Stafford | 22 |
| D/ST | Titans D/ST | -2 |
| K | Mason Crosby | 2 |
| IR | Joe Mixon | 0 |
| BE | JuJu Smith-Schuster | 13 |
| BE | Patriots D/ST | 3 |
| BE | Jamison Crowder | 0 |
| BE | Brandin Cooks | 0 |
| BE | Latavius Murray | 6 |
| BE | Mike Williams | 20 |
| QB | Joe Burrow | 17 |
| RB | Ezekiel Elliott | 11 |
| RB | DeeJay Dallas | 25 |
| WR | Tyreek Hill | 25 |
| WR | Kenny Golladay | 0 |
| TE | Noah Fant | 11 |
| OP | Ryan Tannehill | 17 |
| D/ST | Saints D/ST | 7 |
| K | Randy Bullock | 7 |
| BE | Chris Carson | 0 |
| BE | Mike Evans | 16 |
| BE | Ben Roethlisberger | 15 |
| BE | Devonta Freeman | 0 |
| BE | Chase Edmonds | 0 |
| IR | Carlos Hyde | 0 |
| BE | Diontae Johnson | 1 |
| QB | Patrick Mahomes | 36 |
| RB | James Conner | 17 |
| RB | Melvin Gordon III | 11 |
| WR | Allen Robinson II | 20 |
| WR | A.J. Brown | 12 |
| TE | Travis Kelce | 24 |
| OP | Tua Tagovailoa | 5 |
| D/ST | Ravens D/ST | 6 |
| K | Younghoe Koo | 12 |
| BE | Deshaun Watson | 0 |
| BE | Terry McLaurin | 0 |
| BE | Joshua Kelley | 5 |
| BE | Phillip Lindsay | 16 |
| BE | JaMycal Hasty | 11 |
| BE | Chase Claypool | 13 |
| QB | Russell Wilson | 29 |
| RB | Jonathan Taylor | 6 |
| RB | Mike Davis | 10 |
| WR | Calvin Ridley | 7 |
| WR | Keenan Allen | 21 |
| TE | Dallas Goedert | 2 |
| OP | Baker Mayfield | 7 |
| D/ST | Eagles D/ST | 21 |
| K | Joey Slye | 5 |
| IR | Christian McCaffrey | 0 |
| BE | Zach Ertz | 0 |
| BE | Raheem Mostert | 0 |
| BE | Darrell Henderson Jr. | 7 |
| BE | Daniel Jones | 16 |
| BE | Jarvis Landry | 9 |
| BE | Tevin Coleman | 2 |
| QB | Derek Carr | 13 |
| RB | Dalvin Cook | 54 |
| RB | Todd Gurley II | 13 |
| WR | Julio Jones | 20 |
| WR | Tyler Lockett | 7 |
| TE | Jimmy Graham | 3 |
| OP | Teddy Bridgewater | 13 |
| D/ST | Chargers D/ST | 2 |
| K | Jason Sanders | 4 |
| BE | Amari Cooper | 1 |
| BE | David Montgomery | 15 |
| BE | Will Fuller V | 0 |
| BE | T.J. Hockenson | 13 |
| BE | Kirk Cousins | 10 |
| BE | Jerick McKinnon | 14 |
| QB | Sam Darnold | 7 |
| RB | Myles Gaskin | 15 |
| RB | Giovani Bernard | 25 |
| WR | DJ Moore | 7 |
| WR | Tee Higgins | 13 |
| TE | Rob Gronkowski | 14 |
| OP | Jared Goff | 10 |
| D/ST | Bills D/ST | 4 |
| K | Harrison Butker | 5 |
| IR | Saquon Barkley | 0 |
| BE | Kenyan Drake | 0 |
| BE | Robert Woods | 27 |
| BE | Ronald Jones II | 7 |
| BE | Gardner Minshew II | 0 |
| BE | Adrian Peterson | 2 |
| BE | Bears D/ST | 0 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 6 | 2 | 0 | 0 | 0.750 | 1149 | 1018 |
| Greg | 5 | 3 | 0 | 0 | 0.625 | 1091 | 1029 |
| Aaron | 5 | 3 | 0 | 0 | 0.625 | 1069 | 1029 |
| Nick | 5 | 3 | 0 | 0 | 0.625 | 1039 | 964 |
| Matt | 4 | 4 | 0 | 0 | 0.500 | 1101 | 1069 |
| Zack | 4 | 4 | 0 | 0 | 0.500 | 1052 | 1019 |
| Dross | 3 | 5 | 0 | 0 | 0.375 | 1066 | 1147 |
| Sean | 3 | 5 | 0 | 0 | 0.375 | 1051 | 1078 |
| Taylor | 3 | 5 | 0 | 0 | 0.375 | 1050 | 1128 |
| Radloff | 2 | 6 | 0 | 0 | 0.250 | 877 | 1064 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 4 | W | 2020 Week 5 |
| Zack | 2 | W | 2020 Week 7 |
| Dross | 2 | W | 2020 Week 7 |
| Marty | 1 | W | 2020 Week 8 |
| Matt | 1 | W | 2020 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 4 | L | 2020 Week 5 |
| Sean | 4 | L | 2020 Week 5 |
| Greg | 2 | L | 2020 Week 7 |
| Nick | 1 | L | 2020 Week 8 |
| Radloff | 1 | L | 2020 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Dalvin Cook | 54 | RB | Dross | 2020 | 8 |
| 2 | DK Metcalf | 40 | WR | Zack | 2020 | 8 |
| 3 | Patrick Mahomes | 36 | QB | Marty | 2020 | 8 |
| 4 | Davante Adams | 30 | WR | Matt | 2020 | 8 |
| 5 | Russell Wilson | 29 | QB | Greg | 2020 | 8 |
| 6 | Alvin Kamara | 26 | RB | Matt | 2020 | 8 |
| 7 | Giovani Bernard | 25 | RB | Radloff | 2020 | 8 |
| 8 | Tyreek Hill | 25 | WR | Sean | 2020 | 8 |
| 9 | DeeJay Dallas | 25 | RB | Sean | 2020 | 8 |
| 10 | Travis Kelce | 24 | TE | Marty | 2020 | 8 |