2020 Week 7
- Tyler Lockett's 53 for Dross is the 4th-best individual game in league history.
- Tyler Lockett's 53 for Dross is the best WR game in league history.
- Nick has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 137 | 41 | 96 | Marty |
| Radloff | 128 | 36 | 92 | Sean |
| Nick | 168 | 29 | 139 | Taylor |
| Aaron | 125 | 10 | 115 | Greg |
| Dross | 154 | 8 | 146 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 139–168
Aaron vs. Greg 125–115
Zack vs. Marty 137–96
Sean vs. Radloff 92–128
Matt vs. Dross 146–154
Box scores
Bench players shown in gray (2019 on).
| QB | Kyler Murray | 38 |
| RB | Clyde Edwards-Helaire | 13 |
| RB | Jamaal Williams | 23 |
| WR | Chris Godwin | 23 |
| WR | Robby Anderson | 13 |
| TE | Jared Cook | 12 |
| OP | Justin Herbert | 38 |
| D/ST | Buccaneers D/ST | 5 |
| K | Graham Gano | 3 |
| IR | Miles Sanders | 0 |
| BE | Mark Andrews | 0 |
| BE | Devin Singletary | 6 |
| BE | James White | 1 |
| BE | Darius Slayton | 4 |
| BE | Carson Wentz | 28 |
| BE | Boston Scott | 19 |
| QB | Josh Allen | 18 |
| RB | James Robinson | 34 |
| RB | Justin Jackson | 11 |
| WR | Cooper Kupp | 11 |
| WR | DJ Chark Jr. | 3 |
| TE | George Kittle | 10 |
| OP | Baker Mayfield | 29 |
| D/ST | Rams D/ST | 14 |
| K | Daniel Carlson | 9 |
| BE | Lamar Jackson | 0 |
| IR | Austin Ekeler | 0 |
| BE | Le'Veon Bell | 4 |
| BE | Leonard Fournette | 17 |
| BE | DeVante Parker | 0 |
| BE | CeeDee Lamb | 0 |
| BE | J.D. McKissic | 7 |
| QB | Aaron Rodgers | 27 |
| RB | Derrick Henry | 19 |
| RB | Antonio Gibson | 22 |
| WR | DeAndre Hopkins | 24 |
| WR | Travis Fulgham | 12 |
| TE | Jonnu Smith | 1 |
| OP | Jimmy Garoppolo | 7 |
| D/ST | Steelers D/ST | 4 |
| K | Chris Boswell | 9 |
| IR | Aaron Jones | 0 |
| BE | Adam Thielen | 0 |
| BE | Evan Engram | 10 |
| BE | Justin Jefferson | 0 |
| BE | Nick Foles | 6 |
| BE | Alexander Mattison | 0 |
| QB | Russell Wilson | 30 |
| RB | Mike Davis | 9 |
| RB | Darrell Henderson Jr. | 12 |
| WR | Calvin Ridley | 19 |
| WR | Keenan Allen | 22 |
| TE | Robert Tonyan | 5 |
| OP | Andy Dalton | 2 |
| D/ST | Eagles D/ST | 9 |
| K | Michael Badgley | 7 |
| IR | Christian McCaffrey | 0 |
| BE | Zach Ertz | 0 |
| BE | Jonathan Taylor | 0 |
| BE | Raheem Mostert | 0 |
| BE | Chase Claypool | 1 |
| BE | Dallas Goedert | 0 |
| BE | Daniel Jones | 20 |
| QB | Tom Brady | 36 |
| RB | Josh Jacobs | 7 |
| RB | David Johnson | 18 |
| WR | Odell Beckham Jr. | 0 |
| WR | DK Metcalf | 4 |
| TE | Darren Waller | 17 |
| OP | Drew Brees | 23 |
| D/ST | Chiefs D/ST | 21 |
| K | Wil Lutz | 11 |
| BE | Michael Thomas | 0 |
| IR | Nick Chubb | 0 |
| BE | Tyler Boyd | 27 |
| BE | Colts D/ST | 0 |
| BE | D'Andre Swift | 15 |
| BE | Eric Ebron | 11 |
| BE | A.J. Green | 15 |
| QB | Patrick Mahomes | 12 |
| RB | James Conner | 17 |
| RB | Jerick McKinnon | 0 |
| WR | Allen Robinson II | 11 |
| WR | Terry McLaurin | 22 |
| TE | Travis Kelce | 6 |
| OP | Deshaun Watson | 24 |
| D/ST | Browns D/ST | 2 |
| K | Younghoe Koo | 2 |
| BE | Melvin Gordon III | 14 |
| BE | A.J. Brown | 27 |
| BE | Ravens D/ST | 0 |
| BE | Joshua Kelley | 11 |
| BE | Phillip Lindsay | 8 |
| BE | Tua Tagovailoa | 0 |
| QB | Gardner Minshew II | 18 |
| RB | Kenyan Drake | 6 |
| RB | Ronald Jones II | 12 |
| WR | DJ Moore | 25 |
| WR | Robert Woods | 5 |
| TE | Rob Gronkowski | 17 |
| OP | Jared Goff | 16 |
| D/ST | Bills D/ST | 16 |
| K | Harrison Butker | 13 |
| IR | Saquon Barkley | 0 |
| BE | Austin Hooper | 0 |
| BE | Myles Gaskin | 0 |
| BE | Adrian Peterson | 5 |
| BE | Bears D/ST | 10 |
| BE | Tee Higgins | 18 |
| BE | Sam Darnold | 0 |
| QB | Ben Roethlisberger | 12 |
| RB | Ezekiel Elliott | 7 |
| RB | Chris Carson | 5 |
| WR | Tyreek Hill | 17 |
| WR | Kenny Golladay | 17 |
| TE | Noah Fant | 6 |
| OP | Ryan Tannehill | 16 |
| D/ST | Giants D/ST | 2 |
| K | Randy Bullock | 10 |
| BE | Mike Evans | 5 |
| BE | Joe Burrow | 34 |
| BE | Deebo Samuel | 11 |
| BE | Justin Tucker | 0 |
| BE | Devonta Freeman | 0 |
| BE | Chase Edmonds | 21 |
| QB | Cam Newton | -1 |
| RB | Todd Gurley II | 25 |
| RB | David Montgomery | 13 |
| WR | Julio Jones | 17 |
| WR | Tyler Lockett | 53 |
| TE | T.J. Hockenson | 16 |
| OP | Teddy Bridgewater | 19 |
| D/ST | Chargers D/ST | 8 |
| K | Brandon McManus | 4 |
| BE | Dalvin Cook | 0 |
| BE | Amari Cooper | 15 |
| BE | Will Fuller V | 12 |
| BE | Derek Carr | 18 |
| BE | Mike Gesicki | 0 |
| BE | Jimmy Graham | 8 |
| QB | Matt Ryan | 17 |
| RB | Alvin Kamara | 24 |
| RB | Kareem Hunt | 21 |
| WR | Davante Adams | 44 |
| WR | Stefon Diggs | 10 |
| TE | Hunter Henry | 5 |
| OP | Matthew Stafford | 17 |
| D/ST | Patriots D/ST | 1 |
| K | Joey Slye | 7 |
| IR | Joe Mixon | 0 |
| BE | JuJu Smith-Schuster | 17 |
| BE | Jamison Crowder | 0 |
| BE | Mason Crosby | 5 |
| BE | Brandin Cooks | 13 |
| BE | Latavius Murray | 7 |
| BE | Mike Williams | 1 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 5 | 2 | 0 | 0 | 0.714 | 1006 | 910 |
| Greg | 5 | 2 | 0 | 0 | 0.714 | 983 | 886 |
| Nick | 5 | 2 | 0 | 0 | 0.714 | 950 | 868 |
| Aaron | 4 | 3 | 0 | 0 | 0.571 | 973 | 940 |
| Matt | 3 | 4 | 0 | 0 | 0.429 | 973 | 949 |
| Taylor | 3 | 4 | 0 | 0 | 0.429 | 934 | 979 |
| Sean | 3 | 4 | 0 | 0 | 0.429 | 931 | 950 |
| Zack | 3 | 4 | 0 | 0 | 0.429 | 903 | 903 |
| Dross | 2 | 5 | 0 | 0 | 0.286 | 937 | 1047 |
| Radloff | 2 | 5 | 0 | 0 | 0.286 | 777 | 935 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | W | 2020 Week 4 |
| Aaron | 3 | W | 2020 Week 5 |
| Radloff | 2 | W | 2020 Week 6 |
| Zack | 1 | W | 2020 Week 7 |
| Dross | 1 | W | 2020 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | L | 2020 Week 5 |
| Sean | 3 | L | 2020 Week 5 |
| Matt | 3 | L | 2020 Week 5 |
| Marty | 1 | L | 2020 Week 7 |
| Greg | 1 | L | 2020 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tyler Lockett | 53 | WR | Dross | 2020 | 7 |
| 2 | Davante Adams | 44 | WR | Matt | 2020 | 7 |
| 3 | Kyler Murray | 38 | QB | Nick | 2020 | 7 |
| 4 | Justin Herbert | 38 | QB | Nick | 2020 | 7 |
| 5 | Tom Brady | 36 | QB | Zack | 2020 | 7 |
| 6 | James Robinson | 34 | RB | Taylor | 2020 | 7 |
| 7 | Russell Wilson | 30 | QB | Greg | 2020 | 7 |
| 8 | Baker Mayfield | 29 | QB | Taylor | 2020 | 7 |
| 9 | Aaron Rodgers | 27 | QB | Aaron | 2020 | 7 |
| 10 | Todd Gurley II | 25 | RB | Dross | 2020 | 7 |
| 11 | DJ Moore | 25 | WR | Radloff | 2020 | 7 |