2020 Week 6
- Marty has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 159 | 41 | 118 | Taylor |
| Aaron | 118 | 24 | 94 | Zack |
| Radloff | 134 | 18 | 116 | Matt |
| Greg | 125 | 11 | 114 | Sean |
| Nick | 126 | 11 | 115 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 118–159
Aaron vs. Zack 118–94
Sean vs. Greg 114–125
Matt vs. Radloff 116–134
Nick vs. Dross 126–115
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 22 |
| RB | James Conner | 21 |
| RB | Phillip Lindsay | 14 |
| WR | Allen Robinson II | 10 |
| WR | Terry McLaurin | 14 |
| TE | Travis Kelce | 21 |
| OP | Deshaun Watson | 31 |
| D/ST | Ravens D/ST | 6 |
| K | Younghoe Koo | 20 |
| BE | Melvin Gordon III | 0 |
| BE | A.J. Brown | 22 |
| BE | Baker Mayfield | 4 |
| BE | Damien Harris | 4 |
| BE | Joshua Kelley | 0 |
| BE | Jerick McKinnon | 5 |
| QB | Lamar Jackson | 28 |
| RB | James Robinson | 16 |
| RB | Frank Gore | 12 |
| WR | Cooper Kupp | 4 |
| WR | CeeDee Lamb | 13 |
| TE | George Kittle | 23 |
| OP | Josh Allen | 15 |
| D/ST | Rams D/ST | -1 |
| K | Rodrigo Blankenship | 8 |
| IR | Austin Ekeler | 0 |
| BE | Le'Veon Bell | 0 |
| BE | DJ Chark Jr. | 11 |
| BE | Leonard Fournette | 0 |
| BE | DeVante Parker | 6 |
| BE | Jerry Jeudy | 5 |
| BE | Justin Jackson | 0 |
| QB | Aaron Rodgers | 3 |
| RB | Derrick Henry | 44 |
| RB | Aaron Jones | 14 |
| WR | DeAndre Hopkins | 9 |
| WR | Adam Thielen | 14 |
| TE | Jonnu Smith | 2 |
| OP | Alexander Mattison | 5 |
| D/ST | Steelers D/ST | 19 |
| K | Chris Boswell | 8 |
| BE | Evan Engram | 5 |
| BE | A.J. Green | 17 |
| BE | Jimmy Garoppolo | 22 |
| BE | Antonio Gibson | 10 |
| BE | Justin Jefferson | 39 |
| BE | Nick Foles | 16 |
| QB | Tom Brady | 14 |
| RB | David Johnson | 16 |
| RB | D'Andre Swift | 28 |
| WR | Odell Beckham Jr. | 4 |
| WR | Tyler Boyd | 12 |
| TE | Eric Ebron | 2 |
| OP | Ryan Fitzpatrick | 15 |
| D/ST | Colts D/ST | 3 |
| K | Stephen Gostkowski | 0 |
| BE | Michael Thomas | 0 |
| IR | Nick Chubb | 0 |
| BE | Josh Jacobs | 0 |
| BE | Drew Brees | 0 |
| BE | DK Metcalf | 0 |
| BE | Darren Waller | 0 |
| BE | Wil Lutz | 0 |
| QB | Kirk Cousins | 23 |
| RB | Jonathan Taylor | 17 |
| RB | Mike Davis | 14 |
| WR | Calvin Ridley | 18 |
| WR | Chase Claypool | 17 |
| TE | Zach Ertz | 7 |
| OP | Raheem Mostert | 12 |
| D/ST | Washington D/ST | 6 |
| K | Joey Slye | 11 |
| IR | Christian McCaffrey | 0 |
| BE | Russell Wilson | 0 |
| BE | Keenan Allen | 0 |
| BE | Marquise Brown | 9 |
| BE | Darrell Henderson Jr. | 10 |
| BE | Andy Dalton | 10 |
| BE | J.K. Dobbins | 5 |
| QB | Ben Roethlisberger | 10 |
| RB | Ezekiel Elliott | 13 |
| RB | Devonta Freeman | 10 |
| WR | Tyreek Hill | 5 |
| WR | Kenny Golladay | 14 |
| TE | Robert Tonyan | 5 |
| OP | Ryan Tannehill | 28 |
| D/ST | Giants D/ST | 13 |
| K | Justin Tucker | 16 |
| BE | Chris Carson | 0 |
| BE | Mike Evans | 2 |
| BE | Joe Burrow | 16 |
| BE | Deebo Samuel | 18 |
| IR | Noah Fant | 0 |
| BE | Chase Edmonds | 4 |
| BE | Tony Pollard | 7 |
| QB | Gardner Minshew II | 17 |
| RB | Ronald Jones II | 29 |
| RB | Myles Gaskin | 19 |
| WR | DJ Moore | 14 |
| WR | Robert Woods | 13 |
| TE | Austin Hooper | 10 |
| OP | Jared Goff | 14 |
| D/ST | Bears D/ST | 11 |
| K | Harrison Butker | 7 |
| IR | Saquon Barkley | 0 |
| BE | Kenyan Drake | 32 |
| BE | Rob Gronkowski | 18 |
| BE | T.Y. Hilton | 2 |
| BE | Julian Edelman | 3 |
| BE | Bills D/ST | -2 |
| BE | Adrian Peterson | 15 |
| QB | Matt Ryan | 30 |
| RB | Joe Mixon | 17 |
| RB | Kareem Hunt | 9 |
| WR | Davante Adams | 12 |
| WR | Stefon Diggs | 16 |
| TE | Tyler Higbee | 8 |
| OP | Matthew Stafford | 12 |
| D/ST | Patriots D/ST | 8 |
| K | Mason Crosby | 4 |
| BE | Alvin Kamara | 0 |
| BE | JuJu Smith-Schuster | 2 |
| BE | Mark Ingram II | 3 |
| BE | Hunter Henry | 0 |
| BE | Jamison Crowder | 11 |
| BE | Brandin Cooks | 21 |
| QB | Daniel Jones | 14 |
| RB | Clyde Edwards-Helaire | 25 |
| RB | Miles Sanders | 13 |
| WR | Chris Godwin | 9 |
| WR | Robby Anderson | 11 |
| TE | Mark Andrews | 4 |
| OP | Kyler Murray | 30 |
| D/ST | Dolphins D/ST | 12 |
| K | Graham Gano | 8 |
| BE | Devin Singletary | 7 |
| BE | James White | 14 |
| BE | Buccaneers D/ST | 20 |
| BE | Justin Herbert | 0 |
| BE | Darius Slayton | 12 |
| BE | Dalton Schultz | 7 |
| QB | Cam Newton | 19 |
| RB | Todd Gurley II | 13 |
| RB | David Montgomery | 15 |
| WR | Julio Jones | 33 |
| WR | Will Fuller V | 24 |
| TE | Mike Gesicki | 0 |
| OP | Teddy Bridgewater | 9 |
| D/ST | Titans D/ST | -4 |
| K | Jason Sanders | 6 |
| BE | Dalvin Cook | 0 |
| BE | Amari Cooper | 20 |
| BE | Tyler Lockett | 0 |
| BE | T.J. Hockenson | 9 |
| BE | Derek Carr | 0 |
| BE | Emmanuel Sanders | 0 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 5 | 1 | 0 | 0 | 0.833 | 910 | 773 |
| Greg | 5 | 1 | 0 | 0 | 0.833 | 868 | 761 |
| Nick | 4 | 2 | 0 | 0 | 0.667 | 782 | 729 |
| Aaron | 3 | 3 | 0 | 0 | 0.500 | 848 | 825 |
| Sean | 3 | 3 | 0 | 0 | 0.500 | 839 | 822 |
| Matt | 3 | 3 | 0 | 0 | 0.500 | 827 | 795 |
| Taylor | 3 | 3 | 0 | 0 | 0.500 | 795 | 811 |
| Zack | 2 | 4 | 0 | 0 | 0.333 | 766 | 807 |
| Dross | 1 | 5 | 0 | 0 | 0.167 | 783 | 901 |
| Radloff | 1 | 5 | 0 | 0 | 0.167 | 649 | 843 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 5 | W | 2020 Week 2 |
| Nick | 3 | W | 2020 Week 4 |
| Aaron | 2 | W | 2020 Week 5 |
| Greg | 2 | W | 2020 Week 5 |
| Radloff | 1 | W | 2020 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2020 Week 4 |
| Taylor | 2 | L | 2020 Week 5 |
| Sean | 2 | L | 2020 Week 5 |
| Matt | 2 | L | 2020 Week 5 |
| Zack | 1 | L | 2020 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 44 | RB | Aaron | 2020 | 6 |
| 2 | Julio Jones | 33 | WR | Dross | 2020 | 6 |
| 3 | Deshaun Watson | 31 | QB | Marty | 2020 | 6 |
| 4 | Matt Ryan | 30 | QB | Matt | 2020 | 6 |
| 5 | Kyler Murray | 30 | QB | Nick | 2020 | 6 |
| 6 | Ronald Jones II | 29 | RB | Radloff | 2020 | 6 |
| 7 | Ryan Tannehill | 28 | QB | Sean | 2020 | 6 |
| 8 | Lamar Jackson | 28 | QB | Taylor | 2020 | 6 |
| 9 | D'Andre Swift | 28 | RB | Zack | 2020 | 6 |
| 10 | Clyde Edwards-Helaire | 25 | RB | Nick | 2020 | 6 |