2020 Week 5
- Marty has won 4 straight.
- Radloff has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 135 | 39 | 96 | Taylor |
| Zack | 152 | 36 | 116 | Dross |
| Nick | 156 | 31 | 125 | Sean |
| Marty | 152 | 22 | 130 | Radloff |
| Aaron | 134 | 10 | 124 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 96–135
Aaron vs. Matt 134–124
Zack vs. Dross 152–116
Sean vs. Nick 125–156
Marty vs. Radloff 152–130
Box scores
Bench players shown in gray (2019 on).
| QB | Russell Wilson | 24 |
| RB | Jonathan Taylor | 16 |
| RB | Mike Davis | 32 |
| WR | Calvin Ridley | 21 |
| WR | Keenan Allen | 10 |
| TE | Zach Ertz | 1 |
| OP | Dak Prescott | 12 |
| D/ST | Cardinals D/ST | 8 |
| K | Joey Slye | 11 |
| IR | Christian McCaffrey | 0 |
| BE | Raheem Mostert | 16 |
| BE | Marquise Brown | 19 |
| BE | Diontae Johnson | 1 |
| BE | Darrell Henderson Jr. | 24 |
| BE | Kirk Cousins | 13 |
| BE | D'Ernest Johnson | 5 |
| QB | Lamar Jackson | 13 |
| RB | Le'Veon Bell | 9 |
| RB | James Robinson | 11 |
| WR | Cooper Kupp | 11 |
| WR | DJ Chark Jr. | 4 |
| TE | George Kittle | 8 |
| OP | Josh Allen | 15 |
| D/ST | Rams D/ST | 14 |
| K | Rodrigo Blankenship | 11 |
| IR | Austin Ekeler | 0 |
| BE | Leonard Fournette | 0 |
| BE | Nyheim Hines | 4 |
| BE | DeVante Parker | 13 |
| BE | Jerry Jeudy | 0 |
| BE | Justin Jackson | 17 |
| BE | CeeDee Lamb | 20 |
| QB | Nick Foles | 11 |
| RB | Derrick Henry | 21 |
| RB | Antonio Gibson | 11 |
| WR | DeAndre Hopkins | 25 |
| WR | Adam Thielen | 29 |
| TE | Jonnu Smith | 21 |
| OP | Jimmy Garoppolo | -1 |
| D/ST | Steelers D/ST | 8 |
| K | Chris Boswell | 9 |
| BE | Aaron Jones | 0 |
| BE | Aaron Rodgers | 0 |
| BE | Evan Engram | 8 |
| BE | A.J. Green | 0 |
| BE | Justin Jefferson | 5 |
| QB | Matt Ryan | 7 |
| RB | Alvin Kamara | 21 |
| RB | Joe Mixon | 18 |
| WR | JuJu Smith-Schuster | 6 |
| WR | Stefon Diggs | 20 |
| TE | Hunter Henry | 12 |
| OP | Kareem Hunt | 22 |
| D/ST | Seahawks D/ST | 4 |
| K | Greg Zuerlein | 14 |
| BE | Davante Adams | 0 |
| BE | Matthew Stafford | 0 |
| BE | Mark Ingram II | 7 |
| BE | Patriots D/ST | 0 |
| BE | Jamison Crowder | 25 |
| BE | Tyler Higbee | 3 |
| QB | Tom Brady | 14 |
| RB | Josh Jacobs | 25 |
| RB | David Johnson | 14 |
| WR | DK Metcalf | 27 |
| WR | Cole Beasley | 11 |
| TE | Darren Waller | 15 |
| OP | Drew Brees | 21 |
| D/ST | Colts D/ST | 10 |
| K | Wil Lutz | 15 |
| BE | Michael Thomas | 0 |
| BE | Nick Chubb | 0 |
| BE | Odell Beckham Jr. | 10 |
| BE | Tyler Boyd | 8 |
| IR | Tevin Coleman | 0 |
| BE | Ryan Fitzpatrick | 27 |
| BE | Chiefs D/ST | -5 |
| QB | Carson Wentz | 17 |
| RB | Dalvin Cook | 22 |
| RB | Todd Gurley II | 26 |
| WR | Amari Cooper | 4 |
| WR | Tyler Lockett | 8 |
| TE | Dalton Schultz | 1 |
| OP | Teddy Bridgewater | 20 |
| D/ST | 49ers D/ST | -4 |
| K | Jason Sanders | 22 |
| BE | Julio Jones | 0 |
| IR | Cam Newton | 0 |
| BE | David Montgomery | 20 |
| BE | Will Fuller V | 15 |
| BE | John Brown | 0 |
| BE | T.J. Hockenson | 0 |
| BE | Derek Carr | 23 |
| QB | Kyler Murray | 27 |
| RB | Clyde Edwards-Helaire | 13 |
| RB | Miles Sanders | 25 |
| WR | Robby Anderson | 19 |
| WR | Darius Slayton | 20 |
| TE | Mark Andrews | 17 |
| OP | Daniel Jones | 8 |
| D/ST | Buccaneers D/ST | 7 |
| K | Graham Gano | 20 |
| IR | Chris Godwin | 0 |
| BE | Devin Singletary | 5 |
| BE | James White | 0 |
| BE | Darrel Williams | 4 |
| BE | Scotty Miller | 0 |
| BE | Justin Herbert | 26 |
| BE | Latavius Murray | 8 |
| QB | Ben Roethlisberger | 21 |
| RB | Ezekiel Elliott | 26 |
| RB | Chris Carson | 20 |
| WR | Tyreek Hill | 17 |
| WR | Mike Evans | 15 |
| TE | Greg Olsen | 3 |
| OP | Joe Burrow | 4 |
| D/ST | Cowboys D/ST | 9 |
| K | Justin Tucker | 10 |
| BE | Kenny Golladay | 0 |
| BE | Ryan Tannehill | 29 |
| BE | Deebo Samuel | 3 |
| IR | Noah Fant | 0 |
| BE | Devonta Freeman | 19 |
| BE | Robert Tonyan | 0 |
| BE | Chase Edmonds | 19 |
| QB | Patrick Mahomes | 30 |
| RB | James Conner | 17 |
| RB | Joshua Kelley | 5 |
| WR | Allen Robinson II | 19 |
| WR | Terry McLaurin | 5 |
| TE | Travis Kelce | 24 |
| OP | Deshaun Watson | 24 |
| D/ST | Ravens D/ST | 25 |
| K | Randy Bullock | 3 |
| BE | Melvin Gordon III | 0 |
| BE | A.J. Brown | 21 |
| BE | Baker Mayfield | 14 |
| BE | J.K. Dobbins | 8 |
| IR | Damien Harris | 0 |
| BE | Jimmy Graham | 12 |
| BE | Jerick McKinnon | 2 |
| QB | Gardner Minshew II | 19 |
| RB | Kenyan Drake | 16 |
| RB | Myles Gaskin | 22 |
| WR | DJ Moore | 19 |
| WR | Robert Woods | 17 |
| TE | Austin Hooper | 10 |
| OP | Jared Goff | 24 |
| D/ST | Bills D/ST | -3 |
| K | Harrison Butker | 6 |
| IR | Saquon Barkley | 0 |
| BE | Rob Gronkowski | 8 |
| BE | T.Y. Hilton | 12 |
| BE | Julian Edelman | 0 |
| BE | Ronald Jones II | 17 |
| BE | Adrian Peterson | 0 |
| BE | Jason Myers | 3 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 4 | 1 | 0 | 0 | 0.800 | 751 | 655 |
| Greg | 4 | 1 | 0 | 0 | 0.800 | 743 | 647 |
| Sean | 3 | 2 | 0 | 0 | 0.600 | 725 | 697 |
| Matt | 3 | 2 | 0 | 0 | 0.600 | 711 | 661 |
| Taylor | 3 | 2 | 0 | 0 | 0.600 | 677 | 652 |
| Nick | 3 | 2 | 0 | 0 | 0.600 | 656 | 614 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 730 | 731 |
| Zack | 2 | 3 | 0 | 0 | 0.400 | 672 | 689 |
| Dross | 1 | 4 | 0 | 0 | 0.200 | 668 | 775 |
| Radloff | 0 | 5 | 0 | 0 | 0.000 | 515 | 727 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | W | 2020 Week 2 |
| Nick | 2 | W | 2020 Week 4 |
| Aaron | 1 | W | 2020 Week 5 |
| Zack | 1 | W | 2020 Week 5 |
| Greg | 1 | W | 2020 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 5 | L | 2020 Week 1 |
| Dross | 2 | L | 2020 Week 4 |
| Taylor | 1 | L | 2020 Week 5 |
| Sean | 1 | L | 2020 Week 5 |
| Matt | 1 | L | 2020 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Mike Davis | 32 | RB | Greg | 2020 | 5 |
| 2 | Patrick Mahomes | 30 | QB | Marty | 2020 | 5 |
| 3 | Adam Thielen | 29 | WR | Aaron | 2020 | 5 |
| 4 | Kyler Murray | 27 | QB | Nick | 2020 | 5 |
| 5 | DK Metcalf | 27 | WR | Zack | 2020 | 5 |
| 6 | Todd Gurley II | 26 | RB | Dross | 2020 | 5 |
| 7 | Ezekiel Elliott | 26 | RB | Sean | 2020 | 5 |
| 8 | DeAndre Hopkins | 25 | WR | Aaron | 2020 | 5 |
| 9 | Ravens D/ST | 25 | D/ST | Marty | 2020 | 5 |
| 10 | Miles Sanders | 25 | RB | Nick | 2020 | 5 |
| 11 | Josh Jacobs | 25 | RB | Zack | 2020 | 5 |