2020
2020 Week 4
- Radloff has lost 4 straight.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Marty |
171 |
37 |
134 |
Aaron |
| Nick |
122 |
29 |
93 |
Radloff |
| Sean |
141 |
19 |
122 |
Zack |
| Taylor |
160 |
18 |
142 |
Dross |
| Matt |
139 |
7 |
132 |
Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 160–142
Aaron vs. Marty 134–171
Zack vs. Sean 122–141
Matt vs. Greg 139–132
Nick vs. Radloff 122–93
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 25 |
| RB | Austin Ekeler | 2 |
| RB | James Robinson | 17 |
| WR | Cooper Kupp | 17 |
| WR | DeVante Parker | 21 |
| TE | George Kittle | 39 |
| OP | Josh Allen | 25 |
| D/ST | Rams D/ST | 12 |
| K | Robbie Gould | 2 |
| IR | Le'Veon Bell | 0 |
| BE | DJ Chark Jr. | 29 |
| BE | Leonard Fournette | 0 |
| BE | Michael Gallup | 4 |
| BE | Nyheim Hines | 6 |
| BE | Jerry Jeudy | 14 |
| BE | Hayden Hurst | 9 |
| QB | Carson Wentz | 21 |
| RB | Dalvin Cook | 33 |
| RB | Todd Gurley II | 21 |
| WR | Amari Cooper | 33 |
| WR | Tyler Lockett | 5 |
| TE | Mike Gesicki | 2 |
| OP | Julio Jones | 7 |
| D/ST | 49ers D/ST | 7 |
| K | Daniel Carlson | 13 |
| IR | Cam Newton | 0 |
| BE | David Montgomery | 12 |
| BE | Will Fuller V | 22 |
| BE | John Brown | 8 |
| BE | T.J. Hockenson | 10 |
| BE | Derek Carr | 20 |
| BE | Brian Hoyer | 1 |
| QB | Patrick Mahomes | 20 |
| RB | Melvin Gordon III | 29 |
| RB | Jerick McKinnon | 24 |
| WR | Allen Robinson II | 23 |
| WR | Terry McLaurin | 21 |
| TE | Travis Kelce | 10 |
| OP | Deshaun Watson | 21 |
| D/ST | Ravens D/ST | 6 |
| K | Randy Bullock | 17 |
| BE | James Conner | 0 |
| BE | A.J. Brown | 0 |
| BE | Baker Mayfield | 14 |
| BE | J.K. Dobbins | 3 |
| IR | Damien Harris | 13 |
| BE | Joshua Kelley | 4 |
| BE | Jimmy Graham | 7 |
| QB | Aaron Rodgers | 29 |
| RB | Aaron Jones | 25 |
| RB | Antonio Gibson | 24 |
| WR | DeAndre Hopkins | 11 |
| WR | Adam Thielen | 25 |
| TE | Evan Engram | 9 |
| OP | Nick Mullens | 6 |
| D/ST | Seahawks D/ST | 2 |
| K | Matt Prater | 3 |
| BE | Derrick Henry | 0 |
| BE | A.J. Green | 1 |
| IR | Jimmy Garoppolo | 0 |
| BE | Steelers D/ST | 0 |
| BE | Jonnu Smith | 0 |
| BE | Justin Jefferson | 14 |
| BE | Nick Foles | 11 |
| QB | Joe Burrow | 15 |
| RB | Ezekiel Elliott | 22 |
| RB | Chris Carson | 28 |
| WR | Mike Evans | 25 |
| WR | Kenny Golladay | 16 |
| TE | Noah Fant | 8 |
| OP | Tyreek Hill | 16 |
| D/ST | Bears D/ST | 3 |
| K | Justin Tucker | 8 |
| BE | Ben Roethlisberger | 0 |
| BE | Ryan Tannehill | 0 |
| BE | Deebo Samuel | 7 |
| BE | Marvin Jones Jr. | 1 |
| BE | Devonta Freeman | 12 |
| IR | Cam Akers | 0 |
| QB | Tom Brady | 32 |
| RB | Nick Chubb | 5 |
| RB | Josh Jacobs | 12 |
| WR | DK Metcalf | 14 |
| WR | Tyler Boyd | 16 |
| TE | Darren Waller | 15 |
| OP | Drew Brees | 15 |
| D/ST | Colts D/ST | 8 |
| K | Wil Lutz | 5 |
| BE | Michael Thomas | 0 |
| BE | Odell Beckham Jr. | 38 |
| BE | David Johnson | 13 |
| BE | Kerryon Johnson | 1 |
| IR | Tevin Coleman | 0 |
| BE | Ryan Fitzpatrick | 21 |
| BE | Chiefs D/ST | 18 |
| QB | Matthew Stafford | 22 |
| RB | Alvin Kamara | 23 |
| RB | Joe Mixon | 47 |
| WR | Stefon Diggs | 17 |
| WR | Marquez Valdes-Scantling | 8 |
| TE | Tyler Higbee | 5 |
| OP | Matt Ryan | 12 |
| D/ST | Patriots D/ST | 3 |
| K | Greg Zuerlein | 2 |
| BE | Davante Adams | 0 |
| BE | JuJu Smith-Schuster | 0 |
| BE | Kareem Hunt | 21 |
| BE | Mark Ingram II | 11 |
| BE | Hunter Henry | 5 |
| BE | Jamison Crowder | 17 |
| QB | Russell Wilson | 20 |
| RB | Jonathan Taylor | 11 |
| RB | Mike Davis | 24 |
| WR | Calvin Ridley | 0 |
| WR | Keenan Allen | 14 |
| TE | Zach Ertz | 6 |
| OP | Dak Prescott | 37 |
| D/ST | Eagles D/ST | 14 |
| K | Mason Crosby | 6 |
| IR | Christian McCaffrey | 0 |
| BE | Raheem Mostert | 0 |
| BE | Marquise Brown | 12 |
| BE | Diontae Johnson | 0 |
| BE | Darrell Henderson Jr. | 5 |
| BE | Kirk Cousins | 14 |
| BE | Russell Gage | 4 |
| QB | Kyler Murray | 23 |
| RB | Miles Sanders | 11 |
| RB | Devin Singletary | 21 |
| WR | Robby Anderson | 17 |
| WR | Darius Slayton | 7 |
| TE | Mark Andrews | 20 |
| OP | Clyde Edwards-Helaire | 14 |
| D/ST | Buccaneers D/ST | 6 |
| K | Zane Gonzalez | 3 |
| IR | Chris Godwin | 0 |
| BE | Daniel Jones | 10 |
| BE | James White | 12 |
| BE | Darrel Williams | 0 |
| BE | Scotty Miller | 19 |
| BE | Justin Herbert | 23 |
| BE | Brian Hill | 4 |
| QB | Gardner Minshew II | 20 |
| RB | Kenyan Drake | 5 |
| RB | Myles Gaskin | 11 |
| WR | DJ Moore | 8 |
| WR | Robert Woods | 9 |
| TE | Austin Hooper | 14 |
| OP | Jared Goff | 12 |
| D/ST | Bills D/ST | 5 |
| K | Jason Myers | 9 |
| IR | Saquon Barkley | 0 |
| BE | Rob Gronkowski | 3 |
| BE | T.Y. Hilton | 5 |
| BE | Julian Edelman | 6 |
| BE | Ronald Jones II | 22 |
| BE | Harrison Butker | 7 |
| BE | Adrian Peterson | 11 |
Standings
Through week 4.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Greg |
3 |
1 |
0 |
0 |
0.750 |
608 |
551 |
| Sean |
3 |
1 |
0 |
0 |
0.750 |
600 |
541 |
| Marty |
3 |
1 |
0 |
0 |
0.750 |
599 |
525 |
| Matt |
3 |
1 |
0 |
0 |
0.750 |
587 |
527 |
| Taylor |
3 |
1 |
0 |
0 |
0.750 |
581 |
517 |
| Nick |
2 |
2 |
0 |
0 |
0.500 |
500 |
489 |
| Aaron |
1 |
3 |
0 |
0 |
0.250 |
596 |
607 |
| Dross |
1 |
3 |
0 |
0 |
0.250 |
552 |
623 |
| Zack |
1 |
3 |
0 |
0 |
0.250 |
520 |
573 |
| Radloff |
0 |
4 |
0 |
0 |
0.000 |
385 |
575 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Taylor |
3 |
W |
2020 Week 2 |
| Marty |
3 |
W |
2020 Week 2 |
| Sean |
1 |
W |
2020 Week 4 |
| Matt |
1 |
W |
2020 Week 4 |
| Nick |
1 |
W |
2020 Week 4 |
Losing
| Manager |
Length |
Type |
Start |
| Radloff |
4 |
L |
2020 Week 1 |
| Aaron |
3 |
L |
2020 Week 2 |
| Zack |
1 |
L |
2020 Week 4 |
| Dross |
1 |
L |
2020 Week 4 |
| Greg |
1 |
L |
2020 Week 4 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Joe Mixon |
47 |
RB |
Matt |
2020 |
4 |
| 2 |
George Kittle |
39 |
TE |
Taylor |
2020 |
4 |
| 3 |
Dak Prescott |
37 |
QB |
Greg |
2020 |
4 |
| 4 |
Dalvin Cook |
33 |
RB |
Dross |
2020 |
4 |
| 5 |
Amari Cooper |
33 |
WR |
Dross |
2020 |
4 |
| 6 |
Tom Brady |
32 |
QB |
Zack |
2020 |
4 |
| 7 |
Aaron Rodgers |
29 |
QB |
Aaron |
2020 |
4 |
| 8 |
Melvin Gordon III |
29 |
RB |
Marty |
2020 |
4 |
| 9 |
Chris Carson |
28 |
RB |
Sean |
2020 |
4 |
…and 5 performances tied at 25