2020 Week 3
- Greg has won 6 straight (dating back to 2019).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 155 | 62 | 93 | Radloff |
| Taylor | 181 | 42 | 139 | Matt |
| Marty | 159 | 23 | 136 | Sean |
| Greg | 145 | 10 | 135 | Nick |
| Dross | 150 | 6 | 144 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 181–139
Aaron vs. Dross 144–150
Zack vs. Radloff 155–93
Sean vs. Marty 136–159
Nick vs. Greg 135–145
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 14 |
| RB | Austin Ekeler | 32 |
| RB | James Robinson | 32 |
| WR | Cooper Kupp | 25 |
| WR | Michael Gallup | 25 |
| TE | Hayden Hurst | 7 |
| OP | Josh Allen | 30 |
| D/ST | Titans D/ST | 2 |
| K | Robbie Gould | 14 |
| BE | George Kittle | 0 |
| IR | Le'Veon Bell | 0 |
| BE | DJ Chark Jr. | 0 |
| BE | Leonard Fournette | 4 |
| BE | Nyheim Hines | 11 |
| BE | DeVante Parker | 11 |
| BE | Jerry Jeudy | 10 |
| QB | Matt Ryan | 11 |
| RB | Alvin Kamara | 44 |
| RB | Joe Mixon | 10 |
| WR | JuJu Smith-Schuster | 16 |
| WR | Stefon Diggs | 14 |
| TE | Tyler Higbee | 8 |
| OP | Kareem Hunt | 16 |
| D/ST | Patriots D/ST | 13 |
| K | Greg Zuerlein | 7 |
| BE | Davante Adams | 0 |
| BE | Matthew Stafford | 18 |
| BE | Mark Ingram II | 4 |
| BE | Tarik Cohen | 7 |
| BE | Hunter Henry | 10 |
| IR | Jamison Crowder | 0 |
| BE | CeeDee Lamb | 11 |
| QB | Cam Newton | 11 |
| RB | Dalvin Cook | 29 |
| RB | Todd Gurley II | 17 |
| WR | Amari Cooper | 17 |
| WR | Tyler Lockett | 37 |
| TE | Mike Gesicki | 8 |
| OP | Mitchell Trubisky | 11 |
| D/ST | 49ers D/ST | 13 |
| K | Daniel Carlson | 7 |
| BE | Julio Jones | 0 |
| BE | Carson Wentz | 22 |
| BE | David Montgomery | 8 |
| BE | Will Fuller V | 15 |
| BE | John Brown | 0 |
| BE | T.J. Hockenson | 9 |
| QB | Aaron Rodgers | 24 |
| RB | Derrick Henry | 31 |
| RB | Aaron Jones | 18 |
| WR | DeAndre Hopkins | 23 |
| WR | Adam Thielen | 11 |
| TE | Evan Engram | 5 |
| OP | Derek Carr | 15 |
| D/ST | Steelers D/ST | 9 |
| K | Chris Boswell | 8 |
| BE | A.J. Green | 8 |
| BE | Jarvis Landry | 7 |
| BE | Jimmy Garoppolo | 0 |
| BE | Antonio Gibson | 13 |
| BE | Darius Slayton | 6 |
| BE | Jonnu Smith | 11 |
| QB | Drew Brees | 23 |
| RB | Nick Chubb | 26 |
| RB | Josh Jacobs | 12 |
| WR | Odell Beckham Jr. | 9 |
| WR | DK Metcalf | 19 |
| TE | Darren Waller | 2 |
| OP | Tom Brady | 24 |
| D/ST | Colts D/ST | 27 |
| K | Wil Lutz | 13 |
| BE | Michael Thomas | 0 |
| BE | David Johnson | 14 |
| BE | Tyler Boyd | 22 |
| BE | Kerryon Johnson | 3 |
| BE | Tevin Coleman | 0 |
| BE | Ryan Fitzpatrick | 25 |
| QB | Gardner Minshew II | 9 |
| RB | Kenyan Drake | 11 |
| RB | Ronald Jones II | 11 |
| WR | DJ Moore | 8 |
| WR | Robert Woods | 21 |
| TE | Austin Hooper | 5 |
| OP | Jared Goff | 26 |
| D/ST | Bills D/ST | 0 |
| K | Harrison Butker | 2 |
| IR | Saquon Barkley | 0 |
| BE | Rob Gronkowski | 10 |
| BE | T.Y. Hilton | 8 |
| BE | Julian Edelman | 4 |
| BE | Cowboys D/ST | -2 |
| BE | Dion Lewis | 2 |
| BE | Myles Gaskin | 17 |
| QB | Patrick Mahomes | 39 |
| RB | James Conner | 27 |
| RB | Melvin Gordon III | 8 |
| WR | Allen Robinson II | 28 |
| WR | Terry McLaurin | 12 |
| TE | Travis Kelce | 14 |
| OP | Deshaun Watson | 16 |
| D/ST | Cardinals D/ST | 4 |
| K | Rodrigo Blankenship | 11 |
| BE | A.J. Brown | 0 |
| BE | Baker Mayfield | 14 |
| BE | J.K. Dobbins | 7 |
| BE | Ravens D/ST | 1 |
| IR | Damien Harris | 0 |
| BE | Dallas Goedert | 1 |
| BE | Joshua Kelley | 5 |
| QB | Ben Roethlisberger | 20 |
| RB | Ezekiel Elliott | 19 |
| RB | Chris Carson | 12 |
| WR | Tyreek Hill | 20 |
| WR | Mike Evans | 14 |
| TE | Noah Fant | 9 |
| OP | Joe Burrow | 20 |
| D/ST | Browns D/ST | 13 |
| K | Justin Tucker | 9 |
| BE | Kenny Golladay | 17 |
| BE | Ryan Tannehill | 11 |
| BE | D'Andre Swift | 2 |
| IR | Deebo Samuel | 0 |
| BE | Marvin Jones Jr. | 8 |
| BE | Malcolm Brown | 2 |
| BE | Devonta Freeman | 2 |
| QB | Russell Wilson | 37 |
| RB | Jonathan Taylor | 14 |
| RB | Jerick McKinnon | 17 |
| WR | Calvin Ridley | 16 |
| WR | Diontae Johnson | 0 |
| TE | Zach Ertz | 14 |
| OP | Dak Prescott | 27 |
| D/ST | Chargers D/ST | 4 |
| K | Mason Crosby | 16 |
| IR | Christian McCaffrey | 0 |
| BE | Keenan Allen | 30 |
| BE | Raheem Mostert | 0 |
| BE | Marquise Brown | 3 |
| BE | Mike Davis | 24 |
| BE | Darrell Henderson Jr. | 22 |
| BE | Kirk Cousins | 19 |
| QB | Kyler Murray | 21 |
| RB | Miles Sanders | 17 |
| RB | Devin Singletary | 18 |
| WR | Chris Godwin | 17 |
| WR | Robby Anderson | 10 |
| TE | Mark Andrews | 5 |
| OP | Clyde Edwards-Helaire | 22 |
| D/ST | Buccaneers D/ST | 19 |
| K | Younghoe Koo | 6 |
| BE | Daniel Jones | 8 |
| BE | James White | 0 |
| IR | Sterling Shepard | 0 |
| BE | Darrel Williams | 2 |
| BE | Scotty Miller | 11 |
| BE | Boston Scott | 0 |
| BE | Justin Herbert | 14 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 3 | 0 | 0 | 0 | 1.000 | 476 | 412 |
| Sean | 2 | 1 | 0 | 0 | 0.667 | 459 | 419 |
| Matt | 2 | 1 | 0 | 0 | 0.667 | 448 | 395 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 428 | 391 |
| Taylor | 2 | 1 | 0 | 0 | 0.667 | 421 | 375 |
| Aaron | 1 | 2 | 0 | 0 | 0.333 | 462 | 436 |
| Dross | 1 | 2 | 0 | 0 | 0.333 | 410 | 463 |
| Zack | 1 | 2 | 0 | 0 | 0.333 | 398 | 432 |
| Nick | 1 | 2 | 0 | 0 | 0.333 | 378 | 396 |
| Radloff | 0 | 3 | 0 | 0 | 0.000 | 292 | 453 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 3 | W | 2020 Week 1 |
| Taylor | 2 | W | 2020 Week 2 |
| Marty | 2 | W | 2020 Week 2 |
| Zack | 1 | W | 2020 Week 3 |
| Dross | 1 | W | 2020 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | L | 2020 Week 1 |
| Aaron | 2 | L | 2020 Week 2 |
| Nick | 2 | L | 2020 Week 2 |
| Sean | 1 | L | 2020 Week 3 |
| Matt | 1 | L | 2020 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Alvin Kamara | 44 | RB | Matt | 2020 | 3 |
| 2 | Patrick Mahomes | 39 | QB | Marty | 2020 | 3 |
| 3 | Tyler Lockett | 37 | WR | Dross | 2020 | 3 |
| 4 | Russell Wilson | 37 | QB | Greg | 2020 | 3 |
| 5 | Austin Ekeler | 32 | RB | Taylor | 2020 | 3 |
| 6 | James Robinson | 32 | RB | Taylor | 2020 | 3 |
| 7 | Derrick Henry | 31 | RB | Aaron | 2020 | 3 |
| 8 | Josh Allen | 30 | QB | Taylor | 2020 | 3 |
| 9 | Dalvin Cook | 29 | RB | Dross | 2020 | 3 |
| 10 | Allen Robinson II | 28 | WR | Marty | 2020 | 3 |