2020 Week 2
- Matt beat Nick for the first time in 4 meetings.
- Dross has lost 5 straight (dating back to 2019).
- Greg has won 5 straight (dating back to 2019).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 129 | 40 | 89 | Radloff |
| Marty | 160 | 36 | 124 | Dross |
| Greg | 172 | 31 | 141 | Zack |
| Matt | 142 | 30 | 112 | Nick |
| Sean | 176 | 27 | 149 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 129–89
Aaron vs. Sean 149–176
Zack vs. Greg 141–172
Marty vs. Dross 160–124
Matt vs. Nick 142–112
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 20 |
| RB | Austin Ekeler | 21 |
| RB | Nyheim Hines | 1 |
| WR | Cooper Kupp | 12 |
| WR | DJ Chark Jr. | 12 |
| TE | Jared Cook | 9 |
| OP | Josh Allen | 33 |
| D/ST | Bears D/ST | 13 |
| K | Robbie Gould | 8 |
| BE | George Kittle | 0 |
| IR | Le'Veon Bell | 0 |
| BE | Cam Akers | 1 |
| BE | Leonard Fournette | 29 |
| BE | Michael Gallup | 7 |
| BE | James Robinson | 23 |
| BE | Parris Campbell | 0 |
| QB | Tom Brady | 8 |
| RB | Saquon Barkley | 2 |
| RB | Kenyan Drake | 14 |
| WR | DJ Moore | 20 |
| WR | Robert Woods | 10 |
| TE | Rob Gronkowski | 0 |
| OP | Jared Goff | 24 |
| D/ST | Bills D/ST | -1 |
| K | Harrison Butker | 12 |
| BE | T.Y. Hilton | 5 |
| BE | Julian Edelman | 25 |
| BE | Ronald Jones II | 11 |
| BE | Gardner Minshew II | 22 |
| BE | Austin Hooper | 4 |
| BE | Cowboys D/ST | -3 |
| QB | Ben Roethlisberger | 18 |
| RB | Ezekiel Elliott | 25 |
| RB | Chris Carson | 22 |
| WR | Tyreek Hill | 20 |
| WR | Mike Evans | 23 |
| TE | Noah Fant | 17 |
| OP | Ryan Tannehill | 26 |
| D/ST | Cardinals D/ST | 9 |
| K | Justin Tucker | 16 |
| BE | Kenny Golladay | 0 |
| BE | Joe Burrow | 24 |
| BE | D'Andre Swift | 13 |
| IR | Deebo Samuel | 0 |
| BE | Marvin Jones Jr. | 12 |
| BE | Chase Edmonds | 3 |
| BE | Malcolm Brown | 6 |
| QB | Aaron Rodgers | 19 |
| RB | Derrick Henry | 13 |
| RB | Aaron Jones | 47 |
| WR | DeAndre Hopkins | 20 |
| WR | Adam Thielen | 6 |
| TE | Evan Engram | 12 |
| OP | Jimmy Garoppolo | 13 |
| D/ST | Steelers D/ST | 13 |
| K | Chris Boswell | 6 |
| BE | A.J. Green | 5 |
| BE | Jarvis Landry | 7 |
| BE | Antonio Gibson | 14 |
| BE | Zack Moss | 4 |
| BE | Derek Carr | 21 |
| BE | Darius Slayton | 6 |
| QB | Russell Wilson | 33 |
| RB | Christian McCaffrey | 26 |
| RB | Jonathan Taylor | 23 |
| WR | Calvin Ridley | 29 |
| WR | Marquise Brown | 9 |
| TE | Zach Ertz | 9 |
| OP | Dak Prescott | 40 |
| D/ST | Titans D/ST | 0 |
| K | Matt Prater | 3 |
| BE | Keenan Allen | 16 |
| BE | Raheem Mostert | 19 |
| BE | Diontae Johnson | 23 |
| BE | Latavius Murray | 4 |
| BE | Philip Rivers | 10 |
| BE | Alexander Mattison | 2 |
| QB | Drew Brees | 14 |
| RB | Nick Chubb | 29 |
| RB | Josh Jacobs | 17 |
| WR | Odell Beckham Jr. | 17 |
| WR | DK Metcalf | 19 |
| TE | Darren Waller | 28 |
| OP | David Johnson | 8 |
| D/ST | Vikings D/ST | 3 |
| K | Wil Lutz | 6 |
| BE | Michael Thomas | 0 |
| BE | Kirk Cousins | -2 |
| BE | Tyler Boyd | 20 |
| BE | Kerryon Johnson | 10 |
| BE | Drew Lock | -2 |
| BE | Tevin Coleman | 7 |
| QB | Patrick Mahomes | 28 |
| RB | James Conner | 22 |
| RB | Melvin Gordon III | 19 |
| WR | Allen Robinson II | 6 |
| WR | Terry McLaurin | 25 |
| TE | Travis Kelce | 24 |
| OP | Deshaun Watson | 15 |
| D/ST | Ravens D/ST | 15 |
| K | Sam Sloman | 6 |
| BE | A.J. Brown | 0 |
| BE | Baker Mayfield | 14 |
| BE | J.K. Dobbins | 6 |
| BE | Jordan Howard | 7 |
| IR | Damien Harris | 0 |
| BE | Benny Snell Jr. | -1 |
| BE | Dallas Goedert | 7 |
| QB | Cam Newton | 35 |
| RB | Dalvin Cook | 18 |
| RB | Todd Gurley II | 10 |
| WR | Julio Jones | 4 |
| WR | Amari Cooper | 16 |
| TE | T.J. Hockenson | 10 |
| OP | Mitchell Trubisky | 12 |
| D/ST | 49ers D/ST | 6 |
| K | Zane Gonzalez | 13 |
| BE | Carson Wentz | 11 |
| BE | Tyler Lockett | 19 |
| BE | David Montgomery | 24 |
| BE | Will Fuller V | 0 |
| BE | John Brown | 18 |
| BE | Adrian Peterson | 5 |
| QB | Matt Ryan | 27 |
| RB | Alvin Kamara | 39 |
| RB | Joe Mixon | 15 |
| WR | Davante Adams | 6 |
| WR | JuJu Smith-Schuster | 11 |
| TE | Hunter Henry | 14 |
| OP | Matthew Stafford | 15 |
| D/ST | Patriots D/ST | 4 |
| K | Greg Zuerlein | 11 |
| BE | Kareem Hunt | 25 |
| BE | Mark Ingram II | 16 |
| BE | Stefon Diggs | 29 |
| BE | Tarik Cohen | 4 |
| BE | Teddy Bridgewater | 8 |
| IR | Jamison Crowder | 0 |
| BE | Tyler Higbee | 28 |
| QB | Daniel Jones | 7 |
| RB | Clyde Edwards-Helaire | 14 |
| RB | Miles Sanders | 23 |
| WR | Scotty Miller | 3 |
| WR | Emmanuel Sanders | 2 |
| TE | Mark Andrews | 3 |
| OP | Kyler Murray | 32 |
| D/ST | Buccaneers D/ST | 11 |
| K | Younghoe Koo | 17 |
| IR | Chris Godwin | 0 |
| BE | Courtland Sutton | 9 |
| BE | Devin Singletary | 11 |
| BE | James White | 0 |
| BE | Sterling Shepard | 4 |
| BE | Darrel Williams | 2 |
| BE | Boston Scott | 6 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 2 | 0 | 0 | 0 | 1.000 | 331 | 277 |
| Sean | 2 | 0 | 0 | 0 | 1.000 | 323 | 260 |
| Matt | 2 | 0 | 0 | 0 | 1.000 | 309 | 214 |
| Aaron | 1 | 1 | 0 | 0 | 0.500 | 318 | 286 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 269 | 255 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 243 | 251 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 240 | 236 |
| Dross | 0 | 2 | 0 | 0 | 0.000 | 260 | 319 |
| Zack | 0 | 2 | 0 | 0 | 0.000 | 243 | 339 |
| Radloff | 0 | 2 | 0 | 0 | 0.000 | 199 | 298 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 2 | W | 2020 Week 1 |
| Matt | 2 | W | 2020 Week 1 |
| Greg | 2 | W | 2020 Week 1 |
| Taylor | 1 | W | 2020 Week 2 |
| Marty | 1 | W | 2020 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | L | 2020 Week 1 |
| Dross | 2 | L | 2020 Week 1 |
| Radloff | 2 | L | 2020 Week 1 |
| Aaron | 1 | L | 2020 Week 2 |
| Nick | 1 | L | 2020 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Aaron Jones Sr. | 47 | RB | Aaron | 2020 | 2 |
| 2 | Dak Prescott | 40 | QB | Greg | 2020 | 2 |
| 3 | Alvin Kamara | 39 | RB | Matt | 2020 | 2 |
| 4 | Cam Newton | 35 | QB | Dross | 2020 | 2 |
| 5 | Russell Wilson | 33 | QB | Greg | 2020 | 2 |
| 6 | Josh Allen | 33 | QB | Taylor | 2020 | 2 |
| 7 | Kyler Murray | 32 | QB | Nick | 2020 | 2 |
| 8 | Calvin Ridley | 29 | WR | Greg | 2020 | 2 |
| 9 | Nick Chubb | 29 | RB | Zack | 2020 | 2 |
| 10 | Patrick Mahomes | 28 | QB | Marty | 2020 | 2 |
| 11 | Darren Waller | 28 | TE | Zack | 2020 | 2 |