2020 Week 1
- Dross has lost 4 straight (dating back to 2019).
- Greg has won 4 straight (dating back to 2019).
- Nick has won 4 straight (dating back to 2019).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 167 | 65 | 102 | Zack |
| Aaron | 169 | 59 | 110 | Radloff |
| Sean | 147 | 36 | 111 | Taylor |
| Greg | 159 | 23 | 136 | Dross |
| Nick | 131 | 22 | 109 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 111–147
Aaron vs. Radloff 169–110
Zack vs. Matt 102–167
Marty vs. Nick 109–131
Dross vs. Greg 136–159
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 21 |
| RB | Ezekiel Elliott | 31 |
| RB | Chris Carson | 25 |
| WR | Tyreek Hill | 15 |
| WR | Marvin Jones Jr. | 9 |
| TE | Noah Fant | 19 |
| OP | Ryan Tannehill | 18 |
| D/ST | Lions D/ST | 0 |
| K | Justin Tucker | 9 |
| BE | Mike Evans | 7 |
| BE | Kenny Golladay | 0 |
| BE | Joe Burrow | 16 |
| BE | D'Andre Swift | 10 |
| IR | Deebo Samuel | 0 |
| BE | Chase Edmonds | 13 |
| BE | Ryquell Armstead | 0 |
| QB | Lamar Jackson | 28 |
| RB | Austin Ekeler | 12 |
| RB | Le'Veon Bell | 7 |
| WR | Cooper Kupp | 8 |
| WR | DJ Chark Jr. | 11 |
| TE | George Kittle | 8 |
| OP | Josh Allen | 29 |
| D/ST | Bears D/ST | 0 |
| K | Younghoe Koo | 8 |
| BE | Cam Akers | 6 |
| BE | Leonard Fournette | 3 |
| BE | DeVante Parker | 8 |
| BE | Michael Gallup | 8 |
| BE | Jerry Jeudy | 9 |
| BE | CeeDee Lamb | 10 |
| QB | Aaron Rodgers | 30 |
| RB | Derrick Henry | 21 |
| RB | Aaron Jones | 20 |
| WR | DeAndre Hopkins | 29 |
| WR | Adam Thielen | 31 |
| TE | Evan Engram | 2 |
| OP | Jimmy Garoppolo | 18 |
| D/ST | Steelers D/ST | 10 |
| K | Chris Boswell | 8 |
| BE | A.J. Green | 10 |
| BE | Jarvis Landry | 11 |
| BE | Antonio Gibson | 6 |
| BE | Zack Moss | 12 |
| BE | Derek Carr | 13 |
| BE | Henry Ruggs III | 9 |
| QB | Tom Brady | 19 |
| RB | Saquon Barkley | 15 |
| RB | Kenyan Drake | 17 |
| WR | DJ Moore | 9 |
| WR | Robert Woods | 17 |
| TE | Rob Gronkowski | 3 |
| OP | Jared Goff | 10 |
| D/ST | Bills D/ST | 10 |
| K | Harrison Butker | 10 |
| BE | T.Y. Hilton | 9 |
| BE | Julian Edelman | 12 |
| BE | Ronald Jones II | 12 |
| BE | Gardner Minshew II | 20 |
| BE | Austin Hooper | 3 |
| BE | Cowboys D/ST | 0 |
| QB | Matt Ryan | 24 |
| RB | Alvin Kamara | 25 |
| RB | Joe Mixon | 8 |
| WR | Davante Adams | 41 |
| WR | JuJu Smith-Schuster | 24 |
| TE | Hunter Henry | 12 |
| OP | Matthew Stafford | 16 |
| D/ST | Patriots D/ST | 12 |
| K | Greg Zuerlein | 5 |
| BE | Kareem Hunt | 13 |
| BE | Mark Ingram II | 4 |
| BE | Stefon Diggs | 16 |
| BE | Tarik Cohen | 7 |
| BE | Brandin Cooks | 4 |
| BE | Teddy Bridgewater | 18 |
| QB | Drew Brees | 14 |
| RB | Nick Chubb | 7 |
| RB | Josh Jacobs | 40 |
| WR | Michael Thomas | 4 |
| WR | Odell Beckham Jr. | 5 |
| TE | Darren Waller | 10 |
| OP | David Johnson | 21 |
| D/ST | Vikings D/ST | -9 |
| K | Wil Lutz | 10 |
| BE | DK Metcalf | 19 |
| BE | Kirk Cousins | 21 |
| BE | Tyler Boyd | 7 |
| BE | Kerryon Johnson | 2 |
| BE | Drew Lock | 12 |
| BE | Tevin Coleman | 2 |
| QB | Kyler Murray | 28 |
| RB | Clyde Edwards-Helaire | 24 |
| RB | Boston Scott | 7 |
| WR | Chris Godwin | 13 |
| WR | Sterling Shepard | 10 |
| TE | Mark Andrews | 22 |
| OP | Daniel Jones | 17 |
| D/ST | Colts D/ST | 6 |
| K | Graham Gano | 4 |
| IR | Miles Sanders | 0 |
| BE | Courtland Sutton | 0 |
| BE | Devin Singletary | 11 |
| BE | James White | 9 |
| BE | Darrel Williams | 5 |
| BE | Scotty Miller | 12 |
| BE | Tony Pollard | 5 |
| QB | Patrick Mahomes | 20 |
| RB | James Conner | 3 |
| RB | Melvin Gordon III | 17 |
| WR | Allen Robinson II | 12 |
| WR | A.J. Brown | 8 |
| TE | Travis Kelce | 17 |
| OP | Deshaun Watson | 21 |
| D/ST | Eagles D/ST | 5 |
| K | Sam Sloman | 6 |
| BE | Terry McLaurin | 11 |
| BE | Baker Mayfield | 9 |
| BE | J.K. Dobbins | 15 |
| BE | Jordan Howard | 7 |
| BE | Ravens D/ST | 12 |
| IR | Damien Harris | 0 |
| BE | Rodrigo Blankenship | 6 |
| QB | Russell Wilson | 30 |
| RB | Christian McCaffrey | 31 |
| RB | Jonathan Taylor | 15 |
| WR | Calvin Ridley | 34 |
| WR | Keenan Allen | 7 |
| TE | Zach Ertz | 10 |
| OP | Dak Prescott | 17 |
| D/ST | Titans D/ST | 3 |
| K | Matt Prater | 12 |
| BE | Raheem Mostert | 27 |
| BE | Marquise Brown | 15 |
| BE | Diontae Johnson | 9 |
| BE | Marlon Mack | 8 |
| BE | Latavius Murray | 7 |
| BE | Philip Rivers | 14 |
| QB | Carson Wentz | 12 |
| RB | Dalvin Cook | 24 |
| RB | Todd Gurley II | 15 |
| WR | Julio Jones | 24 |
| WR | Amari Cooper | 18 |
| TE | Tyler Higbee | 7 |
| OP | Cam Newton | 28 |
| D/ST | 49ers D/ST | 1 |
| K | Zane Gonzalez | 7 |
| BE | Tyler Lockett | 17 |
| BE | David Montgomery | 10 |
| BE | Will Fuller V | 19 |
| BE | Phillip Lindsay | 5 |
| BE | John Brown | 19 |
| BE | Tyrod Taylor | 9 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 1 | 0 | 0 | 0 | 1.000 | 169 | 110 |
| Matt | 1 | 0 | 0 | 0 | 1.000 | 167 | 102 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 159 | 136 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 147 | 111 |
| Nick | 1 | 0 | 0 | 0 | 1.000 | 131 | 109 |
| Dross | 0 | 1 | 0 | 0 | 0.000 | 136 | 159 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 111 | 147 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 110 | 169 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 109 | 131 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 102 | 167 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 1 | W | 2020 Week 1 |
| Sean | 1 | W | 2020 Week 1 |
| Matt | 1 | W | 2020 Week 1 |
| Nick | 1 | W | 2020 Week 1 |
| Greg | 1 | W | 2020 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2020 Week 1 |
| Zack | 1 | L | 2020 Week 1 |
| Marty | 1 | L | 2020 Week 1 |
| Dross | 1 | L | 2020 Week 1 |
| Radloff | 1 | L | 2020 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Davante Adams | 41 | WR | Matt | 2020 | 1 |
| 2 | Josh Jacobs | 40 | RB | Zack | 2020 | 1 |
| 3 | Calvin Ridley | 34 | WR | Greg | 2020 | 1 |
| 4 | Adam Thielen | 31 | WR | Aaron | 2020 | 1 |
| 5 | Christian McCaffrey | 31 | RB | Greg | 2020 | 1 |
| 6 | Ezekiel Elliott | 31 | RB | Sean | 2020 | 1 |
| 7 | Aaron Rodgers | 30 | QB | Aaron | 2020 | 1 |
| 8 | Russell Wilson | 30 | QB | Greg | 2020 | 1 |
| 9 | DeAndre Hopkins | 29 | WR | Aaron | 2020 | 1 |
| 10 | Josh Allen | 29 | QB | Taylor | 2020 | 1 |