2020 Week 11
- Marty clinched a playoff spot.
- Radloff is headed to the Crumb tournament.
- Dross beat Nick for the first time in 3 meetings.
- Radloff has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 148 | 65 | 83 | Matt |
| Aaron | 153 | 55 | 98 | Radloff |
| Taylor | 150 | 7 | 143 | Greg |
| Sean | 130 | 5 | 125 | Zack |
| Dross | 135 | 2 | 133 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 150–143
Aaron vs. Radloff 153–98
Zack vs. Sean 125–130
Marty vs. Matt 148–83
Nick vs. Dross 133–135
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 18 |
| RB | James Robinson | 14 |
| RB | Duke Johnson | 8 |
| WR | Cooper Kupp | 25 |
| WR | Brandin Cooks | 12 |
| TE | Taysom Hill | 25 |
| OP | Cam Newton | 18 |
| D/ST | Browns D/ST | 20 |
| K | Justin Tucker | 10 |
| IR | Austin Ekeler | 0 |
| BE | Josh Allen | 0 |
| BE | DJ Chark Jr. | 8 |
| BE | Brandon Aiyuk | 0 |
| BE | Antonio Brown | 13 |
| BE | Hayden Hurst | 0 |
| BE | Damien Harris | 14 |
| QB | Russell Wilson | 21 |
| RB | J.D. McKissic | 10 |
| RB | Salvon Ahmed | 14 |
| WR | Calvin Ridley | 14 |
| WR | Keenan Allen | 34 |
| TE | Dallas Goedert | 18 |
| OP | P.J. Walker | 11 |
| D/ST | Chargers D/ST | 10 |
| K | Michael Badgley | 11 |
| BE | Christian McCaffrey | 0 |
| IR | Zach Ertz | 0 |
| BE | Jonathan Taylor | 19 |
| BE | Raheem Mostert | 0 |
| BE | Daniel Jones | 0 |
| BE | DeVante Parker | 18 |
| BE | J.K. Dobbins | 21 |
| QB | Aaron Rodgers | 21 |
| RB | Derrick Henry | 25 |
| RB | Aaron Jones | 19 |
| WR | DeAndre Hopkins | 10 |
| WR | Adam Thielen | 32 |
| TE | Jonnu Smith | 12 |
| OP | Alex Smith | 8 |
| D/ST | Steelers D/ST | 16 |
| K | Chris Boswell | 10 |
| BE | Evan Engram | 0 |
| BE | Antonio Gibson | 20 |
| BE | Justin Jefferson | 17 |
| BE | Travis Fulgham | 1 |
| BE | Malcolm Brown | 3 |
| BE | Ryan Succop | 6 |
| QB | Jared Goff | 23 |
| RB | Ronald Jones II | 4 |
| RB | Giovani Bernard | 9 |
| WR | DJ Moore | 21 |
| WR | Robert Woods | 31 |
| TE | Rob Gronkowski | 4 |
| OP | Tee Higgins | 5 |
| D/ST | Packers D/ST | 1 |
| K | Matt Prater | 0 |
| IR | Saquon Barkley | 0 |
| BE | Harrison Butker | 5 |
| BE | Myles Gaskin | 0 |
| BE | Adrian Peterson | 2 |
| BE | Bears D/ST | 0 |
| BE | Marvin Jones Jr. | 9 |
| BE | Nick Mullens | 0 |
| QB | Joe Burrow | 11 |
| RB | Ezekiel Elliott | 23 |
| RB | Chase Edmonds | 14 |
| WR | Tyreek Hill | 27 |
| WR | Diontae Johnson | 23 |
| TE | Austin Hooper | 6 |
| OP | Ben Roethlisberger | 16 |
| D/ST | Eagles D/ST | 8 |
| K | Randy Bullock | 2 |
| BE | Chris Carson | 0 |
| BE | Mike Evans | 15 |
| BE | Kenny Golladay | 0 |
| BE | Ryan Tannehill | 21 |
| BE | Noah Fant | 9 |
| IR | Devonta Freeman | 0 |
| BE | Carlos Hyde | 18 |
| QB | Tom Brady | 12 |
| RB | Nick Chubb | 15 |
| RB | Josh Jacobs | 15 |
| WR | Michael Thomas | 19 |
| WR | DK Metcalf | 13 |
| TE | Darren Waller | 21 |
| OP | Tyler Boyd | 17 |
| D/ST | Colts D/ST | 7 |
| K | Wil Lutz | 6 |
| BE | Drew Brees | 0 |
| IR | David Johnson | 0 |
| BE | D'Andre Swift | 0 |
| BE | A.J. Green | 14 |
| BE | Cole Beasley | 0 |
| BE | Kenyan Drake | 17 |
| BE | Jameis Winston | 0 |
| QB | Patrick Mahomes | 20 |
| RB | James Conner | 14 |
| RB | Kalen Ballage | 16 |
| WR | Terry McLaurin | 13 |
| WR | Chase Claypool | 15 |
| TE | Travis Kelce | 26 |
| OP | Deshaun Watson | 31 |
| D/ST | Ravens D/ST | 0 |
| K | Younghoe Koo | 13 |
| BE | Allen Robinson II | 0 |
| BE | Melvin Gordon III | 21 |
| BE | A.J. Brown | 16 |
| BE | Phillip Lindsay | 11 |
| BE | Tua Tagovailoa | 7 |
| BE | Nyheim Hines | 9 |
| QB | Matt Ryan | 5 |
| RB | Alvin Kamara | 12 |
| RB | Kareem Hunt | 11 |
| WR | Davante Adams | 23 |
| WR | JuJu Smith-Schuster | 5 |
| TE | Hunter Henry | 14 |
| OP | Matthew Stafford | 7 |
| D/ST | Patriots D/ST | -1 |
| K | Daniel Carlson | 7 |
| IR | Joe Mixon | 0 |
| BE | Stefon Diggs | 0 |
| BE | Jamison Crowder | 2 |
| BE | Latavius Murray | 11 |
| BE | Mike Williams | 17 |
| BE | Baker Mayfield | 7 |
| BE | Curtis Samuel | 21 |
| QB | Derek Carr | 21 |
| RB | Dalvin Cook | 29 |
| RB | Todd Gurley II | 4 |
| WR | Julio Jones | 5 |
| WR | Tyler Lockett | 21 |
| TE | T.J. Hockenson | 10 |
| OP | Kirk Cousins | 22 |
| D/ST | Washington D/ST | 13 |
| K | Jason Sanders | 10 |
| BE | Amari Cooper | 14 |
| BE | David Montgomery | 0 |
| BE | Will Fuller V | 14 |
| BE | Teddy Bridgewater | 0 |
| BE | Jimmy Graham | 0 |
| BE | Jerick McKinnon | 0 |
| QB | Kyler Murray | 20 |
| RB | Miles Sanders | 11 |
| RB | Mike Davis | 18 |
| WR | Chris Godwin | 18 |
| WR | Robby Anderson | 11 |
| TE | Mark Andrews | 20 |
| OP | Justin Herbert | 27 |
| D/ST | Dolphins D/ST | -1 |
| K | Brandon McManus | 9 |
| BE | Clyde Edwards-Helaire | 21 |
| BE | Carson Wentz | 14 |
| BE | Boston Scott | 8 |
| BE | Sterling Shepard | 0 |
| BE | Zack Moss | 0 |
| BE | Le'Veon Bell | 11 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 8 | 3 | 0 | 0 | 0.727 | 1536 | 1321 |
| Aaron | 7 | 4 | 0 | 0 | 0.636 | 1444 | 1376 |
| Nick | 7 | 4 | 0 | 0 | 0.636 | 1417 | 1291 |
| Greg | 6 | 5 | 0 | 0 | 0.545 | 1491 | 1459 |
| Matt | 6 | 5 | 0 | 0 | 0.545 | 1472 | 1423 |
| Sean | 6 | 5 | 0 | 0 | 0.545 | 1414 | 1351 |
| Zack | 5 | 6 | 0 | 0 | 0.455 | 1405 | 1388 |
| Dross | 4 | 7 | 0 | 0 | 0.364 | 1442 | 1592 |
| Taylor | 4 | 7 | 0 | 0 | 0.364 | 1419 | 1522 |
| Radloff | 2 | 9 | 0 | 0 | 0.182 | 1153 | 1470 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | W | 2020 Week 9 |
| Aaron | 2 | W | 2020 Week 10 |
| Taylor | 1 | W | 2020 Week 11 |
| Marty | 1 | W | 2020 Week 11 |
| Dross | 1 | W | 2020 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 4 | L | 2020 Week 8 |
| Greg | 2 | L | 2020 Week 10 |
| Zack | 1 | L | 2020 Week 11 |
| Matt | 1 | L | 2020 Week 11 |
| Nick | 1 | L | 2020 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Keenan Allen | 34 | WR | Greg | 2020 | 11 |
| 2 | Adam Thielen | 32 | WR | Aaron | 2020 | 11 |
| 3 | Deshaun Watson | 31 | QB | Marty | 2020 | 11 |
| 4 | Robert Woods | 31 | WR | Radloff | 2020 | 11 |
| 5 | Dalvin Cook | 29 | RB | Dross | 2020 | 11 |
| 6 | Justin Herbert | 27 | QB | Nick | 2020 | 11 |
| 7 | Tyreek Hill | 27 | WR | Sean | 2020 | 11 |
| 8 | Travis Kelce | 26 | TE | Marty | 2020 | 11 |
| 9 | Derrick Henry | 25 | RB | Aaron | 2020 | 11 |
| 10 | Cooper Kupp | 25 | WR | Taylor | 2020 | 11 |
| 11 | Taysom Hill | 25 | QB | Taylor | 2020 | 11 |