2019 Week 9
- Aaron beat Sean for the first time in 3 meetings.
- Dross has lost 4 straight.
- Radloff has lost 5 straight.
- Zack has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 148 | 51 | 97 | Radloff |
| Zack | 162 | 21 | 141 | Nick |
| Matt | 124 | 18 | 106 | Greg |
| Aaron | 106 | 13 | 93 | Sean |
| Marty | 109 | 11 | 98 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 148–97
Aaron vs. Sean 106–93
Zack vs. Nick 162–141
Marty vs. Dross 109–98
Matt vs. Greg 124–106
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 12 |
| RB | Christian McCaffrey | 41 |
| RB | Josh Jacobs | 29 |
| WR | Odell Beckham Jr. | 13 |
| WR | DJ Chark Jr. | 7 |
| TE | Mark Andrews | 4 |
| OP | Lamar Jackson | 31 |
| D/ST | Titans D/ST | 5 |
| K | Justin Tucker | 6 |
| BE | Marlon Mack | 12 |
| BE | DJ Moore | 17 |
| BE | Terry McLaurin | 7 |
| BE | Courtland Sutton | 16 |
| BE | Ryan Tannehill | 22 |
| BE | LeSean McCoy | 1 |
| QB | Mason Rudolph | 9 |
| RB | David Montgomery | 24 |
| RB | Ty Johnson | 6 |
| WR | Allen Robinson II | 1 |
| WR | Dede Westbrook | 0 |
| TE | Hunter Henry | 15 |
| OP | Jimmy Garoppolo | 28 |
| D/ST | Jaguars D/ST | 2 |
| K | Matt Gay | 12 |
| BE | Alvin Kamara | 0 |
| BE | Joe Mixon | 0 |
| BE | Brandin Cooks | 0 |
| BE | Drew Brees | 0 |
| IR | O.J. Howard | 0 |
| BE | Calvin Ridley | 0 |
| BE | Chris Thompson | 0 |
| QB | Derek Carr | 19 |
| RB | Saquon Barkley | 16 |
| RB | Aaron Jones | 5 |
| WR | Tyreek Hill | 26 |
| WR | Keenan Allen | 7 |
| TE | Evan Engram | 10 |
| OP | Philip Rivers | 11 |
| D/ST | Panthers D/ST | 7 |
| K | Zane Gonzalez | 5 |
| BE | Jared Goff | 0 |
| BE | Phillip Lindsay | 16 |
| BE | Jarvis Landry | 17 |
| BE | Sammy Watkins | 13 |
| BE | Larry Fitzgerald | 7 |
| BE | Gerald Everett | 0 |
| QB | Daniel Jones | 12 |
| RB | Austin Ekeler | 15 |
| RB | Jaylen Samuels | 20 |
| WR | Adam Thielen | 0 |
| WR | Chris Godwin | 13 |
| TE | Greg Olsen | 7 |
| OP | Jacoby Brissett | 2 |
| D/ST | Vikings D/ST | 6 |
| K | Harrison Butker | 18 |
| IR | Patrick Mahomes | 0 |
| BE | James Conner | 0 |
| BE | Alshon Jeffery | 7 |
| BE | Mohamed Sanu Sr. | 24 |
| BE | Corey Davis | 8 |
| BE | Marvin Jones Jr. | 26 |
| BE | DeSean Jackson | 1 |
| QB | Russell Wilson | 39 |
| RB | Mark Ingram II | 16 |
| RB | Derrick Henry | 26 |
| WR | DeAndre Hopkins | 18 |
| WR | Tyrell Williams | 7 |
| TE | George Kittle | 19 |
| OP | Matthew Stafford | 24 |
| D/ST | Bills D/ST | 9 |
| K | Joey Slye | 4 |
| BE | Julio Jones | 0 |
| BE | Tyler Boyd | 0 |
| BE | Rashaad Penny | 1 |
| BE | Adrian Peterson | 16 |
| BE | Kenyan Drake | 31 |
| IR | Josh Gordon | 0 |
| QB | Jameis Winston | 19 |
| RB | Ezekiel Elliott | 17 |
| RB | James White | 16 |
| WR | Mike Evans | 36 |
| WR | Michael Gallup | 11 |
| TE | Travis Kelce | 13 |
| OP | Dak Prescott | 21 |
| D/ST | Patriots D/ST | 3 |
| K | Jason Myers | 5 |
| BE | Devonta Freeman | 0 |
| BE | Cooper Kupp | 0 |
| BE | Sterling Shepard | 0 |
| BE | Devin Singletary | 26 |
| BE | Tony Pollard | 3 |
| BE | Saints D/ST | 0 |
| IR | Derrius Guice | 0 |
| QB | Josh Allen | 18 |
| RB | Le'Veon Bell | 22 |
| RB | Tevin Coleman | 7 |
| WR | Davante Adams | 11 |
| WR | Robby Anderson | 5 |
| TE | Darren Waller | 7 |
| OP | Carson Wentz | 14 |
| D/ST | Cowboys D/ST | 19 |
| K | Matt Prater | 6 |
| BE | David Johnson | 0 |
| BE | Baker Mayfield | 16 |
| BE | Robert Woods | 0 |
| IR | T.Y. Hilton | 0 |
| BE | Royce Freeman | 3 |
| BE | Christian Kirk | 2 |
| BE | Mark Walton | 8 |
| QB | Tom Brady | 13 |
| RB | Miles Sanders | 12 |
| RB | Frank Gore | 3 |
| WR | Amari Cooper | 18 |
| WR | Emmanuel Sanders | 24 |
| TE | T.J. Hockenson | 8 |
| OP | John Brown | 11 |
| D/ST | Jets D/ST | 6 |
| K | Josh Lambo | 3 |
| BE | Michael Thomas | 0 |
| BE | Todd Gurley II | 0 |
| BE | Matt Ryan | 0 |
| BE | Duke Johnson | 19 |
| BE | DK Metcalf | 26 |
| BE | Jamaal Williams | 16 |
| QB | Deshaun Watson | 20 |
| RB | Nick Chubb | 16 |
| RB | Leonard Fournette | 14 |
| WR | Julian Edelman | 16 |
| WR | Kenny Golladay | 23 |
| TE | Zach Ertz | 25 |
| OP | Gardner Minshew II | 7 |
| D/ST | Bears D/ST | 3 |
| K | Empty | 0 |
| BE | Kyler Murray | 23 |
| BE | Greg Zuerlein | 0 |
| BE | Carlos Hyde | 17 |
| BE | Stefon Diggs | 2 |
| BE | Jordan Howard | 18 |
| BE | Latavius Murray | 0 |
| BE | Darius Slayton | 1 |
| QB | Sam Darnold | 12 |
| RB | Dalvin Cook | 19 |
| RB | Chris Carson | 15 |
| WR | JuJu Smith-Schuster | 4 |
| WR | Tyler Lockett | 40 |
| TE | Jonnu Smith | 4 |
| OP | Mitchell Trubisky | 6 |
| D/ST | 49ers D/ST | 2 |
| K | Robbie Gould | 4 |
| IR | Cam Newton | 0 |
| BE | Sony Michel | 3 |
| BE | Melvin Gordon | 29 |
| BE | A.J. Green | 0 |
| BE | Austin Hooper | 0 |
| BE | Kirk Cousins | 20 |
| BE | Alexander Mattison | 0 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 7 | 2 | 0 | 0 | 0.778 | 1307 | 1085 |
| Zack | 7 | 2 | 0 | 0 | 0.778 | 1186 | 1064 |
| Aaron | 6 | 3 | 0 | 0 | 0.667 | 1074 | 1038 |
| Matt | 5 | 3 | 1 | 0 | 0.611 | 1320 | 1193 |
| Nick | 5 | 4 | 0 | 0 | 0.556 | 1388 | 1318 |
| Greg | 4 | 4 | 1 | 0 | 0.500 | 1184 | 1119 |
| Sean | 4 | 4 | 1 | 0 | 0.500 | 1059 | 1064 |
| Marty | 3 | 6 | 0 | 0 | 0.333 | 1103 | 1253 |
| Radloff | 1 | 7 | 1 | 0 | 0.167 | 887 | 1226 |
| Dross | 1 | 8 | 0 | 0 | 0.111 | 1069 | 1217 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2019 Week 6 |
| Aaron | 3 | W | 2019 Week 7 |
| Matt | 2 | W | 2019 Week 8 |
| Taylor | 1 | W | 2019 Week 9 |
| Marty | 1 | W | 2019 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 5 | L | 2019 Week 5 |
| Dross | 4 | L | 2019 Week 6 |
| Sean | 3 | L | 2019 Week 7 |
| Nick | 1 | L | 2019 Week 9 |
| Greg | 1 | L | 2019 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 41 | RB | Taylor | 2019 | 9 |
| 2 | Tyler Lockett | 40 | WR | Greg | 2019 | 9 |
| 3 | Russell Wilson | 39 | QB | Zack | 2019 | 9 |
| 4 | Mike Evans | 36 | WR | Nick | 2019 | 9 |
| 5 | Lamar Jackson | 31 | QB | Taylor | 2019 | 9 |
| 6 | Josh Jacobs | 29 | RB | Taylor | 2019 | 9 |
| 7 | Jimmy Garoppolo | 28 | QB | Radloff | 2019 | 9 |
| 8 | Tyreek Hill | 26 | WR | Aaron | 2019 | 9 |
| 9 | Derrick Henry | 26 | RB | Zack | 2019 | 9 |
| 10 | Zach Ertz | 25 | TE | Matt | 2019 | 9 |