2019 Week 8
- Aaron beat Marty for the first time in 7 meetings.
- Greg has won 4 straight.
- Radloff has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 169 | 62 | 107 | Dross |
| Greg | 162 | 49 | 113 | Radloff |
| Aaron | 159 | 48 | 111 | Marty |
| Nick | 185 | 42 | 143 | Taylor |
| Zack | 127 | 40 | 87 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 143–185
Aaron vs. Marty 159–111
Zack vs. Sean 127–87
Matt vs. Dross 169–107
Radloff vs. Greg 113–162
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Moore | 18 |
| RB | Devonta Freeman | 17 |
| RB | James White | 11 |
| WR | Mike Evans | 42 |
| WR | Cooper Kupp | 35 |
| TE | Travis Kelce | 16 |
| OP | Jameis Winston | 20 |
| D/ST | Patriots D/ST | 20 |
| K | Wil Lutz | 6 |
| BE | Ezekiel Elliott | 0 |
| BE | Dak Prescott | 0 |
| IR | Sterling Shepard | 0 |
| BE | Devin Singletary | 14 |
| BE | Michael Gallup | 0 |
| BE | Matt Breida | 7 |
| BE | Tony Pollard | 0 |
| QB | Aaron Rodgers | 27 |
| RB | Christian McCaffrey | 28 |
| RB | Marlon Mack | 18 |
| WR | DJ Chark Jr. | 19 |
| WR | Courtland Sutton | 10 |
| TE | Jimmy Graham | 5 |
| OP | Josh Jacobs | 12 |
| D/ST | Steelers D/ST | 15 |
| K | Matt Prater | 9 |
| BE | Odell Beckham Jr. | 10 |
| BE | Lamar Jackson | 0 |
| BE | DJ Moore | 8 |
| BE | Justin Tucker | 0 |
| BE | Terry McLaurin | 7 |
| BE | Mark Andrews | 0 |
| QB | Jared Goff | 22 |
| RB | Saquon Barkley | 30 |
| RB | Aaron Jones | 42 |
| WR | Tyreek Hill | 13 |
| WR | Keenan Allen | 12 |
| TE | Evan Engram | 14 |
| OP | Philip Rivers | 10 |
| D/ST | Rams D/ST | 5 |
| K | Zane Gonzalez | 11 |
| BE | Phillip Lindsay | 13 |
| BE | Jarvis Landry | 11 |
| BE | Sammy Watkins | 9 |
| BE | LeSean McCoy | 9 |
| BE | Larry Fitzgerald | 2 |
| BE | Gerald Everett | 3 |
| QB | Josh Allen | 17 |
| RB | Le'Veon Bell | 7 |
| RB | Tevin Coleman | 39 |
| WR | Robert Woods | 5 |
| WR | T.Y. Hilton | 7 |
| TE | Darren Waller | 9 |
| OP | Carson Wentz | 14 |
| D/ST | Colts D/ST | 8 |
| K | Mike Nugent | 5 |
| BE | David Johnson | 0 |
| BE | Baker Mayfield | 10 |
| BE | Royce Freeman | 13 |
| BE | Davante Adams | 0 |
| IR | Chris Herndon | 0 |
| BE | Christian Kirk | 16 |
| BE | Mark Walton | 7 |
| QB | Russell Wilson | 15 |
| RB | Derrick Henry | 9 |
| RB | Adrian Peterson | 13 |
| WR | DeAndre Hopkins | 21 |
| WR | Julio Jones | 25 |
| TE | George Kittle | 14 |
| OP | Matthew Stafford | 23 |
| D/ST | Bills D/ST | 3 |
| K | Joey Slye | 4 |
| BE | Mark Ingram II | 0 |
| BE | Tyler Boyd | 12 |
| BE | Rashaad Penny | 6 |
| BE | Peyton Barber | 5 |
| BE | Tyrell Williams | 18 |
| BE | Kenyan Drake | 0 |
| QB | Jacoby Brissett | 10 |
| RB | James Conner | 27 |
| RB | Chase Edmonds | 3 |
| WR | Chris Godwin | 10 |
| WR | Marvin Jones Jr. | 6 |
| TE | Greg Olsen | 3 |
| OP | Austin Ekeler | 9 |
| D/ST | Vikings D/ST | 13 |
| K | Harrison Butker | 6 |
| BE | Patrick Mahomes | 0 |
| IR | Adam Thielen | 0 |
| BE | Damien Williams | 10 |
| BE | Alshon Jeffery | 10 |
| BE | Daniel Jones | 27 |
| BE | Mohamed Sanu Sr. | 4 |
| BE | Corey Davis | 2 |
| QB | Deshaun Watson | 29 |
| RB | Nick Chubb | 14 |
| RB | Leonard Fournette | 23 |
| WR | Kenny Golladay | 28 |
| WR | Stefon Diggs | 19 |
| TE | Zach Ertz | 4 |
| OP | Latavius Murray | 40 |
| D/ST | Bears D/ST | 6 |
| K | Greg Zuerlein | 6 |
| BE | Kyler Murray | 9 |
| BE | Julian Edelman | 27 |
| BE | Carlos Hyde | 11 |
| BE | Jordan Howard | 21 |
| BE | Gardner Minshew II | 24 |
| BE | Golden Tate | 16 |
| QB | Tom Brady | 18 |
| RB | Todd Gurley II | 12 |
| RB | Frank Gore | 4 |
| WR | Michael Thomas | 28 |
| WR | Emmanuel Sanders | 12 |
| TE | T.J. Hockenson | 3 |
| OP | John Brown | 10 |
| D/ST | Saints D/ST | 9 |
| K | Josh Lambo | 11 |
| BE | Amari Cooper | 0 |
| BE | Matt Ryan | 0 |
| BE | Duke Johnson | 13 |
| BE | Miles Sanders | 22 |
| BE | DK Metcalf | 16 |
| BE | Jamaal Williams | 19 |
| QB | Kirk Cousins | 11 |
| RB | Dalvin Cook | 31 |
| RB | Chris Carson | 19 |
| WR | JuJu Smith-Schuster | 21 |
| WR | Tyler Lockett | 16 |
| TE | Austin Hooper | 18 |
| OP | Ryan Tannehill | 19 |
| D/ST | 49ers D/ST | 18 |
| K | Robbie Gould | 9 |
| IR | Cam Newton | 0 |
| BE | Sony Michel | 11 |
| BE | Melvin Gordon | 12 |
| BE | A.J. Green | 0 |
| BE | Sam Darnold | 12 |
| BE | Alexander Mattison | 10 |
| BE | Kenny Stills | 5 |
| QB | Mason Rudolph | 16 |
| RB | Joe Mixon | 20 |
| RB | Ty Johnson | 5 |
| WR | Brandin Cooks | 0 |
| WR | Calvin Ridley | 13 |
| TE | Hunter Henry | 8 |
| OP | Drew Brees | 24 |
| D/ST | Jaguars D/ST | 17 |
| K | Matt Gay | 10 |
| BE | Alvin Kamara | 0 |
| IR | O.J. Howard | 0 |
| BE | David Montgomery | 29 |
| BE | Jimmy Garoppolo | 13 |
| BE | Eric Ebron | 5 |
| BE | Chris Thompson | 0 |
| BE | Allen Robinson II | 11 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 6 | 2 | 0 | 0 | 0.750 | 1159 | 988 |
| Zack | 6 | 2 | 0 | 0 | 0.750 | 1024 | 923 |
| Nick | 5 | 3 | 0 | 0 | 0.625 | 1247 | 1156 |
| Aaron | 5 | 3 | 0 | 0 | 0.625 | 968 | 945 |
| Matt | 4 | 3 | 1 | 0 | 0.562 | 1196 | 1087 |
| Greg | 4 | 3 | 1 | 0 | 0.562 | 1078 | 995 |
| Sean | 4 | 3 | 1 | 0 | 0.562 | 966 | 958 |
| Marty | 2 | 6 | 0 | 0 | 0.250 | 994 | 1155 |
| Radloff | 1 | 6 | 1 | 0 | 0.188 | 790 | 1078 |
| Dross | 1 | 7 | 0 | 0 | 0.125 | 971 | 1108 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | W | 2019 Week 5 |
| Zack | 3 | W | 2019 Week 6 |
| Aaron | 2 | W | 2019 Week 7 |
| Matt | 1 | W | 2019 Week 8 |
| Nick | 1 | W | 2019 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 4 | L | 2019 Week 5 |
| Dross | 3 | L | 2019 Week 6 |
| Sean | 2 | L | 2019 Week 7 |
| Taylor | 1 | L | 2019 Week 8 |
| Marty | 1 | L | 2019 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Aaron Jones Sr. | 42 | RB | Aaron | 2019 | 8 |
| 2 | Mike Evans | 42 | WR | Nick | 2019 | 8 |
| 3 | Latavius Murray | 40 | RB | Matt | 2019 | 8 |
| 4 | Tevin Coleman | 39 | RB | Marty | 2019 | 8 |
| 5 | Cooper Kupp | 35 | WR | Nick | 2019 | 8 |
| 6 | Dalvin Cook | 31 | RB | Greg | 2019 | 8 |
| 7 | Saquon Barkley | 30 | RB | Aaron | 2019 | 8 |
| 8 | Deshaun Watson | 29 | QB | Matt | 2019 | 8 |
| 9 | Michael Thomas | 28 | WR | Dross | 2019 | 8 |
| 10 | Kenny Golladay | 28 | WR | Matt | 2019 | 8 |
| 11 | Christian McCaffrey | 28 | RB | Taylor | 2019 | 8 |