2019 Week 10
- Dross is headed to the Crumb tournament.
- Radloff is headed to the Crumb tournament.
- Aaron has won 4 straight.
- Dross has lost 5 straight.
- Radloff has lost 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 146 | 51 | 95 | Radloff |
| Sean | 147 | 50 | 97 | Matt |
| Greg | 153 | 49 | 104 | Nick |
| Taylor | 164 | 27 | 137 | Dross |
| Aaron | 134 | 17 | 117 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 164–137
Aaron vs. Zack 134–117
Sean vs. Matt 147–97
Marty vs. Radloff 146–95
Nick vs. Greg 104–153
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 9 |
| RB | Christian McCaffrey | 29 |
| RB | Josh Jacobs | 22 |
| WR | Odell Beckham Jr. | 10 |
| WR | DJ Moore | 21 |
| TE | Mark Andrews | 23 |
| OP | Lamar Jackson | 33 |
| D/ST | Colts D/ST | 10 |
| K | Justin Tucker | 7 |
| BE | Marlon Mack | 11 |
| BE | Terry McLaurin | 0 |
| BE | DJ Chark Jr. | 0 |
| BE | Courtland Sutton | 0 |
| BE | Nick Foles | 0 |
| BE | 49ers D/ST | 19 |
| QB | Matt Ryan | 14 |
| RB | Todd Gurley II | 9 |
| RB | Ronald Jones II | 23 |
| WR | Michael Thomas | 28 |
| WR | Amari Cooper | 31 |
| TE | Jason Witten | 3 |
| OP | Emmanuel Sanders | 4 |
| D/ST | Rams D/ST | 20 |
| K | Chris Boswell | 5 |
| BE | Tom Brady | 0 |
| BE | Duke Johnson | 0 |
| BE | Miles Sanders | 0 |
| BE | DK Metcalf | 11 |
| BE | John Brown | 12 |
| BE | Jamaal Williams | 8 |
| QB | Derek Carr | 12 |
| RB | Saquon Barkley | 10 |
| RB | Aaron Jones | 29 |
| WR | Tyreek Hill | 32 |
| WR | Keenan Allen | 15 |
| TE | Gerald Everett | 14 |
| OP | Philip Rivers | 10 |
| D/ST | Panthers D/ST | 1 |
| K | Zane Gonzalez | 11 |
| BE | Jared Goff | 3 |
| BE | Evan Engram | 0 |
| BE | Phillip Lindsay | 0 |
| BE | Jarvis Landry | 24 |
| BE | Sammy Watkins | 9 |
| BE | Larry Fitzgerald | 15 |
| QB | Russell Wilson | 17 |
| RB | Mark Ingram II | 10 |
| RB | Derrick Henry | 36 |
| WR | Julio Jones | 10 |
| WR | Tyler Boyd | 12 |
| TE | Ross Dwelley | 5 |
| OP | Ryan Tannehill | 18 |
| D/ST | Bills D/ST | 3 |
| K | Joey Slye | 6 |
| BE | DeAndre Hopkins | 0 |
| BE | George Kittle | 0 |
| IR | Matthew Stafford | 0 |
| BE | Adrian Peterson | 0 |
| BE | Tyrell Williams | 5 |
| BE | Kenyan Drake | 11 |
| BE | Josh Gordon | 4 |
| QB | Patrick Mahomes | 29 |
| RB | Austin Ekeler | 12 |
| RB | Jaylen Samuels | 8 |
| WR | Chris Godwin | 13 |
| WR | Golden Tate | 23 |
| TE | Greg Olsen | 17 |
| OP | Daniel Jones | 30 |
| D/ST | Vikings D/ST | 0 |
| K | Harrison Butker | 15 |
| BE | James Conner | 0 |
| IR | Adam Thielen | 0 |
| BE | Alshon Jeffery | 0 |
| BE | Jacoby Brissett | 0 |
| BE | Mohamed Sanu Sr. | 0 |
| BE | Marvin Jones Jr. | 12 |
| BE | Kareem Hunt | 14 |
| QB | Kyler Murray | 25 |
| RB | Nick Chubb | 17 |
| RB | Latavius Murray | 4 |
| WR | Kenny Golladay | 14 |
| WR | Stefon Diggs | 7 |
| TE | Jack Doyle | 13 |
| OP | Mike Williams | 7 |
| D/ST | Bears D/ST | 6 |
| K | Greg Zuerlein | 4 |
| BE | Deshaun Watson | 0 |
| BE | Zach Ertz | 0 |
| BE | Leonard Fournette | 0 |
| BE | Julian Edelman | 0 |
| BE | Carlos Hyde | 0 |
| BE | Jordan Howard | 0 |
| QB | Josh Allen | 25 |
| RB | Le'Veon Bell | 19 |
| RB | Tevin Coleman | 12 |
| WR | Davante Adams | 18 |
| WR | Christian Kirk | 37 |
| TE | Darren Waller | 7 |
| OP | David Johnson | 0 |
| D/ST | Steelers D/ST | 22 |
| K | Michael Badgley | 6 |
| BE | Baker Mayfield | 17 |
| BE | Carson Wentz | 0 |
| BE | Robert Woods | 16 |
| IR | T.Y. Hilton | 0 |
| BE | Royce Freeman | 0 |
| BE | Kalen Ballage | 12 |
| BE | Chris Herndon | 1 |
| QB | Drew Brees | 11 |
| RB | Alvin Kamara | 15 |
| RB | David Montgomery | 9 |
| WR | Calvin Ridley | 6 |
| WR | Allen Robinson II | 14 |
| TE | Hunter Henry | 13 |
| OP | Jimmy Garoppolo | 9 |
| D/ST | Chiefs D/ST | 4 |
| K | Matt Gay | 14 |
| BE | Joe Mixon | 22 |
| BE | Brandin Cooks | 0 |
| BE | Chris Thompson | 0 |
| BE | Mason Rudolph | 13 |
| BE | Ty Johnson | 3 |
| BE | Dede Westbrook | 0 |
| QB | Kirk Cousins | 18 |
| RB | Dalvin Cook | 35 |
| RB | Chris Carson | 23 |
| WR | JuJu Smith-Schuster | 7 |
| WR | Tyler Lockett | 5 |
| TE | Austin Hooper | 11 |
| OP | Sam Darnold | 21 |
| D/ST | Ravens D/ST | 23 |
| K | Wil Lutz | 10 |
| BE | Sony Michel | 0 |
| BE | Melvin Gordon | 23 |
| IR | A.J. Green | 0 |
| BE | Alexander Mattison | 7 |
| BE | Ryan Fitzpatrick | 12 |
| BE | Damien Williams | 16 |
| BE | Jamison Crowder | 19 |
| QB | Jameis Winston | 18 |
| RB | Ezekiel Elliott | 11 |
| RB | Devonta Freeman | 9 |
| WR | Mike Evans | 12 |
| WR | Cooper Kupp | 0 |
| TE | Travis Kelce | 20 |
| OP | Dak Prescott | 25 |
| D/ST | Saints D/ST | 3 |
| K | Brett Maher | 6 |
| BE | James White | 0 |
| IR | Sterling Shepard | 0 |
| BE | Devin Singletary | 8 |
| BE | Michael Gallup | 17 |
| BE | Patriots D/ST | 0 |
| BE | Tony Pollard | 0 |
| BE | Josh Reynolds | 7 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 8 | 2 | 0 | 0 | 0.800 | 1471 | 1222 |
| Zack | 7 | 3 | 0 | 0 | 0.700 | 1303 | 1198 |
| Aaron | 7 | 3 | 0 | 0 | 0.700 | 1208 | 1155 |
| Matt | 5 | 4 | 1 | 0 | 0.550 | 1417 | 1340 |
| Greg | 5 | 4 | 1 | 0 | 0.550 | 1337 | 1223 |
| Sean | 5 | 4 | 1 | 0 | 0.550 | 1206 | 1161 |
| Nick | 5 | 5 | 0 | 0 | 0.500 | 1492 | 1471 |
| Marty | 4 | 6 | 0 | 0 | 0.400 | 1249 | 1348 |
| Radloff | 1 | 8 | 1 | 0 | 0.150 | 982 | 1372 |
| Dross | 1 | 9 | 0 | 0 | 0.100 | 1206 | 1381 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 4 | W | 2019 Week 7 |
| Taylor | 2 | W | 2019 Week 9 |
| Marty | 2 | W | 2019 Week 9 |
| Sean | 1 | W | 2019 Week 10 |
| Greg | 1 | W | 2019 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 6 | L | 2019 Week 5 |
| Dross | 5 | L | 2019 Week 6 |
| Nick | 2 | L | 2019 Week 9 |
| Zack | 1 | L | 2019 Week 10 |
| Matt | 1 | L | 2019 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Christian Kirk | 37 | WR | Marty | 2019 | 10 |
| 2 | Derrick Henry | 36 | RB | Zack | 2019 | 10 |
| 3 | Dalvin Cook | 35 | RB | Greg | 2019 | 10 |
| 4 | Lamar Jackson | 33 | QB | Taylor | 2019 | 10 |
| 5 | Tyreek Hill | 32 | WR | Aaron | 2019 | 10 |
| 6 | Amari Cooper | 31 | WR | Dross | 2019 | 10 |
| 7 | Daniel Jones | 30 | QB | Sean | 2019 | 10 |
| 8 | Aaron Jones Sr. | 29 | RB | Aaron | 2019 | 10 |
| 9 | Patrick Mahomes | 29 | QB | Sean | 2019 | 10 |
| 10 | Christian McCaffrey | 29 | RB | Taylor | 2019 | 10 |