2019 Week 7
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 141 | 64 | 77 | Sean |
| Greg | 123 | 23 | 100 | Dross |
| Aaron | 143 | 16 | 127 | Nick |
| Zack | 132 | 16 | 116 | Matt |
| Marty | 104 | 3 | 101 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 141–77
Aaron vs. Nick 143–127
Zack vs. Matt 132–116
Marty vs. Radloff 104–101
Dross vs. Greg 100–123
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 24 |
| RB | Josh Jacobs | 20 |
| RB | Marlon Mack | 11 |
| WR | DJ Chark Jr. | 10 |
| WR | Courtland Sutton | 14 |
| TE | Mark Andrews | 5 |
| OP | Aaron Rodgers | 43 |
| D/ST | Titans D/ST | 2 |
| K | Justin Tucker | 12 |
| BE | Christian McCaffrey | 0 |
| BE | Odell Beckham Jr. | 0 |
| BE | DJ Moore | 0 |
| BE | Jamison Crowder | 6 |
| BE | Terry McLaurin | 2 |
| BE | Panthers D/ST | 0 |
| QB | Patrick Mahomes | 7 |
| RB | Kerryon Johnson | 3 |
| RB | Austin Ekeler | 25 |
| WR | Adam Thielen | 9 |
| WR | Alshon Jeffery | 5 |
| TE | Jason Witten | 7 |
| OP | Daniel Jones | 9 |
| D/ST | Vikings D/ST | 0 |
| K | Harrison Butker | 12 |
| BE | James Conner | 0 |
| BE | Chris Godwin | 0 |
| BE | Damien Williams | 3 |
| BE | Greg Olsen | 0 |
| BE | Jacoby Brissett | 28 |
| BE | Mohamed Sanu Sr. | 1 |
| QB | Jared Goff | 24 |
| RB | Saquon Barkley | 19 |
| RB | Aaron Jones | 20 |
| WR | Tyreek Hill | 16 |
| WR | Keenan Allen | 10 |
| TE | Evan Engram | 1 |
| OP | Philip Rivers | 21 |
| D/ST | Rams D/ST | 22 |
| K | Zane Gonzalez | 10 |
| BE | Phillip Lindsay | 6 |
| BE | Jarvis Landry | 0 |
| BE | Sammy Watkins | 0 |
| BE | LeSean McCoy | 11 |
| BE | Larry Fitzgerald | 2 |
| BE | Gerald Everett | 15 |
| QB | Dak Prescott | 21 |
| RB | Ezekiel Elliott | 30 |
| RB | Devonta Freeman | 4 |
| WR | Cooper Kupp | 11 |
| WR | Michael Gallup | 6 |
| TE | Travis Kelce | 10 |
| OP | James White | 13 |
| D/ST | Patriots D/ST | 23 |
| K | Wil Lutz | 9 |
| BE | Mike Evans | 0 |
| BE | Jameis Winston | 0 |
| BE | Sterling Shepard | 0 |
| IR | Devin Singletary | 3 |
| BE | Tony Pollard | 3 |
| BE | Ito Smith | 0 |
| BE | Matt Breida | 5 |
| QB | Russell Wilson | 13 |
| RB | Mark Ingram II | 7 |
| RB | Derrick Henry | 21 |
| WR | DeAndre Hopkins | 25 |
| WR | Julio Jones | 15 |
| TE | George Kittle | 6 |
| OP | Matthew Stafford | 28 |
| D/ST | Bills D/ST | 10 |
| K | Matt Prater | 7 |
| BE | Tyler Boyd | 8 |
| BE | Josh Gordon | 0 |
| BE | Rashaad Penny | 0 |
| BE | Peyton Barber | 0 |
| BE | Joey Slye | 0 |
| BE | Ravens D/ST | 18 |
| QB | Deshaun Watson | 15 |
| RB | Leonard Fournette | 21 |
| RB | Latavius Murray | 36 |
| WR | Julian Edelman | 13 |
| WR | Kenny Golladay | 3 |
| TE | Zach Ertz | 5 |
| OP | Kyler Murray | 8 |
| D/ST | Bears D/ST | 1 |
| K | Greg Zuerlein | 14 |
| BE | Nick Chubb | 0 |
| BE | Carlos Hyde | 5 |
| BE | Stefon Diggs | 21 |
| BE | Jordan Howard | 9 |
| BE | Gardner Minshew II | 21 |
| BE | Auden Tate | 9 |
| QB | Carson Wentz | 6 |
| RB | David Johnson | 0 |
| RB | Le'Veon Bell | 11 |
| WR | Robert Woods | 13 |
| WR | T.Y. Hilton | 19 |
| TE | Hunter Henry | 15 |
| OP | Josh Allen | 21 |
| D/ST | Saints D/ST | 12 |
| K | Mike Nugent | 7 |
| BE | Baker Mayfield | 0 |
| BE | Allen Robinson II | 24 |
| BE | Christian Kirk | 0 |
| BE | Darren Waller | 31 |
| BE | Royce Freeman | 18 |
| BE | Tevin Coleman | 12 |
| QB | Andy Dalton | 18 |
| RB | Joe Mixon | 9 |
| RB | David Montgomery | 1 |
| WR | Brandin Cooks | 9 |
| WR | Calvin Ridley | 7 |
| TE | Eric Ebron | 17 |
| OP | Jimmy Garoppolo | 6 |
| D/ST | Jaguars D/ST | 19 |
| K | Brett Maher | 15 |
| BE | Alvin Kamara | 0 |
| BE | Davante Adams | 0 |
| BE | Drew Brees | 0 |
| BE | O.J. Howard | 0 |
| BE | Stephen Gostkowski | 0 |
| BE | Chris Thompson | 0 |
| QB | Kirk Cousins | 29 |
| RB | Dalvin Cook | 32 |
| RB | Chris Carson | 13 |
| WR | Tyler Lockett | 17 |
| WR | Will Fuller V | 1 |
| TE | Austin Hooper | 14 |
| OP | Melvin Gordon | 12 |
| D/ST | Packers D/ST | -3 |
| K | Robbie Gould | 8 |
| BE | JuJu Smith-Schuster | 0 |
| IR | Cam Newton | 0 |
| BE | Sony Michel | 26 |
| BE | A.J. Green | 0 |
| BE | Teddy Bridgewater | 19 |
| BE | Sam Darnold | -7 |
| BE | Alexander Mattison | 2 |
| QB | Matt Ryan | 2 |
| RB | Todd Gurley II | 15 |
| RB | Frank Gore | 9 |
| WR | Michael Thomas | 22 |
| WR | Emmanuel Sanders | 11 |
| TE | Darren Fells | 4 |
| OP | Tom Brady | 11 |
| D/ST | 49ers D/ST | 13 |
| K | Josh Lambo | 13 |
| BE | Amari Cooper | 15 |
| BE | Duke Johnson | 8 |
| BE | Miles Sanders | 7 |
| BE | DK Metcalf | 7 |
| BE | John Brown | 19 |
| BE | Jamaal Williams | 12 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 6 | 1 | 0 | 0 | 0.857 | 1016 | 803 |
| Zack | 5 | 2 | 0 | 0 | 0.714 | 897 | 836 |
| Sean | 4 | 2 | 1 | 0 | 0.643 | 879 | 831 |
| Nick | 4 | 3 | 0 | 0 | 0.571 | 1062 | 1013 |
| Aaron | 4 | 3 | 0 | 0 | 0.571 | 809 | 834 |
| Matt | 3 | 3 | 1 | 0 | 0.500 | 1027 | 980 |
| Greg | 3 | 3 | 1 | 0 | 0.500 | 916 | 882 |
| Marty | 2 | 5 | 0 | 0 | 0.286 | 883 | 996 |
| Radloff | 1 | 5 | 1 | 0 | 0.214 | 677 | 916 |
| Dross | 1 | 6 | 0 | 0 | 0.143 | 864 | 939 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 3 | W | 2019 Week 5 |
| Zack | 2 | W | 2019 Week 6 |
| Taylor | 1 | W | 2019 Week 7 |
| Aaron | 1 | W | 2019 Week 7 |
| Marty | 1 | W | 2019 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | L | 2019 Week 5 |
| Dross | 2 | L | 2019 Week 6 |
| Sean | 1 | L | 2019 Week 7 |
| Matt | 1 | L | 2019 Week 7 |
| Nick | 1 | L | 2019 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 43 | QB | Taylor | 2019 | 7 |
| 2 | Latavius Murray | 36 | RB | Matt | 2019 | 7 |
| 3 | Dalvin Cook | 32 | RB | Greg | 2019 | 7 |
| 4 | Ezekiel Elliott | 30 | RB | Nick | 2019 | 7 |
| 5 | Kirk Cousins | 29 | QB | Greg | 2019 | 7 |
| 6 | Matthew Stafford | 28 | QB | Zack | 2019 | 7 |
| 7 | Austin Ekeler | 25 | RB | Sean | 2019 | 7 |
| 8 | DeAndre Hopkins | 25 | WR | Zack | 2019 | 7 |
| 9 | Jared Goff | 24 | QB | Aaron | 2019 | 7 |
| 10 | Lamar Jackson | 24 | QB | Taylor | 2019 | 7 |