2019 Week 6
- Nick beat Taylor for the first time in 3 meetings.
- Taylor scored 150 and still lost to Nick, the most points in a loss this season.
- Marty has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 125 | 54 | 71 | Aaron |
| Sean | 137 | 48 | 89 | Radloff |
| Matt | 162 | 33 | 129 | Dross |
| Greg | 144 | 16 | 128 | Marty |
| Nick | 159 | 9 | 150 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 150–159
Aaron vs. Zack 71–125
Sean vs. Radloff 137–89
Marty vs. Greg 128–144
Matt vs. Dross 162–129
Box scores
Bench players shown in gray (2019 on).
| QB | Dak Prescott | 18 |
| RB | Ezekiel Elliott | 30 |
| RB | Devonta Freeman | 29 |
| WR | Mike Evans | 20 |
| WR | Cooper Kupp | 5 |
| TE | Travis Kelce | 9 |
| OP | Jameis Winston | 12 |
| D/ST | Patriots D/ST | 28 |
| K | Wil Lutz | 8 |
| BE | James White | 13 |
| BE | Sterling Shepard | 0 |
| IR | Devin Singletary | 0 |
| BE | Tony Pollard | 1 |
| BE | Michael Gallup | 8 |
| BE | Ito Smith | 0 |
| BE | Matt Breida | 11 |
| QB | Aaron Rodgers | 18 |
| RB | Christian McCaffrey | 25 |
| RB | Ronald Jones II | 7 |
| WR | Odell Beckham Jr. | 16 |
| WR | DJ Chark Jr. | 7 |
| TE | Mark Andrews | 13 |
| OP | Lamar Jackson | 33 |
| D/ST | Panthers D/ST | 18 |
| K | Justin Tucker | 13 |
| BE | Josh Jacobs | 0 |
| BE | Marlon Mack | 0 |
| BE | DJ Moore | 15 |
| BE | Jamison Crowder | 15 |
| BE | Terry McLaurin | 26 |
| BE | Courtland Sutton | 11 |
| QB | Russell Wilson | 29 |
| RB | Mark Ingram II | 17 |
| RB | Derrick Henry | 6 |
| WR | DeAndre Hopkins | 16 |
| WR | Julio Jones | 18 |
| TE | George Kittle | 18 |
| OP | Will Dissly | 0 |
| D/ST | Ravens D/ST | 7 |
| K | Joey Slye | 14 |
| BE | Tyler Boyd | 4 |
| BE | Josh Gordon | 1 |
| BE | Rashaad Penny | 0 |
| BE | Peyton Barber | 3 |
| BE | Marquise Brown | 0 |
| BE | Marcus Mariota | -2 |
| QB | Jared Goff | 1 |
| RB | Aaron Jones | 9 |
| RB | Phillip Lindsay | 18 |
| WR | Keenan Allen | 5 |
| WR | Jarvis Landry | 6 |
| TE | Gerald Everett | 2 |
| OP | Philip Rivers | 14 |
| D/ST | Rams D/ST | 6 |
| K | Zane Gonzalez | 10 |
| IR | Saquon Barkley | 0 |
| BE | Tyreek Hill | 25 |
| BE | Evan Engram | 0 |
| BE | Sammy Watkins | 0 |
| BE | LeSean McCoy | 7 |
| BE | Larry Fitzgerald | 12 |
| BE | Ka'imi Fairbairn | 4 |
| QB | Patrick Mahomes | 18 |
| RB | James Conner | 33 |
| RB | Kerryon Johnson | 15 |
| WR | Adam Thielen | 17 |
| WR | Chris Godwin | 25 |
| TE | Greg Olsen | 9 |
| OP | Damien Williams | 8 |
| D/ST | Vikings D/ST | 5 |
| K | Harrison Butker | 7 |
| BE | Austin Ekeler | 6 |
| BE | Alshon Jeffery | 23 |
| BE | Demarcus Robinson | 0 |
| BE | Jacoby Brissett | 0 |
| BE | Daniel Jones | 4 |
| BE | Mohamed Sanu Sr. | 5 |
| QB | Andy Dalton | 13 |
| RB | Alvin Kamara | 15 |
| RB | Joe Mixon | 6 |
| WR | Brandin Cooks | 5 |
| WR | Calvin Ridley | 14 |
| TE | O.J. Howard | 5 |
| OP | Jimmy Garoppolo | 12 |
| D/ST | Jaguars D/ST | 6 |
| K | Brett Maher | 13 |
| BE | Davante Adams | 0 |
| BE | Drew Brees | 0 |
| BE | David Montgomery | 0 |
| BE | Eric Ebron | 0 |
| BE | Stephen Gostkowski | 0 |
| BE | Chris Thompson | 3 |
| QB | Kirk Cousins | 27 |
| RB | Dalvin Cook | 16 |
| RB | Sony Michel | 16 |
| WR | Tyler Lockett | 12 |
| WR | Will Fuller V | 9 |
| TE | Austin Hooper | 25 |
| OP | Chris Carson | 29 |
| D/ST | Chargers D/ST | 4 |
| K | Matt Gay | 6 |
| BE | JuJu Smith-Schuster | 1 |
| IR | Cam Newton | 0 |
| BE | Melvin Gordon | 8 |
| BE | A.J. Green | 0 |
| BE | Teddy Bridgewater | 13 |
| BE | Sam Darnold | 20 |
| BE | Alexander Mattison | 6 |
| QB | Carson Wentz | 20 |
| RB | David Johnson | 29 |
| RB | Le'Veon Bell | 14 |
| WR | Robert Woods | 7 |
| WR | Christian Kirk | 0 |
| TE | Hunter Henry | 30 |
| OP | Baker Mayfield | 18 |
| D/ST | Titans D/ST | 6 |
| K | Mike Nugent | 4 |
| BE | T.Y. Hilton | 0 |
| BE | Allen Robinson II | 0 |
| BE | Josh Allen | 0 |
| BE | Darren Waller | 0 |
| BE | Royce Freeman | 14 |
| BE | Tevin Coleman | 16 |
| QB | Deshaun Watson | 31 |
| RB | Nick Chubb | 32 |
| RB | Leonard Fournette | 21 |
| WR | Julian Edelman | 20 |
| WR | Kenny Golladay | 17 |
| TE | Zach Ertz | 7 |
| OP | Kyler Murray | 30 |
| D/ST | Cowboys D/ST | 3 |
| K | Greg Zuerlein | 1 |
| BE | Bears D/ST | 0 |
| BE | Carlos Hyde | 22 |
| BE | Stefon Diggs | 42 |
| BE | Jordan Howard | 6 |
| BE | Gardner Minshew II | 4 |
| BE | Malcolm Brown | 6 |
| QB | Matt Ryan | 30 |
| RB | Miles Sanders | 17 |
| RB | Adrian Peterson | 18 |
| WR | Michael Thomas | 16 |
| WR | Amari Cooper | 1 |
| TE | Delanie Walker | 7 |
| OP | Tom Brady | 22 |
| D/ST | 49ers D/ST | 12 |
| K | Josh Lambo | 6 |
| BE | Todd Gurley II | 0 |
| BE | Duke Johnson | 14 |
| BE | Emmanuel Sanders | 1 |
| BE | DK Metcalf | 10 |
| BE | Frank Gore | 0 |
| BE | John Brown | 0 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 5 | 1 | 0 | 0 | 0.833 | 875 | 726 |
| Sean | 4 | 1 | 1 | 0 | 0.750 | 802 | 690 |
| Nick | 4 | 2 | 0 | 0 | 0.667 | 935 | 870 |
| Zack | 4 | 2 | 0 | 0 | 0.667 | 765 | 720 |
| Matt | 3 | 2 | 1 | 0 | 0.583 | 911 | 848 |
| Aaron | 3 | 3 | 0 | 0 | 0.500 | 666 | 707 |
| Greg | 2 | 3 | 1 | 0 | 0.417 | 793 | 782 |
| Radloff | 1 | 4 | 1 | 0 | 0.250 | 576 | 812 |
| Marty | 1 | 5 | 0 | 0 | 0.167 | 779 | 895 |
| Dross | 1 | 5 | 0 | 0 | 0.167 | 764 | 816 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | W | 2019 Week 4 |
| Matt | 3 | W | 2019 Week 4 |
| Greg | 2 | W | 2019 Week 5 |
| Zack | 1 | W | 2019 Week 6 |
| Nick | 1 | W | 2019 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 5 | L | 2019 Week 2 |
| Aaron | 3 | L | 2019 Week 4 |
| Radloff | 2 | L | 2019 Week 5 |
| Taylor | 1 | L | 2019 Week 6 |
| Dross | 1 | L | 2019 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | James Conner | 33 | RB | Sean | 2019 | 6 |
| 2 | Lamar Jackson | 33 | QB | Taylor | 2019 | 6 |
| 3 | Nick Chubb | 32 | RB | Matt | 2019 | 6 |
| 4 | Deshaun Watson | 31 | QB | Matt | 2019 | 6 |
| 5 | Matt Ryan | 30 | QB | Dross | 2019 | 6 |
| 6 | Hunter Henry | 30 | TE | Marty | 2019 | 6 |
| 7 | Kyler Murray | 30 | QB | Matt | 2019 | 6 |
| 8 | Ezekiel Elliott | 30 | RB | Nick | 2019 | 6 |
| 9 | Chris Carson | 29 | RB | Greg | 2019 | 6 |
| 10 | David Johnson | 29 | RB | Marty | 2019 | 6 |
| 11 | Devonta Freeman | 29 | RB | Nick | 2019 | 6 |
| 12 | Russell Wilson | 29 | QB | Zack | 2019 | 6 |