2019 Week 5
- Aaron Jones Sr.'s 51 for Aaron is the 5th-best individual game in league history.
- Christian McCaffrey's 50 for Taylor is tied for the 6th-best individual game in league history.
- Dross's 95-point win is the biggest blowout since Matt's 122-point win in 2013 Wk 15.
- Dross beat Radloff for the first time in 3 meetings.
- Marty has lost 4 straight.
- Taylor has won 7 straight (dating back to 2018).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 188 | 95 | 93 | Radloff |
| Matt | 169 | 69 | 100 | Aaron |
| Greg | 187 | 51 | 136 | Nick |
| Sean | 145 | 42 | 103 | Marty |
| Taylor | 149 | 34 | 115 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 149–115
Aaron vs. Matt 100–169
Sean vs. Marty 145–103
Nick vs. Greg 136–187
Dross vs. Radloff 188–93
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 9 |
| RB | Christian McCaffrey | 50 |
| RB | Marlon Mack | 22 |
| WR | Odell Beckham Jr. | 3 |
| WR | Courtland Sutton | 19 |
| TE | Mark Andrews | 9 |
| OP | Lamar Jackson | 13 |
| D/ST | Panthers D/ST | 8 |
| K | Justin Tucker | 16 |
| BE | Josh Jacobs | 34 |
| BE | DJ Moore | 15 |
| BE | Jamison Crowder | 3 |
| BE | Terry McLaurin | 8 |
| BE | DJ Chark Jr. | 36 |
| BE | Ronald Jones II | 8 |
| QB | Russell Wilson | 30 |
| RB | Mark Ingram II | 15 |
| RB | Derrick Henry | 17 |
| WR | DeAndre Hopkins | 15 |
| WR | Julio Jones | 7 |
| TE | George Kittle | 20 |
| OP | Marcus Mariota | 9 |
| D/ST | Browns D/ST | 0 |
| K | Joey Slye | 2 |
| BE | Tyler Boyd | 28 |
| BE | Josh Gordon | 10 |
| BE | Rashaad Penny | 7 |
| BE | Peyton Barber | 11 |
| BE | Marquise Brown | 11 |
| BE | Will Dissly | 12 |
| QB | Deshaun Watson | 41 |
| RB | Nick Chubb | 13 |
| RB | Leonard Fournette | 26 |
| WR | Julian Edelman | 25 |
| WR | Stefon Diggs | 7 |
| TE | Zach Ertz | 16 |
| OP | Kyler Murray | 27 |
| D/ST | Bears D/ST | 3 |
| K | Greg Zuerlein | 11 |
| BE | Kenny Golladay | 0 |
| BE | Kenyan Drake | 0 |
| BE | Carlos Hyde | 16 |
| BE | Marquez Valdes-Scantling | 2 |
| BE | Jordan Howard | 14 |
| BE | Gardner Minshew II | 21 |
| QB | Jared Goff | 17 |
| RB | Aaron Jones | 51 |
| RB | LeSean McCoy | 2 |
| WR | Keenan Allen | 5 |
| WR | Sammy Watkins | 0 |
| TE | Evan Engram | 10 |
| OP | Philip Rivers | 4 |
| D/ST | Rams D/ST | -1 |
| K | Zane Gonzalez | 12 |
| BE | Saquon Barkley | 0 |
| IR | Tyreek Hill | 0 |
| BE | Phillip Lindsay | 27 |
| BE | Jarvis Landry | 11 |
| BE | Larry Fitzgerald | 11 |
| BE | Ka'imi Fairbairn | 11 |
| BE | Kyle Allen | 11 |
| QB | Patrick Mahomes | 17 |
| RB | James Conner | 13 |
| RB | Austin Ekeler | 21 |
| WR | Adam Thielen | 32 |
| WR | Chris Godwin | 31 |
| TE | Greg Olsen | 0 |
| OP | Jacoby Brissett | 11 |
| D/ST | Vikings D/ST | 13 |
| K | Harrison Butker | 7 |
| BE | Kerryon Johnson | 0 |
| BE | Damien Williams | 7 |
| BE | Alshon Jeffery | 11 |
| BE | Malcolm Brown | 0 |
| BE | Demarcus Robinson | 6 |
| BE | Daniel Jones | 10 |
| QB | Carson Wentz | 11 |
| RB | David Johnson | 21 |
| RB | Le'Veon Bell | 18 |
| WR | Robert Woods | 9 |
| WR | T.Y. Hilton | 7 |
| TE | Darren Waller | 7 |
| OP | Josh Allen | 18 |
| D/ST | Titans D/ST | 7 |
| K | Robbie Gould | 5 |
| BE | Baker Mayfield | -2 |
| BE | Allen Robinson II | 28 |
| IR | Hunter Henry | 0 |
| BE | Christian Kirk | 0 |
| BE | Royce Freeman | 10 |
| BE | Wayne Gallman | 1 |
| BE | Tevin Coleman | 18 |
| QB | Teddy Bridgewater | 27 |
| RB | Dalvin Cook | 29 |
| RB | Chris Carson | 23 |
| WR | JuJu Smith-Schuster | 18 |
| WR | Tyler Lockett | 15 |
| TE | Austin Hooper | 13 |
| OP | Kirk Cousins | 20 |
| D/ST | Eagles D/ST | 35 |
| K | Matt Gay | 7 |
| IR | Cam Newton | 0 |
| BE | Sony Michel | 24 |
| BE | Melvin Gordon | 9 |
| BE | A.J. Green | 0 |
| BE | Tyrell Williams | 0 |
| BE | Sam Darnold | 0 |
| BE | Alexander Mattison | 6 |
| QB | Jameis Winston | 17 |
| RB | Ezekiel Elliott | 18 |
| RB | Devonta Freeman | 20 |
| WR | Mike Evans | 0 |
| WR | Cooper Kupp | 26 |
| TE | Travis Kelce | 11 |
| OP | Dak Prescott | 22 |
| D/ST | Patriots D/ST | 15 |
| K | Wil Lutz | 7 |
| BE | James White | 13 |
| BE | Sterling Shepard | 9 |
| IR | Devin Singletary | 0 |
| BE | Tony Pollard | 1 |
| BE | Michael Gallup | 24 |
| BE | Ito Smith | 12 |
| BE | Latavius Murray | 5 |
| QB | Matt Ryan | 31 |
| RB | Todd Gurley II | 21 |
| RB | Miles Sanders | 10 |
| WR | Michael Thomas | 41 |
| WR | Amari Cooper | 39 |
| TE | Delanie Walker | 2 |
| OP | Tom Brady | 23 |
| D/ST | Chargers D/ST | 12 |
| K | Josh Lambo | 9 |
| BE | Duke Johnson | 7 |
| BE | Emmanuel Sanders | 1 |
| BE | DK Metcalf | 12 |
| BE | Mecole Hardman | 11 |
| BE | Frank Gore | 10 |
| BE | John Brown | 12 |
| QB | Andy Dalton | 18 |
| RB | Alvin Kamara | 19 |
| RB | Joe Mixon | 14 |
| WR | Brandin Cooks | 5 |
| WR | Calvin Ridley | 19 |
| TE | Eric Ebron | 1 |
| OP | David Montgomery | 12 |
| D/ST | Jaguars D/ST | 1 |
| K | Brett Maher | 4 |
| BE | Davante Adams | 0 |
| BE | Drew Brees | 0 |
| BE | O.J. Howard | 2 |
| BE | Jimmy Garoppolo | 15 |
| BE | Stephen Gostkowski | 0 |
| BE | Chris Thompson | 8 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 5 | 0 | 0 | 0 | 1.000 | 725 | 567 |
| Sean | 3 | 1 | 1 | 0 | 0.700 | 665 | 601 |
| Nick | 3 | 2 | 0 | 0 | 0.600 | 776 | 720 |
| Zack | 3 | 2 | 0 | 0 | 0.600 | 640 | 649 |
| Aaron | 3 | 2 | 0 | 0 | 0.600 | 595 | 582 |
| Matt | 2 | 2 | 1 | 0 | 0.500 | 749 | 719 |
| Greg | 1 | 3 | 1 | 0 | 0.300 | 649 | 654 |
| Radloff | 1 | 3 | 1 | 0 | 0.300 | 487 | 675 |
| Marty | 1 | 4 | 0 | 0 | 0.200 | 651 | 751 |
| Dross | 1 | 4 | 0 | 0 | 0.200 | 635 | 654 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 5 | W | 2019 Week 1 |
| Sean | 2 | W | 2019 Week 4 |
| Matt | 2 | W | 2019 Week 4 |
| Dross | 1 | W | 2019 Week 5 |
| Greg | 1 | W | 2019 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | L | 2019 Week 2 |
| Aaron | 2 | L | 2019 Week 4 |
| Zack | 2 | L | 2019 Week 4 |
| Nick | 1 | L | 2019 Week 5 |
| Radloff | 1 | L | 2019 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Aaron Jones Sr. | 51 | RB | Aaron | 2019 | 5 |
| 2 | Christian McCaffrey | 50 | RB | Taylor | 2019 | 5 |
| 3 | Michael Thomas | 41 | WR | Dross | 2019 | 5 |
| 4 | Deshaun Watson | 41 | QB | Matt | 2019 | 5 |
| 5 | Amari Cooper | 39 | WR | Dross | 2019 | 5 |
| 6 | Eagles D/ST | 35 | D/ST | Greg | 2019 | 5 |
| 7 | Adam Thielen | 32 | WR | Sean | 2019 | 5 |
| 8 | Matt Ryan | 31 | QB | Dross | 2019 | 5 |
| 9 | Chris Godwin | 31 | WR | Sean | 2019 | 5 |
| 10 | Russell Wilson | 30 | QB | Zack | 2019 | 5 |