2019 Week 4
- Sean beat Zack for the first time in 3 meetings.
- Dross has lost 5 straight (dating back to 2018).
- Taylor has won 6 straight (dating back to 2018).
- Radloff edged Aaron by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 170 | 70 | 100 | Dross |
| Sean | 149 | 64 | 85 | Zack |
| Matt | 171 | 30 | 141 | Marty |
| Taylor | 121 | 18 | 103 | Greg |
| Radloff | 93 | 1 | 92 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 121–103
Aaron vs. Radloff 92–93
Zack vs. Sean 85–149
Marty vs. Matt 141–171
Nick vs. Dross 170–100
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 25 |
| RB | Christian McCaffrey | 38 |
| RB | Marlon Mack | 5 |
| WR | Odell Beckham Jr. | 4 |
| WR | DJ Moore | 7 |
| TE | Mark Andrews | 13 |
| OP | Lamar Jackson | 24 |
| D/ST | Packers D/ST | -1 |
| K | Justin Tucker | 6 |
| BE | Josh Jacobs | 14 |
| BE | Antonio Brown | 0 |
| BE | Matt Breida | 0 |
| BE | Vance McDonald | 0 |
| BE | Jamison Crowder | 0 |
| IR | Terry McLaurin | 0 |
| BE | DJ Chark Jr. | 8 |
| QB | Matthew Stafford | 22 |
| RB | Dalvin Cook | 20 |
| RB | Chris Carson | 22 |
| WR | JuJu Smith-Schuster | 4 |
| WR | Tyler Lockett | 9 |
| TE | T.J. Hockenson | 11 |
| OP | Mason Rudolph | 17 |
| D/ST | Ravens D/ST | -6 |
| K | Brett Maher | 4 |
| IR | Cam Newton | 0 |
| BE | Sony Michel | 9 |
| BE | Melvin Gordon | 0 |
| BE | A.J. Green | 0 |
| BE | Tyrell Williams | 12 |
| BE | Teddy Bridgewater | 5 |
| BE | Alexander Mattison | 1 |
| QB | Andy Dalton | 2 |
| RB | Alvin Kamara | 14 |
| RB | Joe Mixon | 13 |
| WR | Davante Adams | 28 |
| WR | Brandin Cooks | 13 |
| TE | O.J. Howard | 6 |
| OP | David Montgomery | 13 |
| D/ST | Jaguars D/ST | 1 |
| K | Stephen Gostkowski | 3 |
| BE | Drew Brees | 0 |
| BE | Jimmy Garoppolo | 0 |
| BE | Calvin Ridley | 6 |
| BE | Eric Ebron | 11 |
| BE | John Brown | 11 |
| BE | Chris Thompson | 9 |
| QB | Jared Goff | 20 |
| RB | Aaron Jones | 19 |
| RB | Phillip Lindsay | 7 |
| WR | Keenan Allen | 9 |
| WR | Sammy Watkins | 6 |
| TE | Evan Engram | 9 |
| OP | Philip Rivers | 20 |
| D/ST | Rams D/ST | 0 |
| K | Zane Gonzalez | 2 |
| BE | Saquon Barkley | 0 |
| IR | Tyreek Hill | 0 |
| BE | Jarvis Landry | 24 |
| BE | LeSean McCoy | 18 |
| BE | Larry Fitzgerald | 9 |
| BE | Ka'imi Fairbairn | 4 |
| BE | Kyle Allen | 3 |
| QB | Patrick Mahomes | 18 |
| RB | James Conner | 28 |
| RB | Austin Ekeler | 32 |
| WR | Adam Thielen | 2 |
| WR | Chris Godwin | 41 |
| TE | Greg Olsen | 2 |
| OP | Daniel Jones | 13 |
| D/ST | Vikings D/ST | 4 |
| K | Harrison Butker | 9 |
| BE | Kerryon Johnson | 20 |
| IR | Damien Williams | 0 |
| BE | Alshon Jeffery | 12 |
| BE | Malcolm Brown | 2 |
| BE | John Ross III | 6 |
| BE | Demarcus Robinson | 7 |
| BE | Jacoby Brissett | 22 |
| QB | Russell Wilson | 13 |
| RB | Mark Ingram II | 10 |
| RB | Derrick Henry | 16 |
| WR | DeAndre Hopkins | 7 |
| WR | Julio Jones | 9 |
| TE | Will Dissly | 18 |
| OP | Case Keenum | -1 |
| D/ST | Browns D/ST | 9 |
| K | Jake Elliott | 4 |
| BE | George Kittle | 0 |
| BE | Tyler Boyd | 6 |
| BE | Josh Gordon | 7 |
| BE | Rashaad Penny | 0 |
| BE | Peyton Barber | 8 |
| BE | Marquise Brown | 6 |
| QB | Deshaun Watson | 11 |
| RB | Nick Chubb | 42 |
| RB | Leonard Fournette | 31 |
| WR | Julian Edelman | 7 |
| WR | Kenny Golladay | 23 |
| TE | Zach Ertz | 13 |
| OP | Kyler Murray | 15 |
| D/ST | Bears D/ST | 16 |
| K | Greg Zuerlein | 13 |
| BE | Mitchell Trubisky | 0 |
| BE | Kenyan Drake | 10 |
| BE | Kareem Hunt | 0 |
| BE | Carlos Hyde | 11 |
| BE | Stefon Diggs | 15 |
| BE | Marquez Valdes-Scantling | 7 |
| QB | Josh Allen | 9 |
| RB | David Johnson | 23 |
| RB | Wayne Gallman | 30 |
| WR | Robert Woods | 29 |
| WR | Christian Kirk | 7 |
| TE | Darren Waller | 12 |
| OP | Carson Wentz | 20 |
| D/ST | Colts D/ST | 2 |
| K | Mason Crosby | 9 |
| BE | Le'Veon Bell | 0 |
| BE | Baker Mayfield | 15 |
| BE | T.Y. Hilton | 0 |
| BE | Allen Robinson II | 14 |
| IR | Hunter Henry | 0 |
| BE | Tarik Cohen | 10 |
| BE | Royce Freeman | 9 |
| QB | Dak Prescott | 6 |
| RB | Ezekiel Elliott | 19 |
| RB | Devonta Freeman | 19 |
| WR | Mike Evans | 18 |
| WR | Cooper Kupp | 27 |
| TE | Travis Kelce | 15 |
| OP | Jameis Winston | 29 |
| D/ST | Patriots D/ST | 23 |
| K | Wil Lutz | 14 |
| BE | James White | 13 |
| BE | Sterling Shepard | 16 |
| IR | Devin Singletary | 0 |
| BE | Tony Pollard | 0 |
| BE | Michael Gallup | 0 |
| BE | Ito Smith | 11 |
| BE | Latavius Murray | 2 |
| QB | Matt Ryan | 14 |
| RB | Todd Gurley II | 26 |
| RB | Miles Sanders | 9 |
| WR | Michael Thomas | 18 |
| WR | Amari Cooper | 9 |
| TE | Delanie Walker | 1 |
| OP | Tom Brady | 4 |
| D/ST | Chargers D/ST | 12 |
| K | Cairo Santos | 7 |
| BE | Duke Johnson | 10 |
| BE | Emmanuel Sanders | 15 |
| BE | Will Fuller V | 5 |
| BE | DK Metcalf | 1 |
| BE | Raheem Mostert | 0 |
| BE | Mecole Hardman | 0 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 4 | 0 | 0 | 0 | 1.000 | 576 | 452 |
| Nick | 3 | 1 | 0 | 0 | 0.750 | 640 | 533 |
| Zack | 3 | 1 | 0 | 0 | 0.750 | 525 | 500 |
| Aaron | 3 | 1 | 0 | 0 | 0.750 | 495 | 413 |
| Sean | 2 | 1 | 1 | 0 | 0.625 | 520 | 498 |
| Matt | 1 | 2 | 1 | 0 | 0.375 | 580 | 619 |
| Radloff | 1 | 2 | 1 | 0 | 0.375 | 394 | 487 |
| Marty | 1 | 3 | 0 | 0 | 0.250 | 548 | 606 |
| Greg | 0 | 3 | 1 | 0 | 0.125 | 462 | 518 |
| Dross | 0 | 4 | 0 | 0 | 0.000 | 447 | 561 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 4 | W | 2019 Week 1 |
| Nick | 3 | W | 2019 Week 2 |
| Sean | 1 | W | 2019 Week 4 |
| Matt | 1 | W | 2019 Week 4 |
| Radloff | 1 | W | 2019 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 4 | L | 2019 Week 1 |
| Marty | 3 | L | 2019 Week 2 |
| Greg | 2 | L | 2019 Week 3 |
| Aaron | 1 | L | 2019 Week 4 |
| Zack | 1 | L | 2019 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Nick Chubb | 42 | RB | Matt | 2019 | 4 |
| 2 | Chris Godwin | 41 | WR | Sean | 2019 | 4 |
| 3 | Christian McCaffrey | 38 | RB | Taylor | 2019 | 4 |
| 4 | Austin Ekeler | 32 | RB | Sean | 2019 | 4 |
| 5 | Leonard Fournette | 31 | RB | Matt | 2019 | 4 |
| 6 | Wayne Gallman | 30 | RB | Marty | 2019 | 4 |
| 7 | Robert Woods | 29 | WR | Marty | 2019 | 4 |
| 8 | Jameis Winston | 29 | QB | Nick | 2019 | 4 |
| 9 | Davante Adams | 28 | WR | Radloff | 2019 | 4 |
| 10 | James Conner | 28 | RB | Sean | 2019 | 4 |