2019 Week 15 · Round 2
- Nick is headed to the final for the 2nd time (last: 2017).
- Zack is headed to the final for the 3rd time (last: 2014).
- Marty beat Matt for the first time in 3 meetings.
- Taylor scored 162 and still lost to Nick, the most points in a loss this season.
- Marty leads Matt by 6 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 185 | 45 | 140 | Aaron |
| Greg | 143 | 26 | 117 | Radloff |
| Sean | 123 | 21 | 102 | Dross |
| Nick | 170 | 8 | 162 | Taylor |
| Marty | 124 | 6 | 118 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 162–170
Aaron vs. Zack 140–185
Sean vs. Dross 123–102
Marty vs. Matt 124–118
Radloff vs. Greg 117–143
Box scores
Bench players shown in gray (2019 on).
| QB | Dak Prescott | 18 |
| RB | Ezekiel Elliott | 34 |
| RB | James White | 14 |
| WR | Cooper Kupp | 16 |
| WR | Michael Gallup | 1 |
| TE | Travis Kelce | 25 |
| OP | Jameis Winston | 32 |
| D/ST | Patriots D/ST | 19 |
| K | Robbie Gould | 11 |
| IR | Mike Evans | 0 |
| BE | Devonta Freeman | 8 |
| BE | Devin Singletary | 12 |
| BE | Tony Pollard | 24 |
| BE | Eli Manning | 13 |
| BE | Darius Slayton | 11 |
| BE | Breshad Perriman | 34 |
| QB | Lamar Jackson | 37 |
| RB | Christian McCaffrey | 39 |
| RB | Josh Jacobs | 16 |
| WR | DJ Moore | 20 |
| WR | Courtland Sutton | 11 |
| TE | Mark Andrews | 15 |
| OP | Aaron Rodgers | 14 |
| D/ST | Ravens D/ST | 7 |
| K | Justin Tucker | 3 |
| BE | Odell Beckham Jr. | 14 |
| BE | Marlon Mack | 3 |
| IR | DJ Chark Jr. | 0 |
| BE | 49ers D/ST | 5 |
| BE | Damien Williams | 0 |
| BE | DeAndre Washington | 4 |
| BE | Cole Beasley | 1 |
| QB | Russell Wilson | 19 |
| RB | Mark Ingram II | 25 |
| RB | Derrick Henry | 12 |
| WR | DeAndre Hopkins | 17 |
| WR | Julio Jones | 38 |
| TE | George Kittle | 26 |
| OP | Gardner Minshew II | 19 |
| D/ST | Bills D/ST | 19 |
| K | Harrison Butker | 10 |
| BE | Tyler Boyd | 5 |
| IR | Matthew Stafford | 0 |
| BE | Adrian Peterson | 20 |
| BE | Kenyan Drake | 42 |
| BE | Jared Cook | 9 |
| BE | Matt Prater | 6 |
| BE | Andy Dalton | 2 |
| QB | Derek Carr | 15 |
| RB | Saquon Barkley | 34 |
| RB | Aaron Jones | 19 |
| WR | Tyreek Hill | 23 |
| WR | Jarvis Landry | 7 |
| TE | Dallas Goedert | 10 |
| OP | Jared Goff | 17 |
| D/ST | Giants D/ST | 6 |
| K | Josh Lambo | 9 |
| BE | Keenan Allen | 18 |
| BE | Evan Engram | 0 |
| BE | Philip Rivers | 8 |
| BE | Phillip Lindsay | 4 |
| BE | Sammy Watkins | 9 |
| BE | Will Fuller V | 11 |
| QB | Josh Allen | 16 |
| RB | Le'Veon Bell | 14 |
| RB | Raheem Mostert | 12 |
| WR | Robert Woods | 5 |
| WR | Davante Adams | 23 |
| TE | Darren Waller | 20 |
| OP | Carson Wentz | 20 |
| D/ST | Steelers D/ST | 8 |
| K | Younghoe Koo | 6 |
| BE | David Johnson | 0 |
| BE | Baker Mayfield | 16 |
| BE | T.Y. Hilton | 6 |
| BE | Tevin Coleman | 4 |
| BE | Eagles D/ST | 8 |
| BE | Christian Kirk | 9 |
| QB | Deshaun Watson | 17 |
| RB | Nick Chubb | 26 |
| RB | Leonard Fournette | 15 |
| WR | Julian Edelman | 2 |
| WR | Kenny Golladay | 7 |
| TE | Zach Ertz | 17 |
| OP | Ryan Tannehill | 24 |
| D/ST | Packers D/ST | 9 |
| K | Greg Zuerlein | 1 |
| BE | Kyler Murray | 16 |
| BE | Bears D/ST | 3 |
| BE | Stefon Diggs | 11 |
| BE | Emmanuel Sanders | 2 |
| BE | Duke Johnson | 3 |
| BE | Deebo Samuel | 3 |
| QB | Patrick Mahomes | 22 |
| RB | Austin Ekeler | 13 |
| RB | Kareem Hunt | 15 |
| WR | Adam Thielen | 5 |
| WR | Chris Godwin | 17 |
| TE | Tyler Higbee | 23 |
| OP | Jacoby Brissett | 6 |
| D/ST | Buccaneers D/ST | 17 |
| K | Michael Badgley | 5 |
| BE | James Conner | 15 |
| IR | Greg Olsen | 0 |
| BE | Daniel Jones | 0 |
| BE | Sterling Shepard | 20 |
| BE | DeVante Parker | 23 |
| BE | Benny Snell Jr. | 0 |
| BE | A.J. Brown | 25 |
| QB | Tom Brady | 13 |
| RB | Todd Gurley II | 22 |
| RB | Jamaal Williams | 4 |
| WR | Michael Thomas | 30 |
| WR | Amari Cooper | 2 |
| TE | Jack Doyle | 4 |
| OP | Mitchell Trubisky | 15 |
| D/ST | Seahawks D/ST | 4 |
| K | Zane Gonzalez | 8 |
| BE | Matt Ryan | 19 |
| BE | DK Metcalf | 11 |
| BE | John Brown | 16 |
| BE | Ronald Jones II | 7 |
| BE | Carlos Hyde | 21 |
| BE | Tarik Cohen | 15 |
| QB | Kirk Cousins | 11 |
| RB | Dalvin Cook | 7 |
| RB | Chris Carson | 30 |
| WR | Tyler Lockett | 26 |
| WR | Terry McLaurin | 24 |
| TE | Austin Hooper | 5 |
| OP | Ryan Fitzpatrick | 20 |
| D/ST | Chiefs D/ST | 10 |
| K | Wil Lutz | 10 |
| BE | JuJu Smith-Schuster | 0 |
| BE | Sony Michel | 13 |
| BE | Melvin Gordon | 7 |
| BE | Alexander Mattison | 0 |
| BE | Miles Sanders | 38 |
| BE | Zach Pascal | 8 |
| QB | Drew Brees | 28 |
| RB | Alvin Kamara | 15 |
| RB | Joe Mixon | 23 |
| WR | Allen Robinson II | 19 |
| WR | Dede Westbrook | 3 |
| TE | Hunter Henry | 2 |
| OP | Jimmy Garoppolo | 12 |
| D/ST | Saints D/ST | 6 |
| K | Matt Gay | 9 |
| BE | Brandin Cooks | 8 |
| BE | David Montgomery | 7 |
| BE | Calvin Ridley | 0 |
| BE | Mason Rudolph | 0 |
| BE | Eric Ebron | 0 |
| BE | Vance McDonald | 0 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 11 | 3 | 0 | 1 | 0.786 | 2116 | 1753 |
| Zack | 10 | 3 | 1 | 1 | 0.750 | 1888 | 1667 |
| Nick | 9 | 6 | 0 | 0 | 0.600 | 2171 | 2064 |
| Aaron | 9 | 6 | 0 | 0 | 0.600 | 1770 | 1792 |
| Greg | 7 | 7 | 1 | 0 | 0.500 | 1917 | 1943 |
| Marty | 7 | 7 | 1 | 0 | 0.500 | 1823 | 1896 |
| Matt | 6 | 8 | 1 | 0 | 0.433 | 2081 | 1998 |
| Sean | 6 | 8 | 1 | 0 | 0.433 | 1702 | 1729 |
| Radloff | 4 | 10 | 1 | 0 | 0.300 | 1617 | 1997 |
| Dross | 2 | 13 | 0 | 0 | 0.133 | 1712 | 1958 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 2 | W | 2019 Week 14 |
| Greg | 2 | W | 2019 Week 14 |
| Zack | 1 | W | 2019 Week 15 |
| Sean | 1 | W | 2019 Week 15 |
| Marty | 1 | W | 2019 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 3 | L | 2019 Week 13 |
| Dross | 2 | L | 2019 Week 14 |
| Taylor | 1 | L | 2019 Week 15 |
| Aaron | 1 | L | 2019 Week 15 |
| Radloff | 1 | L | 2019 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 39 | RB | Taylor | 2019 | 15 |
| 2 | Julio Jones | 38 | WR | Zack | 2019 | 15 |
| 3 | Lamar Jackson | 37 | QB | Taylor | 2019 | 15 |
| 4 | Saquon Barkley | 34 | RB | Aaron | 2019 | 15 |
| 5 | Ezekiel Elliott | 34 | RB | Nick | 2019 | 15 |
| 6 | Jameis Winston | 32 | QB | Nick | 2019 | 15 |
| 7 | Michael Thomas | 30 | WR | Dross | 2019 | 15 |
| 8 | Chris Carson | 30 | RB | Greg | 2019 | 15 |
| 9 | Drew Brees | 28 | QB | Radloff | 2019 | 15 |
| 10 | Tyler Lockett | 26 | WR | Greg | 2019 | 15 |
| 11 | Nick Chubb | 26 | RB | Matt | 2019 | 15 |
| 12 | George Kittle | 26 | TE | Zack | 2019 | 15 |