2019 Week 14 · Round 1
- Matt scored 160 and still lost to Nick, the most points in a loss this season.
- Sean has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 147 | 26 | 121 | Dross |
| Aaron | 116 | 12 | 104 | Marty |
| Greg | 119 | 11 | 108 | Sean |
| Nick | 171 | 11 | 160 | Matt |
Byes
- Taylor
- Zack
Win probability
How each matchup swung as the week's games were played.
Aaron vs. Marty 116–104
Sean vs. Greg 108–119
Matt vs. Nick 160–171
Dross vs. Radloff 121–147
Box scores
Bench players shown in gray (2019 on).
| QB | Derek Carr | 19 |
| RB | Saquon Barkley | 12 |
| RB | Aaron Jones | 33 |
| WR | Tyreek Hill | 12 |
| WR | Jarvis Landry | 11 |
| TE | Dallas Goedert | 7 |
| OP | Jared Goff | 15 |
| D/ST | Jets D/ST | 3 |
| K | Josh Lambo | 4 |
| BE | Keenan Allen | 13 |
| IR | Evan Engram | 0 |
| BE | Philip Rivers | 24 |
| BE | Phillip Lindsay | 16 |
| BE | Sammy Watkins | 9 |
| BE | Will Fuller V | 0 |
| QB | Josh Allen | 9 |
| RB | Derrius Guice | 5 |
| RB | Bilal Powell | 13 |
| WR | Davante Adams | 8 |
| WR | Alshon Jeffery | 0 |
| TE | Darren Waller | 11 |
| OP | Carson Wentz | 20 |
| D/ST | Steelers D/ST | 20 |
| K | Younghoe Koo | 18 |
| BE | David Johnson | 12 |
| IR | Le'Veon Bell | 0 |
| BE | Baker Mayfield | 10 |
| BE | Robert Woods | 24 |
| BE | T.Y. Hilton | 0 |
| BE | Tevin Coleman | 0 |
| BE | Eagles D/ST | 5 |
| QB | Jameis Winston | 35 |
| RB | Ezekiel Elliott | 26 |
| RB | Devonta Freeman | 22 |
| WR | Mike Evans | 13 |
| WR | Cooper Kupp | 14 |
| TE | Travis Kelce | 17 |
| OP | Dak Prescott | 17 |
| D/ST | Vikings D/ST | 14 |
| K | Robbie Gould | 13 |
| BE | James White | 12 |
| BE | Devin Singletary | 19 |
| BE | Michael Gallup | 16 |
| BE | Patriots D/ST | 7 |
| IR | Tony Pollard | 0 |
| BE | Browns D/ST | 5 |
| BE | Eli Manning | 16 |
| QB | Deshaun Watson | 28 |
| RB | Nick Chubb | 15 |
| RB | Leonard Fournette | 12 |
| WR | Julian Edelman | 23 |
| WR | Stefon Diggs | 15 |
| TE | Zach Ertz | 30 |
| OP | Ryan Tannehill | 26 |
| D/ST | Packers D/ST | 9 |
| K | Greg Zuerlein | 2 |
| BE | Kyler Murray | 10 |
| BE | Kenny Golladay | 17 |
| BE | Bears D/ST | -1 |
| BE | Jordan Howard | 0 |
| BE | Emmanuel Sanders | 33 |
| BE | Duke Johnson | 10 |
Taylor
120
Bye | QB | Lamar Jackson | 21 |
| RB | Christian McCaffrey | 26 |
| RB | DeAndre Washington | 23 |
| WR | DJ Moore | 12 |
| WR | Courtland Sutton | 8 |
| TE | Mark Andrews | 2 |
| OP | Aaron Rodgers | 11 |
| D/ST | Ravens D/ST | 11 |
| K | Justin Tucker | 6 |
| BE | Odell Beckham Jr. | 5 |
| BE | Josh Jacobs | 0 |
| BE | Marlon Mack | 11 |
| BE | DJ Chark Jr. | 16 |
| BE | 49ers D/ST | -8 |
| IR | Damien Williams | 0 |
| BE | Bo Scarbrough | 10 |
Zack
134
Bye | QB | Russell Wilson | 10 |
| RB | Mark Ingram II | 13 |
| RB | Derrick Henry | 26 |
| WR | DeAndre Hopkins | 26 |
| WR | Tyler Boyd | 12 |
| TE | George Kittle | 18 |
| OP | Kenyan Drake | 11 |
| D/ST | Bills D/ST | 5 |
| K | Harrison Butker | 13 |
| BE | Julio Jones | 11 |
| IR | Matthew Stafford | 0 |
| BE | Adrian Peterson | 17 |
| BE | Jeff Driskel | 0 |
| BE | Jared Cook | 20 |
| BE | Matt Prater | 0 |
| BE | Andy Dalton | 9 |
| QB | Kirk Cousins | 13 |
| RB | Dalvin Cook | 18 |
| RB | Melvin Gordon | 20 |
| WR | Tyler Lockett | 8 |
| WR | Zach Pascal | 20 |
| TE | Austin Hooper | 5 |
| OP | Sam Darnold | 16 |
| D/ST | Colts D/ST | 6 |
| K | Wil Lutz | 13 |
| BE | JuJu Smith-Schuster | 0 |
| BE | Chris Carson | 14 |
| BE | Sony Michel | 2 |
| BE | Alexander Mattison | 9 |
| BE | Ryan Fitzpatrick | 14 |
| BE | Miles Sanders | 13 |
| QB | Patrick Mahomes | 14 |
| RB | Austin Ekeler | 32 |
| RB | Kareem Hunt | 15 |
| WR | Chris Godwin | 16 |
| WR | DeVante Parker | 4 |
| TE | Kyle Rudolph | 3 |
| OP | Jacoby Brissett | 22 |
| D/ST | Jaguars D/ST | -8 |
| K | Michael Badgley | 10 |
| BE | James Conner | 0 |
| BE | Adam Thielen | 0 |
| IR | Greg Olsen | 0 |
| BE | Daniel Jones | 0 |
| BE | Marvin Jones Jr. | 6 |
| BE | Sterling Shepard | 6 |
| BE | Benny Snell Jr. | 5 |
| QB | Drew Brees | 39 |
| RB | Alvin Kamara | 7 |
| RB | Joe Mixon | 31 |
| WR | Allen Robinson II | 21 |
| WR | Dede Westbrook | 8 |
| TE | Hunter Henry | 11 |
| OP | Jimmy Garoppolo | 27 |
| D/ST | Saints D/ST | -6 |
| K | Matt Gay | 9 |
| BE | Brandin Cooks | 0 |
| BE | David Montgomery | 10 |
| BE | Calvin Ridley | 18 |
| BE | Mason Rudolph | 0 |
| BE | Eric Ebron | 0 |
| BE | Vance McDonald | 1 |
| QB | Matt Ryan | 20 |
| RB | Todd Gurley II | 24 |
| RB | Jamaal Williams | 3 |
| WR | Michael Thomas | 30 |
| WR | Amari Cooper | 20 |
| TE | Jack Doyle | 4 |
| OP | Tarik Cohen | 8 |
| D/ST | Chargers D/ST | 7 |
| K | Zane Gonzalez | 5 |
| BE | Tom Brady | 10 |
| BE | DK Metcalf | 13 |
| BE | John Brown | 5 |
| BE | Ronald Jones II | 11 |
| BE | Carlos Hyde | 11 |
| BE | Marquise Brown | 3 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 11 | 2 | 0 | 1 | 0.846 | 1954 | 1583 |
| Zack | 9 | 3 | 1 | 1 | 0.731 | 1703 | 1527 |
| Aaron | 9 | 5 | 0 | 0 | 0.643 | 1630 | 1607 |
| Nick | 8 | 6 | 0 | 0 | 0.571 | 2001 | 1902 |
| Matt | 6 | 7 | 1 | 0 | 0.464 | 1963 | 1874 |
| Greg | 6 | 7 | 1 | 0 | 0.464 | 1774 | 1826 |
| Marty | 6 | 7 | 1 | 0 | 0.464 | 1699 | 1778 |
| Sean | 5 | 8 | 1 | 0 | 0.393 | 1579 | 1627 |
| Radloff | 4 | 9 | 1 | 0 | 0.321 | 1500 | 1854 |
| Dross | 2 | 12 | 0 | 0 | 0.143 | 1610 | 1835 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 5 | W | 2019 Week 9 |
| Aaron | 2 | W | 2019 Week 13 |
| Radloff | 2 | W | 2019 Week 13 |
| Nick | 1 | W | 2019 Week 14 |
| Greg | 1 | W | 2019 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 4 | L | 2019 Week 11 |
| Matt | 2 | L | 2019 Week 13 |
| Marty | 1 | L | 2019 Week 14 |
| Dross | 1 | L | 2019 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Drew Brees | 39 | QB | Radloff | 2019 | 14 |
| 2 | Jameis Winston | 35 | QB | Nick | 2019 | 14 |
| 3 | Aaron Jones Sr. | 33 | RB | Aaron | 2019 | 14 |
| 4 | Austin Ekeler | 32 | RB | Sean | 2019 | 14 |
| 5 | Joe Mixon | 31 | RB | Radloff | 2019 | 14 |
| 6 | Michael Thomas | 30 | WR | Dross | 2019 | 14 |
| 7 | Zach Ertz | 30 | TE | Matt | 2019 | 14 |
| 8 | Deshaun Watson | 28 | QB | Matt | 2019 | 14 |
| 9 | Jimmy Garoppolo | 27 | QB | Radloff | 2019 | 14 |
| 10 | Ryan Tannehill | 26 | QB | Matt | 2019 | 14 |
| 11 | Ezekiel Elliott | 26 | RB | Nick | 2019 | 14 |