2019 Week 16 · Round 3
- Nick won the 2019 title: 2nd championship, first since 2017.
- Dross is the 2019 Crumb (3rd time, first since 2017).
- Marty won the Mattloff 232–227 on total points. First Mattloff win.
- Matt edged Marty by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 171 | 28 | 143 | Taylor |
| Greg | 124 | 23 | 101 | Dross |
| Radloff | 114 | 20 | 94 | Sean |
| Nick | 139 | 2 | 137 | Zack |
| Matt | 109 | 1 | 108 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 143–171
Zack vs. Nick 137–139
Sean vs. Radloff 94–114
Marty vs. Matt 108–109
Dross vs. Greg 101–124
Box scores
Bench players shown in gray (2019 on).
| QB | Dak Prescott | 10 |
| RB | Ezekiel Elliott | 16 |
| RB | Devonta Freeman | 35 |
| WR | Cooper Kupp | 13 |
| WR | Breshad Perriman | 17 |
| TE | Travis Kelce | 21 |
| OP | Jameis Winston | 10 |
| D/ST | Patriots D/ST | 7 |
| K | Robbie Gould | 10 |
| IR | Mike Evans | 0 |
| BE | Devin Singletary | 8 |
| BE | Michael Gallup | 14 |
| BE | Tony Pollard | -2 |
| BE | Jets D/ST | 13 |
| BE | James White | 6 |
| BE | Dion Lewis | 11 |
| QB | Russell Wilson | 10 |
| RB | Mark Ingram II | 17 |
| RB | Kenyan Drake | 36 |
| WR | DeAndre Hopkins | 7 |
| WR | Julio Jones | 26 |
| TE | George Kittle | 18 |
| OP | Gardner Minshew II | 15 |
| D/ST | Bills D/ST | -1 |
| K | Harrison Butker | 9 |
| BE | Derrick Henry | 0 |
| BE | Tyler Boyd | 33 |
| IR | Matthew Stafford | 0 |
| BE | Adrian Peterson | 15 |
| BE | Jared Cook | 23 |
| BE | Matt Prater | 5 |
| BE | Andy Dalton | 33 |
| QB | Philip Rivers | 11 |
| RB | Saquon Barkley | 47 |
| RB | Aaron Jones | 31 |
| WR | Tyreek Hill | 12 |
| WR | Keenan Allen | 12 |
| TE | Dallas Goedert | 24 |
| OP | Jared Goff | 19 |
| D/ST | Vikings D/ST | 8 |
| K | Josh Lambo | 7 |
| BE | Phillip Lindsay | 21 |
| BE | Jarvis Landry | 14 |
| BE | Sammy Watkins | 4 |
| BE | Derek Carr | 21 |
| BE | Will Fuller V | 3 |
| QB | Lamar Jackson | 32 |
| RB | Christian McCaffrey | 33 |
| RB | Marlon Mack | 20 |
| WR | DJ Moore | 1 |
| WR | Courtland Sutton | 9 |
| TE | Mark Andrews | 27 |
| OP | Aaron Rodgers | 8 |
| D/ST | Ravens D/ST | 6 |
| K | Justin Tucker | 7 |
| BE | Odell Beckham Jr. | 14 |
| IR | Josh Jacobs | 0 |
| BE | DJ Chark Jr. | 3 |
| BE | 49ers D/ST | 6 |
| BE | Damien Williams | 20 |
| BE | DeAndre Washington | 22 |
| QB | Deshaun Watson | 9 |
| RB | Nick Chubb | 7 |
| RB | Leonard Fournette | 16 |
| WR | Julian Edelman | 14 |
| WR | Kenny Golladay | 18 |
| TE | Zach Ertz | 6 |
| OP | Ryan Tannehill | 22 |
| D/ST | Broncos D/ST | 8 |
| K | Greg Zuerlein | 9 |
| BE | Kyler Murray | 13 |
| BE | Bears D/ST | 0 |
| BE | Stefon Diggs | 14 |
| BE | Emmanuel Sanders | 9 |
| BE | Duke Johnson | 0 |
| BE | Deebo Samuel | 15 |
| QB | Carson Wentz | 19 |
| RB | Le'Veon Bell | 18 |
| RB | Raheem Mostert | 13 |
| WR | T.Y. Hilton | 5 |
| WR | Davante Adams | 22 |
| TE | Darren Waller | 7 |
| OP | Drew Lock | 12 |
| D/ST | Steelers D/ST | 7 |
| K | Younghoe Koo | 5 |
| BE | David Johnson | 1 |
| BE | Robert Woods | 19 |
| BE | Josh Allen | 21 |
| BE | Tevin Coleman | 4 |
| BE | Eagles D/ST | 7 |
| BE | Christian Kirk | 0 |
| QB | Drew Brees | 23 |
| RB | Alvin Kamara | 31 |
| RB | Joe Mixon | 13 |
| WR | Allen Robinson II | 11 |
| WR | Dede Westbrook | 2 |
| TE | Hunter Henry | 9 |
| OP | Jimmy Garoppolo | 9 |
| D/ST | Saints D/ST | 5 |
| K | Matt Gay | 11 |
| BE | Brandin Cooks | 13 |
| BE | David Montgomery | 8 |
| BE | Calvin Ridley | 0 |
| BE | Mason Rudolph | 9 |
| BE | Eric Ebron | 0 |
| BE | Vance McDonald | 3 |
| QB | Patrick Mahomes | 25 |
| RB | Austin Ekeler | 11 |
| RB | Mike Boone | 5 |
| WR | Adam Thielen | 0 |
| WR | DeVante Parker | 22 |
| TE | Tyler Higbee | 19 |
| OP | Jacoby Brissett | 14 |
| D/ST | Washington D/ST | -7 |
| K | Michael Badgley | 5 |
| BE | James Conner | 4 |
| IR | Chris Godwin | 0 |
| BE | Greg Olsen | 5 |
| BE | Daniel Jones | 35 |
| BE | Kareem Hunt | 7 |
| BE | Sterling Shepard | 19 |
| BE | A.J. Brown | 14 |
| QB | Kirk Cousins | 6 |
| RB | Chris Carson | 8 |
| RB | Miles Sanders | 29 |
| WR | Tyler Lockett | 2 |
| WR | Terry McLaurin | 15 |
| TE | Austin Hooper | 15 |
| OP | Ryan Fitzpatrick | 31 |
| D/ST | Chiefs D/ST | 9 |
| K | Wil Lutz | 9 |
| BE | Dalvin Cook | 0 |
| BE | JuJu Smith-Schuster | 4 |
| BE | Sony Michel | 14 |
| BE | Melvin Gordon | 23 |
| BE | Alexander Mattison | 0 |
| BE | Zach Pascal | 1 |
| QB | Tom Brady | 16 |
| RB | Todd Gurley II | 19 |
| RB | Jamaal Williams | 7 |
| WR | Michael Thomas | 31 |
| WR | Amari Cooper | 6 |
| TE | Jack Doyle | 3 |
| OP | Mitchell Trubisky | 9 |
| D/ST | Seahawks D/ST | 1 |
| K | Zane Gonzalez | 9 |
| BE | Matt Ryan | 15 |
| BE | DK Metcalf | 0 |
| BE | John Brown | 12 |
| BE | Ronald Jones II | 21 |
| BE | Carlos Hyde | 13 |
| BE | Tarik Cohen | 5 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 11 | 4 | 0 | 1 | 0.733 | 2259 | 1924 |
| Zack | 10 | 4 | 1 | 1 | 0.700 | 2025 | 1806 |
| Nick | 10 | 6 | 0 | 0 | 0.625 | 2310 | 2201 |
| Aaron | 10 | 6 | 0 | 0 | 0.625 | 1941 | 1935 |
| Greg | 8 | 7 | 1 | 0 | 0.531 | 2041 | 2044 |
| Matt | 7 | 8 | 1 | 0 | 0.469 | 2190 | 2106 |
| Marty | 7 | 8 | 1 | 0 | 0.469 | 1931 | 2005 |
| Sean | 6 | 9 | 1 | 0 | 0.406 | 1796 | 1843 |
| Radloff | 5 | 10 | 1 | 0 | 0.344 | 1731 | 2091 |
| Dross | 2 | 14 | 0 | 0 | 0.125 | 1813 | 2082 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | W | 2019 Week 14 |
| Greg | 3 | W | 2019 Week 14 |
| Aaron | 1 | W | 2019 Week 16 |
| Matt | 1 | W | 2019 Week 16 |
| Radloff | 1 | W | 2019 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2019 Week 14 |
| Taylor | 2 | L | 2019 Week 15 |
| Zack | 1 | L | 2019 Week 16 |
| Sean | 1 | L | 2019 Week 16 |
| Marty | 1 | L | 2019 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | 47 | RB | Aaron | 2019 | 16 |
| 2 | Kenyan Drake | 36 | RB | Zack | 2019 | 16 |
| 3 | Devonta Freeman | 35 | RB | Nick | 2019 | 16 |
| 4 | Christian McCaffrey | 33 | RB | Taylor | 2019 | 16 |
| 5 | Lamar Jackson | 32 | QB | Taylor | 2019 | 16 |
| 6 | Aaron Jones Sr. | 31 | RB | Aaron | 2019 | 16 |
| 7 | Michael Thomas | 31 | WR | Dross | 2019 | 16 |
| 8 | Ryan Fitzpatrick | 31 | QB | Greg | 2019 | 16 |
| 9 | Alvin Kamara | 31 | RB | Radloff | 2019 | 16 |
| 10 | Miles Sanders | 29 | RB | Greg | 2019 | 16 |