2019
2019 Week 13
- Marty clinched a playoff spot.
- Matt clinched a playoff spot.
- Greg is headed to the Crumb tournament.
- Sean is headed to the Crumb tournament.
- Radloff beat Nick for the first time in 3 meetings.
- Taylor has won 5 straight.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Aaron |
102 |
30 |
72 |
Sean |
| Dross |
118 |
24 |
94 |
Greg |
| Taylor |
136 |
19 |
117 |
Matt |
| Radloff |
119 |
9 |
110 |
Nick |
Ties
- Marty and Zack tied at 114
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 136–117
Aaron vs. Sean 102–72
Zack vs. Marty 114–114
Nick vs. Radloff 110–119
Dross vs. Greg 118–94
Playoff race
How each team's playoff and bye chances moved during the week.
Playoffs
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 25 |
| RB | Christian McCaffrey | 18 |
| RB | Josh Jacobs | 13 |
| WR | DJ Moore | 19 |
| WR | DJ Chark Jr. | 6 |
| TE | Mark Andrews | 14 |
| OP | Aaron Rodgers | 27 |
| D/ST | 49ers D/ST | 5 |
| K | Justin Tucker | 9 |
| BE | Odell Beckham Jr. | 5 |
| IR | Marlon Mack | 0 |
| BE | Courtland Sutton | 23 |
| BE | Nick Foles | -3 |
| BE | Damien Williams | 0 |
| BE | Ravens D/ST | 7 |
| BE | Bo Scarbrough | 12 |
| QB | Deshaun Watson | 28 |
| RB | Nick Chubb | 11 |
| RB | Leonard Fournette | 19 |
| WR | Julian Edelman | 22 |
| WR | Stefon Diggs | 8 |
| TE | Zach Ertz | 5 |
| OP | Kyler Murray | 12 |
| D/ST | Bears D/ST | 3 |
| K | Greg Zuerlein | 9 |
| BE | Kenny Golladay | 25 |
| BE | Jordan Howard | 0 |
| BE | Latavius Murray | 0 |
| BE | Emmanuel Sanders | 8 |
| BE | Duke Johnson | 20 |
| BE | Ryan Tannehill | 13 |
| QB | Derek Carr | 8 |
| RB | Saquon Barkley | 17 |
| RB | Aaron Jones | 8 |
| WR | Tyreek Hill | 10 |
| WR | Jarvis Landry | 13 |
| TE | Dallas Goedert | 12 |
| OP | Jared Goff | 24 |
| D/ST | Seahawks D/ST | 5 |
| K | Josh Lambo | 5 |
| BE | Keenan Allen | 18 |
| BE | Evan Engram | 0 |
| BE | Philip Rivers | 16 |
| BE | Phillip Lindsay | 11 |
| BE | Sammy Watkins | 0 |
| BE | Will Fuller V | 1 |
| QB | Patrick Mahomes | 19 |
| RB | Austin Ekeler | 17 |
| RB | Jonathan Williams | 4 |
| WR | Adam Thielen | 0 |
| WR | Chris Godwin | 9 |
| TE | Greg Olsen | 5 |
| OP | Daniel Jones | 8 |
| D/ST | Jaguars D/ST | 6 |
| K | Ka'imi Fairbairn | 4 |
| IR | James Conner | 0 |
| BE | Jacoby Brissett | 12 |
| BE | Marvin Jones Jr. | 13 |
| BE | Kareem Hunt | 17 |
| BE | Sterling Shepard | 13 |
| BE | DeVante Parker | 34 |
| BE | Benny Snell Jr. | 16 |
| QB | Russell Wilson | 16 |
| RB | Mark Ingram II | 10 |
| RB | Derrick Henry | 27 |
| WR | DeAndre Hopkins | 15 |
| WR | Tyler Boyd | 16 |
| TE | George Kittle | 3 |
| OP | Kenyan Drake | 9 |
| D/ST | Bills D/ST | 8 |
| K | Harrison Butker | 10 |
| BE | Julio Jones | 0 |
| IR | Matthew Stafford | 0 |
| BE | Adrian Peterson | 17 |
| BE | Jeff Driskel | 0 |
| BE | Jared Cook | 11 |
| BE | Matt Prater | 8 |
| BE | Andy Dalton | 14 |
| QB | Josh Allen | 25 |
| RB | Le'Veon Bell | 12 |
| RB | Tevin Coleman | 2 |
| WR | Davante Adams | 24 |
| WR | Christian Kirk | 5 |
| TE | Darren Waller | 17 |
| OP | Carson Wentz | 24 |
| D/ST | Eagles D/ST | -1 |
| K | Younghoe Koo | 6 |
| BE | David Johnson | 3 |
| BE | Baker Mayfield | 7 |
| BE | Robert Woods | 30 |
| IR | T.Y. Hilton | 0 |
| BE | Steelers D/ST | 14 |
| BE | Alshon Jeffery | 28 |
| QB | Drew Brees | 11 |
| RB | Alvin Kamara | 14 |
| RB | Joe Mixon | 19 |
| WR | Allen Robinson II | 22 |
| WR | Dede Westbrook | 19 |
| TE | Hunter Henry | 3 |
| OP | Jimmy Garoppolo | 8 |
| D/ST | Saints D/ST | 15 |
| K | Matt Gay | 8 |
| BE | Brandin Cooks | 4 |
| BE | David Montgomery | 19 |
| BE | Calvin Ridley | 17 |
| BE | Mason Rudolph | 0 |
| BE | Eric Ebron | 0 |
| BE | Vance McDonald | 5 |
| QB | Jameis Winston | 11 |
| RB | Ezekiel Elliott | 22 |
| RB | Devonta Freeman | 13 |
| WR | Mike Evans | 9 |
| WR | Cooper Kupp | 18 |
| TE | Travis Kelce | 14 |
| OP | Dak Prescott | 22 |
| D/ST | Jets D/ST | 3 |
| K | Brett Maher | -2 |
| BE | James White | 38 |
| BE | Devin Singletary | 20 |
| BE | Michael Gallup | 9 |
| BE | Patriots D/ST | 4 |
| BE | Tony Pollard | 0 |
| BE | Browns D/ST | 3 |
| QB | Tom Brady | 24 |
| RB | Todd Gurley II | 21 |
| RB | Ronald Jones II | 1 |
| WR | Michael Thomas | 10 |
| WR | Amari Cooper | 16 |
| TE | Jack Doyle | 19 |
| OP | Tarik Cohen | 6 |
| D/ST | Rams D/ST | 20 |
| K | Zane Gonzalez | 1 |
| BE | Matt Ryan | 16 |
| BE | DK Metcalf | 11 |
| BE | John Brown | 10 |
| BE | Jamaal Williams | 12 |
| BE | Carlos Hyde | 4 |
| BE | Marquise Brown | 1 |
| QB | Kirk Cousins | 17 |
| RB | Dalvin Cook | 13 |
| RB | Melvin Gordon | 16 |
| WR | Tyler Lockett | 0 |
| WR | Jamison Crowder | 2 |
| TE | Kyle Rudolph | 15 |
| OP | Sam Darnold | 9 |
| D/ST | Panthers D/ST | 5 |
| K | Wil Lutz | 17 |
| IR | JuJu Smith-Schuster | 0 |
| BE | Chris Carson | 21 |
| BE | Sony Michel | 6 |
| BE | Austin Hooper | 0 |
| BE | Alexander Mattison | 11 |
| BE | Ryan Fitzpatrick | 26 |
| BE | Miles Sanders | 24 |
Standings
Through week 13.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Taylor |
11 |
2 |
0 |
0 |
0.846 |
1954 |
1583 |
| Zack |
9 |
3 |
1 |
0 |
0.731 |
1703 |
1527 |
| Aaron |
8 |
5 |
0 |
0 |
0.615 |
1514 |
1503 |
| Nick |
7 |
6 |
0 |
0 |
0.538 |
1830 |
1742 |
| Matt |
6 |
6 |
1 |
0 |
0.500 |
1803 |
1703 |
| Marty |
6 |
6 |
1 |
0 |
0.500 |
1595 |
1662 |
| Greg |
5 |
7 |
1 |
0 |
0.423 |
1655 |
1718 |
| Sean |
5 |
7 |
1 |
0 |
0.423 |
1471 |
1508 |
| Radloff |
3 |
9 |
1 |
0 |
0.269 |
1353 |
1733 |
| Dross |
2 |
11 |
0 |
0 |
0.154 |
1489 |
1688 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Taylor |
5 |
W |
2019 Week 9 |
| Aaron |
1 |
W |
2019 Week 13 |
| Dross |
1 |
W |
2019 Week 13 |
| Radloff |
1 |
W |
2019 Week 13 |
Losing
| Manager |
Length |
Type |
Start |
| Sean |
3 |
L |
2019 Week 11 |
| Greg |
3 |
L |
2019 Week 11 |
| Matt |
1 |
L |
2019 Week 13 |
| Nick |
1 |
L |
2019 Week 13 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Deshaun Watson |
28 |
QB |
Matt |
2019 |
13 |
| 2 |
Aaron Rodgers |
27 |
QB |
Taylor |
2019 |
13 |
| 3 |
Derrick Henry |
27 |
RB |
Zack |
2019 |
13 |
| 4 |
Josh Allen |
25 |
QB |
Marty |
2019 |
13 |
| 5 |
Lamar Jackson |
25 |
QB |
Taylor |
2019 |
13 |
| 6 |
Jared Goff |
24 |
QB |
Aaron |
2019 |
13 |
| 7 |
Tom Brady |
24 |
QB |
Dross |
2019 |
13 |
| 8 |
Carson Wentz |
24 |
QB |
Marty |
2019 |
13 |
| 9 |
Davante Adams |
24 |
WR |
Marty |
2019 |
13 |
…and 4 performances tied at 22