2019
2019 Week 12
- Aaron clinched a playoff spot.
- Nick clinched a playoff spot.
- Matt's 97-point win is the biggest blowout since Matt's 122-point win in 2013 Wk 15.
- Dross has lost 7 straight.
- Marty has won 4 straight.
- Taylor has won 4 straight.
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Matt |
186 |
97 |
89 |
Greg |
| Taylor |
156 |
47 |
109 |
Aaron |
| Zack |
163 |
44 |
119 |
Radloff |
| Nick |
90 |
21 |
69 |
Dross |
| Marty |
112 |
7 |
105 |
Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 156–109
Zack vs. Radloff 163–119
Sean vs. Marty 105–112
Matt vs. Greg 186–89
Nick vs. Dross 90–69
Playoff race
How each team's playoff and bye chances moved during the week.
Playoffs
First-round byes
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 36 |
| RB | Christian McCaffrey | 37 |
| RB | Josh Jacobs | 6 |
| WR | DJ Moore | 30 |
| WR | DJ Chark Jr. | 10 |
| TE | Mark Andrews | 6 |
| OP | Aaron Rodgers | 9 |
| D/ST | 49ers D/ST | 13 |
| K | Justin Tucker | 9 |
| BE | Odell Beckham Jr. | 20 |
| IR | Marlon Mack | 0 |
| BE | Courtland Sutton | 3 |
| BE | Nick Foles | 14 |
| BE | Damien Williams | 0 |
| BE | Ravens D/ST | 12 |
| BE | Bo Scarbrough | 10 |
| QB | Derek Carr | 4 |
| RB | Saquon Barkley | 10 |
| RB | Aaron Jones | 5 |
| WR | Jarvis Landry | 36 |
| WR | Will Fuller V | 21 |
| TE | Gerald Everett | 4 |
| OP | Jared Goff | 4 |
| D/ST | Seahawks D/ST | 16 |
| K | Josh Lambo | 9 |
| BE | Tyreek Hill | 0 |
| BE | Keenan Allen | 0 |
| BE | Evan Engram | 0 |
| BE | Philip Rivers | 0 |
| BE | Phillip Lindsay | 9 |
| BE | Sammy Watkins | 0 |
| QB | Russell Wilson | 9 |
| RB | Mark Ingram II | 27 |
| RB | Derrick Henry | 30 |
| WR | DeAndre Hopkins | 27 |
| WR | Julio Jones | 11 |
| TE | George Kittle | 24 |
| OP | Jeff Driskel | 13 |
| D/ST | Bills D/ST | 13 |
| K | Matt Prater | 9 |
| BE | Tyler Boyd | 19 |
| IR | Matthew Stafford | 0 |
| BE | Adrian Peterson | 7 |
| BE | Kenyan Drake | 0 |
| BE | Josh Gordon | 2 |
| BE | Jared Cook | 21 |
| BE | Ross Dwelley | 0 |
| QB | Drew Brees | 22 |
| RB | Alvin Kamara | 20 |
| RB | David Montgomery | 6 |
| WR | Calvin Ridley | 21 |
| WR | Allen Robinson II | 25 |
| TE | Vance McDonald | 1 |
| OP | Jimmy Garoppolo | 18 |
| D/ST | Saints D/ST | 4 |
| K | Matt Gay | 2 |
| BE | Joe Mixon | 10 |
| BE | Brandin Cooks | 5 |
| BE | Mason Rudolph | 1 |
| BE | Hunter Henry | 0 |
| BE | Dede Westbrook | 14 |
| BE | Eric Ebron | 8 |
| QB | Josh Allen | 19 |
| RB | Le'Veon Bell | 16 |
| RB | Tevin Coleman | 14 |
| WR | T.Y. Hilton | 4 |
| WR | Davante Adams | 19 |
| TE | Darren Waller | 7 |
| OP | Carson Wentz | 9 |
| D/ST | Steelers D/ST | 13 |
| K | Younghoe Koo | 11 |
| BE | David Johnson | 0 |
| BE | Baker Mayfield | 23 |
| BE | Robert Woods | 15 |
| BE | Christian Kirk | 0 |
| BE | Kalen Ballage | 4 |
| BE | Alshon Jeffery | 0 |
| QB | Daniel Jones | 14 |
| RB | Kareem Hunt | 12 |
| RB | Derrius Guice | 6 |
| WR | Chris Godwin | 37 |
| WR | Marvin Jones Jr. | 9 |
| TE | Greg Olsen | 9 |
| OP | Jacoby Brissett | 13 |
| D/ST | Jaguars D/ST | -3 |
| K | Ka'imi Fairbairn | 8 |
| BE | Patrick Mahomes | 0 |
| IR | James Conner | 0 |
| BE | Adam Thielen | 0 |
| BE | Austin Ekeler | 0 |
| BE | Golden Tate | 12 |
| BE | Sterling Shepard | 8 |
| BE | DeVante Parker | 15 |
| QB | Deshaun Watson | 18 |
| RB | Nick Chubb | 28 |
| RB | Leonard Fournette | 40 |
| WR | Julian Edelman | 17 |
| WR | Kenny Golladay | 10 |
| TE | Zach Ertz | 27 |
| OP | Ryan Tannehill | 33 |
| D/ST | Bears D/ST | 6 |
| K | Greg Zuerlein | 7 |
| BE | Kyler Murray | 0 |
| BE | Stefon Diggs | 0 |
| IR | Jordan Howard | 0 |
| BE | Latavius Murray | 13 |
| BE | Emmanuel Sanders | 2 |
| BE | Duke Johnson | 4 |
| BE | Tyrell Williams | 3 |
| QB | Ryan Fitzpatrick | 23 |
| RB | Chris Carson | 10 |
| RB | Jaylen Samuels | 5 |
| WR | Tyler Lockett | 4 |
| WR | Jamison Crowder | 3 |
| TE | Noah Fant | 4 |
| OP | Sam Darnold | 27 |
| D/ST | Falcons D/ST | 2 |
| K | Wil Lutz | 11 |
| BE | Dalvin Cook | 0 |
| BE | JuJu Smith-Schuster | 0 |
| BE | Sony Michel | 12 |
| BE | Melvin Gordon | 0 |
| IR | Austin Hooper | 0 |
| BE | Kirk Cousins | 0 |
| BE | Alexander Mattison | 0 |
| QB | Jameis Winston | 24 |
| RB | Ezekiel Elliott | 20 |
| RB | James White | 1 |
| WR | Mike Evans | 9 |
| WR | Cooper Kupp | 9 |
| TE | Jacob Hollister | 4 |
| OP | Dak Prescott | 6 |
| D/ST | Browns D/ST | 10 |
| K | Nick Folk | 7 |
| BE | Travis Kelce | 0 |
| IR | Devonta Freeman | 0 |
| BE | Devin Singletary | 15 |
| BE | Michael Gallup | 9 |
| BE | Patriots D/ST | 7 |
| BE | Tony Pollard | 4 |
| BE | Jets D/ST | 17 |
| QB | Matt Ryan | 6 |
| RB | Todd Gurley II | 6 |
| RB | Carlos Hyde | 9 |
| WR | Michael Thomas | 26 |
| WR | Amari Cooper | 0 |
| TE | Jason Witten | 1 |
| OP | Tom Brady | 11 |
| D/ST | Raiders D/ST | -1 |
| K | Chris Boswell | 11 |
| BE | DK Metcalf | 6 |
| BE | John Brown | 11 |
| BE | Jamaal Williams | 16 |
| BE | Ronald Jones II | 17 |
| BE | Rams D/ST | -5 |
| BE | Mike Williams | 0 |
Standings
Through week 12.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Taylor |
10 |
2 |
0 |
0 |
0.833 |
1818 |
1466 |
| Zack |
9 |
3 |
0 |
0 |
0.750 |
1589 |
1413 |
| Nick |
7 |
5 |
0 |
0 |
0.583 |
1720 |
1623 |
| Aaron |
7 |
5 |
0 |
0 |
0.583 |
1412 |
1431 |
| Matt |
6 |
5 |
1 |
0 |
0.542 |
1686 |
1567 |
| Marty |
6 |
6 |
0 |
0 |
0.500 |
1481 |
1548 |
| Greg |
5 |
6 |
1 |
0 |
0.458 |
1561 |
1600 |
| Sean |
5 |
6 |
1 |
0 |
0.458 |
1399 |
1406 |
| Radloff |
2 |
9 |
1 |
0 |
0.208 |
1234 |
1623 |
| Dross |
1 |
11 |
0 |
0 |
0.083 |
1371 |
1594 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Taylor |
4 |
W |
2019 Week 9 |
| Marty |
4 |
W |
2019 Week 9 |
| Zack |
2 |
W |
2019 Week 11 |
| Nick |
2 |
W |
2019 Week 11 |
| Matt |
1 |
W |
2019 Week 12 |
Losing
| Manager |
Length |
Type |
Start |
| Dross |
7 |
L |
2019 Week 6 |
| Aaron |
2 |
L |
2019 Week 11 |
| Sean |
2 |
L |
2019 Week 11 |
| Greg |
2 |
L |
2019 Week 11 |
| Radloff |
1 |
L |
2019 Week 12 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Leonard Fournette |
40 |
RB |
Matt |
2019 |
12 |
| 2 |
Chris Godwin |
37 |
WR |
Sean |
2019 |
12 |
| 3 |
Christian McCaffrey |
37 |
RB |
Taylor |
2019 |
12 |
| 4 |
Jarvis Landry |
36 |
WR |
Aaron |
2019 |
12 |
| 5 |
Lamar Jackson |
36 |
QB |
Taylor |
2019 |
12 |
| 6 |
Ryan Tannehill |
33 |
QB |
Matt |
2019 |
12 |
| 7 |
DJ Moore |
30 |
WR |
Taylor |
2019 |
12 |
| 8 |
Derrick Henry |
30 |
RB |
Zack |
2019 |
12 |
| 9 |
Nick Chubb |
28 |
RB |
Matt |
2019 |
12 |
…and 4 performances tied at 27