2019 Week 11
- Taylor clinched a playoff spot.
- Zack clinched a playoff spot.
- Radloff beat Sean for the first time in 3 meetings.
- Dross has lost 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 191 | 56 | 135 | Greg |
| Nick | 138 | 55 | 83 | Matt |
| Radloff | 133 | 45 | 88 | Sean |
| Zack | 123 | 27 | 96 | Dross |
| Marty | 120 | 25 | 95 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 191–135
Aaron vs. Marty 95–120
Zack vs. Dross 123–96
Sean vs. Radloff 88–133
Matt vs. Nick 83–138
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 33 |
| RB | Christian McCaffrey | 32 |
| RB | Josh Jacobs | 17 |
| WR | DJ Moore | 17 |
| WR | DJ Chark Jr. | 30 |
| TE | Mark Andrews | 17 |
| OP | Marlon Mack | 18 |
| D/ST | 49ers D/ST | 16 |
| K | Justin Tucker | 11 |
| BE | Odell Beckham Jr. | 10 |
| BE | Aaron Rodgers | 0 |
| BE | Courtland Sutton | 18 |
| BE | Nick Foles | 17 |
| BE | Damien Williams | 1 |
| BE | Ravens D/ST | 16 |
| QB | Kirk Cousins | 22 |
| RB | Dalvin Cook | 18 |
| RB | Melvin Gordon | 13 |
| WR | JuJu Smith-Schuster | 4 |
| WR | Jamison Crowder | 18 |
| TE | Noah Fant | 10 |
| OP | Sam Darnold | 25 |
| D/ST | Raiders D/ST | 14 |
| K | Wil Lutz | 11 |
| BE | Chris Carson | 0 |
| BE | Sony Michel | 8 |
| BE | Tyler Lockett | 0 |
| BE | A.J. Green | 0 |
| IR | Austin Hooper | 0 |
| BE | Alexander Mattison | 0 |
| BE | Ryan Fitzpatrick | 12 |
| QB | Josh Allen | 34 |
| RB | Le'Veon Bell | 19 |
| RB | Tevin Coleman | 10 |
| WR | Christian Kirk | 10 |
| WR | Taylor Gabriel | 12 |
| TE | Darren Waller | 12 |
| OP | Carson Wentz | 11 |
| D/ST | Steelers D/ST | 3 |
| K | Michael Badgley | 9 |
| BE | David Johnson | 0 |
| BE | Baker Mayfield | 21 |
| BE | Robert Woods | 0 |
| IR | T.Y. Hilton | 0 |
| BE | Royce Freeman | 6 |
| BE | Davante Adams | 0 |
| BE | Kalen Ballage | 12 |
| QB | Derek Carr | 20 |
| RB | Phillip Lindsay | 11 |
| RB | Tarik Cohen | 18 |
| WR | Tyreek Hill | 0 |
| WR | Keenan Allen | 21 |
| TE | Gerald Everett | 3 |
| OP | Philip Rivers | 12 |
| D/ST | Panthers D/ST | 2 |
| K | Zane Gonzalez | 8 |
| BE | Saquon Barkley | 0 |
| BE | Aaron Jones | 0 |
| BE | Jared Goff | 4 |
| BE | Evan Engram | 0 |
| BE | Jarvis Landry | 14 |
| BE | Sammy Watkins | 4 |
| QB | Jeff Driskel | 28 |
| RB | Mark Ingram II | 24 |
| RB | Kenyan Drake | 16 |
| WR | DeAndre Hopkins | 15 |
| WR | Julio Jones | 15 |
| TE | Jared Cook | 11 |
| OP | Tyler Boyd | 2 |
| D/ST | Bills D/ST | 9 |
| K | Joey Slye | 3 |
| BE | George Kittle | 0 |
| BE | Russell Wilson | 0 |
| BE | Derrick Henry | 0 |
| BE | Matthew Stafford | 0 |
| BE | Adrian Peterson | 5 |
| BE | Josh Gordon | 0 |
| QB | Matt Ryan | 16 |
| RB | Todd Gurley II | 24 |
| RB | Brian Hill | 7 |
| WR | Michael Thomas | 25 |
| WR | Amari Cooper | 6 |
| TE | Jack Doyle | 0 |
| OP | Tom Brady | 8 |
| D/ST | Rams D/ST | 10 |
| K | Chris Boswell | 0 |
| BE | DK Metcalf | 0 |
| BE | John Brown | 34 |
| BE | Jamaal Williams | 0 |
| BE | Ronald Jones II | 3 |
| BE | Mike Williams | 9 |
| BE | Carlos Hyde | 13 |
| QB | Drew Brees | 21 |
| RB | Alvin Kamara | 23 |
| RB | David Montgomery | 7 |
| WR | Calvin Ridley | 28 |
| WR | Allen Robinson II | 5 |
| TE | Hunter Henry | 14 |
| OP | Jimmy Garoppolo | 28 |
| D/ST | Empty | 0 |
| K | Matt Gay | 7 |
| BE | Joe Mixon | 19 |
| BE | Brandin Cooks | 0 |
| BE | Chris Thompson | 0 |
| BE | Mason Rudolph | 5 |
| BE | Ty Johnson | 1 |
| BE | Dede Westbrook | 7 |
| BE | Saints D/ST | 17 |
| QB | Patrick Mahomes | 15 |
| RB | James Conner | 3 |
| RB | Austin Ekeler | 21 |
| WR | Chris Godwin | 13 |
| WR | Mohamed Sanu Sr. | 2 |
| TE | Greg Olsen | 10 |
| OP | Jacoby Brissett | 14 |
| D/ST | Vikings D/ST | 3 |
| K | Harrison Butker | 7 |
| IR | Adam Thielen | 0 |
| BE | Daniel Jones | 0 |
| BE | Marvin Jones Jr. | 20 |
| BE | Kareem Hunt | 12 |
| BE | Golden Tate | 0 |
| BE | Sterling Shepard | 0 |
| BE | Derrius Guice | 14 |
| QB | Dak Prescott | 31 |
| RB | Ezekiel Elliott | 21 |
| RB | Devin Singletary | 11 |
| WR | Mike Evans | 10 |
| WR | Cooper Kupp | 8 |
| TE | Travis Kelce | 22 |
| OP | Jameis Winston | 14 |
| D/ST | Patriots D/ST | 12 |
| K | Brett Maher | 9 |
| IR | Devonta Freeman | 0 |
| BE | James White | 10 |
| BE | Michael Gallup | 23 |
| BE | Tony Pollard | 17 |
| BE | Josh Reynolds | 8 |
| BE | Jets D/ST | 11 |
| BE | Darren Fells | 2 |
| QB | Deshaun Watson | 3 |
| RB | Nick Chubb | 14 |
| RB | Leonard Fournette | 13 |
| WR | Julian Edelman | 14 |
| WR | Kenny Golladay | 4 |
| TE | Zach Ertz | 18 |
| OP | Kyle Allen | 5 |
| D/ST | Bears D/ST | 7 |
| K | Greg Zuerlein | 5 |
| BE | Kyler Murray | 27 |
| BE | Stefon Diggs | 23 |
| IR | Jordan Howard | 0 |
| BE | Latavius Murray | 6 |
| BE | Emmanuel Sanders | 6 |
| BE | Duke Johnson | 7 |
| BE | Miles Sanders | 7 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 9 | 2 | 0 | 0 | 0.818 | 1662 | 1357 |
| Zack | 8 | 3 | 0 | 0 | 0.727 | 1426 | 1294 |
| Aaron | 7 | 4 | 0 | 0 | 0.636 | 1303 | 1275 |
| Nick | 6 | 5 | 0 | 0 | 0.545 | 1630 | 1554 |
| Matt | 5 | 5 | 1 | 0 | 0.500 | 1500 | 1478 |
| Greg | 5 | 5 | 1 | 0 | 0.500 | 1472 | 1414 |
| Sean | 5 | 5 | 1 | 0 | 0.500 | 1294 | 1294 |
| Marty | 5 | 6 | 0 | 0 | 0.455 | 1369 | 1443 |
| Radloff | 2 | 8 | 1 | 0 | 0.227 | 1115 | 1460 |
| Dross | 1 | 10 | 0 | 0 | 0.091 | 1302 | 1504 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | W | 2019 Week 9 |
| Marty | 3 | W | 2019 Week 9 |
| Zack | 1 | W | 2019 Week 11 |
| Nick | 1 | W | 2019 Week 11 |
| Radloff | 1 | W | 2019 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 6 | L | 2019 Week 6 |
| Matt | 2 | L | 2019 Week 10 |
| Aaron | 1 | L | 2019 Week 11 |
| Sean | 1 | L | 2019 Week 11 |
| Greg | 1 | L | 2019 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | 34 | QB | Marty | 2019 | 11 |
| 2 | Lamar Jackson | 33 | QB | Taylor | 2019 | 11 |
| 3 | Christian McCaffrey | 32 | RB | Taylor | 2019 | 11 |
| 4 | Dak Prescott | 31 | QB | Nick | 2019 | 11 |
| 5 | DJ Chark Jr. | 30 | WR | Taylor | 2019 | 11 |
| 6 | Jimmy Garoppolo | 28 | QB | Radloff | 2019 | 11 |
| 7 | Calvin Ridley | 28 | WR | Radloff | 2019 | 11 |
| 8 | Jeff Driskel | 28 | QB | Zack | 2019 | 11 |
| 9 | Michael Thomas | 25 | WR | Dross | 2019 | 11 |
| 10 | Sam Darnold | 25 | QB | Greg | 2019 | 11 |