2018 Week 9
- Greg beat Marty for the first time in 3 meetings.
- Dross has lost 6 straight.
- Matt has won 5 straight.
- Sean has won 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 185 | 64 | 121 | Marty |
| Sean | 141 | 53 | 88 | Radloff |
| Matt | 160 | 35 | 125 | Dross |
| Aaron | 121 | 7 | 114 | Zack |
| Taylor | 126 | 7 | 119 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 126–119
Aaron vs. Zack 121–114
Sean vs. Radloff 141–88
Marty vs. Greg 121–185
Matt vs. Dross 160–125
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 24 |
| RB | James Conner | 32 |
| RB | Phillip Lindsay | 13 |
| WR | Antonio Brown | 15 |
| WR | DeAndre Hopkins | 26 |
| TE | David Njoku | 9 |
| OP | Matthew Stafford | 6 |
| D/ST | Redskins D/ST | -4 |
| K | Mason Crosby | 5 |
| QB | Tom Brady | 16 |
| RB | Kareem Hunt | 36 |
| RB | Aaron Jones | 10 |
| WR | Mike Evans | 2 |
| WR | Marvin Jones Jr. | 12 |
| TE | Jordan Reed | 7 |
| OP | Josh Gordon | 24 |
| D/ST | Texans D/ST | 5 |
| K | Ka'imi Fairbairn | 7 |
| QB | Philip Rivers | 17 |
| RB | Tevin Coleman | 33 |
| RB | Peyton Barber | 7 |
| WR | Davante Adams | 16 |
| WR | Cooper Kupp | 19 |
| TE | Greg Olsen | 19 |
| OP | Derek Carr | 6 |
| D/ST | Rams D/ST | -6 |
| K | Justin Tucker | 10 |
| QB | Kirk Cousins | 6 |
| RB | Christian McCaffrey | 34 |
| RB | Chris Carson | 5 |
| WR | Julio Jones | 25 |
| WR | Sammy Watkins | 11 |
| TE | O.J. Howard | 21 |
| OP | Tarik Cohen | 2 |
| D/ST | Ravens D/ST | 0 |
| K | Robbie Gould | 10 |
| QB | Mitchell Trubisky | 7 |
| RB | Todd Gurley II | 21 |
| RB | Kenyan Drake | 6 |
| WR | Adam Thielen | 12 |
| WR | Jarvis Landry | 11 |
| TE | George Kittle | 20 |
| OP | Ryan Fitzpatrick | 24 |
| D/ST | Bears D/ST | 29 |
| K | Greg Zuerlein | 11 |
| QB | Cam Newton | 22 |
| RB | Javorius Allen | 5 |
| RB | Frank Gore | 10 |
| WR | DeSean Jackson | 5 |
| WR | Tyler Lockett | 5 |
| TE | Vance McDonald | 5 |
| OP | Matt Ryan | 28 |
| D/ST | Seahawks D/ST | 1 |
| K | Stephen Gostkowski | 7 |
| QB | Patrick Mahomes | 26 |
| RB | Melvin Gordon | 22 |
| RB | Nick Chubb | 19 |
| WR | Michael Thomas | 39 |
| WR | Robert Woods | 12 |
| TE | Benjamin Watson | 15 |
| OP | Baker Mayfield | 17 |
| D/ST | Dolphins D/ST | 24 |
| K | Wil Lutz | 11 |
| QB | Aaron Rodgers | 18 |
| RB | Isaiah Crowell | 8 |
| RB | Adrian Peterson | 6 |
| WR | Brandin Cooks | 23 |
| WR | DJ Moore | 5 |
| TE | Travis Kelce | 28 |
| OP | Deshaun Watson | 20 |
| D/ST | Cowboys D/ST | 7 |
| K | Harrison Butker | 6 |
| QB | Russell Wilson | 20 |
| RB | Alvin Kamara | 36 |
| RB | James White | 30 |
| WR | JuJu Smith-Schuster | 14 |
| WR | Julian Edelman | 16 |
| TE | Austin Hooper | 7 |
| OP | Lamar Miller | 8 |
| D/ST | Vikings D/ST | 23 |
| K | Graham Gano | 6 |
| QB | Drew Brees | 30 |
| RB | Ezekiel Elliott | 18 |
| RB | Latavius Murray | 13 |
| WR | Tyreek Hill | 11 |
| WR | Kenny Golladay | 7 |
| TE | Jared Cook | 4 |
| OP | Jared Goff | 28 |
| D/ST | Chiefs D/ST | 5 |
| K | Jason Myers | 9 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 7 | 2 | 0 | 0 | 0.778 | 1300 | 1067 |
| Sean | 7 | 2 | 0 | 0 | 0.778 | 1254 | 1085 |
| Marty | 6 | 3 | 0 | 0 | 0.667 | 1180 | 1177 |
| Taylor | 5 | 4 | 0 | 0 | 0.556 | 1268 | 1188 |
| Greg | 4 | 5 | 0 | 0 | 0.444 | 1300 | 1208 |
| Zack | 4 | 5 | 0 | 0 | 0.444 | 1275 | 1186 |
| Aaron | 4 | 5 | 0 | 0 | 0.444 | 1092 | 1224 |
| Dross | 3 | 6 | 0 | 0 | 0.333 | 1125 | 1278 |
| Radloff | 3 | 6 | 0 | 0 | 0.333 | 1048 | 1243 |
| Nick | 2 | 7 | 0 | 0 | 0.222 | 1121 | 1307 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 6 | W | 2018 Week 4 |
| Matt | 5 | W | 2018 Week 5 |
| Taylor | 2 | W | 2018 Week 8 |
| Aaron | 1 | W | 2018 Week 9 |
| Greg | 1 | W | 2018 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 6 | L | 2018 Week 4 |
| Zack | 3 | L | 2018 Week 7 |
| Nick | 2 | L | 2018 Week 8 |
| Marty | 1 | L | 2018 Week 9 |
| Radloff | 1 | L | 2018 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Michael Thomas | 39 | WR | Greg | 2018 | 9 |
| 2 | Alvin Kamara | 36 | RB | Matt | 2018 | 9 |
| 3 | Kareem Hunt | 36 | RB | Nick | 2018 | 9 |
| 4 | Christian McCaffrey | 34 | RB | Zack | 2018 | 9 |
| 5 | Tevin Coleman | 33 | RB | Aaron | 2018 | 9 |
| 6 | James Conner | 32 | RB | Taylor | 2018 | 9 |
| 7 | Drew Brees | 30 | QB | Dross | 2018 | 9 |
| 8 | James White | 30 | RB | Matt | 2018 | 9 |
| 9 | Bears D/ST | 29 | D/ST | Sean | 2018 | 9 |
| 10 | Jared Goff | 28 | QB | Dross | 2018 | 9 |
| 11 | Travis Kelce | 28 | TE | Marty | 2018 | 9 |
| 12 | Matt Ryan | 28 | QB | Radloff | 2018 | 9 |