2018 Week 10
- Matt clinched a playoff spot.
- Sean clinched a playoff spot.
- Matt has won 6 straight.
- Sean has won 7 straight.
- Zack has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 187 | 57 | 130 | Zack |
| Sean | 158 | 42 | 116 | Aaron |
| Greg | 164 | 37 | 127 | Nick |
| Matt | 153 | 37 | 116 | Taylor |
| Marty | 135 | 27 | 108 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 116–153
Aaron vs. Sean 116–158
Zack vs. Dross 130–187
Marty vs. Radloff 135–108
Nick vs. Greg 127–164
Box scores
Bench players shown in gray (2019 on).
| QB | Russell Wilson | 27 |
| RB | Alvin Kamara | 27 |
| RB | James White | 8 |
| WR | Odell Beckham Jr. | 23 |
| WR | JuJu Smith-Schuster | 19 |
| TE | Zach Ertz | 40 |
| OP | Andy Dalton | 6 |
| D/ST | Patriots D/ST | 0 |
| K | Graham Gano | 3 |
| QB | Ben Roethlisberger | 35 |
| RB | Dion Lewis | 12 |
| RB | James Conner | 15 |
| WR | Antonio Brown | 21 |
| WR | Marquez Valdes-Scantling | 10 |
| TE | David Njoku | 2 |
| OP | Matthew Stafford | 14 |
| D/ST | Jaguars D/ST | 0 |
| K | Mason Crosby | 7 |
| QB | Mitchell Trubisky | 35 |
| RB | Todd Gurley II | 28 |
| RB | Duke Johnson Jr. | 14 |
| WR | Keenan Allen | 17 |
| WR | Tyler Boyd | 9 |
| TE | George Kittle | 17 |
| OP | Ryan Fitzpatrick | 14 |
| D/ST | Bears D/ST | 12 |
| K | Greg Zuerlein | 12 |
| QB | Philip Rivers | 14 |
| RB | David Johnson | 40 |
| RB | Tevin Coleman | 10 |
| WR | Davante Adams | 21 |
| WR | Cooper Kupp | 8 |
| TE | Greg Olsen | 8 |
| OP | Nick Mullens | 10 |
| D/ST | Rams D/ST | 2 |
| K | Adam Vinatieri | 3 |
| QB | Drew Brees | 28 |
| RB | Ezekiel Elliott | 39 |
| RB | Matt Breida | 31 |
| WR | T.Y. Hilton | 10 |
| WR | Tyreek Hill | 32 |
| TE | Jared Cook | 9 |
| OP | Jared Goff | 20 |
| D/ST | Chiefs D/ST | 12 |
| K | Jason Myers | 6 |
| QB | Andrew Luck | 22 |
| RB | Saquon Barkley | 17 |
| RB | Christian McCaffrey | 38 |
| WR | Julio Jones | 23 |
| WR | Golden Tate | 3 |
| TE | O.J. Howard | 2 |
| OP | Eli Manning | 19 |
| D/ST | Jets D/ST | -7 |
| K | Robbie Gould | 13 |
| QB | Aaron Rodgers | 18 |
| RB | Leonard Fournette | 31 |
| RB | Marlon Mack | 8 |
| WR | Brandin Cooks | 26 |
| WR | Alshon Jeffery | 8 |
| TE | Travis Kelce | 10 |
| OP | Adrian Peterson | 11 |
| D/ST | Bills D/ST | 13 |
| K | Harrison Butker | 10 |
| QB | Cam Newton | 14 |
| RB | Nyheim Hines | 4 |
| RB | Frank Gore | 14 |
| WR | DeSean Jackson | 11 |
| WR | Tyler Lockett | 18 |
| TE | Eric Ebron | 27 |
| OP | Matt Ryan | 20 |
| D/ST | Seahawks D/ST | -6 |
| K | Stephen Gostkowski | 6 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 8 | 2 | 0 | 0 | 0.800 | 1453 | 1183 |
| Sean | 8 | 2 | 0 | 0 | 0.800 | 1412 | 1201 |
| Marty | 7 | 3 | 0 | 0 | 0.700 | 1315 | 1285 |
| Greg | 5 | 5 | 0 | 0 | 0.500 | 1464 | 1335 |
| Taylor | 5 | 5 | 0 | 0 | 0.500 | 1384 | 1341 |
| Zack | 4 | 6 | 0 | 0 | 0.400 | 1405 | 1373 |
| Dross | 4 | 6 | 0 | 0 | 0.400 | 1312 | 1408 |
| Aaron | 4 | 6 | 0 | 0 | 0.400 | 1208 | 1382 |
| Radloff | 3 | 7 | 0 | 0 | 0.300 | 1156 | 1378 |
| Nick | 2 | 8 | 0 | 0 | 0.200 | 1248 | 1471 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 7 | W | 2018 Week 4 |
| Matt | 6 | W | 2018 Week 5 |
| Greg | 2 | W | 2018 Week 9 |
| Marty | 1 | W | 2018 Week 10 |
| Dross | 1 | W | 2018 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | L | 2018 Week 7 |
| Nick | 3 | L | 2018 Week 8 |
| Radloff | 2 | L | 2018 Week 9 |
| Taylor | 1 | L | 2018 Week 10 |
| Aaron | 1 | L | 2018 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 40 | RB | Aaron | 2018 | 10 |
| 2 | Zach Ertz | 40 | TE | Matt | 2018 | 10 |
| 3 | Ezekiel Elliott | 39 | RB | Dross | 2018 | 10 |
| 4 | Nick Chubb | 39 | RB | Greg | 2018 | 10 |
| 5 | Christian McCaffrey | 38 | RB | Zack | 2018 | 10 |
| 6 | Mitchell Trubisky | 35 | QB | Sean | 2018 | 10 |
| 7 | Ben Roethlisberger | 35 | QB | Taylor | 2018 | 10 |
| 8 | Aaron Jones Sr. | 34 | RB | Nick | 2018 | 10 |
| 9 | Tyreek Hill | 32 | WR | Dross | 2018 | 10 |
| 10 | Matt Breida | 31 | RB | Dross | 2018 | 10 |
| 11 | Leonard Fournette | 31 | RB | Marty | 2018 | 10 |