2018 Week 8
- Dross has lost 5 straight.
- Greg has lost 4 straight.
- Matt has won 4 straight.
- Sean has won 5 straight.
- Matt edged Greg by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 170 | 66 | 104 | Dross |
| Marty | 186 | 57 | 129 | Nick |
| Radloff | 122 | 42 | 80 | Aaron |
| Sean | 149 | 14 | 135 | Zack |
| Matt | 138 | 1 | 137 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 170–104
Aaron vs. Radloff 80–122
Zack vs. Sean 135–149
Marty vs. Nick 186–129
Matt vs. Greg 138–137
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 16 |
| RB | James Conner | 41 |
| RB | Phillip Lindsay | 22 |
| WR | Antonio Brown | 25 |
| WR | DeAndre Hopkins | 26 |
| TE | David Njoku | 0 |
| OP | Matthew Stafford | 16 |
| D/ST | Redskins D/ST | 14 |
| K | Adam Vinatieri | 10 |
| QB | Drew Brees | 6 |
| RB | Latavius Murray | 21 |
| RB | Matt Breida | 7 |
| WR | T.Y. Hilton | 4 |
| WR | Tyreek Hill | 10 |
| TE | Jared Cook | 17 |
| OP | Jared Goff | 26 |
| D/ST | Steelers D/ST | 8 |
| K | Jason Myers | 5 |
| QB | Cam Newton | 29 |
| RB | Mark Ingram II | 13 |
| RB | Javorius Allen | 10 |
| WR | A.J. Green | 18 |
| WR | DeSean Jackson | 15 |
| TE | Eric Ebron | 12 |
| OP | Doug Baldwin | 4 |
| D/ST | Jaguars D/ST | 7 |
| K | Stephen Gostkowski | 14 |
| QB | Jameis Winston | 8 |
| RB | David Johnson | 16 |
| RB | Trenton Cannon | 6 |
| WR | Davante Adams | 18 |
| WR | Michael Crabtree | 6 |
| TE | Greg Olsen | 15 |
| OP | Jordy Nelson | 2 |
| D/ST | Rams D/ST | 6 |
| K | Justin Tucker | 3 |
| QB | Mitchell Trubisky | 22 |
| RB | Todd Gurley II | 38 |
| RB | Kenyan Drake | 24 |
| WR | Adam Thielen | 22 |
| WR | Jarvis Landry | 11 |
| TE | George Kittle | 10 |
| OP | Joe Flacco | 8 |
| D/ST | Bears D/ST | 6 |
| K | Greg Zuerlein | 8 |
| QB | Kirk Cousins | 20 |
| RB | Saquon Barkley | 21 |
| RB | Christian McCaffrey | 23 |
| WR | Golden Tate | 12 |
| WR | Sammy Watkins | 30 |
| TE | Jimmy Graham | 3 |
| OP | Andrew Luck | 23 |
| D/ST | Ravens D/ST | -4 |
| K | Robbie Gould | 7 |
| QB | Aaron Rodgers | 15 |
| RB | Adrian Peterson | 30 |
| RB | Marlon Mack | 33 |
| WR | Stefon Diggs | 27 |
| WR | Brandin Cooks | 10 |
| TE | Travis Kelce | 19 |
| OP | Deshaun Watson | 30 |
| D/ST | Patriots D/ST | 17 |
| K | Harrison Butker | 5 |
| QB | Tom Brady | 12 |
| RB | Kareem Hunt | 22 |
| RB | Alex Collins | 13 |
| WR | Mike Evans | 29 |
| WR | Josh Gordon | 8 |
| TE | Evan Engram | 13 |
| OP | Carson Wentz | 23 |
| D/ST | Texans D/ST | 3 |
| K | Ka'imi Fairbairn | 6 |
| QB | Russell Wilson | 22 |
| RB | Alvin Kamara | 28 |
| RB | James White | 25 |
| WR | Odell Beckham Jr. | 21 |
| WR | JuJu Smith-Schuster | 7 |
| TE | Zach Ertz | 12 |
| OP | Andy Dalton | 20 |
| D/ST | Colts D/ST | 1 |
| K | Matt Prater | 2 |
| QB | Patrick Mahomes | 26 |
| RB | Joe Mixon | 32 |
| RB | Nick Chubb | 12 |
| WR | Michael Thomas | 13 |
| WR | Robert Woods | 12 |
| TE | Rob Gronkowski | 7 |
| OP | Baker Mayfield | 13 |
| D/ST | Eagles D/ST | 6 |
| K | Wil Lutz | 16 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 6 | 2 | 0 | 0 | 0.750 | 1140 | 942 |
| Sean | 6 | 2 | 0 | 0 | 0.750 | 1113 | 997 |
| Marty | 6 | 2 | 0 | 0 | 0.750 | 1059 | 992 |
| Zack | 4 | 4 | 0 | 0 | 0.500 | 1161 | 1065 |
| Taylor | 4 | 4 | 0 | 0 | 0.500 | 1142 | 1069 |
| Greg | 3 | 5 | 0 | 0 | 0.375 | 1115 | 1087 |
| Dross | 3 | 5 | 0 | 0 | 0.375 | 1000 | 1118 |
| Aaron | 3 | 5 | 0 | 0 | 0.375 | 971 | 1110 |
| Radloff | 3 | 5 | 0 | 0 | 0.375 | 960 | 1102 |
| Nick | 2 | 6 | 0 | 0 | 0.250 | 1002 | 1181 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 5 | W | 2018 Week 4 |
| Matt | 4 | W | 2018 Week 5 |
| Marty | 2 | W | 2018 Week 7 |
| Taylor | 1 | W | 2018 Week 8 |
| Radloff | 1 | W | 2018 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 5 | L | 2018 Week 4 |
| Greg | 4 | L | 2018 Week 5 |
| Zack | 2 | L | 2018 Week 7 |
| Aaron | 1 | L | 2018 Week 8 |
| Nick | 1 | L | 2018 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | James Conner | 41 | RB | Taylor | 2018 | 8 |
| 2 | Todd Gurley II | 38 | RB | Sean | 2018 | 8 |
| 3 | Marlon Mack | 33 | RB | Marty | 2018 | 8 |
| 4 | Joe Mixon | 32 | RB | Greg | 2018 | 8 |
| 5 | Adrian Peterson | 30 | RB | Marty | 2018 | 8 |
| 6 | Deshaun Watson | 30 | QB | Marty | 2018 | 8 |
| 7 | Sammy Watkins | 30 | WR | Zack | 2018 | 8 |
| 8 | Mike Evans | 29 | WR | Nick | 2018 | 8 |
| 9 | Cam Newton | 29 | QB | Radloff | 2018 | 8 |
| 10 | Alvin Kamara | 28 | RB | Matt | 2018 | 8 |